WI vs ENG Dream11 Prediction Today 2nd T20I Match, England tour of West Indies 2023/24, Player Stats, Player Battle, Playing 11, Top Fantasy Picks, West Indies vs England, Dream11 Team for Today Match, Top Fantasy Picks, Captain & Vice-Captain and Player by Player Analysis That’s help you to create a winning Dream11 Team for Today Match
WI Vs ENG Dream11 Prediction 2nd T20I
West Indies (WI) and England (ENG) are set to clash in the second T20I of the five-match series at the National Cricket Stadium in St. George, Grenada, on Thursday, December 14. If you’re in search of WI vs ENG Dream11 Team Prediction Today 2nd T20I, Player stats and Player Battle, you’re in the perfect spot. According to our Winning Prediction England will win this match.
WI Vs ENG 2nd T20I Match Preview
Jos Buttler and his teammates are eager for a win to tackle their struggles in white-ball cricket following the 2023 ODI World Cup. They faced a setback with a four-wicket loss in the first match held in Barbados.
Andre Russell’s comeback to international cricket after two years was remarkable, earning him the Player of the Match award for his outstanding all-around display. With the 2024 T20 World Cup coming up in the same country in less than six months, both teams aim for a strong series as part of their preparations for the tournament.
In the first T20I, West Indies set a score of 172 for 6, showcasing a fantastic all-round batting effort from each player who stepped up to bat. This collective performance led to a thrilling four-wicket victory over England.
Andre Russell proved pivotal, making a significant impact both with the ball and the bat. He shone with the ball, taking 3 wickets for 19 runs in his four overs. Later, with the bat, his impressive innings of 29 runs off only 14 deliveries played a crucial role in steering WI to successfully chase down the target.
WI Vs ENG 2nd T20I Pitch Report
The pitch at the National Cricket Stadium in Grenada is batsman-friendly, offering advantageous conditions for batting. Batsmen find it comfortable as the ball comes onto the bat well, enabling them to score runs freely. If a captain wins the toss, they might choose to bat first, aiming to build a strong total and create scoreboard pressure. Given the presence of power hitters in both teams, fans can anticipate a high-scoring match on Thursday, with the potential for an exciting showdown between the two sides.
Total Match Played: 6
Batting First Won: 5
Batting Second Won: 1
Tie: 0
Avg. Score in 1st bat: 173
Highest Score: Ireland 208/7
Lowest Score: South Africa 160/6
Scoring Pattern
Below Score 150: 0
Score between 150 and 169: 5
Score between 170 and 189: 0
Above Score 190: 1
West Indies Vs England Head To Head Record
Total Matches Played: 25
West Indies Won: 15
England Won: 10
Last 5 Head to Head
West Indies Won: 3
England Won: 2
WI Vs ENG Player Stats (T20I Career)
West Indies Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
N Pooran | 81 | 73 | 1675 | 25.76 | – | 10 |
R Powell | 64 | 54 | 1113 | 25.88 | 1 | 4 |
BA King | 41 | 39 | 999 | 27.75 | – | 7 |
SO Hetmyer | 56 | 47 | 900 | 20.93 | – | 5 |
AD Russell | 68 | 58 | 770 | 20.26 | – | 1 |
KR Mayers | 30 | 29 | 585 | 20.89 | – | 3 |
SD Hope | 22 | 20 | 407 | 21.42 | – | 2 |
JO Holder | 56 | 38 | 407 | 14.53 | – | – |
R Shepherd | 32 | 17 | 301 | 33.44 | – | – |
AJ Hosein | 40 | 17 | 153 | 21.85 | – | – |
RL Chase | 10 | 7 | 74 | 12.33 | – | – |
AS Joseph | 17 | 7 | 53 | 26.5 | – | – |
Sherfane Rutherford | 6 | 4 | 43 | 10.75 | – | – |
G Motie | 1 | – | – | – | – | – |
Matthew Forde (T20D) | 18 | 13 | 112 | 16 | – | – |
West Indies Bowling Stats
Player | Mat | Inns | Balls | Wkts |
JO Holder | 56 | 53 | 1174 | 58 |
AD Russell | 68 | 57 | 915 | 42 |
R Shepherd | 32 | 29 | 556 | 33 |
AJ Hosein | 40 | 37 | 798 | 32 |
AS Joseph | 17 | 17 | 387 | 29 |
RL Chase | 10 | 8 | 158 | 7 |
R Powell | 64 | 11 | 113 | 5 |
Sherfane Rutherford | 6 | 2 | 36 | 1 |
G Motie | 1 | 1 | 24 | 0 |
KR Mayers | 30 | 10 | 84 | 0 |
Matthew Forde (T20D) | 18 | 16 | 284 | 22 |
England Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
JC Buttler | 110 | 101 | 2805 | 35.06 | 1 | 20 |
MM Ali | 78 | 67 | 1109 | 21.74 | – | 7 |
HC Brook | 25 | 22 | 495 | 27.5 | – | 2 |
LS Livingstone | 34 | 28 | 488 | 22.18 | 1 | – |
PD Salt | 17 | 16 | 348 | 23.2 | – | 2 |
BM Duckett | 12 | 12 | 315 | 31.5 | – | 1 |
SM Curran | 42 | 26 | 198 | 11 | – | – |
CR Woakes | 30 | 15 | 143 | 20.42 | – | – |
WG Jacks | 7 | 7 | 125 | 17.85 | – | – |
AU Rashid | 100 | 32 | 100 | 6.25 | – | – |
Rehan Ahmed | 4 | 3 | 23 | 7.66 | – | – |
RJW Topley | 22 | 7 | 13 | 6.5 | – | – |
TS Mills | 13 | 5 | 8 | 2.66 | – | – |
AAP Atkinson | 2 | 1 | 8 | – | – | – |
John Turner (T20D) | 12 | 1 | 1 | – | – | – |
England Bowling Stats
Player | Mat | Inns | Balls | Wkts |
AU Rashid | 100 | 96 | 2096 | 100 |
SM Curran | 42 | 42 | 815 | 43 |
MM Ali | 78 | 61 | 861 | 43 |
CR Woakes | 30 | 30 | 555 | 28 |
RJW Topley | 22 | 22 | 469 | 22 |
LS Livingstone | 34 | 24 | 366 | 18 |
TS Mills | 13 | 13 | 268 | 12 |
Rehan Ahmed | 4 | 4 | 78 | 6 |
AAP Atkinson | 2 | 2 | 41 | 6 |
WG Jacks | 7 | 2 | 12 | 1 |
John Turner (T20D) | 12 | 12 | 242 | 12 |
WI Vs ENG Probable Playing 11 For 2nd T20I
West Indies Playing 11
Player | Role |
---|---|
Brandon King | RHB |
Kyle Mayers | LHB/RAM |
Shai Hope | RHB (wk & c) |
Nicholas Pooran | LHB/ROB |
Shimron Hetmyer | LHB |
Roman Powell | RHB/RMF |
Romario Shepherd | RHB/RMF |
Andre Russell | RHB/RAF |
Jason Holder | RHB/RMF |
Akeal Hosein | LHB/LAO |
Alzarri Joseph | RHB/RAF |
Bench:
- Gudakesh Motie – LHB/LAO
- Sherfane Rutherford – LHB/RMF
- Matthew Forde – RHB/RMF
- Roston Chase – RHB/ROB
England Playing 11
Player | Role |
---|---|
Phil Salt | RHB (wk) |
Jos Buttler | RHB (C&wk) |
Will Jacks | RHB/ROB |
Ben Duckett | LHB/ROB |
Harry Brook | RHB |
Liam Livingstone | RHB/LB |
Sam Curran | LHB/LMF |
Chris Woakes | RHB/RFM |
Rehan Ahmed | RHB/LB |
Adil Rashid | RHB/LB |
Tymal Mills | RHB/LAF |
Bench:
- Gus Atkinson – RHB/RMF
- John Turner – RHB/RMF
- Reece Topley – RHB/LFM
- Moeen Ali – LHB/ROB
WI Vs ENG Player Stats (Recent Form)
West Indies Player Recent Form
Player | Recent Form |
---|---|
Kyle Mayers | 35, 10+0w, 17, 25, 15+0w, 1, 18, 51, 6, 1, 13+0w |
Brandon King | 22, 85*, 18, 42, 0, 28, 36, 1, 23, 62*, 17, 23, 12, 53, 13, 20 |
Shai Hope | 36, 22*, 45, 8, 4, 2, 20, 1, 31, 52, 0, 7, 6 |
Nicholas Pooran | 13, 47, 1, 20, 67, 41, 41, 2, 16, 13, 7, 4, 2, 2, 1 |
Rovman Powell | 31*, #, 1+0w, 40*+0w, 21, 48, 11, 28+1w, 43*, 6, 28, 5, 18, 7 |
Shimron Hetmyer | 1, #, 61, 9, 22, 10, #, 14, 2, 56, 19, 20, 6, 14, 27 |
Romario Shepherd | 0+2w(4), 4w, 9+1w, 2*+0w, 2w, 4*+2w, 44*, 41*+0w, 3+1w, 0w |
Andre Russell | 29*+3w(4), , 18*, 2w, 1w, 0w, 0, 3w, 24*+1w |
Jason Holder | 1w(4), 2w, 0w, 0w, 6*+2w, 13+1w, 1w, 0w, 4+3w, 38+2w, 16, 13+1w |
Akeal Hosein | 1w(4), 2w, 0w, 0w, 16*+2w, 1w, 0w, 1w, 23*+1w, 0w, 25+0w, 2w |
Alzarri Joseph | 3w(4), 0w, 2w, 10*+2w, 0w, 5w, 1w, 0w, 4w, 2w, 11*+3w, 2w |
Roston Chase | 1w, 0w, 0w, 4*, 12+1w, 3w, 2w, 0w, 0w, 39 |
Matthew Forde | (T20s – 52+0w, 28+1w, 1w, 2w, 1w, 4w, 1w, 1w) |
Sherfane Rutherford | 1w, #, 26, 6, 9, 2 |
Gudakesh Motie | 0w (T20s – 3w, 0w, 2w, 5w, 1w, 1w, 1w) |
England Player Recent Form
Player | Recent Form |
---|---|
Phil Salt | 40, 0, 25, 38, 10, #, 20, 88*, 3, 8, 8 |
Jos Buttler | 39, 40, 13*, #, 11, 82, 45, 75, 11, 2, 23, 43, 62 |
Will Jacks | 17+0w(1), 16, 11, 19+1w, 22, 14+2w, 31+0w, 13+1w, 68+2w, 2+0w, 40, 32 |
Ben Duckett | 14, 11, 47, 4, 27, 23, 25, 10, 34*, 11, 28, 20, 30 |
Harry Brook | 1, 4, 8, 67, 43*, 105*, 2, 44, 20, 4, 0, 63*, 0, 27*, 0, 0 |
Liam Livingstone | 27+0w(2), 26, 2+1w, 1w, 10*+1w, 8+2w, 9, 25+0w, 3+1w, 28+0w, 27, 7+1w, 11+1w |
Sam Curran | 13+1w(3), 0w, 1w, 0w, 1w, 0w, 8+1w, 35+1w, 11+0w, 24+2w, 7+0w |
Rehan Ahmed | 3w(4),2w, 0w, 2w, (T20s – 1w, 3w, 0w, 1w, 1+2w, 1*+0w, 49+0w) |
Chris Woakes | 3+1(2), 13*+0w, 0w, 0w, 0w, 1w, 1w, 2w, 0w, 1w |
Tymal Mills | 0w(3), 1w, 0w, 1w, 0w, 0w, 2w, 3w, 2w, 0w, 1w |
Adil Rashid | 2w(4), 0w, 0w, 2w, 1w, 1w, 4w, 2w, 1w, 1w, 0w, 1w |
Moeen Ali | 0w, 26, 6+0w, 1w, 32, 4+1w, 1+1w, 33+0w, 17+1w, 1, 12+3w, 10+1w, 10+1w |
Reece Topley | 0w, 1w, 2w, 1w, 1w, 2w, 1w, 0w, 0w, 2w |
Gus Atkinson | 2w, 4w, (T20s – 0w, 1w, 3w, 2w, 0*+3w, 3*+1w, 1w, 1w, 2+0w) |
John Turner | (T20s – 1w, 2w, 3w, 3w, 0w, 3w, 1w, 3w, 2w) |
WI Vs ENG 2nd T20I Top Fantasy Picks
WI Top Picks
- Kyle Mayers
- Andre Russell
- Rovman Powell
- Romario Shepherd
- Alzarri Joseph
ENG Top Picks
- Jos Buttler
- Liam Livingstone
- Will Jacks
- Sam Curran
- Rehan Ahmed
WI Vs ENG 2nd T20I Captain And Vice-Captain Option
Small League Team: Andre Russell, Liam Livingstone, Jos Buttler
Grand League Team: Rovman Powell, Romario Shepherd, Sam Curran
Rank Booster Pick: Rehan Ahmed
WI Vs ENG Dream11 Team Prediction For Small League
Get ahead in the fantasy cricket game with our WI vs ENG Dream11 Team Prediction 2nd T20I for Small League. We provide expert insights and demo teams in the section below to help you build a winning Team.

WI Vs ENG Dream11 Team Prediction For Grand League
If you are also searching for WI vs ENG Dream11 Team Prediction 2nd T20I for Grand League, we’ve shared the team below for you

NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle