WF vs ND Dream11 Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks, for Wellington Firebirds vs Northern Brave, 24th T20 of Super Smash 2023/24
WF vs ND Dream11 Prediction
In a high-stakes clash at the Basin Reserve, Wellington Firebirds faced off against Northern Brave in the 24th T20 of the Super Smash 2023/24 series on January 15, 2024.
If you are fantasy cricket enthusiast and looking for WF vs ND Dream11 Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
WF vs ND Match Preview
The Wellington Firebirds, sitting comfortably in the 2nd place on the points table, with 5 wins out of 8 matches, aimed to extend their dominance. On the contrary, Northern Brave, languishing at the bottom with 1 win from 6 matches, sought a turnaround in fortunes.
The Wellington Firebirds posted a competitive total of 147/8 in their last match, led by Logan van Beek’s unbeaten 41 runs. However, their efforts were overshadowed by CENTRAL DISTRICTS, who chased down the target of 148 with 6 wickets to spare. Jack Boyle’s impressive 57 and Doug Bracewell’s quickfire 30* sealed the win.
Northern Brave, on the other hand, faced a tough challenge in their recent outing, posting 121/10 in 19 overs against Auckland. Despite Joe Carter’s valiant 48, Lockie Ferguson’s exceptional spell of 4/14 limited their score. Auckland, anchored by Sean Solia’s unbeaten 67*, secured an 8-wicket victory, with Northern Brave struggling to contain their opponents.
As the teams gear up for the upcoming clash, the Northern Brave will be eager to turn their fortunes around, while the Wellington Firebirds aim to maintain their strong position in the Super Smash 2023/24 series. The match promises an exciting battle between two teams with distinct points table standings.
WF vs ND Pitch Report
The pitch at Cello Basin Reserve, Wellington, is a real all-rounder’s delight. It’s friendly to both batsmen and bowlers. With a nice blend of seam and swing movement off the surface, pacers are likely to thrive in these conditions.
Total Match Played: 40
Batting First Won: 21
Batting Second Won: 18
Tie: 1
Avg. Score in 1st bat: 158
Highest Score: Wellington 234/5
Lowest Score: Otago 48/1
Scoring Pattern
Below Score 150: 12
Score between 150 and 169: 15
Score between 170 and 189: 8
Above Score 190: 5
Wickets in Powerplay
Match | 1st Inn | 2nd Inn |
---|---|---|
WB vs CD | 3 | 1 |
WF vs OV | 1 | 2 |
AA vs WF | 3 | 2 |
AH vs WB | 2 | 2 |
WF vs CK | 3 | 1 |
WF vs ND Head To Head
Total Matches Played: 36
Wellington Firebirds Won: 15
Northern Brave Won: 19
A: 2
Head to Head at this Venue
Total Matches Played: 15
Wellington Firebirds Won: 5
Northern Brave Won: 10
Last 5 Head to Head
Wellington Firebirds Won: 1
Northern Brave Won: 4
A: 1
WF vs ND Player Stats (In T20 Career)
Wellington Firebirds Batting Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Devon Conway | 169 | 162 | 5550 | 43.02 | 2 | 44 |
Michael Bracewell | 129 | 111 | 2433 | 29.67 | 1 | 14 |
Nick Kelly | 70 | 60 | 1236 | 22.89 | 0 | 8 |
Tom Blundell | 62 | 54 | 1160 | 24.17 | 0 | 9 |
Logan van Beek | 144 | 77 | 680 | 13.88 | 0 | 2 |
Nick Greenwood | 24 | 24 | 623 | 28.32 | 0 | 2 |
Rachin Ravindra | 52 | 44 | 599 | 16.19 | 0 | 1 |
Troy Johnson | 29 | 26 | 444 | 23.37 | 0 | 3 |
Adam Milne | 162 | 71 | 401 | 12.15 | 0 | 0 |
Nathan Smith | 42 | 25 | 250 | 11.36 | 0 | 0 |
Tim Robinson | 14 | 13 | 181 | 13.92 | 0 | 1 |
Peter Younghusband | 36 | 15 | 79 | 13.17 | 0 | 0 |
Ollie Newton | 36 | 17 | 74 | 6.17 | 0 | 0 |
Callum McLachlan | 6 | 4 | 37 | 12.33 | 0 | 0 |
Ben Sears | 28 | 7 | 27 | 13.5 | 0 | 0 |
Gareth Severin (LA) | 2 | 2 | 40 | 20 | 0 | 0 |
James Hartshorn (LA) | 4 | 2 | 5 | 2.5 | ||
Muhammad Arslan Abbas (Club) | 20 | 19 | 489 | 30.56 | 1 | 3 |
Jesse Tashkoff (YODI) | 17 | 15 | 297 | 21.21 | 0 | 1 |
Ian McPeake | 7 | 1 | 0 | 0 | 0 | 0 |
Michael Snedden | 7 | 1 | 0 | 0 | 0 | 0 |
Wellington Firebirds Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Adam Milne | 162 | 156 | 3323 | 182 |
Logan van Beek | 144 | 137 | 2572 | 137 |
Michael Bracewell | 129 | 44 | 749 | 53 |
Nathan Smith | 42 | 37 | 705 | 44 |
Rachin Ravindra | 52 | 47 | 864 | 40 |
Ollie Newton | 36 | 35 | 683 | 39 |
Ben Sears | 28 | 28 | 522 | 34 |
Peter Younghusband | 36 | 34 | 603 | 27 |
Michael Snedden | 7 | 6 | 108 | 5 |
Ian McPeake | 7 | 6 | 120 | 4 |
Nick Greenwood | 24 | 8 | 96 | 3 |
Nick Kelly | 70 | 3 | 36 | 3 |
Devon Conway | 169 | 8 | 103 | 3 |
James Hartshorn (LA) | 4 | 4 | 156 | 2 |
Jesse Tashkoff (YODI) | 17 | 16 | 774 | 23 |
Muhammad Arslan Abbas (Club) | 20 | 18 | 339 | 14 |
Northern Brave Bowling Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Tim Seifert | 187 | 169 | 3879 | 26.03 | 2 | 19 |
Mitchell Santner | 183 | 139 | 2134 | 24.53 | 0 | 6 |
Jeet Raval | 64 | 61 | 1286 | 21.8 | 0 | 8 |
Scott Kuggeleijn | 150 | 94 | 912 | 16.89 | 0 | 0 |
Tim Southee | 256 | 119 | 872 | 11.04 | 0 | 2 |
Brett Hampton | 62 | 51 | 747 | 15.56 | 0 | 3 |
Katene Clarke | 32 | 31 | 691 | 23.03 | 0 | 2 |
Joe Carter | 39 | 37 | 628 | 20.93 | 0 | 3 |
Henry Cooper | 30 | 24 | 281 | 14.05 | 0 | 1 |
Neil Wagner | 83 | 43 | 242 | 9.68 | 0 | 0 |
Peter David Bocock | 25 | 19 | 193 | 16.08 | 0 | 0 |
Tim Pringle | 28 | 17 | 132 | 10.15 | 0 | 0 |
Frederick Walker | 16 | 9 | 74 | 12.33 | 0 | 0 |
Kristian Clarke | 8 | 3 | 19 | 9.5 | 0 | 0 |
Matthew Fisher | 17 | 6 | 8 | 0 | 0 | 0 |
Northern Brave Batting Stats
Player | Mat | Inn | Balls | Wkts |
Tim Southee | 256 | 250 | 5513 | 302 |
Mitchell Santner | 183 | 178 | 3782 | 187 |
Scott Kuggeleijn | 150 | 146 | 2879 | 153 |
Neil Wagner | 83 | 80 | 1679 | 92 |
Tim Pringle | 28 | 27 | 528 | 22 |
Brett Hampton | 62 | 25 | 296 | 21 |
Frederick Walker | 16 | 15 | 313 | 14 |
Matthew Fisher | 17 | 15 | 276 | 11 |
Kristian Clarke | 8 | 7 | 144 | 8 |
Henry Cooper | 30 | 3 | 42 | 3 |
WF vs ND Team News
Wellington Firebirds Team News
- Wellington Firebirds announced 12 member squad.
- Rachin Ravindra makes his Firebirds return for the first time since his World Cup breakout!
- Michael Bracewell is also included, having missed last game due to his ongoing rehab plan.
Northern Brave Team News
- Northern Brave reveal 12-member squad for this match.
- Zak Gibson replaces Neil Wagner in the lineup.
WF vs ND Probable Playing11
Wellington Firebirds Playing 11
Player | Role |
---|---|
Nick Greenwood | RHB |
Rachin Ravindra | LHB/LAO |
Nick Kelly (c) | LHB |
MD Abbas | RHB/LFM |
Michael Bracewell | LHB/ROB |
Troy Johnson | RHB |
Callum McLachlan | RHB/WK |
Nathan Smith | RHB/RMF |
Logan van Beek | RHB/RMF |
Peter Younghusband | RHB/LB |
Ian McPeake | RHB/RMF |
Powerplay Overs: Nathan Smith, Logan van Beek, Ian McPeake
Death Overs: Nathan Smith, Logan van Beek, Ian McPeake
Bench:
- Tim Robinson – RHB
- Jesse Tashkoff (RHB/LAO)
- Gareth Severin (RHB/RAM)
- Michael Snedden – RHB/RMF
- Ollie Newton – LHB/RAM
- Devon Conway (LHB/WK)
- Tom Blundell (RHB/WK)
- Adam Milne (RHB/RAF)
- Ben Sears (RHB/RMF)
- James Hartshorn (RHB/RAM)
Northern Brave Playing 11
Player | Role |
---|---|
Katene Clarke | RHB |
Henry Cooper | RHB/ROB |
Scott Kuggeleijn | RHB/RFM |
Jeet Raval | LHB |
Joe Carter | RHB |
Brett Hampton | RHB/RAM |
Peter David Bocock | RHB/WK |
Kristian Clarke | RHB/RMF |
Tim Pringle | RHB/LAO |
Frederick Walker | LAO |
Zak Gibson | RAM |
Powerplay Overs: Zak Gibson, Scott Kuggeleijn, Kristian Clarke
Death Overs: Scott Kuggeleijn, Kristian Clarke, Zak Gibson
Bench:
- Matthew Fisher – RHB/RMF
- Neil Wagner – LHB/LMF
- Tim Seifert – RHB/WK
- Mitchell Santner – LHB/LAO
- Tim Southee – RHB/RMF
WF vs ND Player Stats (Super Smash 2023/24)
Wellington Firebirds Top Run Scorer
Player | Mat | Inns | Runs | Ave | 100 | 50 |
TB Robinson | 6 | 6 | 298 | 59.6 | 1 | 1 |
NF Kelly | 7 | 7 | 178 | 35.6 | – | 1 |
Muhammad Abbas | 7 | 6 | 165 | 27.5 | – | 1 |
TA Blundell | 1 | 1 | 71 | 71 | – | 1 |
NG Smith | 7 | 6 | 66 | 22 | – | – |
CR McLachlan | 7 | 5 | 62 | 12.4 | – | – |
MG Bracewell | 3 | 3 | 55 | 18.33 | – | – |
LV van Beek | 7 | 4 | 51 | 25.5 | – | – |
JM Tashkoff | 4 | 3 | 40 | 13.33 | – | – |
TM Johnson | 1 | 1 | 17 | 17 | – | – |
NA Greenwood | 5 | 5 | 17 | 3.4 | – | – |
PF Younghusband | 7 | 3 | 11 | 11 | – | – |
DP Conway | 1 | 1 | 2 | 2 | – | – |
BV Sears | 2 | 2 | 2 | 2 | – | – |
AF Milne | 1 | 1 | 0 | 0 | – | – |
IG McPeake | 6 | 1 | 0 | – | – | – |
MW Snedden | 5 | – | 0 | – | – | – |
Wellington Firebirds Top Wicket Takers
Player | Mat | Inns | Overs | Wkts |
PF Younghusband | 7 | 7 | 25 | 12 |
LV van Beek | 7 | 7 | 25.3 | 11 |
NG Smith | 7 | 7 | 26 | 10 |
IG McPeake | 6 | 6 | 15.5 | 5 |
MG Bracewell | 3 | 3 | 10 | 4 |
MW Snedden | 5 | 4 | 10 | 4 |
BV Sears | 2 | 2 | 7 | 3 |
JM Tashkoff | 4 | 1 | 2 | 1 |
Muhammad Abbas | 7 | 1 | 1 | 0 |
AF Milne | 1 | 1 | 4 | 0 |
Northern Brave Top Run Scorer
Player | Mat | Inns | Runs | Ave | 100 | 50 |
JA Raval | 6 | 6 | 148 | 24.66 | – | 2 |
BR Hampton | 6 | 6 | 109 | 18.16 | – | – |
JF Carter | 6 | 6 | 108 | 18 | – | – |
TL Seifert | 4 | 4 | 90 | 22.5 | – | – |
KD Clarke | 6 | 6 | 89 | 14.83 | – | – |
SC Kuggeleijn | 6 | 6 | 73 | 12.16 | – | – |
MJ Santner | 2 | 2 | 58 | 29 | – | – |
TJG Pringle | 6 | 6 | 52 | 17.33 | – | – |
N Wagner | 5 | 5 | 44 | 14.66 | – | – |
FL Walker | 4 | 4 | 43 | 14.33 | – | – |
HR Cooper | 5 | 5 | 27 | 5.4 | – | – |
PD Bocock | 2 | 2 | 15 | 7.5 | – | – |
KDC Clarke | 2 | 2 | 11 | 5.5 | – | – |
MJ Fisher | 4 | 2 | 6 | – | – | – |
TG Southee | 2 | 2 | 1 | 0.5 | – | – |
Northern Brave Top Wicket Takers
Player | Mat | Inns | Overs | Wkts |
SC Kuggeleijn | 6 | 6 | 19 | 6 |
TJG Pringle | 6 | 6 | 19 | 6 |
N Wagner | 5 | 5 | 18.3 | 5 |
MJ Santner | 2 | 2 | 7 | 2 |
TG Southee | 2 | 2 | 6.5 | 2 |
BR Hampton | 6 | 3 | 6 | 2 |
MJ Fisher | 4 | 4 | 11 | 2 |
HR Cooper | 5 | 2 | 5 | 1 |
KDC Clarke | 2 | 2 | 7 | 1 |
FL Walker | 4 | 4 | 14 | 1 |
WF vs ND Top Fantasy Picks
Wellington Firebirds Top Fantasy Picks
- Nick Kelly
- Rachin Ravindra
- Nathan Smith
- Logan van Beek
- Michael Bracewell
Northern Brave Top Fantasy Picks
- Scott Kuggeleijn
- Jeet Raval
- Joe Carter
- Brett Hampton
- Tim Pringle
WF vs ND Captain And Vice-Captain Option
Small League Team: Rachin Ravindra, Michael Bracewell, Scott Kuggeleijn
Grand League Team: Logan van Beek, Nathan Smith, Nick Kelly
Rank Booster Pick: Brett Hampton, Ian McPeake
WF vs ND Dream11 Team Prediction
Fantasy Expert Dream11 Fantasy Pick |
---|
WK – P Bocock Batters – J Raval, Nick Kelly, M Abbas All-Rounders – N Smith, L Van Beek, R Ravindra, S Kuggeleijn Bowlers – T Pringle |
Get Updated Fantasy Team After the toss only on Fantasy Expert News Telegram Channel |
WF vs ND Winner Prediction for Today Match?
Wellington Firebirds to win
As per our prediction, the Wellington Firebirds are deemed as the favorites to clinch victory in the upcoming match against the Northern Brave.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle