THU vs STR Dream11 Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks for Sydney Thunder vs Adelaide Strikers, 33rd T20 of Big Bash League 2023/24
THU vs STR Dream11 Prediction
Get ready for an electrifying clash as Sydney Thunder (THU) and Adelaide Strikers (STR) face off at Manuka Oval, Canberra, this Sunday in Match 37 of the 2023-24 Big Bash League (BBL). The action kicks off at 01:45 PM (IST)
If you are fantasy cricket enthusiast and looking for THU vs STR Dream11 Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
THU vs STR Match Preview
Sydney Thunder’s hopes for making it to the finals this year have faded away. However, a victory for the home team could make things tricky for the Adelaide Strikers in their quest for a spot in the top four.
This marks the second encounter between the Adelaide Strikers and Sydney Thunder in BBL|13, with the Strikers securing a thrilling six-wicket win over the Thunder at Adelaide Oval in December, sealing the victory with just two balls to spare.
Currently positioned at fourth in the BBL|13 standings and in the race for the finals, the Strikers are on tenterhooks, eagerly awaiting the outcomes of other matches to determine their fate in the top four. It’s a nail-biting period for the Strikers as they hope for favorable results to solidify their place in the finals.
THU vs STR Pitch Report
The Manuka Oval pitch is likely to offer support to the bowlers, so batsmen will need to show some patience. Once they get their eye in and settle, it’s time to unleash those big shots and aim for a hefty total. Winning the toss could see the captain opting to bowl first, with the strategy of limiting the opposition to a moderate score.
Total Match Played: 22
Batting First Won: 8
Batting Second Won: 14
Tie: 0
Avg. Score in 1st bat: 165
Highest Score: Sydney Thunder 219/7
Lowest Score: Melbourne Stars 122/8
Scoring Pattern
Below Score 150: 6
Score between 150 and 169: 8
Score between 170 and 189: 6
Above Score 190: 2
THU vs STR Head To Head
Total Matches Played: 22
Sydney Thunder Won: 9
Adelaide Strikers Won: 11
NR: 2
Head to Head at this Venue
Total Matches Played: 1
Sydney Thunder Won: 0
Adelaide Strikers Won: 0
NR: 1
Last 5 Head to Head
Sydney Thunder Won: 1
Adelaide Strikers Won: 4
THU vs STR Player Stats (BBL 2023/24)
Sydney Thunder Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
CT Bancroft | 8 | 8 | 216 | 27 | – | 1 |
AD Hales | 8 | 8 | 215 | 26.87 | – | 1 |
O Davies | 8 | 8 | 167 | 20.87 | – | – |
AI Ross | 7 | 7 | 148 | 21.14 | – | – |
CJ Green | 8 | 7 | 96 | 32 | – | – |
DR Sams | 8 | 8 | 91 | 13 | – | – |
N McAndrew | 8 | 8 | 67 | 9.57 | – | – |
DA Warner | 1 | 1 | 37 | 37 | – | – |
T Kohler-Cadmore | 4 | 4 | 37 | 9.25 | – | – |
JJS Sangha | 2 | 2 | 30 | 15 | – | – |
LC Hatcher | 6 | 4 | 29 | 14.5 | – | – |
GS Sandhu | 4 | 4 | 27 | 13.5 | – | – |
TW Gray | 1 | 1 | 10 | 10 | – | – |
Zaman Khan | 4 | 2 | 7 | – | – | – |
M Gilkes | 3 | 3 | 3 | 1 | – | – |
T Sangha | 8 | 2 | 0 | 0 | – | – |
Sydney Thunder Bowling Stats
Player | Mat | Inns | Overs | Wkts |
DR Sams | 8 | 7 | 24 | 12 |
Zaman Khan | 4 | 4 | 15.2 | 8 |
T Sangha | 8 | 7 | 26 | 8 |
N McAndrew | 8 | 8 | 22.1 | 5 |
CJ Green | 8 | 8 | 26.1 | 5 |
LC Hatcher | 6 | 5 | 14 | 3 |
TW Gray | 1 | 1 | 2 | 1 |
GS Sandhu | 4 | 4 | 10 | 1 |
O Davies | 8 | 1 | 1 | 0 |
Adelaide Strikers Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
MW Short | 8 | 8 | 435 | 62.14 | – | 5 |
CA Lynn | 7 | 7 | 304 | 60.8 | – | 3 |
DJM Short | 8 | 8 | 216 | 27 | – | 2 |
J Weatherald | 4 | 4 | 91 | 30.33 | – | 1 |
AJ Hose | 8 | 7 | 90 | 18 | – | – |
J Overton | 8 | 6 | 85 | 42.5 | – | – |
T Kelly | 4 | 2 | 44 | 44 | – | – |
AT Carey | 1 | 1 | 36 | 36 | – | – |
HJ Nielsen | 7 | 3 | 21 | 21 | – | – |
JJ Bazley | 5 | 3 | 14 | 4.66 | – | – |
DA Payne | 7 | 1 | 8 | – | – | – |
H Thornton | 4 | 1 | 2 | 2 | – | – |
CJ Boyce | 8 | 1 | 0 | 0 | – | – |
WA Agar | 4 | – | 0 | – | – | – |
B Doggett | 1 | – | 0 | – | – | – |
BAD Manenti | 1 | – | 0 | – | – | – |
L Pope | 3 | – | 0 | – | – | – |
Adelaide Strikers Bowling Stats
Player | Mat | Inns | Overs | Wkts |
J Overton | 8 | 8 | 31 | 13 |
CJ Boyce | 8 | 8 | 31 | 8 |
H Thornton | 4 | 4 | 14 | 5 |
DA Payne | 7 | 7 | 24.4 | 9 |
MW Short | 8 | 7 | 16 | 4 |
L Pope | 3 | 3 | 10 | 3 |
WA Agar | 4 | 4 | 13 | 2 |
JJ Bazley | 5 | 5 | 12 | 2 |
DJM Short | 8 | 2 | 2 | 0 |
B Doggett | 1 | 1 | 3 | 0 |
BAD Manenti | 1 | 1 | 1 | 0 |
THU vs STR Team News
Sydney Thunder Team News
- Sydney Thunder have announced an unchanged 15 players squad for Adelaide Match.
- Tom Kohler-Cadmore will only be available for 1 game in the Thunder’s Round 9 double due to the ILT20 But Alex Hales is set to be available for both.
Adelaide Strikers Team News
- An unchanged Adelaide Strikers squad has been named for their final league match.
- Despite missing the match against the Hurricanes due to a hamstring strain, Chris Lynn has been named in the squad.
THU vs STR Probable Playing11
Sydney Thunder Playing 11
Player | Roles |
---|---|
David Warner | LHB |
Alex Hales | RHB |
Cameron Bancroft | RHB/WK |
Tom Kohler-Cadmore | RHB |
Oliver Davies | RHB |
Daniel Sams | RHB / LFM |
Chris Green (C) | RHB / ROB |
Nathan McAndrew | RHB / RFM |
Toby Gray | RHB/LB |
Liam Hatcher | RHB/RFM |
Tanveer Sangha | RHB/RLB |
Bench:
- Jason Sangha – RHB / RLB
- Gurinder Sandhu – RHB/RFM
- Alex Ross – RHB
- Matt Gilkes – LHB / Wk
- Sam Konstas – RHB
- William Salzmann – RHB / MF
- Liam Doddrell – RHB / RAF
Adelaide Strikers Playing 11:
Player | Roles |
---|---|
Matthew Short | RHB/ROB |
D’Arcy Short | LHB/LWS |
Jake Weatherald | LHB |
Adam Hose | RHB |
Thomas Kelly | RHB |
Jamie Overton | RHB/RAF |
Harry Nielsen (wk) | LHB/WK |
Henry Thornton | RHB/RAF |
David Payne | RHB/LFM |
Lloyd Pope | RHB/LB |
Cameron Boyce | RHB/RLB |
Bench:
Bench Players | Roles |
---|---|
Chris Lynn | RHB |
Alex Carey (wk) | LHB/WK |
Wes Agar | RHB/RAF |
Brendan Doggett | RHB/RFM |
Ben Manenti | RHB/ROB |
Travis Head | LHB/ROB |
Henry Hunt | RHB |
James Bazley | RHB/RFM |
Josh Kann | RHB/RAF |
THU vs STR Player Stats (Recent Form)
Sydney Thunder Player Recent Form
Player | Recent Form |
---|---|
David Warner | 37, 86, 46, 54, 0, 22, 2, 0, 21, 57, 19 |
Alex Hales | 28, 72, 3, 26, 28, 40, 18, 0, 15, 24, 119* |
Cameron Bancroft | 2, 12, 21, 6, 46, 30, 74, 25, 15, 53*, 95* |
T Kohler-Cadmore | 6, 27, 0, 4, 14, 11, 64, 6*, 33, 15, 4 |
Oliver Davies | 15, 4+0w(1), 20, 15, 23, 23, 32, 35, 8, 2, 0 |
Daniel Sams | 0+1w(4), 1+0w(3), 25+1w(4), 30, 1+5w(4), 22*+4w(4), 1+1w(3), 11+0w(2), 19+2w, 20+3w |
Chris Green | 1+0w(4), 9*+1w(4), 33*+0w(3), 17*+1w(1), 3+1w(4), 1w(4), 3*+0w(3), 30+1w(4), 2*+0w, 2w |
Nathan McAndrew | 9+2w(3), 2w(4), 7+1w(3.1), 1+0w(1), 2+0w(2), 13*+0w(2), 22+0w(4), 13+0w(3), 0+2w, 4*+1w |
Toby Gray | 10+1w(2), FC (4+3w & 2+0w) |
Liam Hatcher | 20+1w(3), 6*+0w(3), #, 1w(3), 0*+0w(2), 3+1w(3), 0w, 0w, 2w, 2w, 2w |
Tanveer Sangha | 2w(4), 0w(4), 1w(4), #, 1w(3), 0w(3), 1w(4), 0+3w(4), 1w, 2w, 0w |
Matthew Gilkes | 0, 0, 3, 3, 20, 1, 74*, 13, 0, 7, 32, 33 |
Alex Ross | 6, 14, 44, 19, 17, 46, 2, 2*, 1*, 0, 52 |
Jason Sangha | 11, 19, 9*, 10+0w, 10+0w, 0+0w, 24+0w, 61+1w, 2+0w |
Gurinder Sandhu | 0w(4), 13+0w(1), 2*+0w(2), 10+1w(3), 1w, 0+2w, 1w, 0w, 1w, 2w |
William Salzmann | 2w |
Adelaide Strikers Player Recent Form
Player | Recent Form |
---|---|
D’Arcy Short | 20, 18, 24, 6+0w(1), 25, 54+0w(1), 3, 66, 15, 15, 18, 8+0w |
Matthew Short | 39+0w(3), 45+0w(2), 76*+1w(3), 74, 56+0w(1), 8+0w(2), 55+2w(2), 82+1w(3), 16 |
Jake Weatherald | 80*, 0, 6, 5, 0, 7, 10, 1, 17, 8 |
Adam Hose | 25*, 3, #, 13, 14, 2, 5, 16*, 15, 33, 5, 41, 18, 7* |
Thomas Kelly | #, 15*, #, 29, 9, 8, 6, 1*, 3*, 0, 18, 43, 2*, 13, 1*, 16 |
Jamie Overton | 2w(4), 5*+3w(4), 0w(3), 1+2w(4), 19+0w(4), 29*+1w(4), 31*+3w(4), 0*+2w(4), 28*+0w |
Harry Nielsen | #, #, 2, #, 17, 2, #, 18, 8, 40 |
Henry Thornton | 2w(3), 0w(4), 1w(3), 2+2w(4), 4*+0w, 1*+0w, 0w, 2w, 2w, 0+1w, 2w |
Lloyd Pope | 0w(3), 1w(3), 2w(4), 0w, 2w, 1w, 0w, 1w, 0w, 1w, 0w, 2w |
David Payne | 0w(3), 1w(3), 2w(3), 8*+0w(4), 3w(3.4), 1w(4), 2w(4), 2w, 0+1w, 2w, 1w |
Cameron Boyce | 2w(4), 1w(4), 1w(4), 0+0w(4), 1w(4), 1w(3), 0w(4), 1w(4), 0w, 3+2w, 5+1w, 11+2w |
Chris Lynn | 37, 50*, 27, 83*, 56, 37, 14, 19, 4, 22, 9, 0 |
Alex Carey | 36, 65, 1, 54, 2, 1, 23, 67, 3, 1, 20*, 11 |
Ben Manenti | 0w(1), 0w, 0w, 0w, 1w, 0w, 4+0w, 9+0w, 11+0w, 0+0w |
Wes Agar | 1w(3), 0w(2), 0w(4), 1w(4), 1w, 2w, 1w, 0w, 6*+3w |
Brendan Doggett | 0w(3), 1w, 1*+0w, 0+0w, 1*+1w, 1w, 4w, 0w |
James Bazley | 2+0w(3), 0w(3), 4+1w(3), 8+1w(2), 0w(1), 5+0w, 2*+0w, 0w, 1w, 10*+1w |
THU vs STR Top Fantasy Picks
Sydney Thunder Top Fantasy Picks
- Daniel Sams
- Cameron Bancroft
- Oliver Davies
- Tanveer Sangha
- David Warner
Adelaide Strikers Top Fantasy Picks
- D’Arcy Short
- Matthew Short
- Jake Weatherald
- Jamie Overton
- David Payne
THU vs STR Captain And Vice-Captain Option
Small League Team: Matthew Short, David Warner, Daniel Sams
Grand League Team: Jamie Overton, Alex Hales, Jake Weatherald
Rank Booster Pick: Chris Green
THU vs STR Dream11 Team Prediction
Fantasy Expert Dream11 Fantasy Pick |
---|
WK – C Bancroft Batters – O Davies, D Warner, J Weatherald All-Rounders – M Short (C), D Short, J Overton, D Sams, C Green Bowlers – D Payne, T Sangha |
Get Updated Fantasy Team After the toss only on Fantasy Expert News Telegram Channel |
THU vs STR Winner Prediction for Today Match?
Adelaide Strikers to win
As per the predictions by Fantasy Expert News, the Adelaide Strikers are considered the favorites to emerge victorious in the THU vs STR match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle