THU vs HEA Dream11 Prediction, Player Stats, Playing 11, Pitch Report, Team News, Top Picks, 2nd Match Big Bash League 2021-22, Sydney Thunder vs Brisbane Heat Dream11 Team, Small League and Grand League
THU vs HEA Dream11 Prediction
Sydney Thunder will take on Brisbane Heat in the 2nd match of the Big Bash League 2021 at the venue of Manuka Oval, Canberra. If you’re looking for THU vs HEA Dream11 Team Prediction and Player Stats then you’re at the right place.
Sydney Thunder was able to end their season at 3rd place on the points table but were not able to go beyond the knockout stage which can motivate them to avenge their crucial loss from last season.
On the other hand, Brisbane Heat were able to reach the challenger stage after their fierce contest against Sydney Thunder in the knock-out stage which should boost their confidence to recreate a better performance.
THU vs HEA Match Details:
Match: Sydney Thunder vs Brisbane Heat
Competition: Big Bash League 2021-22
Time & Date: 6th December 2021, 01:45 PM (IST)
Venue: Manuka Oval, Canberra
THU vs HEA Pitch Report:
The pitch of the Manuka Oval is a good batting surface where scoring runs becomes easier as the game progresses. Batters tend to have an upper hand over the bowlers most of the time. 160-170 run scores were par scores in this pitch in the last BBL season and the same should be expected this time around as well.
Average First Inning Score: 156
Total Match Played: 17
Batting First Won: 6
Batting Second Won: 11
THU vs HEA Head to Head Record
Total Matches Played: 14
Sydney Thunders Won: 3
Brisbane Heat Won: 10
Tie: 1
Last Five Head to Head Matches
Sydney Thunders Won: 3
Brisbane Heat Won: 2
THU vs HEA Team Squad
Sydney Thunders Squad
Sam Billings (wk), Jonathan Cook, Ben Cutting, Oliver Davies, Brendan Doggett, Matthew Gilkes (wk), Chris Green, Alex Hales, Baxter Holt (wk), Usman Khawaja, Saqib Mahmood, Nathan McAndrew, Arjun Nair, Alex Ross, Daniel Sams, Jason Sangha, Tanveer Sangha, Chris Tremain, Sam Whiteman, Gurinder Sandhu.
Ins: Gurinder Sandhu, Sam Whiteman
Outs: Callum Ferguson (delisted), Adam Milne
Brisbane Heat Squad
Chris Lynn, Jimmy Peirson, Max Bryant, Sam Heazlett, Marnus Labuschagne, James Bazley, Jack Wildermuth, Tom Cooper, Mark Steketee, Xavier Bartlett, Mujeeb Ur Rahman, Mitchell Swepson, Nathan McSweeney, Matthew Kuhnemann, Michael Neser, Ben Duckett, Tom Abell, Cameron Gannon, Connor Sully, Liam Guthrie, Matthew Willans.
Ins: Tom Abell, Ben Duckett, Michael Neser (Adelaide Strikers), Connor Sully
Outs: Joe Burns (Melbourne Stars), Lewis Gregory, Ben Laughlin, Dan Lawrence, Morne Morkel
THU vs HEA Player Stats and Record
Sydney Thunders Player Stats
Most Runs
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
AD Hales | 15 | 15 | 543 | 110 | 38.78 | 161.6 | 1 | 3 |
UT Khawaja | 15 | 15 | 338 | 49 | 24.14 | 127.54 | 0 | 0 |
BCJ Cutting | 15 | 13 | 280 | 34* | 40 | 156.42 | 0 | 0 |
SW Billings | 11 | 10 | 260 | 83 | 28.88 | 142.85 | 0 | 2 |
DR Sams | 10 | 8 | 200 | 65* | 40 | 188.67 | 0 | 2 |
AI Ross | 8 | 7 | 126 | 44* | 21 | 118.86 | 0 | 0 |
O Davies | 8 | 7 | 90 | 48 | 15 | 152.54 | 0 | 0 |
N McAndrew | 13 | 7 | 72 | 20* | 36 | 205.71 | 0 | 0 |
CJ Green | 14 | 8 | 45 | 12 | 6.42 | 109.75 | 0 | 0 |
BJ Holt | 4 | 3 | 24 | 23 | 8 | 85.71 | 0 | 0 |
B Doggett | 5 | 2 | 15 | 10* | 15 | 125 | 0 | 0 |
JD Cook | 3 | 1 | 2 | 2* | – | 100 | 0 | 0 |
T Sangha | 15 | 2 | 0 | 0* | – | – | 0 | 0 |
CP Tremain | 3 | – | – | – | – | – | – | – |
Jason Sangha (BBL 18-19) | 12 | 10 | 178 | 63 | 22.25 | 107.88 | 0 | 2 |
Matthew Gilkes (BBL 19-20) | 9 | 6 | 93 | 41 | 15.5 | 93.93 | 0 | 0 |
Saqib Mahmood (T20) | 48 | 12 | 31 | 7* | 7.75 | 72.09 | 0 | 0 |
Sam Whiteman (BBL Career) | 37 | 32 | 506 | 68 | 16.87 | 119.91 | 0 | 2 |
Arjun Nair (BBL 19-20) | 15 | 9 | 97 | 30 | 24.25 | 124.35 | 0 | 0 |
Gurinder Sandhu (BBL Career) | 53 | 15 | 52 | 11* | 7.42 | 88.13 | 0 | 0 |
Most Wickets
Players | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
T Sangha | 15 | 15 | 47.3 | 21 | 4/14 | 18.28 | 8.08 | 13.5 |
N McAndrew | 13 | 13 | 44 | 15 | 3/41 | 28.6 | 9.75 | 17.6 |
CJ Green | 14 | 14 | 39 | 13 | 4/34 | 25.84 | 8.61 | 18 |
DR Sams | 10 | 9 | 30.4 | 11 | 2/24 | 23.72 | 8.51 | 16.7 |
B Doggett | 5 | 5 | 18.1 | 9 | 4/22 | 13.33 | 6.6 | 12.1 |
BCJ Cutting | 15 | 14 | 29 | 4 | 1/16 | 55.5 | 7.65 | 43.5 |
CP Tremain | 3 | 3 | 7.5 | 3 | 2/27 | 27 | 10.34 | 15.6 |
JD Cook | 3 | 3 | 9 | 3 | 2/31 | 29 | 9.66 | 18 |
Saqib Mahmood (T20) | 48 | 47 | 149.2 | 59 | 4/44 | 21.67 | 8.56 | 15.1 |
Arjun Nair (BBL 19-20) | 15 | 14 | 47.2 | 9 | 2/19 | 31.77 | 8.17 | 23.3 |
Gurinder Sandhu (BBL Career) | 53 | 52 | 167.3 | 44 | 3/19 | 31.45 | 8.26 | 22.8 |
Jason Sangha (BBL 18-19) | 12 | 1 | 1 | 0 | 0/11 | – | 11 | – |
Matthew Gilkes (BBL 19-20) | 9 | – | – | – | – | – | – | – |
SW Billings | 11 | – | – | – | – | – | – | – |
BJ Holt | 4 | – | – | – | – | – | – | – |
AD Hales | 15 | – | – | – | – | – | – | – |
UT Khawaja | 15 | – | – | – | – | – | – | – |
AI Ross | 8 | – | – | – | – | – | – | – |
O Davies | 8 | – | – | – | – | – | – | – |
Sam Whiteman (BBL Career) | 37 | – | – | – | – | – | – | – |
Brisbane Heat Player Stats
Most Runs
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Chris Lynn | 13 | 13 | 458 | 69 | 35.23 | 154.72 | 0 | 5 |
Jimmy Peirson | 17 | 16 | 324 | 69* | 46.28 | 126.56 | 0 | 1 |
Max Bryant | 14 | 14 | 302 | 40 | 21.57 | 127.42 | 0 | 0 |
Sam Heazlett | 9 | 9 | 180 | 74* | 22.5 | 135.33 | 0 | 1 |
Marnus Labuschagne | 6 | 6 | 176 | 49 | 29.33 | 123.07 | 0 | 0 |
James Bazley | 8 | 7 | 94 | 49* | 23.5 | 144.61 | 0 | 0 |
Jack Wildermuth | 12 | 9 | 75 | 31 | 9.37 | 147.05 | 0 | 0 |
Tom Cooper | 5 | 5 | 61 | 26 | 12.2 | 92.42 | 0 | 0 |
Mark Steketee | 16 | 7 | 25 | 14 | 5 | 83.33 | 0 | 0 |
Xavier Bartlett | 16 | 5 | 25 | 19 | 8.33 | 125 | 0 | 0 |
Mujeeb Ur Rahman | 8 | 2 | 21 | 18 | 10.5 | 161.53 | 0 | 0 |
Mitchell Swepson | 6 | 2 | 15 | 11* | 15 | 115.38 | 0 | 0 |
Nathan McSweeney | 1 | 1 | 11 | 11 | 11 | 73.33 | 0 | 0 |
Matthew Kuhnemann | 6 | 2 | 10 | 9 | 10 | 100 | 0 | 0 |
Michael Neser | 4 | 3 | 3 | 2* | 3 | 33.33 | 0 | 0 |
Ben Duckett (T20 Blast 21) | 13 | 12 | 383 | 74* | 34.81 | 158.26 | 0 | 3 |
Tom Abell (T20 Blast 21) | 6 | 6 | 295 | 78* | 59 | 161.2 | 0 | 4 |
Cameron Gannon (BBL Career) | 22 | 9 | 70 | 23 | 17.5 | 102.94 | 0 | 0 |
Connor Sully (U-19) | 4 | 4 | 54 | 35* | 18 | 122.72 | 0 | 0 |
Liam Guthrie (List-A) | 9 | 6 | 27 | 19 | 13.5 | 77.14 | 0 | 0 |
Matthew Willans (U-19) | 6 | 3 | 3 | 2 | 1.5 | 16.66 | 0 | 0 |
Most Wickets
Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
MT Steketee | 16 | 16 | 56.2 | 24 | 4/33 | 21.75 | 9.26 | 14 |
Mujeeb Ur Rahman | 8 | 8 | 30 | 14 | 5/15 | 13.42 | 6.26 | 12.8 |
JD Wildermuth | 12 | 12 | 42 | 13 | 3/23 | 24 | 7.42 | 19.3 |
XC Bartlett | 16 | 15 | 41 | 12 | 3/24 | 27.33 | 8 | 20.5 |
M Labuschagne | 6 | 6 | 17 | 10 | 3/13 | 14.6 | 8.58 | 10.2 |
MJ Swepson | 6 | 6 | 24 | 9 | 2/20 | 18 | 6.75 | 16 |
MG Neser | 4 | 4 | 12 | 4 | 2/17 | 22.75 | 7.58 | 18 |
JJ Bazley | 8 | 6 | 12 | 3 | 2/17 | 31.33 | 7.83 | 24 |
MP Kuhnemann | 6 | 6 | 14 | 3 | 1/15 | 34.66 | 7.42 | 28 |
Cameron Gannon (BBL Career) | 22 | 21 | 71 | 27 | 4/10 | 23.56 | 8.96 | 15.78 |
Liam Guthrie (List-A) | 9 | 9 | 60 | 9 | 2/46 | 36.11 | 5.41 | 40 |
Connor Sully (U-19) | 4 | 4 | 35 | 4 | 2/39 | 41 | 4.68 | 52.5 |
Matthew Willans (U-19) | 6 | 6 | 48 | 2 | 1/26 | 110.5 | 4.6 | 144 |
JJ Peirson | 17 | – | – | – | – | – | – | – |
CA Lynn | 13 | – | – | – | – | – | – | – |
TLW Cooper | 5 | – | – | – | – | – | – | – |
M Bryant | 14 | – | – | – | – | – | – | – |
SD Heazlett | 9 | – | – | – | – | – | – | – |
Nathan McSweeney | 1 | – | – | – | – | – | – | – |
Ben Duckett (T20 Blast 21) | 13 | – | – | – | – | – | – | – |
Tom Abell (T20 Blast 21) | 6 | – | – | – | – | – | – | – |
THU vs HEA Team News
THU
Sydney Thunders have announced a 16 players squad for their first match while Chris Green will lead the side in absence of Usman Khwaja.

HEA
Brisbane Heat have announced 14 players squad for their first match including three debutants that English international Ben Duckett, pace-bowling recruit Liam Guthrie, and allrounder Nathan McSweeney.

THU vs HEA Probable Playing 11 for Today Match
Sydney Thunders
Alex Hales, Sam Billings (wk), Olivier Davies/Matthew Gilkes, Jason Sangha, Alex Ross, Daniel Sams, Ben Cutting, Chris Green, Nathan McAndrew, Tanveer Sangha, Chris Tremain.
Brisbane Heat
Ben Duckett, Chris Lynn, Max Bryant, Sam Heazlett, Tom Cooper, Jimmy Pierson(c&wk), Jack Wildermuth, James Bazley, Mujeeb Ur Rahman, Xavier Bartlett.

THU vs HEA Dream11 Team Top Picks
THU
- Alex Hales
- Sam Billings
- Daniel Sams
- Ben Cutting
- Tanveer Sangha
HEA
- Ben Duckett
- Chris Lynn
- Max Bryant
- Mujeeb Ur Rahman
- Jack Wildermuth
THU vs HEA Captain and Vice-Captain Option
Small Contest
Alex Hales, Chris Lynn, Daniel Sams, Sam Billings
Mega Contest
Ben Duckett, Mujeeb Ur Rahman, Max Bryant
THU vs HEA Dream11 Team Prediction for Small League

THU vs HEA Dream11 Team Prediction for Grand League

NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. for More Daily Dream11 Team Prediction and Player stats Click Here.
Table of Contents
Toggle