SUNE vs DSG Dream11 Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks for Sunrisers Eastern Cape vs Durban Super Giants, 5th T20 of South Africa T20 2024
SUNE vs DSG Dream11 Prediction
Sunrisers Eastern Cape (SUNE) are set to face Durban Super Giants (DSG) in the opening match of SA20 2024 on Wednesday, January 13, at St George’s Park in Gqeberha.
If you are fantasy cricket enthusiast and looking for SUNE vs DSG Dream11 Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
SUNE vs DSG Match Preview
The Sunrisers Eastern Cape opening match faced a setback as it was washed out due to rain, marking a damp start to their campaign.
In a high-scoring encounter, Durban Super Giants faced MI Cape Town in a thrilling match. MI Cape Town posted a formidable total of 207/5 in 20 overs, with Ryan Rickelton leading the charge with a splendid 87 runs in 51 balls. Kieron Pollard’s quickfire 31* also contributed to their impressive total. However, Durban’s Super Giants, in a rain-affected match decided by the DLS method, successfully chased down the revised target of 177/6 in 16.3 overs.
For Super Giants, Heinrich Klaasen played a breathtaking innings, scoring 85 runs in just 35 balls, providing the much-needed impetus. Matthew Breetzke’s 39 runs also added crucial runs to the total. Kagiso Rabada showcased his bowling prowess, taking 2 wickets for 23 runs, while Sam Curran contributed with 1 wicket for 31 runs. In the end, the Super Giants emerged victorious by 11 runs, showcasing their resilience and prowess in both batting and bowling departments.
SUNE vs DSG Pitch Report
The pitch at St George’s Park has been quite fair, seeing both high and low scores. It will be exciting to observe how the pitch performs in the first match of the tournament. The average first innings total here in the last five matches has been 145 runs.
Total Match Played: 40
Batting First Won: 18
Batting Second Won: 21
Tie: 1
Avg. Score in 1st bat: 154
Highest Score: Sunrisers Eastern Cape 210/2
Lowest Score: Dolphins 82/9
Scoring Pattern
Below Score 150: 14
Score between 150 and 169: 17
Score between 170 and 189: 7
Above Score 190: 2
SUNE vs DSG Head To Head
Total Matches Played: 3
Sunrisers Eastern Cape Won: 1
Durban Super Giants Won: 2
Head to Head at this Venue
Total Matches Played: 1
Sunrisers Eastern Cape Won: 1
Durban Super Giants Won: 0
Last 5 Head to Head
Sunrisers Eastern Cape Won: 1
Durban Super Giants Won: 2
SUNE vs DSG Player Stats (SA20 2023)
Sunrisers Eastern Cape Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
AK Markram | 12 | 12 | 366 | 33.27 | 1 | 1 |
AM Rossington | 10 | 10 | 246 | 27.33 | – | 2 |
JT Smuts | 9 | 8 | 202 | 28.85 | – | 2 |
T Stubbs | 12 | 11 | 190 | 21.11 | – | – |
J Hermann | 8 | 8 | 184 | 23 | – | 1 |
M Jansen | 12 | 9 | 177 | 44.25 | – | 1 |
JK Fuller | 7 | 6 | 76 | 19 | – | – |
SJ Erwee | 8 | 7 | 70 | 11.66 | – | – |
BA Carse | 9 | 6 | 57 | 19 | – | – |
T Bavuma | 4 | 4 | 52 | 13 | – | 1 |
JM Cox | 7 | 7 | 44 | 7.33 | – | – |
TB Abell | 1 | 1 | 40 | – | – | – |
RE van der Merwe | 10 | 3 | 24 | 24 | – | – |
MJ Ackerman | 1 | 1 | 8 | 8 | – | – |
SSB Magala | 12 | 3 | 2 | – | – | – |
OEG Baartman | 7 | – | 0 | – | – | – |
MS Crane | 2 | – | 0 | – | – | – |
A Gqamane | 1 | – | 0 | – | – | – |
Sunrisers Eastern Cape Bowling Stats
Player | Mat | Inns | Overs | Wkts |
RE van der Merwe | 10 | 9 | 34 | 20 |
SSB Magala | 12 | 11 | 38.4 | 14 |
OEG Baartman | 7 | 6 | 20 | 12 |
AK Markram | 12 | 10 | 26 | 11 |
M Jansen | 12 | 11 | 35.3 | 8 |
BA Carse | 9 | 8 | 21.5 | 5 |
JT Smuts | 9 | 6 | 17.4 | 3 |
MS Crane | 2 | 2 | 6 | 1 |
JK Fuller | 7 | 5 | 12 | 0 |
A Gqamane | 1 | 1 | 1 | 0 |
Durban Super Giants Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
H Klaasen | 10 | 9 | 363 | 60.5 | 1 | 3 |
Q de Kock | 10 | 9 | 271 | 30.11 | – | 3 |
KR Mayers | 7 | 7 | 163 | 23.28 | – | – |
PWA Mulder | 10 | 9 | 161 | 17.88 | – | – |
MP Breetzke | 6 | 4 | 125 | 62.5 | – | – |
JO Holder | 7 | 6 | 75 | 25 | – | – |
KMA Paul | 8 | 6 | 74 | 18.5 | – | – |
BR McDermott | 3 | 2 | 46 | 23 | – | – |
KA Maharaj | 10 | 3 | 34 | 17 | – | – |
D Pretorius | 9 | 6 | 28 | 5.6 | – | – |
C Jonker | 2 | 2 | 13 | 6.5 | – | – |
P Subrayen | 6 | 3 | 10 | 5 | – | – |
SR Harmer | 4 | 1 | 5 | – | – | – |
RJW Topley | 8 | 1 | 5 | – | – | – |
A Dananjaya | 2 | 1 | 4 | 4 | – | – |
DJ Willey | 3 | 2 | 3 | 3 | – | – |
GC Viljoen | 4 | 2 | 2 | 1 | – | – |
CJ Dala | 1 | – | 0 | – | – | – |
Durban Super Giants Bowling Stats
Player | Mat | Inns | Overs | Wkts |
RJW Topley | 8 | 8 | 26 | 10 |
D Pretorius | 9 | 6 | 21 | 10 |
P Subrayen | 6 | 6 | 16.4 | 6 |
PWA Mulder | 10 | 6 | 14 | 6 |
KA Maharaj | 10 | 8 | 23 | 4 |
CJ Dala | 1 | 1 | 4 | 3 |
GC Viljoen | 4 | 4 | 12.1 | 3 |
KR Mayers | 7 | 7 | 10 | 2 |
JO Holder | 7 | 6 | 17 | 2 |
KMA Paul | 8 | 3 | 3.1 | 1 |
DJ Willey | 3 | 3 | 6 | 1 |
A Dananjaya | 2 | 2 | 7 | 1 |
SR Harmer | 4 | 2 | 6 | 0 |
SUNE vs DSG Team News
Sunrisers Eastern Cape Team News
- Sisanda Magala is unavailable for this game and will not be a part of the squad.
Durban Super Giants Team News
- There is no injury update.
SUNE vs DSG Probable Playing11
Sunrisers Eastern Cape Playing 11
Player | Role |
---|---|
Adam Rossington | RHB/WK |
Dawid Malan | LHB |
Aiden Markram (C) | RHB/ROB |
Sarel Erwee | LHB |
Andile Simelane | RHB/RAF |
Tristan Stubbs | RHB |
Marco Jansen | RHB/LAF |
Liam Dawson | RHB/LAO |
Ottniel Baartman | RMF |
Daniel Worrall | RFM |
Simon Harmer | ROB |
BENCH:
- Temba Bavuma – RHB
- Jordan Hermann – LHB
- Tom Abell – RHB
- Sisanda Magala – RFM
- Craig Overton – RHB/RMF
- Ayabulela Gqamane – RHB/RMF
- Caleb Seleka – RLB
- Beyers Swanepoel – RAF
Durban Super Giants Playing 11
Player Name | Role |
---|---|
Quinton de Kock | LHB/WK |
Matthew Breetzke | RHB/WK |
Wiaan Mulder | RHB/RAM |
Keemo Paul | RHB/RFM |
Heinrich Klaasen | RHB |
Nicholas Pooran | LHB |
Dwaine Pretorius | RHB/RMF |
Prenelan Subrayen | RAO |
Keshav Maharaj | LAO |
Reece Topley | LMF |
Richard Gleeson | RFM |
BENCH:
- Kyle Mayers (LHB/RMF)
- JJ Smuts (RHB/LAO)
- Bryce Parsons (LHB/LAO)
- Bhanuka Rajapaksa (LHB/WK)
- Jason Smith (RHB)
- Tony de Zorzi (LHB)
- Kyle Abbott (RMF)
- Junior Dala (RAM)
- Naveen-ul-Haq (RMF)
SUNE vs DSG Player Stats (Recent Form)
Sunrisers Eastern Cape Player Recent Form
Player | Recent Form |
---|---|
Adam Rossington | 2, 53, 61, 1, 39, 19, 1, 21, 0, 19 |
Dawid Malan | 26, 2, 0, 54, 10, 1, 6, 11, 8*, 13 |
Aiden Markram | 25+0w, 30+1w, 41+1w, 49+0w, 7, 13*+0w, 18, 10+0w, 28, 6, 41+1w |
Sarel Erwee | 1*, 0, 0, 19, 41, 8, 1, 27, 33, 0, 28, 68 |
Tristan Stubbs | 14*, 25, 27, 0, 20, 5, 5, 20, 5, 18, 27* |
Andile Simelane | 8*+0w, 0, 0w, 0w, 5+0w, 13*, 1+2w, 5+0w, 1+0w, 22+0w |
Marco Jansen | 1w, 20+1w, 28+1w, 8*+0w, 19*+1w, 2w, 4*+2w, 8+1w |
Liam Dawson | 2+1w, 22*+1w, 7+0w, 1+1w, 24+1w, 2w, 1+0w, 2w, 4+0w, 13*+0w |
Ottniel Baartman | 2w, 1w, 2w, 3w, 2w, 2w, 0w, 1w, 2w, 1w |
Daniel Worrall | 3w, 0w, 0w, 2w, 1w, 1w, 2w, 2w, 1w, 1w |
Simon Harmer | 3+0w, 8*+1w, 19+1w, 3+1w, 1*+0w, 1+2w, 25+0w, 6+1w |
Craig Overton | 0w, 1w, 0w, 2w, 0w, 6*+2w, 1+2w, 4+1w, 8+3w |
Jordan Hermann | 22, 48, 5, 0, 4, 59, 3, 43, 0, 27, 24, 16* |
Sisanda Magala | 0w, 1w, 0w, 3w, 2w, 1w, 1*+2w, 1w, 0w, 1*+1w, 1w, 0*+1w |
Temba Bavuma | 0, 35, 0, 2, 0, 50, 0, 20, 36, 10, 2 |
Tom Abell | 37*, 32, 1, 23*, 0, 11, 8, 15, 26, 15 |
Ayabulela Gqamane | 0w, 1w, 0w, 1w, 0w, 1w, 1w, 2w, 14*+2w, 9*+0w |
Caleb Seleka | 3w, 0w, 2w, 1w, 3w, 0w, 0w, 0w, 0w, 1w |
Beyers Swanepoel | 0w, 1w, 1w, 0w, 1w, 0w, 0w, 0w |
Durban Super Giants Player Recent Form
Player | Recent Form |
---|---|
Quinton de Kock | 5, 20, 23, 0, 23, 38, 0, 87, 88*, 9 |
Matthew Breetzke | 39, 4, 16, 5, 46*, 48*, 28, 3, 29, 26 |
Wiaan Mulder | 5, 83*, 35, 1, 38, 11, 31, 2*, 46, 22+0w, 14+2w |
Keemo Paul | 15+2w(4), 11, 1w, 19+1w, 0w, 23+1w, 1w, 41+0w, 56+0w, 25+1w |
Heinrich Klaasen | 85, 5, 7, 18, 46*, 0, 46, 60, 18, 1, 4, 110* |
Nicholas Pooran | 11, 10, 39, 82, 5, 13, 1, 33, 15, 54, 102* |
Dwaine Pretorius | 6*+1w(2), 4w, 5*+2w, 15+2w, 0+1w, 11*+1w, 0w, 2w, 0+2w, 0w, 27+3w |
Prenelan Subrayen | 0w(4), 4+0w, 0+0w, 6*+1w, 1w, 2w, 2w, 1w, 22+3w, 2w |
Keshav Maharaj | 1w(2), 0w, 0w, 1w, 0w, 12*+0w, 5+1w, 17+1w, 0w, 0w, 1w |
Reece Topley | 0w(4), 2w, 3w, 1w, 0w, 11*+1w, 2w, 12*+3w, 1w, 2w |
Richard Gleeson | 1w(4), 2w, 0w, 1w, 2w, 1w, 0w, 0w, 0w, 2w, 1w |
Kyle Mayers | 12+0w, 0, 17, 35, 16+0w, 70+1w, 22+0w, 0+0w, 4+1w, 0+0w |
JJ Smuts | 0+0w, 9*, 65+1w, 1w, 22+1w, 4, 8, 28+0w, 66+0w |
Bryce Parsons | 8, 21+1w, 10, 0+0w, 28+3w, 4+1w, 4, 39 |
Bhanuka Rajapaksa | 14, 22, 86, 15, 15, 5, 30, 0, 4 |
Jason Smith | 21*, 22, 25*, 21*, 34, 9, 1, 38, 6+3w, 39+3w |
Tony de Zorzi | 0, 15, 15, 2, 1, 45, 41, 15, 42 |
Kyle Abbott | 2w, 0w, 0w, 1w, 0w, 2w, 0w, 1w |
Junior Dala | 3w, 0w, 0w, 0w, 1w, 3w, 2w, 1w, 2w, 1w |
Naveen-ul-Haq | 4w, 0w, 1w, 0w, 1w, 2w, 28*+1w, 0w, 4w |
SUNE vs DSG Top Fantasy Picks
Sunrisers Eastern Cape Top Fantasy Picks
- Dawid Malan
- Aiden Markram
- Marco Jansen
- Adam Rossington
- Ottniel Baartman
Durban Super Giants Top Fantasy Picks
- Quinton de Kock
- Heinrich Klaasen
- Keemo Paul
- Nicholas Pooran
- Richard Gleeson
SUNE vs DSG Captain And Vice-Captain Option
Small League Team: Quinton de Kock, Aiden Markram, Marco Jansen
Grand League Team: Heinrich Klaasen, Dawid Malan, Keemo Paul
Rank Booster Pick: Reece Topley
SUNE vs DSG Dream11 Team Prediction
Fantasy Expert Dream11 Fantasy Pick |
---|
WK – Q de Kock, H Klaasen Batters – D Malan, S Erwee All-Rounders – A Markram, M Jansen, D Pretorius, K Paul, W Mulder Bowlers – R Gleeson, O Baartman |
Get Updated Fantasy Team After the toss only on Fantasy Expert News Telegram Channel |
SUNE vs DSG Winner Prediction for Today Match?
Sunrisers Eastern Cape to win
As per the predictions by Fantasy Expert News, the Sunrisers Eastern Cape are considered the favorites to emerge victorious in the SUNE vs DSG match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle