STA vs THU Dream11 Prediction, Player Stats, Playing 11, Pitch Report, Team News, Top Picks, 7th Match Big Bash League 2021-22, Melbourne Stars vs Sydney Thunders Dream11 Team, Small League and Grand League
STA vs THU Dream11 Prediction
Melbourne Stars and Sydney Thunders are ready to lock horns with each other in the 7th match of the Big Bash League 2021-22 at the venue of Melbourne Cricket Ground. If you’re looking for STA vs THU Dream11 Team Prediction and Player Stats then you’re at the right place.
Melbourne Stars haven’t got a good start in this tournament as they suffered a humiliating 152-run defeat against defending champions Sydney Sixers in the season opener. In the match, The Stars failed to chase a huge target of 213 runs and the whole team got out on just 61 runs.
Now Glenn Maxwell and Co. have to rectify the error from the last match and make a strong comeback at the home condition.
On the other hand, Sydney Thunder arrives here after thrashing Brisbane Heat by seven wickets in their first opening match. Chris Green and Co. restricted the Heat to a score of 140 runs with their brilliant bowling attack after deciding to bowl first. in response, thanks to the partnership of Sam Billings (40) and Alex Ross (61), Thunder won the match.
STA vs THU Match Details:
Match: Sydney Sixers vs Melbourne Stars
Competition: Big Bash League 2021-22
Time & Date: 10th December 2021, 01:45 PM (IST)
Venue: Melbourne Cricket Ground, Melbourne
STA vs THU Pitch Report:
The pitch of the Melbourne Cricket Ground hasn’t been a high-scoring one in the past and hence, batters have to keep their feet on the pitch if they want to score big. With the dimensions of the ground being on the larger side, the spinner would come in handy in the middle overs. Bowling first can be a good option, as the pacers get more help in the first innings.
Average First Inning Score: 158
Total Match Played: 50
Batting First Won: 22
Batting Second Won: 27
Tie: 1
STA vs THU Head to Head Record
Total Matches Played: 15
Melbourne Stars Won: 8
Sydney Thunders Won: 7
Last Five Head to Head Matches
Melbourne Stars Won: 8
Sydney Thunders Won: 7
STA vs THU Team Squad
Sydney Sixers Squad
Sean Abbott, Jackson Bird, Chris Jordan, Dan Christian, Tom Curran, Ben Dwarshuis, Mickey Edwards, Jack Edwards, Moises Henriques, Daniel Hughes, Hayden Kerr, Nathan Lyon, Benjamin Manenti, Steve O’Keefe, Josh Philippe, Lloyd Pope, Jordan Silk, James Vince, Nick Winter, Lawrence Neil Smith.
Sydney Thunders Squad
Sam Billings (wk), Jonathan Cook, Ben Cutting, Oliver Davies, Brendan Doggett, Matthew Gilkes (wk), Chris Green, Alex Hales, Baxter Holt (wk), Usman Khawaja, Saqib Mahmood, Nathan McAndrew, Arjun Nair, Alex Ross, Daniel Sams, Jason Sangha, Tanveer Sangha, Chris Tremain, Sam Whiteman, Gurinder Sandhu.
Vision11-Best fantasy with 100% Bonus Usable contest
STA vs THU Player Stats and Record
Melbourne Stars Player Stats
Most Runs
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
MP Stoinis | 13 | 13 | 396 | 97* | 33 | 142.44 | 0 | 2 |
GJ Maxwell | 14 | 13 | 379 | 71* | 31.58 | 143.56 | 0 | 3 |
NCR Larkin | 11 | 10 | 276 | 70 | 39.42 | 126.6 | 0 | 2 |
HWR Cartwright | 14 | 13 | 239 | 46* | 29.87 | 143.97 | 0 | 0 |
Jeo Burns | 12 | 11 | 180 | 52 | 22.5 | 124.13 | 0 | 1 |
Beau Webster | 12 | 10 | 160 | 54* | 22.85 | 125 | 0 | 2 |
SE Gotch | 8 | 6 | 52 | 18 | 13 | 96.29 | 0 | 0 |
Joe Clarke | 3 | 3 | 44 | 34 | 14.66 | 183.33 | 0 | 0 |
A Zampa | 12 | 4 | 27 | 23 | 9 | 96.42 | 0 | 0 |
SL Rainbird | 5 | 3 | 21 | 15 | 21 | 150 | 0 | 0 |
LC Hatcher | 9 | 3 | 16 | 9 | 8 | 88.88 | 0 | 0 |
CD Hinchliffe | 4 | 2 | 14 | 13* | 14 | 140 | 0 | 0 |
NM Coulter-Nile | 6 | 4 | 13 | 7 | 4.33 | 118.18 | 0 | 0 |
B Stanlake | 12 | 3 | 3 | 2* | 3 | 25 | 0 | 0 |
TL O’Connell | 1 | – | – | – | – | – | – | – |
Peter Nevill (BBL Career) | 43 | 31 | 313 | 33 | 14.9 | 102.96 | 0 | 0 |
Qais Ahmad (BBL 19-20) | 15 | 6 | 31 | 11* | 6.2 | 79.48 | 0 | 0 |
Brody Couch (List-A) | 3 | 2 | 4 | 3* | – | 33.33 | 0 | 0 |
Sam Elliot (List-A) | 2 | 1 | 2 | 2 | 2 | 33.33 | 0 | 0 |
Syed Faridoun | – | – | – | – | – | – | – | – |
Most Wickets
Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
A Zampa | 12 | 12 | 45.1 | 19 | 5/17 | 17.47 | 7.35 | 14.2 |
B Stanlake | 12 | 12 | 38.5 | 13 | 3/25 | 24.92 | 8.34 | 17.9 |
LC Hatcher | 9 | 9 | 34.4 | 13 | 3/28 | 23.69 | 8.88 | 16 |
NM Coulter-Nile | 6 | 6 | 21.5 | 11 | 4/10 | 15.63 | 7.87 | 11.9 |
GJ Maxwell | 14 | 12 | 28.5 | 7 | 2/12 | 31.57 | 7.66 | 24.7 |
SL Rainbird | 5 | 5 | 18 | 5 | 2/22 | 29.8 | 8.27 | 21.6 |
MP Stoinis | 13 | 3 | 6 | 2 | 1/16 | 23 | 7.66 | 18 |
HWR Cartwright | 14 | 4 | 6.1 | 2 | 2/34 | 48 | 15.56 | 18.5 |
CD Hinchliffe | 4 | 4 | 6 | 2 | 1/18 | 31 | 10.33 | 18 |
Beau Webster | 12 | 6 | 16 | 1 | 1/14 | 109 | 6.81 | 96 |
TL O’Connell | 1 | 1 | 1 | 0 | – | – | 15 | – |
SE Gotch | 8 | – | – | – | – | – | – | – |
NCR Larkin | 11 | – | – | – | – | – | – | – |
Joe Clarke | 3 | – | – | – | – | – | – | – |
Jeo Burns | 12 | – | – | – | – | – | – | – |
Qais Ahmad (BBL 19-20) | 15 | 14 | 50 | 12 | 4/12 | 33.91 | 8.14 | 25 |
Brody Couch (List-A) | 3 | 3 | 20 | 3 | 2/65 | 44 | 6.6 | 40 |
Sam Elliot (List-A) | 2 | 2 | 16 | 2 | 2/60 | 57.5 | 7.18 | 48 |
Peter Nevill (BBL Career) | 43 | – | – | – | – | – | – | – |
Syed Faridoun | – | – | – | – | – | – | – | – |
Sydney Thunders Player Stats
Most Runs
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
AD Hales | 15 | 15 | 543 | 110 | 38.78 | 161.6 | 1 | 3 |
UT Khawaja | 15 | 15 | 338 | 49 | 24.14 | 127.54 | 0 | 0 |
BCJ Cutting | 15 | 13 | 280 | 34* | 40 | 156.42 | 0 | 0 |
SW Billings | 11 | 10 | 260 | 83 | 28.88 | 142.85 | 0 | 2 |
DR Sams | 10 | 8 | 200 | 65* | 40 | 188.67 | 0 | 2 |
AI Ross | 8 | 7 | 126 | 44* | 21 | 118.86 | 0 | 0 |
O Davies | 8 | 7 | 90 | 48 | 15 | 152.54 | 0 | 0 |
N McAndrew | 13 | 7 | 72 | 20* | 36 | 205.71 | 0 | 0 |
CJ Green | 14 | 8 | 45 | 12 | 6.42 | 109.75 | 0 | 0 |
BJ Holt | 4 | 3 | 24 | 23 | 8 | 85.71 | 0 | 0 |
B Doggett | 5 | 2 | 15 | 10* | 15 | 125 | 0 | 0 |
JD Cook | 3 | 1 | 2 | 2* | – | 100 | 0 | 0 |
T Sangha | 15 | 2 | 0 | 0* | – | – | 0 | 0 |
CP Tremain | 3 | – | – | – | – | – | – | – |
Jason Sangha (BBL 18-19) | 12 | 10 | 178 | 63 | 22.25 | 107.88 | 0 | 2 |
Matthew Gilkes (BBL 19-20) | 9 | 6 | 93 | 41 | 15.5 | 93.93 | 0 | 0 |
Saqib Mahmood (T20) | 48 | 12 | 31 | 7* | 7.75 | 72.09 | 0 | 0 |
Sam Whiteman (BBL Career) | 37 | 32 | 506 | 68 | 16.87 | 119.91 | 0 | 2 |
Arjun Nair (BBL 19-20) | 15 | 9 | 97 | 30 | 24.25 | 124.35 | 0 | 0 |
Gurinder Sandhu (BBL Career) | 53 | 15 | 52 | 11* | 7.42 | 88.13 | 0 | 0 |
Most Wickets
Players | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
T Sangha | 15 | 15 | 47.3 | 21 | 4/14 | 18.28 | 8.08 | 13.5 |
N McAndrew | 13 | 13 | 44 | 15 | 3/41 | 28.6 | 9.75 | 17.6 |
CJ Green | 14 | 14 | 39 | 13 | 4/34 | 25.84 | 8.61 | 18 |
DR Sams | 10 | 9 | 30.4 | 11 | 2/24 | 23.72 | 8.51 | 16.7 |
B Doggett | 5 | 5 | 18.1 | 9 | 4/22 | 13.33 | 6.6 | 12.1 |
BCJ Cutting | 15 | 14 | 29 | 4 | 1/16 | 55.5 | 7.65 | 43.5 |
CP Tremain | 3 | 3 | 7.5 | 3 | 2/27 | 27 | 10.34 | 15.6 |
JD Cook | 3 | 3 | 9 | 3 | 2/31 | 29 | 9.66 | 18 |
Saqib Mahmood (T20) | 48 | 47 | 149.2 | 59 | 4/44 | 21.67 | 8.56 | 15.1 |
Arjun Nair (BBL 19-20) | 15 | 14 | 47.2 | 9 | 2/19 | 31.77 | 8.17 | 23.3 |
Gurinder Sandhu (BBL Career) | 53 | 52 | 167.3 | 44 | 3/19 | 31.45 | 8.26 | 22.8 |
Jason Sangha (BBL 18-19) | 12 | 1 | 1 | 0 | 0/11 | – | 11 | – |
Matthew Gilkes (BBL 19-20) | 9 | – | – | – | – | – | – | – |
SW Billings | 11 | – | – | – | – | – | – | – |
BJ Holt | 4 | – | – | – | – | – | – | – |
AD Hales | 15 | – | – | – | – | – | – | – |
UT Khawaja | 15 | – | – | – | – | – | – | – |
AI Ross | 8 | – | – | – | – | – | – | – |
O Davies | 8 | – | – | – | – | – | – | – |
Sam Whiteman (BBL Career) | 37 | – | – | – | – | – | – | – |
STA vs THU Team News
STA
- Melbourne Stars have announced 15 players squad for their second match against Thunders at their home.
- Stars have signed three new players for this season who are Pakistan quick bowler Haris Rauf, West Indies All-Rounder Andre Russell and Pakistani All-rounder Ahmad Daniyal.
- Peter Nevill and Syed Faridoun make way for Andre Russell, Qais Ahmad and Nathan Coulter-Nile who come into the 15 player squad.
- Marcus Stoinis can play this match after miss the first match due to injury.
- Ahmed Daniyal arrived in Australia on Monday and will join the Stars after completing his mandatory 72-hour quarantine period while Haris Rauf will join the squad after Chrismas (27th Dec 2021).
THU
- Sydney Thunders have announced a 17 player squad for Melbourne Clash.
- The left-handed top-order batter Lachlan Hearne have joined the squad as a Replacement Player, who replaces Ollie Davies.
STA vs THU Probable Playing 11 for Today Match
Melbourne Stars Playing 11
Joe Clarke (wk), Marcus Stonis, Nick Larkin, Glenn Maxwell (c), Hilton Cartwright, Andre Russell, Sam Rainbird, Samuel Elliott, Brody Couch, Adam Zampa, Nathan Coulter-Nile.
Sydney Thunders Playing 11
Alex Hales, Sam Whiteman, Matthew Gilkes, Sam Billings (WK), Alex Ross, Daniel Sams, Ben Cutting, Chris Green (C), Nathan McAndrew, Gurinder Sandhu, Tanveer Sangha.
STA vs THU Dream11 Team Top Picks
STA
- Glenn Maxwell
- Andre Russell
- Joe Clarke
- Marcus Stonis
- Nathan Coulter-Nile
THU
- Sam Billings
- Alex Ross
- Alex Hales
- Daniel Sams
- Gurinder Sandhu
STA vs THU Captain and Vice-Captain Options
Small Contest
Sam Billings, Andre Russell, Glenn Maxwell, Daniel Sams
Mega Contest
Marcus Stonis, Alex Hales
STA vs THU Dream11 Team Prediction for Small League
STA vs THU Dream11 Team Prediction for Grand League
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. for More Daily Dream11 Team Prediction and Player stats Click Here.
Table of Contents
Toggle