STA vs THU Dream11 Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks for Melbourne Stars vs Sydney Thunder, 12th T20 of Big Bash League 2023/24
STA vs THU Dream11 Prediction
The Melbourne Stars are gearing up to clash with the Sydney Thunder in the 12th match of the BBL 2023-24 on Wednesday, December 13, at the Lavington Sports Oval in Albury. The match is set to begin at 10:00 PM (IST).
If you are fantasy cricket enthusiast and looking for STA vs THU Dream11 Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
STA vs THU Match Preview
The Melbourne Stars have hit a rough patch early in the tournament, facing heavy defeats against Brisbane Heat and Perth Scorchers, losing by 103 runs and 7 wickets, respectively. Their batting struggled in both games, managing only 111 and 101 runs. They’ll need better discipline in their bowling too. Glenn Maxwell, who missed the last game due to injury, is back to lead the team, and experienced batter Joe Burns is also available for selection.
On the other hand, the Sydney Thunder faced disappointment after losing by 6 wickets to Adelaide Strikers in a high-scoring thriller on Tuesday. Despite Cameron Bancroft’s exceptional batting at the top and good performances from Oliver Davies and Alex Ross in the middle order, they posted a challenging 200 runs. However, their bowlers couldn’t maintain the momentum, leading to their second consecutive loss following an earlier defeat to Brisbane Heat by 20 runs. The return of Jason Sangha will bolster their batting lineup.
STA vs THU Pitch Report
Lavington Sports Oval has only hosted 3 BBL matches till now. The highest score made there is 228, and the lowest is 114. This ground has become a favorite for batters, so we might see a high-scoring game between the teams.
Total Match Played: 1
Batting First Won: 1
Batting Second Won: 0
Tie: 0
Avg. Score in 1st bat: 228
Highest Score: Sydney Thunder 228/6
Lowest Score: Hobart Hurricanes 166/10
Scoring Pattern
Below Score 150: 0
Score between 150 and 169: 0
Score between 170 and 189: 0
Above Score 190: 1
Recent Matches at this Venue
ST vs HH, 31 DEC 2022
ST: 228/6 (20 Overs)
HH: 166/10 (17 Overs)
Thunder won by 62 runs
Pace 1st Inn: 6 Spin 1st Inn: 0
Pace 2nd Inn: 7 Spin 2nd Inn: 2
MS-W vs ST-W, 12 DEC 2017
MS-W: 114/8 (20 Overs)
ST-W: 115/2 (14.3 Overs)
Thunder won by 8 wkts
Pace 1st Inn: 3 Spin 1st Inn: 4
Pace 2nd Inn: 7 Spin 2nd Inn: 2
MS-W vs ST-W, 13 DEC 2016
MS-W: 116/9 (20 Overs)
ST-W: 121/2 (18.5 Overs)
Thunder won by 8 wkts
Pace 1st Inn: 2 Spin 1st Inn: 6
Pace 2nd Inn: 1 Spin 2nd Inn: 1
Wickets in Last 3 Matches
Pace 1st Inn: 11 Spin 1st Inn: 10
Pace 2nd Inn: 15 Spin 2nd Inn: 5
Wickets in Powerplay
Match | 1st Inn | 2nd Inn |
---|---|---|
ST vs HH | 1 | 1 |
MS-W vs ST-W | 1 | 0 |
MS-W vs ST-W | 2 | 0 |
STA vs THU Head To Head
Total Matches Played: 20
Melbourne Stars Won: 10
Sydney Thunder Won: 10
Head to Head at this Venue
Total Matches Played: 0
Melbourne Stars Won: 0
Sydney Thunder Won: 0
Last 5 Head to Head
Melbourne Stars Won: 2
Sydney Thunder Won: 3*
STA vs THU Player Stats (In T20 Career)
Melbourne Stars Batting Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Marcus Stoinis | 237 | 215 | 4960 | 30.62 | 1 | 26 |
Imad Wasim | 314 | 238 | 3428 | 21.97 | 0 | 10 |
Glenn Maxwell | 94 | 89 | 2549 | 34.92 | 2 | 18 |
Liam Dawson | 244 | 178 | 2457 | 18.2 | 0 | 6 |
Hilton Cartwright | 98 | 89 | 1907 | 28.46 | 0 | 8 |
Joe Burns | 86 | 81 | 1610 | 24.03 | 0 | 6 |
Sam Harper | 73 | 71 | 1443 | 21.86 | 0 | 10 |
Beau Webster | 67 | 55 | 1131 | 26.3 | 0 | 8 |
Nick Larkin | 57 | 50 | 1069 | 31.44 | 0 | 6 |
Nathan Coulter-Nile | 157 | 87 | 692 | 12.36 | 0 | 0 |
Usama Mir | 96 | 49 | 396 | 12.38 | ||
Thomas Rogers | 15 | 15 | 356 | 25.43 | 0 | 1 |
Haris Rauf | 173 | 46 | 218 | 7.27 | 0 | 0 |
Mark Steketee | 69 | 35 | 180 | 7.2 | 0 | 0 |
Olly Stone | 66 | 22 | 86 | 7.82 | ||
Campbell Kellaway | 9 | 8 | 83 | 13.83 | 0 | 0 |
Joel Paris | 36 | 16 | 76 | 7.6 | 0 | 0 |
Jonathan Merlo | 9 | 8 | 46 | 6.57 | 0 | 0 |
Scott Boland | 31 | 11 | 34 | 8.5 | 0 | 0 |
Brody Couch | 16 | 6 | 12 | 4 | 0 | 0 |
Corey Rocchiccioli | 4 | 1 | 1 | 1 | 0 | 0 |
Melbourne Stars Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Imad Wasim | 314 | 306 | 6424 | 285 |
Haris Rauf | 173 | 171 | 3769 | 230 |
Liam Dawson | 244 | 215 | 4071 | 191 |
Nathan Coulter-Nile | 157 | 154 | 3363 | 186 |
Marcus Stoinis | 237 | 136 | 1915 | 106 |
Usama Mir | 96 | 91 | 1852 | 96 |
Mark Steketee | 69 | 68 | 1437 | 88 |
Olly Stone | 66 | 63 | 1248 | 67 |
Glenn Maxwell | 94 | 68 | 899 | 36 |
Scott Boland | 31 | 31 | 659 | 36 |
Joel Paris | 36 | 36 | 703 | 32 |
Brody Couch | 16 | 15 | 276 | 18 |
Beau Webster | 67 | 26 | 415 | 9 |
Corey Rocchiccioli | 4 | 4 | 90 | 5 |
Hilton Cartwright | 98 | 11 | 98 | 4 |
Joe Burns | 86 | 7 | 48 | 3 |
Campbell Kellaway | 9 | 1 | 6 | 0 |
Jonathan Merlo | 9 | 3 | 24 | 0 |
Sydney Thunder Bowling Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
David Warner | 357 | 355 | 11695 | 37.6 | 8 | 99 |
Alex Hales | 414 | 412 | 11465 | 30.09 | 6 | 73 |
Cameron Bancroft | 92 | 83 | 2049 | 32.02 | 0 | 15 |
Alex Ross | 98 | 83 | 1802 | 28.6 | 0 | 9 |
Daniel Sams | 148 | 121 | 1688 | 17.77 | 0 | 7 |
Chris Green | 200 | 124 | 1174 | 15.05 | 0 | 1 |
Matthew Gilkes | 41 | 38 | 721 | 20.6 | 0 | 5 |
Jason Sangha | 29 | 27 | 676 | 32.19 | 0 | 5 |
Oliver Davies | 30 | 26 | 491 | 21.35 | 0 | 3 |
Nathan McAndrew | 60 | 33 | 250 | 14.71 | 0 | 0 |
Sam Konstas (YODI) | 5 | 5 | 163 | 54.33 | 1 | 0 |
Gurinder Sandhu | 72 | 22 | 83 | 8.3 | 0 | 0 |
Zaman Khan | 76 | 15 | 34 | 4.86 | 0 | 0 |
Will Salzmann (LA) | 3 | 3 | 30 | – | 0 | 0 |
Liam Hatcher | 17 | 3 | 16 | 8 | 0 | 0 |
Blake Nikitaras | 2 | 1 | 8 | 8 | 0 | 0 |
Toby Gray | 2 | – | – | – | – | – |
Liam Doddrell (FC) | 1 | – | – | – | – | – |
Sydney Thunder Batting Stats
Player | Mat | Inn | Balls | Wkts |
Daniel Sams | 148 | 145 | 2962 | 179 |
Chris Green | 200 | 193 | 3812 | 161 |
Zaman Khan | 76 | 76 | 1576 | 96 |
Gurinder Sandhu | 72 | 71 | 1387 | 73 |
Nathan McAndrew | 60 | 59 | 1104 | 54 |
Liam Hatcher | 17 | 17 | 400 | 24 |
Jason Sangha | 29 | 11 | 84 | 4 |
Will Salzmann (LA) | 3 | 3 | 128 | 8 |
Liam Doddrell (FC) | 1 | 2 | 20 | 0 |
STA vs THU Team News
Melbourne Stars Team News
- Melbourne Stars Captain Glenn Maxwell has recovered from a torn forearm muscle to be fit for tomorrow’s Border Bash against the Sydney Thunder.
- Maxwell is one of two additions to the squad, along with batter Joe Burns.
Sydney Thunder Team News
- Sydney Thunder share 14-player squad heading into Melbourne Stars fixture in Albury.
- Thunder’s batter Jason Sangha are back on deck for tomorrow’s game.
- Sangha returns to team having completed rehab on a wrist injury sustained in training a few weeks ago.
STA vs THU Probable Playing11
Melbourne Stars Playing 11
Player | Role |
---|---|
Tom Rogers | LHB |
Sam Harper | RHB/WK |
Joe Burns | RHB |
Glenn Maxwell | RHB/ROB |
Marcus Stoinis | RHB/RMF |
Hilton Cartwright | RHB |
Liam Dawson | RHB/LAO |
Mark Steketee | RHB/RFM |
Usama Mir | RHB/RLB |
Joel Paris | LHB/LFM |
Haris Rauf | RHB/RMF |
Bench Players:
Campbell Kellaway – LHB
Brody Couch – LHB/RAM
Beau Webster – RHB/ROB
Nathan Coulter Nile – RHB/RAM
Nick Larkin – RHB
Olly Stone – RHB/RAF
Scott Boland – RHB/RFM
Imad Wasim – LHB/LAO
Corey Rocchiccioli – RHB/ROB
Jonathan Merlo – RHB/RMF
Sydney Thunder Playing 11
Player | Roles |
---|---|
Cameron Bancroft | RHB |
Alex Hales | RHB |
Matt Gilkes | LHB / Wk |
Oliver Davies | RHB |
Alex Ross | RHB |
Daniel Sams | RHB / LFM |
Chris Green (C) | RHB / ROB |
Nathan McAndrew | RHB / RFM |
Liam Hatcher | RFM |
Tanveer Sangha | RLB |
Zaman Khan | RFM |
Bench:
Jason Sangha – RHB / RLB
Gurinder Sandhu – RFM
Sam Konstas – RHB
William Salzmann – RHB / MF
Liam Doddrell – RHB / RAF
David Warner – LHB
STA vs THU Player Stats (Recent Form)
Melbourne Stars Player Recent Form
Player | Recent Form |
---|---|
Tom Rogers | 22, 1, 35, 41, 26, 27, 51*, 2, 48, 1, 30, 20 |
Sam Harper | 1, 4, 22, 1, 3, 8, 51, 63, 89, 0, 6, 0 |
Beau Webster | 4, 14+1w, 0w, 36+0w, 29+0w, 0w, 27, 8+1w, 8+1w, 3+1w, 0, 78+1w, 43 |
Marcus Stoinis | 13+0w(2), 2, 17, 45+1w, 7*+0w, 37*+2w, 6+3w, 13+1w, 3+1w, 37+0w, 15+0w |
Hilton Cartwright | 24, 33, 36, 33*, 7, 12, 16*, 57, 36, 20, 11 |
Nick Larkin | 0, 5*, 58, 21*, 9, 5*, 48*, 9*, 4, 12, 34 |
Jonathan Marlo | 5, 15, 1, 4, 2, 2, 11, 4, 7 |
Liam Dawson | 22+1w(4), 7+0w(3), 1+1w, 24+1w, 2w, 1+0w, 2w, 4+0w, 13*+0w, 9+0w, 1w, 10*+1w |
Usama Mir | 1w(4), 9+0w(2), 2w, 1*+0w, 7+4w, 1+0w, 32*+2w, 0w, 2w, 3w |
Joel Paris | 1w(2), 1w(4), 3+1w, 16*+1w, 4+0w, 12+2w, 7*+0w, 0+0w, 5+0w, 1w |
Haris Rauf | 0w(2). 0w, 3w, 1w, 0w, 0w, 2w, 0w, 3w, 0w, 0w |
Brody Couch | 0*+2w, 3w, 0w, 0w, 1w, 0w, 1w, 0w, 1w, 3w, 1w |
Olly Stone | 0w (4), 0w, 0w, 4w, 2w, 0w, 1w, 4w, 0w, 2w |
Campbell Kellaway | 13, 25, 2*+0w, 5, 9, 3, 1*, 25 |
Joe Burns | 22, 18, 25, 17, 20, 9, 2, 22, 38, 17*, 2 |
Scott Boland | 1w, 1w, 1w, 2w, 0w, 4w, 1w, 0w, 0w, 3w, 2w |
Imad Wasim | 43*+0w, 15+1w, 41+2w, 0+3w, 18+0w, 62+2w, 19*+1w, 33+1w, 63+0w, 1w |
Glenn Maxwell | 23+1w(3), 104*+0w, 12+0w(2), 54*, 13+2w, 23+1w, 28, 8, 8 |
Nathan Coulter Nile | 1w (4), 0+1w, 1w, 0+1w, 3w, 0+2w, 1w, 0+1w, 2+1w, 6*+0w |
Corey Rocchiccioli | 0w, 1w, 2w, 2w |
Mark Steketee | 1w, #, 2w, 0w, 0w, 4w, 2w, 1w |
Sydney Thunder Player Recent Form
Player | Recent Form |
---|---|
Cameron Bancroft | 74, 25, 15, 53, 95, 7, 1, 1, 55, 6, 76, 2 |
Alex Hales | 18, 0, 15, 24, 119, 17, 9, 21, 12, 4, 27, 0 |
Matthew Gilkes | 0, 3, 3, 20, 1, 74, 13, 0, 7, 32, 33, 56 |
Oliver Davies | 32, 35, #, 8, 2, 0, 45, 52, 0, 58, 65, 16 |
Alex Ross | 46, 2, #, 14, 6, 40, 2, 3, 34, 41, 14, 25 |
Daniel Sams | 1+1w(3), 11+0w(2), 19+2w, 20+3w, 13+2w, 17+2w, 32+0w, 27+0w, 0+3w, 45+1w |
Chris Green (c) | 0w(3), 30+1w(4), 0w, 0w, 2w, 4w, 1w, 1w, 1w, 0w, 2w, 2w |
Nathan McAndrew | 22+0w(4), 13+0w(3), 2w, 1w, 1w, 2w, 1w, 0w, 0w, 0w, 0w, 1w |
Liam Hatcher | 0w(2), 1w(3), 0w, 0w, 2w, 2w, 2w, 3w, 2w, 0w, 0w, 3w |
Zaman Khan | 1w(4), 2w(4), 0w, 3w, 0w, 3w, 0w, 2w, 0w, 2w, 0w, 0w |
Tanveer Sangha | 1w(4), 3w(4), 1w, 2w, 0w, 0w, 2w, 1w, 4w, 3w, 0w, 2w |
Blake Nikitaras | 8, # (FC – 7, 16, 0, 1, 6, 39) |
William Salzmann | (LA – 4w, 3w, 3w, 2w, 3w, 2w, 3w) |
Liam Doddrell | (FC – 0w, 0w) |
Gurinder Sandhu | 1w, 2w, 1w, 0w, 1w, 2w, 2w, 2w, 2w, 3w |
Jason Sangha | 9, 10, 10, 0, 24, 61, 2, 22, 31, 35 |
David Warner | 86, 46, 54, 0, 22, 2, 0, 21, 54, 19 |
STA vs THU Top Fantasy Picks
Melbourne Stars Top Fantasy Picks
- Marcus Stoinis
- Hilton Cartwright
- Glenn Maxwell
- Liam Dawson
- Usama Mir
Sydney Thunder Top Fantasy Picks
- Daniel Sams
- Cameron Bancroft
- Oliver Davies
- Tanveer Sangha
- Zaman Khan
STA vs THU Captain And Vice-Captain Option
Small League Team: Daniel Sams, Glenn Maxwell, Marcus Stoinis
Grand League Team: Cameron Bancroft, Liam Dawson, Tanveer Sangha
Rank Booster Pick: Nathan McAndrew
STA vs THU Dream11 Team Prediction
STA vs THU Today Dream11 Team Selection |
---|
WK – C Bancroft Batters – A Hales, O Davies, H Cartwright All-Rounders – L Dawson, G Maxwell (C), M Stoinis, D Sams (VC) Bowlers – Z Khan, H Rauf, T Sangha |
Get Updated Fantasy Team After the toss only on Fantasy Expert News Telegram Channel |
STA vs THU Winner Prediction for Today Match?
Sydney Thunder to win
Melbourne Stars are quite depleted, so Sydney Thunder looks good for a win in this match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle