STA vs SCO Dream11 Team Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks for Melbourne Stars vs Perth Scorchers, 7th T20 of Big Bash League 2023/24
STA vs SCO Dream11 Team Prediction
Melbourne Stars are set to face off against Perth Scorchers in the 7th match of the BBL 2023-24 on Wednesday, December 13, at the Melbourne Cricket Ground. The game is scheduled to kick off at 1:45 PM (IST).
If you are fantasy cricket enthusiast and looking for STA vs SCO Dream11 Team Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
STA vs SCO Match Preview
Melbourne Stars kicked off against Brisbane Heat, opting to bowl after winning the toss. Colin Munro’s unbeaten knock of 99 runs off 61 balls set the heat on the field. Although he missed out on a second BBL century, his performance helped Heat reach a formidable 214 runs for the loss of three wickets. Joel Paris, Glenn Maxwell, and Nathan Coulter-Nile each snagged a wicket. Unfortunately, only three Stars’ batsmen hit double-digit scores, with Hilton Cartwright topping at 33 runs off 16 balls. The team got all out at a mere 111 runs in 15.1 overs, facing a hefty 103-run defeat.
On the other hand, Perth Scorchers’ previous clash against Melbourne Renegades hit a snag due to the pitch. Renegades chose to bowl after winning the toss. Scorchers managed 30 runs for the loss of two wickets in 6.5 overs before the game came to a halt. Officials called off the match because of a damp patch on the pitch causing an awkward bounce, making it unplayable according to the umpires.
STA vs SCO Pitch Report
The Melbourne Cricket Ground is all set to kick off the tournament with its first match on Wednesday. It’s a ground with really big boundaries, making it tough for batters to score boundaries easily. Getting a score between 150 to 160 runs might be quite a challenge here. Fast bowlers should do well, but spinners could also thrive because the boundary lines are far apart.
Total Match Played: 66
Batting First Won: 29
Batting Second Won: 36
Tie: 1
Avg. Score in 1st bat: 159
Highest Score: Melbourne Stars 273/2
Lowest Score: Adelaide Strikers 68/10
Scoring Pattern
Below Score 150: 28
Score between 150 and 169: 14
Score between 170 and 189: 19
Above Score 190: 5
STA vs SCO Head To Head
Total Matches Played: 22
Melbourne Stars Won: 8
Perth Scorchers Won: 13
Nr: 1
Head to Head at this Venue
Total Matches Played: 7
Melbourne Stars Won: 4
Perth Scorchers Won: 3
Last 5 Head to Head
Melbourne Stars Won: 0
Perth Scorchers Won: 5
STA vs SCO Player Stats (In T20 Career)
Melbourne Stars Batting Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Marcus Stoinis | 237 | 215 | 4960 | 30.62 | 1 | 26 |
Imad Wasim | 314 | 238 | 3428 | 21.97 | 0 | 10 |
Glenn Maxwell | 94 | 89 | 2549 | 34.92 | 2 | 18 |
Liam Dawson | 244 | 178 | 2457 | 18.2 | 0 | 6 |
Hilton Cartwright | 98 | 89 | 1907 | 28.46 | 0 | 8 |
Joe Burns | 86 | 81 | 1610 | 24.03 | 0 | 6 |
Sam Harper | 73 | 71 | 1443 | 21.86 | 0 | 10 |
Beau Webster | 67 | 55 | 1131 | 26.3 | 0 | 8 |
Nick Larkin | 57 | 50 | 1069 | 31.44 | 0 | 6 |
Nathan Coulter-Nile | 157 | 87 | 692 | 12.36 | 0 | 0 |
Usama Mir | 96 | 49 | 396 | 12.38 | ||
Thomas Rogers | 15 | 15 | 356 | 25.43 | 0 | 1 |
Haris Rauf | 173 | 46 | 218 | 7.27 | 0 | 0 |
Mark Steketee | 69 | 35 | 180 | 7.2 | 0 | 0 |
Olly Stone | 66 | 22 | 86 | 7.82 | ||
Campbell Kellaway | 9 | 8 | 83 | 13.83 | 0 | 0 |
Joel Paris | 36 | 16 | 76 | 7.6 | 0 | 0 |
Jonathan Merlo | 9 | 8 | 46 | 6.57 | 0 | 0 |
Scott Boland | 31 | 11 | 34 | 8.5 | 0 | 0 |
Brody Couch | 16 | 6 | 12 | 4 | 0 | 0 |
Corey Rocchiccioli | 4 | 1 | 1 | 1 | 0 | 0 |
Melbourne Stars Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Imad Wasim | 314 | 306 | 6424 | 285 |
Haris Rauf | 173 | 171 | 3769 | 230 |
Liam Dawson | 244 | 215 | 4071 | 191 |
Nathan Coulter-Nile | 157 | 154 | 3363 | 186 |
Marcus Stoinis | 237 | 136 | 1915 | 106 |
Usama Mir | 96 | 91 | 1852 | 96 |
Mark Steketee | 69 | 68 | 1437 | 88 |
Olly Stone | 66 | 63 | 1248 | 67 |
Glenn Maxwell | 94 | 68 | 899 | 36 |
Scott Boland | 31 | 31 | 659 | 36 |
Joel Paris | 36 | 36 | 703 | 32 |
Brody Couch | 16 | 15 | 276 | 18 |
Beau Webster | 67 | 26 | 415 | 9 |
Corey Rocchiccioli | 4 | 4 | 90 | 5 |
Hilton Cartwright | 98 | 11 | 98 | 4 |
Joe Burns | 86 | 7 | 48 | 3 |
Campbell Kellaway | 9 | 1 | 6 | 0 |
Jonathan Merlo | 9 | 3 | 24 | 0 |
Perth Scorchers Bowling Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Laurie Evans | 256 | 238 | 5970 | 31.93 | 3 | 38 |
Mitchell Marsh | 167 | 157 | 4008 | 32.85 | 1 | 25 |
Stevie Eskinazi | 97 | 93 | 2862 | 34.07 | 1 | 21 |
Ashton Turner | 181 | 157 | 2760 | 24.42 | 0 | 14 |
Josh Inglis | 103 | 97 | 2603 | 30.99 | 3 | 16 |
Zak Crawley | 62 | 58 | 1534 | 27.89 | 1 | 6 |
Ashton Agar | 141 | 100 | 1179 | 16.38 | 0 | 1 |
Aaron Hardie | 53 | 40 | 788 | 24.63 | 0 | 4 |
Andrew Tye | 228 | 95 | 723 | 12.91 | 0 | 0 |
Sam Whiteman | 48 | 43 | 703 | 17.58 | 0 | 3 |
Jhye Richardson | 83 | 43 | 327 | 15.57 | 0 | 0 |
Nick Hobson | 26 | 16 | 267 | 22.25 | 0 | 0 |
Jason Behrendorff | 136 | 30 | 149 | 13.55 | 0 | 0 |
Matthew Kelly | 39 | 13 | 102 | 12.75 | 0 | 0 |
Cooper Connolly | 4 | 2 | 45 | 0 | 0 | 0 |
Liam Haskett (FC) | 4 | 4 | 22 | 22 | ||
Hamish McKenzie (LA) | 1 | 1 | 9 | 9 | ||
Lance Morris | 18 | 2 | 2 | 2 | 0 | 0 |
Perth Scorchers Batting Stats
Player | Mat | Inn | Balls | Wkts |
Andrew Tye | 228 | 226 | 4922 | 320 |
Jason Behrendorff | 136 | 134 | 2893 | 160 |
Ashton Agar | 141 | 133 | 2700 | 117 |
Jhye Richardson | 83 | 83 | 1827 | 110 |
Mitchell Marsh | 167 | 104 | 1471 | 82 |
Matthew Kelly | 39 | 38 | 807 | 57 |
Ashton Turner | 181 | 61 | 603 | 29 |
Aaron Hardie | 53 | 34 | 528 | 24 |
Liam Haskett | 4 | 8 | 792 | 13 |
Lance Morris | 18 | 18 | 291 | 12 |
Laurie Evans | 256 | 4 | 22 | 1 |
Hamish McKenzie (LA) | 1 | 1 | 54 | 1 |
Cooper Connolly | 4 | 2 | 12 | 0 |
STA vs SCO Team News
Melbourne Stars Team News
- Skipper Glenn Maxwell suffered the injury whilst batting against the Brisbane Heat on Thursday night and will start his rehabilitation immediately.
- Nathan Coulter-Nile will undergo scans this weekend to determine damage to a calf injury suffered whilst bowling against the Brisbane Heat.
- Joe Burns and Olly Stone haven’t made it to the Stars’ 15-man squad.
- Marcus Stoinis will take charge of the team in Maxwell’s absence.
- Haris Rauf, Nick Larkin, Mark Steketee, Beau Webster, and Campbell Kellaway are available for selection in this match.
Perth Scorchers Team News
- Perth Scorchers have announced an unchanged 13-player squad for Stars Clash
- Ashton Agar, Mitchell Marsh and Lance Morris are unavailable due to national duty.
- Zak Crawley also unavailable to play this match.
STA vs SCO Probable Playing11
Melbourne Stars Playing 11
Player | Role |
---|---|
Tom Rogers | LHB |
Sam Harper | RHB/WK |
Campbell Kellaway | LHB |
Marcus Stoinis | RHB/RMF |
Hilton Cartwright | RHB |
Beau Webster | RHB/ROB |
Liam Dawson | RHB/LAO |
Usama Mir | RHB/RLB |
Joel Paris | LHB/LFM |
Haris Rauf | RHB/RMF |
Brody Couch | LHB/RAM |
Mark Steketee – RHB/RFM
Nathan Coulter Nile – RHB/RAM
Glenn Maxwell – RHB/ROB
Joe Burns – RHB
Nick Larkin – RHB
Olly Stone – RHB/RAF
Scott Boland – RHB/RFM
Imad Wasim – LHB/LAO
Corey Rocchiccioli – RHB/ROB
Jonathan Merlo – RHB/RMF
Perth Scorchers Playing 11
Player Names | Roles |
---|---|
Stephen Eskinazi | RHB |
Cooper Connolly | LHB/LAO |
Aaron Hardie | RHB/AMF |
Josh Inglis | RHB (wk) |
Laurie Evans | RHB |
Ashton Turner | RHB/ROB |
Nick Hobson | LHB |
Hamish McKenzie | LHB/RAM |
Jhye Richardson | RHB/RAF |
Jason Behrendorff | RHB/LMF |
Andrew Tye | RHB/RMF |
Bench Players
Matthew Kelly – RHB/RAM
Sam Whiteman – LHB/WK
Lance Morris – RHB/RAM
Ashton Agar – LHB/LAO
Mitchell Marsh – RHB/RMF
Zak Crawley – RHB
STA vs SCO Player Stats (Recent Form)
Melbourne Stars Player Recent Form
Player | Recent Form |
---|---|
Tom Rogers | 1, 35, 41, 26, 27, 51*, 2, 48, 1, 30, 20 |
Sam Harper | 4, 22, 1, 3, 8, 51, 63, 89, 0, 6, 0 |
Marcus Stoinis | 2, 17, 45+1w, 7*+0w, 37*+2w, 6+3w, 13+1w, 3+1w, 37+0w, 15+0w |
Glenn Maxwell | 23+1w(3), 104*+0w, 12+0w(2), 54*, 13+2w, 23+1w, 28, 8, 8 |
Hilton Cartwright | 33, 36, 33*, 7, 12, 16*, 57, 36, 20, 11 |
Beau Webster | 14+1w, 0w, 36+0w, 29+0w, 0w, 27, 8+1w, 8+1w, 3+1w, 0, 78+1w, 43 |
Nick Larkin | 5*, 58, 21*, 9, 5*, 48*, 9*, 4, 12, 34 |
Nathan Coulter Nile | 1w (4), 0+1w, 1w, 0+1w, 3w, 0+2w, 1w, 0+1w, 2+1w, 6*+0w |
Usama Mir | 9+0w (2), 2w, 1*+0w, 7+4w, 1+0w, 32*+2w, 0w, 2w, 3w |
Haris Rauf | 0w, 3w, 1w, 0w, 0w, 2w, 0w, 3w, 0w, 0w |
Brody Couch | 0*+2w, 3w, 0w, 0w, 1w, 0w, 1w, 0w, 1w, 3w, 1w |
Olly Stone | 0w (4), 0w, 0w, 4w, 2w, 0w, 1w, 4w, 0w, 2w |
Campbell Kellaway | 13, 25, 2*+0w, 5, 9, 3, 1*, 25 |
Joe Burns | 22, 18, 25, 17, 20, 9, 2, 22, 38, 17*, 2 |
Scott Boland | 1w, 1w, 1w, 2w, 0w, 4w, 1w, 0w, 0w, 3w, 2w |
Imad Wasim | 43*+0w, 15+1w, 41+2w, 0+3w, 18+0w, 62+2w, 19*+1w, 33+1w, 63+0w, 1w |
Corey Rocchiccioli | 0w, 1w, 2w, 2w |
Joel Paris | 1w (4), 3+1w, 16*+1w, 4+0w, 12+2w, 7*+0w, 0+0w, 5+0w, 1w |
Liam Dawson | 7+0w(3), 1+1w, 24+1w, 2w, 1+0w, 2w, 4+0w, 13*+0w, 9+0w, 1w, 10*+1w |
Mark Steketee – | 1w, #, 2w, 0w, 0w, 4w, 2w, 1w |
Jonathan Marlo | 15, 1, 4, 2, 2, 11, 4, 7 |
Perth Scorchers Player Recent Form
Player | Recent Form |
---|---|
Stephen Eskinazi | 4, 54, 17, 0, 66*, 40, 11, 1, 65*, 4 |
Josh Inglis | 10, 2, 110, 42, 2*, 1, 26, 0, 6, 22* |
Aaron Hardie | 6+1w, 8+1w, 16+1w, 0w, 23+0w (T20s – 17+1w, 9+1w, 22, 43, 90*, 1, 11*, 65*, 57, 9*+0w) |
Laurie Evans | 44, 20, 24, 0, 30, 5, 41, 5, 21, 1, 0, 0, 70, 9, 3 |
Ashton Turner | 2*, 5*+1w, 4*, 10, 8, 13, 21, 16*, 1* |
Hamish McKenzie | 3+2w, 19+0w |
Cooper Connolly | 25*+0w, 20*, 0w, Odi – 0+2w, 3+0w, 33+0w, 11+0w, 3+0w, 23+3w |
Jhye Richardson | 1+2w, 1w, 4w, 1w, 18+0w, 0+1w, 13+3w, 6+4w |
Jason Behrendorff | 2w, 2w, 1w, 1w, 2w, 0w, 0w, 0w, 2w |
Andrew Tye | 0w, 3w, 4*+1w, 1*+2w, 2w, 2w, 1w, 0w |
Matthew Kelly | 2w, 0w, 1w, 2w, 2w, 2w, 17+1w, 13*+1w, 2w, 2w, 4w |
Nick Hobson | 18*, 7, 27, 16, 1*, 1*, 4, 46, 10, 8, 64 |
Sam Whiteman | 5, 2, 42, 4, 10, 11, 8, 4, 68, 22, 0, 8, 8, 1 |
Lance Morris | 0w, 3w, 2w, 2w, 2w, 2w, 0w, 0w, 0w |
Ashton Agar | 0w, 1w, 3+0w, 1w, 0w, 1w, 6+1w, 1*+1w, 0+0w, 24+1w |
Mitchell Marsh | 15, 79*, 92*, 3+0w, 5+3w, 26+2w, 63+4w, 25+0w |
Zak Crawley | 2, 2, 12, 19, 30, 3, 49, 5, 19, 12, 30, 13 |
STA vs SCO Top Fantasy Picks
Melbourne Stars Top Fantasy Picks
- Marcus Stoinis
- Hilton Cartwright
- Sam Harper
- Haris Rauf
- Usama Mir
Perth Scorcher Top Fantasy Picks
- Josh Inglis
- Aaron Hardie
- Laurie Evans
- Jhye Richardson
- Andrew Tye
STA vs SCO Captain And Vice-Captain Option
Small League Team: Marcus Stoinis, Josh Inglis, Aaron Hardie
Grand League Team: Hilton Cartwright, Jhye Richardson, Haris Rauf
Rank Booster Pick: Andrew Tye
STA vs SCO Dream11 Team Prediction for Small League
STA vs SCO Dream11 Team Prediction for Grand League
STA vs SCO Winner Prediction for Today Match?
Perth Scorchers to win
Melbourne Stars are quite depleted, so Perth Scorchers look good for a win in this match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle