Here in this post we will cover SPA vs FRA Player Stats, European T10 Cricket Championship 2023, Dream11 Prediction, Playing 11, Top Fantasy Picks, Spain vs France Dream11 Team for Today Match, Head-to-Head Records, Captain & Vice-Captain Option
SPA vs FRA Dream11 Prediction
Get ready for some exciting news because the Dream11 European Cricket Championship (ECC), also known as the Euros of Cricket, is making a big comeback this year! This tournament has been getting bigger and better ever since it started in 2021, and this year is no exception.
Hold onto your hats because a whopping 31 teams are participating in this year’s ECC. Yes, you heard it right, 31 teams! The competition is going to be fierce. These teams will be split into six groups, each with five teams. The winners of each group will earn a spot in the highly-anticipated Championship Week.
So, cricket lovers, get ready for some thrilling action because the ECC is about to deliver some top-notch cricket entertainment!
Sapin will face France in a encounter No 1st of the European T10 Cricket Championship 2023 at the venue of Cartama Oval, Cartama. If you are searching SPA vs FRA Dream11 Prediction and Player Stats then this is the right platform.
Also Read: ICC Cricket World Cup 2023 Live Streaming, TV Channels, Broadcasting Details
SPA vs FRA Match Preview
Match: Spain vs France, 1st T10
Format: European T10 Cricket Championship 2023
Stadium: Cartama Oval, Cartama
Date & Time: 03:00 PM | 25 September 2023
SPA vs FRA Pitch Report
The pitch of Cartama Oval is a balanced track that offer help to both batsman and bowlers and average batting first score would be around 105. Batting first will be a good option after winning a toss.
T10 Matches at this venue
Total Matches Played: 414
Batting First Won: 200
Bowling First Won: 208
Highest Score: 214
Also Read: ICC Men’s Cricket World Cup 2023 Prize Money Revealed
SPA vs FRA Player Stats
Spain Player Stats (T20I)
Batting Stats
Player | Mat | Inns | Runs | Ave | SR | 100 | 50 |
Yasir Ali | 27 | 26 | 590 | 29.5 | 103.5 | – | 3 |
D Doyle-Calle | 19 | 18 | 367 | 24.46 | 124.4 | – | 1 |
Awais Ahmed | 28 | 20 | 364 | 21.41 | 117.41 | 1 | – |
R Panchal | 22 | 18 | 299 | 27.18 | 90.33 | – | 1 |
Hamza Dar | 17 | 15 | 283 | 23.58 | 112.3 | – | 1 |
Mohammad Ihsan | 10 | 10 | 267 | 44.5 | 161.81 | 1 | – |
LA Burns | 17 | 10 | 111 | 13.87 | 115.62 | – | – |
AD Algar | 6 | 2 | 40 | 40 | 80 | – | – |
Bowling Stats
Player | Mat | Inns | Overs | Wkts |
Yasir Ali | 27 | 23 | 70.4 | 28 |
LA Burns | 17 | 17 | 58.4 | 27 |
R Panchal | 22 | 12 | 36 | 8 |
Ameer Hamzah | 4 | 3 | 6 | 3 |
D Doyle-Calle | 19 | 2 | 3 | 2 |
Mohammad Atif | 1 | 1 | 3 | 1 |
Robiul Khan | 1 | 1 | 3 | 1 |
France Player Stats (T20I)
Batting Stats
Player | Mat | Inns | Runs | Ave | SR | 100 | 50 |
HA Jackson | 18 | 18 | 287 | 16.88 | 98.28 | – | 1 |
L Canessane | 16 | 15 | 206 | 17.16 | 126.38 | – | 1 |
Noman Amjad | 18 | 16 | 194 | 16.16 | 107.77 | – | – |
Mukhtar Ghulami | 9 | 9 | 176 | 22 | 114.28 | – | – |
Rahmatullah Mangal | 18 | 12 | 74 | 8.22 | 94.87 | – | – |
Zain Ahmad | 11 | 9 | 70 | 7.77 | 86.41 | – | – |
Dawood Ahmadzai | 18 | 7 | 24 | 6 | 41.37 | – | – |
Ibrahim Jabarkhel | 12 | 6 | 24 | 12 | 85.71 | – | – |
Bowling Stats
Player | Mat | Inns | Overs | Wkts |
Rahmatullah Mangal | 18 | 18 | 56.1 | 21 |
Dawood Ahmadzai | 18 | 18 | 62 | 18 |
Noman Amjad | 18 | 16 | 51.5 | 18 |
Zain Ahmad | 11 | 9 | 24 | 12 |
Ibrahim Jabarkhel | 12 | 8 | 18 | 5 |
SAP vs FRA Playing 11
Spain Playing 11
Muhammad Babar
Awais Ahmed
Muhammad Ihsan (wk)
Babar Khan
Yasir Ali
Daniel Doyle Calle
Hamza Saleem Dar
Lorne Burns
Ravi Panchal
Muhammad Atif
Hamzah Ameer
Bench:
Adam Alger
Robiul Khan
Hassan Ali
France Playing 11
Mukhtar Ali Ghulami
Ibrahim Jabarkhel
Hevit Alodin Jackson
Noman Amjad
Lingeswaran Canessane
Kamran Ahmadzai
Zain Ahmad
Dawood Ahmadzai
Rahmatullah Mangal
Rohullah Mangal
William Singh
Bench:
Zada Sher
Umar Bashir
Want Best Dream11 Teams
Join Fantasy Expert News Telegram For First Rank team for the dream11 mega Contest
SPA vs FRA Player Stats in (ECS T10)
Spain Player Stats (T10)
Batting Stats
Players | Mat | Runs | Avg | St | 50 |
Muhammad Ihsan | 101 | 2216 | 29.94 | 223.16 | 15 |
Yasir Ali | 84 | 2194 | 33.75 | 204.09 | 13 |
Awais Ahmed | 102 | 2131 | 24.49 | 186.43 | 6 |
Hamza Saleem Dar | 92 | 2005 | 27.84 | 201.1 | 13 |
Babar Khan | 45 | 1200 | 29.26 | 233.91 | 7 |
Muhammad Babar | 55 | 951 | 23.19 | 210.39 | 3 |
Daniel Doyle Calle | 28 | 769 | 45.23 | 202.9 | 5 |
Lorne Burns | 30 | 498 | 20.75 | 146.9 | – |
Adam Alger | 23 | 438 | 36.5 | 182.5 | 1 |
Robiul Khan | 20 | 319 | 26.58 | 176.24 | 1 |
Ravi Panchal | 31 | 259 | 19.92 | 140 | – |
Hamzah Ameer | 28 | 198 | 9.9 | 123.75 | – |
Muhammad Atif | 97 | 160 | 12.3 | 123.07 | – |
Hassan Ali | 10 | 10 | 5 | 166.66 | – |
Bowling Stats
Player | Mat | Inn | Overs | wkts |
Muhammad Atif | 97 | 94 | 163.3 | 92 |
Hamza Saleem Dar | 92 | 68 | 130.2 | 65 |
Yasir Ali | 84 | 55 | 94 | 47 |
Muhammad Babar | 55 | 49 | 77.4 | 42 |
Lorne Burns | 30 | 26 | 46.3 | 23 |
Hamzah Ameer | 28 | 26 | 46.4 | 23 |
Ravi Panchal | 31 | 25 | 42.2 | 13 |
Hassan Ali | 10 | 10 | 19.5 | 8 |
Awais Ahmed | 102 | 5 | 6.2 | 5 |
Robiul Khan | 20 | 17 | 31.1 | 5 |
Babar Khan | 45 | 9 | 10.1 | 4 |
Muhammad Ihsan | 101 | 4 | 6 | 3 |
Daniel Doyle Calle | 28 | – | – | – |
Adam Alger | 23 | – | – | – |
France Player Stats
Batting Stats
Players | Mat | Run | Avg | S/R | 50 |
Mukhtar Ali Ghulami | 20 | 386 | 21.44 | 193 | 1 |
Noman Amjad | 22 | 272 | 12.36 | 147.82 | – |
Zain Ahmad | 22 | 241 | 13.38 | 157.51 | – |
Lingeswaran Canessane | 22 | 237 | 11.85 | 155.92 | – |
Kamran Ahmadzai | 25 | 154 | 11 | 190.12 | – |
Dawood Ahmadzai | 21 | 87 | 12.42 | 126.08 | – |
Hevit Alodin Jackson | 21 | 81 | 5.78 | 94.18 | – |
Ibrahim Jabarkhel | 18 | 81 | 7.36 | 114.08 | – |
Rahmatullah Mangal | 17 | 55 | 6.11 | 101.85 | – |
Rohullah Mangal | 22 | 22 | 11 | 84.61 | – |
William Singh (T20D) | 8 | 102 | 14.57 | 103.03 | – |
Zada Sher (T20D) | 16 | 32 | 5.33 | 96.97 | – |
Umar Bashir (T20D) | 2 | 23 | 23 | 74.19 | – |
Bowling Stats
Players | Mat | Inn | Overs | Wkts |
Rohullah Mangal | 22 | 21 | 37.5 | 27 |
Rahmatullah Mangal | 17 | 17 | 31.4 | 23 |
Noman Amjad | 22 | 20 | 37 | 17 |
Dawood Ahmadzai | 21 | 21 | 37.1 | 15 |
Kamran Ahmadzai | 25 | 15 | 23.2 | 11 |
Zain Ahmad | 22 | 11 | 19 | 9 |
Ibrahim Jabarkhel | 18 | 5 | 7 | 3 |
Mukhtar Ali Ghulami | 20 | 4 | 7 | 2 |
Hevit Alodin Jackson | 21 | – | – | – |
Lingeswaran Canessane | 22 | – | – | – |
William Singh (T20D) | 8 | 7 | 27 | 10 |
Zada Sher (T20D) | 16 | 9 | 23 | 8 |
Umar Bashir (T20D) | 2 | 1 | 2 | 2 |
SPA vs FRA Top Fantasy Picks
SPA
- Muhammad Ihsan
- Yasir Ali
- Hamza Saleem Dar
- Muhammad Atif
- Daniel Doyle Calle
FRA
- Noman Amjad
- Mukhtar Ali Ghulami
- Zain Ahmad
- Rohullah Mangal
- Rahmatullah Mangal
SPA vs FRA Captain & Vice-Captain Option
Small League Team: Yasir Ali, Noman Amjad
Grand League Team: Muhammad Ihsan, Hamza Saleem Dar
SPA vs FRA Dream11 Prediction For Small League
SPA vs FRA Dream11 Prediction For Grand League
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle