SCO vs HEA Dream11 Prediction, Player Stats, Playing 11, Pitch Report, Team News, Top Picks, 5th Match Big Bash League 2021-22, Perth Scorchers vs Brisbane Heat Dream11 Team, Small League and Grand League
SCO vs HEA Dream11 Prediction
Perth Scorchers will take on Brisbane Heat in the 5th match of the Big Bash League 2021 at the venue of Perth Stadium, Perth. If you’re looking for SCO vs HEA Dream11 Team Prediction and Player Stats then you’re at the right place
Perth Scorchers are the three-time champions and they also finished as the runners-up of the previous BBL edition. They will be led by Ashton Turner, who has been a fulcrum for them over quite a few seasons. They have some quality batsmen like Colin Munro, Mitchel Marsh, Josh Inglis, and their bowling department decorated with Tymal Mills, Andrew Tye, Jhye Richardson.
On the other hand, Brisbane Heat haven’t got the start as they expected in the tournament. In their season opener, the Sydney Thunder defeated them by seven wickets at the Manuka Oval in Canberra. In that match, The Heat could manage to score only 140 runs on the board in the last game, with the contribution of 40+ from Ben Duckett and Sam Heazeltt. The bowler Xavier Barlett contributed with 26 runs and a wicket. While Liam Luthrie picked 2 wickets, but the team could not secure the victory
SCO vs HEA Match Details:
Match: Perth Scorchers vs Brisbane Heat
Competition: Big Bash League 2021-22
Time & Date: 8th December 2021, 4:05 PM (IST)
Venue: Perth Stadium, Perth
SCO vs HEA Pitch Report:
The pitch of the Perth Stadium is a good batting-friendly surface. The pacers are expected to get a lot of paces and bounce from the surface. but the pitch gets slower as the match process.
Average First Inning Score: 167
Total Match Played: 20
Batting First Won: 12
Batting Second Won: 8
SCO vs HEA Head to Head Record
Total Matches Played: 16
Perth Scorchers Won: 9
Brisbane Heat Won: 7
Last Five Head to Head Matches
Perth Scorchers Won: 4
Brisbane Heat Won: 1
SCO vs HEA Team Squad
Perth Scorchers Team Squad
Colin Munro, Josh Inglis, Mitchell Marsh, Laurie Evans, Ashton Turner, Cameron Bancroft, Aaron Hardie, Cameron Green, Jhye Richardson, Nick Hobson, Cooper Conolly, Ashton Agar, Tymal Mills, Andrew Tye, Matthew Kelly, Jason Behrendorff, Peter Hatzoglou, Lance Morris, Kurtis Patterson, David Moody.
Ins: Laurie Evans, Peter Hatzoglou (Melbourne Renegades), Tymal Mills, David Moody, Lance Morris (Melbourne Stars)
Outs: Fawad Ahmad (Adelaide Strikers), Cameron Gannon (Brisbane Heat), Cameron Green, Liam Livingstone, Joel Paris (Hobart Hurricanes), Jason Roy, Liam Guthrie (Brisbane Heat), Corey Rocchiccioli, Sam Whiteman (Sydney Thunder)
Brisbane Heat Team Squad
Chris Lynn, Jimmy Peirson, Max Bryant, Sam Heazlett, Marnus Labuschagne, James Bazley, Jack Wildermuth, Tom Cooper, Mark Steketee, Xavier Bartlett, Mujeeb Ur Rahman, Mitchell Swepson, Nathan McSweeney, Matthew Kuhnemann, Michael Neser, Ben Duckett, Tom Abell, Cameron Gannon, Connor Sully, Liam Guthrie, Matthew Willans.
Ins: Tom Abell, Ben Duckett, Michael Neser (Adelaide Strikers), Connor Sully
Outs: Joe Burns (Melbourne Stars), Lewis Gregory, Ben Laughlin, Dan Lawrence, Morne Morkel
SCO vs HEA Player Stats and Record
Perth Scorchers Player Stats (Last Season)
Most Runs
Player | Style | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Colin Munro | LHB/RAM | 16 | 15 | 443 | 82 | 31.64 | 128.03 | 0 | 4 |
Josh Inglis | RHB/WK | 17 | 16 | 413 | 72* | 34.41 | 140 | 0 | 3 |
Mitchell Marsh | RHB/RAM | 15 | 14 | 315 | 57* | 39.37 | 147.88 | 0 | 3 |
Laurie Evans | RHB/RMF | 12 | 12 | 298 | 65 | 24.83 | 127.35 | 0 | 3 |
AshtonTurner | RHB/ROS | 17 | 13 | 228 | 39 | 22.8 | 152 | 0 | 0 |
Cameron Bancroft | RHB/WK | 8 | 7 | 156 | 58* | 39 | 130 | 0 | 1 |
Aaron Hardie | RHB/RMF | 17 | 9 | 123 | 33 | 17.57 | 123 | 0 | 0 |
Jhye Richardson | RHB/RAF | 17 | 11 | 96 | 29 | 19.2 | 139.13 | 0 | 0 |
Nick Hobson (BBL 18) | LHB | 5 | 4 | 86 | 43 | 28.66 | 116.21 | 0 | 0 |
Cooper Conolly (U19 ODI) | LHB | 2 | 2 | 72 | 64 | 36 | 98.63 | 0 | 1 |
Ashton Agar (BBL 19) | LHB/LOD | 9 | 8 | 49 | 14 | 8.16 | 81.66 | 0 | 0 |
Tymal Mills | RHB/LF | 9 | 4 | 44 | 27 | 14.66 | 112.82 | 0 | 0 |
Andrew Tye | RHB/RMF | 17 | 5 | 37 | 15 | 12.33 | 127.58 | 0 | 0 |
Matthew Kelly | RHB/RFM | 9 | 4 | 34 | 23* | 34 | 136 | 0 | 0 |
Jason Behrendorff | RHB/LMF | 16 | 4 | 11 | 6* | 11 | 122.22 | 0 | 0 |
Peter Hatzoglou | RHB/RLS | 13 | 5 | 6 | 4 | 1.5 | 40 | 0 | 0 |
Lance Morris | RHB/RMF | 2 | 1 | 2 | 2 | 2 | 33.33 | 0 | 0 |
Kurtis Patterson | LHB/ROS | 1 | – | – | – | – | – | – | – |
David Moody (BBL 18) | RHB/RMF | 5 | – | – | – | – | – | – | – |
Most Wickets
Player | Style | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
Jhye Richardson | RHB/RAF | 17 | 17 | 61.3 | 29 | 4/24 | 16.31 | 7.69 | 12.7 |
Andrew Tye | RHB/RMF | 17 | 16 | 54.1 | 21 | 4/20 | 20.61 | 7.99 | 15.4 |
Peter Hatzoglou | RHB/RLS | 13 | 12 | 47 | 17 | 3/43 | 22.88 | 8.27 | 16.5 |
Tymal Mills (T20 Blast ) | RHB/LF | 9 | 9 | 30 | 17 | 3/20 | 14.11 | 8 | 10.5 |
Jason Behrendorff | RHB/LMF | 16 | 16 | 53 | 16 | 2/17 | 23.31 | 7.03 | 19.8 |
Aaron Hardie | RHB/RMF | 17 | 16 | 44 | 10 | 3/46 | 39.7 | 9.02 | 26.4 |
Matthew Kelly | RHB/RFM | 9 | 9 | 28.2 | 8 | 3/27 | 33.25 | 9.38 | 21.2 |
Ashton Agar (BBL 19) | LHB/LOD | 9 | 9 | 27 | 6 | 2/16 | 40 | 8.88 | 27 |
David Moody (BBL 18) | RHB/RMF | 5 | 5 | 15 | 5 | 2/27 | 27.8 | 9.26 | 18 |
Mitchell Marsh | RHB/RAM | 15 | 5 | 11.3 | 4 | 2/14 | 18.75 | 6.52 | 17.2 |
AshtonTurner | RHB/ROS | 17 | 5 | 5.3 | 0 | – | – | 9.81 | – |
Cooper Conolly (U19 ODI) | LHB | 2 | 1 | 7 | 0 | – | – | 4.14 | – |
Lance Morris | RHB/RMF | 2 | 2 | 3 | 0 | – | – | 12.33 | – |
Laurie Evans | RHB/RMF | 2 | 2 | 3 | 0 | – | – | 12.33 | – |
Cameron Bancroft | RHB/WK | 8 | – | – | – | – | – | – | – |
Colin Munro | LHB/RAM | 16 | – | – | – | – | – | – | – |
Josh Inglis | RHB/WK | 17 | – | – | – | – | – | – | – |
Kurtis Patterson | LHB/ROS | 1 | – | – | – | – | – | – | – |
Nick Hobson (BBL 18) | LHB | 5 | – | – | – | – | – | – | – |
Brisbane Heat Player Stats (Last Season)
Most Runs
Player | Style | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Chris Lynn | RHB/LAO | 13 | 13 | 458 | 69 | 35.23 | 154.72 | 0 | 5 |
Ben Duckett (T20 Blast 21) | LHB/ROB | 13 | 12 | 383 | 74* | 34.81 | 158.26 | 0 | 3 |
Jimmy Peirson | RHB | 17 | 16 | 324 | 69* | 46.28 | 126.56 | 0 | 1 |
Max Bryant | RHB/RAM | 14 | 14 | 302 | 40 | 21.57 | 127.42 | 0 | 0 |
Tom Abell (T20 Blast 21) | RHB/RAM | 6 | 6 | 295 | 78* | 59 | 161.2 | 0 | 4 |
Sam Heazlett | LHB/LAO | 9 | 9 | 180 | 74* | 22.5 | 135.33 | 0 | 1 |
Marnus Labuschagne | RHB/RLB | 6 | 6 | 176 | 49 | 29.33 | 123.07 | 0 | 0 |
James Bazley | RHB/RAM | 8 | 7 | 94 | 49* | 23.5 | 144.61 | 0 | 0 |
Jack Wildermuth | RHB/RFM | 12 | 9 | 75 | 31 | 9.37 | 147.05 | 0 | 0 |
Cameron Gannon (BBL Career) | RHB/RFM | 22 | 9 | 70 | 23 | 17.5 | 102.94 | 0 | 0 |
Tom Cooper | RHB/ROB | 5 | 5 | 61 | 26 | 12.2 | 92.42 | 0 | 0 |
Connor Sully (U-19) | RHB/RAM | 4 | 4 | 54 | 35* | 18 | 122.72 | 0 | 0 |
Liam Guthrie (List-A) | LHB/LAF | 9 | 6 | 27 | 19 | 13.5 | 77.14 | 0 | 0 |
Mark Steketee | RHB/RFM | 16 | 7 | 25 | 14 | 5 | 83.33 | 0 | 0 |
Xavier Bartlett | RHB/RFM | 16 | 5 | 25 | 19 | 8.33 | 125 | 0 | 0 |
Mujeeb Ur Rahman | RHB/ROB | 8 | 2 | 21 | 18 | 10.5 | 161.53 | 0 | 0 |
Mitchell Swepson | RHB/RLB | 6 | 2 | 15 | 11* | 15 | 115.38 | 0 | 0 |
Nathan McSweeney | RHB/ROB | 1 | 1 | 11 | 11 | 11 | 73.33 | 0 | 0 |
Matthew Kuhnemann | LHB/LAO | 6 | 2 | 10 | 9 | 10 | 100 | 0 | 0 |
Michael Neser | RHB/RAM | 4 | 3 | 3 | 2* | 3 | 33.33 | 0 | 0 |
Matthew Willans (U-19) | RHB/LAF | 6 | 3 | 3 | 2 | 1.5 | 16.66 | 0 | 0 |
Most Wickets
Player | Style | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
Cameron Gannon (BBL Career) | RHB/RFM | 22 | 21 | 71 | 27 | 4/10 | 23.56 | 8.96 | 15.78 |
MT Steketee | RHB/RFM | 16 | 16 | 56.2 | 24 | 4/33 | 21.75 | 9.26 | 14 |
Mujeeb Ur Rahman | RHB/ROB | 8 | 8 | 30 | 14 | 5/15 | 13.42 | 6.26 | 12.8 |
JD Wildermuth | RHB/RFM | 12 | 12 | 42 | 13 | 3/23 | 24 | 7.42 | 19.3 |
XC Bartlett | RHB/RFM | 16 | 15 | 41 | 12 | 3/24 | 27.33 | 8 | 20.5 |
M Labuschagne | RHB/RLB | 6 | 6 | 17 | 10 | 3/13 | 14.6 | 8.58 | 10.2 |
MJ Swepson | RHB/RLB | 6 | 6 | 24 | 9 | 2/20 | 18 | 6.75 | 16 |
Liam Guthrie (List-A) | LHB/LAF | 9 | 9 | 60 | 9 | 2/46 | 36.11 | 5.41 | 40 |
MG Neser | RHB/RAM | 4 | 4 | 12 | 4 | 2/17 | 22.75 | 7.58 | 18 |
Connor Sully (U-19) | RHB/RAM | 4 | 4 | 35 | 4 | 2/39 | 41 | 4.68 | 52.5 |
JJ Bazley | RHB/RAM | 8 | 6 | 12 | 3 | 2/17 | 31.33 | 7.83 | 24 |
MP Kuhnemann | LHB/LAO | 6 | 6 | 14 | 3 | 1/15 | 34.66 | 7.42 | 28 |
Matthew Willans (U-19) | RHB/LAF | 6 | 6 | 48 | 2 | 1/26 | 110.5 | 4.6 | 144 |
JJ Peirson | RHB | 17 | – | – | – | – | – | – | – |
CA Lynn | RHB/LAO | 13 | – | – | – | – | – | – | – |
TLW Cooper | RHB/ROB | 5 | – | – | – | – | – | – | – |
M Bryant | RHB/RAM | 14 | – | – | – | – | – | – | – |
SD Heazlett | LHB/LAO | 9 | – | – | – | – | – | – | – |
Nathan McSweeney | RHB/ROB | 1 | – | – | – | – | – | – | – |
Ben Duckett (T20 Blast 21) | LHB/ROB | 13 | – | – | – | – | – | – | – |
Tom Abell (T20 Blast 21) | RHB/RAM | 6 | – | – | – | – | – | – | – |
SCO vs HEA Team News
Perth Scorchers Team News
- Perth Scorchers have announced 13 players squad for the season opener against Brisbane Heat.
Injury/Unavailability
- Mitch Marsh and Josh Inglis are unavailable for selection, having flown to Brisbane for Australia A’s one-off unofficial Test versus England Lions.
- The Fast Bowler Tymal Mills remains in quarantine in Sydney after winning the Abu Dhabi T10 competition with Deccan Gladiators.
Brisbane Heat Team News
- Brisbane Heat Have announced 14 Players Unchanged squad for their second match
SCO vs HEA Probable Playing 11 for Today Match
Perth Scorchers Playing 11
Colin Munro, Nick Hobson, Cameron Bancroft, Ashton Turner (C), Laurie Evans, Kurtis Patterson, Ashton Agar, Andrew Tye, Aaron Hardie, Jason Behrendorff, Peter Hatzoglou
Brisbane Heat Playing 11
Chris Lynn, Max Bryant, Ben Duckett, Sam Heazlett, Jimmy Peirson (c & wk), Jack Wildermuth, James Bazley, Xavier Bartlett, Matthew Kuhnemann, Mujeeb Ur Rahman, Liam Guthrie.
SCO vs HEA Dream11 Team Top Picks
SCO Top five Player
- Colin Munro
- Cameron Bancroft
- Ashton Turner
- Jason Behrendorff
- Andrew Tye
HEA Top five Player
- Ben Duckett
- Chris Lynn
- Sam Heazlett
- Xavier Bartlett
- Mujeeb Ur Rahman
SCO vs HEA Captain and Vice-Captain Option
SCO
Colin Munro, Ben Duckett, Chris Lynn
HEA
Cameron Bancroft, Max Bryant, Aston Agar
SCO vs HEA Dream11 Team Prediction for Small League
SCO vs HEA Dream11 Team Prediction for Grand League
Who will Win Tomorrow Match Between Perth Scorchers vs Brisbane Heat ?
According to Fantasyexpertnews Match Between SCO vs HEA or PRS vs BRH or Perth Scorchers vs Brisbane Heat. Perth Scorchers are expected to secure victory in this match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. for More Daily Dream11 Team Prediction and Player stats Click Here.
Table of Contents
Toggle