REN vs STA Dream11 Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks for Melbourne Renegades vs Melbourne Stars, 36th T20 of Big Bash League 2023/24
REN vs STA Dream11 Prediction
In a highly anticipated clash of the Big Bash League, the Melbourne Stars locked horns with the Melbourne Renegades in the 36th T20 match of the season held at the Docklands Stadium, Melbourne. The contest, played on 23rd December 2023 at 01:45 PM (IST),
If you are fantasy cricket enthusiast and looking for REN vs STA Dream11 Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
REN vs STA Match Preview
In their recent outing, Melbourne Renegades posted a competitive total of 147/4 in 20 overs, led by Jordan Cox’s resilient 47 runs and Jonathan Wells’ unbeaten 38. However, Hobart Hurricanes successfully chased down the target of 148, reaching 148/4 in 18.4 overs. Sam Hain top-scored at 51, Corey Anderson remained unbeaten at 41, and Fergus O’Neill and Peter Siddle starred with the ball, taking 2 wickets each.
On the other hand, Melbourne Stars, they set a score of 156/4 in their last match, featuring contributions from Dan Lawrence (36) and Marcus Stoinis (34*). However, Sydney Sixers secured a convincing win by chasing down the target of 160 with 7 wickets in hand. James Vince shone with an outstanding 79 runs, and Scott Boland took 2 wickets for the Stars.
REN vs STA Pitch Report
Docklands Stadium proves to be a solid ally for our fast bowlers. Thanks to its lively pitch, the speedsters get a helpful boost early in the game, making it a bit tricky for the batsmen. However, once they settle in, the batters find it relatively easy to score runs and put up a good show.
T20D Stats at this Venue
Total Match Played: 63
Batting First Won: 28
Batting Second Won: 35
Tie: 0
Avg. Score in 1st bat: 160
Highest Score: Melbourne Renegades 222/4
Lowest Score: Melbourne Renegades 57/10
Scoring Pattern
Below Score 150: 17
Score between 150 and 169: 23
Score between 170 and 189: 16
Above Score 190: 7
REN vs STA Head To Head
Total Matches Played: 25
Melbourne Renegades Won: 9
Melbourne Stars Won: 16
Head to Head at this Venue
Total Matches Played: 12
Melbourne Renegades Won: 4
Melbourne Stars Won: 8
Last 5 Head to Head
Melbourne Renegades Won: 3
Melbourne Stars Won: 2
REN vs STA Player Stats (In BBL 2024)
Melbourne Renegades Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
J Fraser-McGurk | 8 | 7 | 215 | 30.71 | – | 2 |
JW Wells | 8 | 7 | 143 | 35.75 | – | – |
SE Marsh | 4 | 4 | 117 | 29.25 | – | 2 |
JM Clarke | 6 | 5 | 111 | 27.75 | – | – |
Q de Kock | 7 | 6 | 104 | 17.33 | – | – |
W Sutherland | 8 | 7 | 102 | 25.5 | – | 1 |
AJ Finch | 4 | 3 | 66 | 22 | – | – |
JM Cox | 3 | 3 | 56 | 18.66 | – | – |
NJ Maddinson | 5 | 4 | 48 | 12 | – | – |
TS Rogers | 8 | 5 | 45 | 22.5 | – | – |
MW Harvey | 2 | 2 | 20 | 10 | – | – |
A Zampa | 7 | 3 | 6 | – | – | – |
KW Richardson | 6 | 4 | 1 | 0.5 | – | – |
RP Kellepotha | 1 | – | 0 | – | – | – |
Mujeeb Ur Rahman | 6 | – | 0 | – | – | – |
F O’Neill | 1 | – | 0 | – | – | – |
PM Siddle | 4 | – | 0 | – | – | – |
Melbourne Renegades Bowling Stats
Player | Mat | Inns | Overs | Wkts |
Mujeeb Ur Rahman | 6 | 6 | 21 | 7 |
W Sutherland | 8 | 7 | 23.5 | 7 |
TS Rogers | 8 | 8 | 27.1 | 7 |
A Zampa | 7 | 7 | 26 | 5 |
KW Richardson | 6 | 5 | 15.4 | 4 |
PM Siddle | 4 | 4 | 12.4 | 3 |
F O’Neill | 1 | 1 | 4 | 2 |
RP Kellepotha | 1 | 1 | 2 | 0 |
JW Wells | 8 | 1 | 1 | 0 |
NJ Maddinson | 5 | 1 | 1 | 0 |
Melbourne Stars Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
GJ Maxwell | 7 | 7 | 191 | 38.2 | – | – |
BJ Webster | 7 | 6 | 178 | 35.6 | – | 2 |
HWR Cartwright | 8 | 6 | 157 | 39.25 | – | – |
TF Rogers | 8 | 8 | 154 | 25.66 | – | – |
MP Stoinis | 8 | 7 | 119 | 23.8 | – | 1 |
DW Lawrence | 3 | 3 | 93 | 31 | – | 1 |
LA Dawson | 3 | 3 | 31 | 15.5 | – | – |
SB Harper | 7 | 5 | 27 | 5.4 | – | – |
JA Burns | 1 | 1 | 22 | 22 | – | – |
Imad Wasim | 5 | 1 | 14 | 14 | – | – |
Usama Mir | 5 | 3 | 9 | 3 | – | – |
Haris Rauf | 4 | 2 | 8 | 8 | – | – |
J Merlo | 6 | 3 | 8 | 4 | – | – |
JS Paris | 7 | 2 | 5 | 2.5 | – | – |
OP Stone | 1 | 1 | 2 | 2 | – | – |
NM Coulter-Nile | 1 | 1 | 1 | – | – | – |
NCR Larkin | 1 | 1 | 0 | 0 | – | – |
MT Steketee | 3 | 1 | 0 | 0 | – | – |
SM Boland | 1 | – | 0 | – | – | – |
PSP Handscomb | 1 | – | 0 | – | – | – |
CJ Rocchiccioli | 1 | – | 0 | – | – | – |
Melbourne Stars Bowling Stats
Player | Mat | Inns | Overs | Wkts |
GJ Maxwell | 7 | 5 | 16 | 7 |
BJ Webster | 7 | 5 | 11 | 6 |
Haris Rauf | 4 | 4 | 12 | 6 |
Usama Mir | 5 | 5 | 17 | 5 |
JS Paris | 7 | 7 | 21.5 | 5 |
DW Lawrence | 3 | 2 | 3 | 2 |
SM Boland | 1 | 1 | 4 | 2 |
LA Dawson | 3 | 3 | 10.1 | 2 |
Imad Wasim | 5 | 5 | 18 | 2 |
CJ Rocchiccioli | 1 | 1 | 3 | 1 |
NM Coulter-Nile | 1 | 1 | 4 | 1 |
MT Steketee | 3 | 3 | 9 | 1 |
MP Stoinis | 8 | 6 | 10 | 1 |
OP Stone | 1 | 1 | 4 | 0 |
J Merlo | 6 | 1 | 1 | 0 |
REN vs STA Team News
Melbourne Renegades Team News
- The Melbourne Renegades named a 16-man squad for the derby, with Akeal Hosein added, along with new Netherlands wicketkeeper-batsman Scott Edwards.
- Quinton de Kock and Harry Dixon drop out, with the latter headed to the Under-19 World Cup.
Melbourne Stars Team News
- The Melbourne Stars named a 14-man squad to face the Melbourne Renegades at the MCG on Saturday night in the derby, with Jonathon Merlo dropping out. Sam Harper remains unavailable
REN vs STA Probable Playing11
Melbourne Renegades Playing 11:
Player Names | Roles |
---|---|
Shaun Marsh | LHB |
Jordan Cox | RHB/WK |
Jake Fraser-McGurk | RHB |
Aaron Finch | RHB |
Jonathan Wells | RHB |
Will Sutherland | RHB/RAM |
Akeal Hosein | LHB/LAO |
Thomas Rogers | LHB/RFM |
Fergus O’Neill | RHB/RFM |
Adam Zampa | RHB/RLB |
Peter Siddle | RHB/RFM |
BENCH:
- Scott Edwards – RHB/WK
- Ruwantha Kellepotha – RHB/RLB
- Mackenzie Harvey – LHB
- Kane Richardson – RHB/RMF
- Nic Maddinson – LHB/LAO
- Nathan Lyon – RHB/ROB
Player | Role |
---|---|
Tom Rogers | LHB |
Dan Lawrence | RHB/ROB |
Beau Webster | RHB/ROB |
Glenn Maxwell | RHB/ROB |
Marcus Stoinis | RHB/RMF |
Hilton Cartwright | RHB |
Imad Wasim | LHB/LAO |
Peter Handscomb | RHB/WK |
Joel Paris | LHB/LFM |
Scott Boland | RHB/RFM |
Mark Steketee | RHB/RFM |
Bench Players:
- Brody Couch – LHB/RAM
- Nathan Coulter Nile – RHB/RAM
- Nick Larkin – RHB
- Corey Rocchiccioli – RHB/ROB
- Jonathan Merlo – RHB/RMF
- Joe Burns – RHB
- Liam Dawson – RHB/LAO
- Sam Harper – RHB/WK
- Campbell Kellaway – LHB
REN vs STA Player Stats (Recent Form)
Melbourne Renegades Player Recent Form
Player | Recent Form |
---|---|
Shaun Marsh | 0, 4, 54, 59, 82*, 0, 54, 32, 35 |
Jordan Cox | 47, 9, 0, 5, 73*, 17, 51, 22, 18, 37* |
Jake Fraser-McGurk | 26, 14, 70, 2, 0, 55, 48, 5, 1, 1, 6, 24 |
Jonathan Wells | 38*, 9+0w(1), 8, 8, 40*, 35*, 6, 12*, 20*, 5, 44 |
Will Sutherland | 12*+0w(3), 4, 11+1w(4), 5+3w(4), 7*+0w(4), 12+0w(3), 51*+2w(4), 7+0w, 0w, 30+0w |
Thomas Rogers | 0w(3), 10*+1w(3), 0w(4), 3w(4), 2w(4), 20+0w(3.1), 10+0w(4), 2w, 1w, 1w |
Ruwantha Kellepotha | 0w(2), 1*+1w, 1*+2w |
Fergus O’Neill | 2w(4), (Odi – 3w, 1w, 22+1w, 2w, 5*+1w, 4w, 15+0w, 16+1w) |
Adam Zampa | 1w(3), 0w(3), 0w(4), 1w(4), 0w(4), 1w(4), 2w(4), 0w, 0w, 2w, 2w |
Peter Siddle | 1w(4), 1w(3), 1w(4), 0w, 0w, 1w, 1w, 2w, 2w, 1w, 0w |
Kane Richardson | 0w(2), 1w(3.4), 1w(4), 1w(3), 1w(4), 1w, 1w, 1w, 0w, 4w |
Nic Maddinson | 9, 18, 15+0w(1), 6, 0, 0, 1+0w |
Aaron Finch | 31, 2, 33, 19, 14, 12*, 14, 9, 5, 2, 53 |
Harry Dixon | 84* |
Mackenzie Harvey | 18, 2, 32*, 16, 8, 7, 2, 0, 23*, 0, 45 |
Melbourne Stars Player Recent Form
Player | Recent Form |
---|---|
Dan Lawrence | 36+0w(1), 7+2w(2), 50, 6, 0, 4, 24+0w(5), 93, 24 |
Tom Rogers | 19, 42*, 8, 21*, 20, 21, 22, 1, 35, 41, 26 |
Beau Webster | 0+1w(3), 14+1w(1), 66*, 0w(1), 35+0w(2), 59+4w(4), 4, 14+1w, 0w, 36+0w |
Glenn Maxwell | 31+0w(3), 32*+1w(3), 28+2w(3), 35*+3w(4), 12, 30, 23+1w(3), 104*+0w, 12+0w(2), 54* |
Marcus Stoinis | 34, 0w(1), 55*+0w(2), 0+0w(1), 6+1w(2), 9+0w(2), 13+0w(2), 2, 17, 45+1w, 7*+0w |
Hilton Cartwright | 29, #, #, 2, 47*, 22, 24, 33, 36, 33*, 7 |
Imad Wasim | 0w(4), 1w(3), 0w(4), 1w(3), 14+0w(4), 43*+0w, 15+1w, 41+2w, 3w, 18+0w |
Peter Handscomb | #, 0, 61, 3, 28, 36, 9, 5, 3, 15 |
Jonathan Merlo | 0w(1), #, #, 1*, 2, 5, 15+0w, 1+0w, 4 |
Joel Paris | 0w(3), 1w(2), 1w(4), 1w(3.4), 0w(4), 3+1w(2), 5+1w(4), 3+1w, |
Scott Boland | 2w(4), 1w, 1w, 1w, 2w, 0w, 4w, 1w, 0w, 0w, 3w, 2w |
Mark Steketee | 1w(2), 0w(4), 0w(3), 1w(2.3), 2w(4), 0w(4), 0w(2.4), 4w(4), 2w(4) |
Sam Harper | #, #, 0, 17, 5, 1, 4, 22, 1, 3, 8, 51 |
Nick Larkin | 0, 5*, 58, 21*, 9, 5*, 48*, 9*, 4, 12, 34 |
Nathan Coulter Nile | 1w(4), 0+1w, 1w, 1w, 3w, 2w, 1w, 1w, 1w, 0w |
Corey Rocchiccioli | 1w(3), 0w, 1w, 2w, 2w |
Olly Stone | 0w (4), 0w, 0w, 4w, 2w, 0w, 1w, 4w, 0w, 2w |
REN vs STA Top Fantasy Picks
Melbourne Renegades Top Fantasy Picks
- J Fraser-McGurk
- Jonathan Wells
- Shaun Marsh
- Thomas Rogers
- Will Sutherland
Melbourne Stars Top Fantasy Picks
- Marcus Stoinis
- Hilton Cartwright
- Glenn Maxwell
- Beau Webster
- Scott Boland
REN vs STA Captain And Vice-Captain Option
Small League Team: Glenn Maxwell, Will Sutherland, Beau Webster
Grand League Team: Jake Fraser-McGurk, Shaun Marsh, Marcus Stoinis
Rank Booster Pick: Akeal Hosein
REN vs STA Dream11 Team Prediction
Fantasy Expert Dream11 Fantasy Pick |
---|
WK – P Handscomb Batters – S Marsh, J Wells, J Fraser-McGurk, D Lawrence All-Rounders – W Sutherland, G Maxwell, M Stoinis, B Webster Bowlers – S Boland, T Rogers |
Get Updated Fantasy Team After the toss only on Fantasy Expert News Telegram Channel |
REN vs STA Winner Prediction for Today Match?
Melbourne Stars to win
As per the predictions by Fantasy Expert News, the Melbourne Stars are considered the favorites to emerge victorious in the REN vs STA match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle