Here in this post we will cover QAT vs OMN Player Stats, Gulf Cricket T20I Championship, Dream11 Prediction, Playing 11, Player Battle, Qatar vs Oman Dream11 Team for Today Match, Head-to-Head Records, Captain & Vice-Captain Option
QAT vs OMN Dream11 Prediction
QAT vs OMN Dream11 Prediction: Qatar and Oman will face off in the 5th Match of the Gulf Cricket T20 Championship Qatar at the venue of West End Park International Cricket Stadium on the 17th of September Sunday. If you are searching OMN vs UAE Dream11 Prediction and Player Stats then this is the right platform.
Oman faced a setback in their tournament debut, losing by 22 runs to the UAE. Meanwhile, Qatar kicked off their campaign on a high note, defeating Bahrain by 19 runs using the D/L Method. As things stand, Oman finds themselves in 5th place, yet to earn a point, while Qatar shines brightly in 2nd place with 2 points.
QAT vs OMN Match Preview
Match: Qatar vs Oman, 5th T20I
Format: Gulf T20I Championship, 2023
Stadium: West End Park International Cricket Stadium, Doha
Date & Time: 06:30 PM | 17 September 2023
QAT vs OMN Pitch Report
The pitch at West End Park International Cricket Stadium is expected a balanced surface that offers help to both batsmen and bowler. batting first should be a good option after win the toss.
Venue Stats (T20I)
Total Match Played: 4
Batting First Won: 2
Batting Second Won: 2
Tie: 0
Avg. Score in 1st bat: 149
Highest Score: UAE: 191/4
Lowest Score: Bahrain: 104/5
QAT vs OMN Player Stats
Qatar Player Stats (T20I)
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Muhammad Tanveer | 34 | 30 | 864 | 88* | 39.27 | 134.78 | – | 7 |
I Liyanage | 19 | 17 | 379 | 60 | 27.07 | 116.97 | – | 3 |
Saqlain Arshad | 3 | 2 | 31 | 20 | 15.5 | 100 | – | – |
Muhammad Murad | 5 | 4 | 28 | 14 | 14 | 103.7 | – | – |
Mohammed Irsha EA (T20D) | 21 | 18 | 408 | 65 | 25.5 | 189.77 | – | 3 |
Jassim Khan (T20D) | 9 | 9 | 282 | 117 | 35.25 | 189.26 | 1 | – |
Uzair Amir Moin (ODD) | 9 | 4 | 75 | 27 | 10.71 | 53.57 | – | – |
Bipin Kumar (T20D) | 7 | 5 | 115 | 40 | 28.75 | 157.53 | – | – |
Muhammad Ikramullah (T20D) | 6 | 6 | 55 | 19 | 11 | 87.3 | – | – |
Muhammad Jabir (T20D) | 6 | 6 | 254 | 72 | 42.33 | 241.9 | – | 1 |
H Rathod (T20D) | 7 | 7 | 119 | 31 | 17 | – | – | – |
Adnan Mirza (T20D) | 6 | 6 | 183 | 63 | 30.5 | 126.21 | – | – |
MM Baig (T20D) | 10 | 9 | 132 | 33 | 18.86 | 116.81 | – | – |
Bukhar Illikkal | 3 | 3 | 10 | 5 | 3.33 | 66.67 | – | – |
Amir Farooq (T20D) | 8 | 7 | 159 | 55 | 31.80 | 141.96 | 2 |
Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI |
Muhammad Tanveer | 34 | 15 | 44.1 | 9 | 2/31 |
Muhammad Murad | 5 | 5 | 14 | 6 | 3/17 |
Mohammed Irsha EA (T20D) | 21 | 19 | 62 | 31 | |
Jassim Khan (T20D) | 9 | 2 | 2 | 1 | – |
Uzair Amir Moin (ODD) | 9 | 1 | 3 | 1 | – |
Bipin Kumar (T20D) | 7 | 7 | 25 | 11 | – |
Muhammad Ikramullah (T20D) | 6 | 5 | 22 | 5 | – |
Amir Farooq (T20D) | 8 | 6 | 19 | 4 | – |
Muhammad Jabir (T20D) | 6 | 5 | 6 | 10 | – |
H Rathod (T20D) | 7 | 6 | 19 | 13 | – |
Adnan Mirza (T20D) | 6 | 6 | 20 | 5 | – |
MM Baig (T20D) | 10 | 7 | 22 | 13 | – |
Bukhar Illikkal | 3 | 3 | 9 | 3 | – |
Oman Player Stats (T20I)
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Jatinder Singh | 46 | 46 | 1056 | 73* | 26.4 | 117.46 | – | 5 |
Aqib Ilyas | 25 | 25 | 501 | 60 | 25.05 | 113.86 | – | 3 |
Mohammad Nadeem | 37 | 23 | 321 | 77* | 17.83 | 107.71 | – | 1 |
KH Prajapati | 18 | 17 | 317 | 74* | 21.13 | 108.93 | – | 2 |
Naseem Khushi | 29 | 19 | 244 | 47* | 15.25 | 135.55 | – | – |
Shoaib Khan | 13 | 13 | 220 | 57 | 20 | 118.91 | – | 1 |
Sandeep Goud | 26 | 16 | 142 | 31* | 14.2 | 100 | – | – |
Ayaan Khan | 11 | 9 | 124 | 22 | 13.77 | 103.33 | – | – |
Mehran Khan | 19 | 13 | 117 | 29 | 10.63 | 110.37 | – | – |
Rafiullah | 7 | 5 | 87 | 27 | 17.4 | 197.72 | – | – |
Kaleemullah | 25 | 11 | 85 | 15 | 12.14 | 116.43 | – | – |
Fayyaz Butt | 23 | 11 | 83 | 25* | 13.83 | 92.22 | – | – |
Bilal Khan | 53 | 18 | 25 | 6* | 3.57 | 59.52 | – | – |
S Shrivastava | 4 | 1 | 22 | 22* | – | 200 | – | – |
Jay Odedra | 3 | 1 | 6 | 6* | – | 100 | – | – |
Wasim Ali | 3 | 2 | 1 | 1 | 1 | 16.66 | – | – |
Muzahir Raza (T20D) | 30 | 22 | 241 | 45 | 18.54 | 83.68 | – | – |
Shakeel Ahmad (T20D) | 66 | 28 | 439 | 67 | 17.56 | 72.68 | – | 1 |
Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI |
Bilal Khan | 53 | 52 | 187.1 | 71 | 4/19 |
Mohammad Nadeem | 37 | 37 | 104 | 25 | 4/23 |
Sandeep Goud | 26 | 7 | 13 | 4 | 2/36 |
Aqib Ilyas | 25 | 7 | 17 | 2 | 1/9 |
Kaleemullah | 25 | 25 | 78 | 21 | 3/23 |
Fayyaz Butt | 23 | 23 | 71.3 | 20 | 3/16 |
Mehran Khan | 19 | 11 | 31 | 9 | 3/18 |
Ayaan Khan | 11 | 8 | 18 | 2 | 1/11 |
Rafiullah | 7 | 7 | 20 | 10 | 4/25 |
S Shrivastava | 4 | 4 | 10 | 5 | 5/18 |
Muzahir Raza (T20D) | 30 | 29 | 155.5 | 42 | – |
Shakeel Ahmad (T20D) | 66 | 66 | 383.3 | 102 | – |
QAT vs OMN Head To Head Stats (Record)
Total Matches Played: 1
Qatar Won: 1
Oman Won: 0
QAT vs OMN Playing 11
Qatar Playing 11
Imal Liyanage – LHB/WK
Saqlain Arshad – RHB/ROB
Adnan Mirza – RHB/LAO
Muhammad Tanveer – RHB/RAM
Mirza Mohammed Baig – LHB
Muhammad Murad (c) – LHB/LMF
Himanshu Rathod – RHB/ROB
Uzair Amir – RHB/WK
Bukhar Illikkal – RHB/LAO
Bipin Kumar – RHB/RAM
Muhammad Jabir – RHB/RAM
Starting Overs: Muhammad Murad, Muhammad Jabir
Death Overs: Muhammad Murad, Muhammad Jabir
Bench:
Jassim Khan – RHB/RMF
Mohammed Irshad – RHB/RAF
Amir Farooq – RHB/LAM
Muhammad Ikramullah – LHB/LMF
Oman Playing 11
Jatinder Singh – RHB/ROB
Kashyap Prajapati – RHB
Aqib Ilyas – RHB/ROB
Ayaan Khan – LHB/LAO
Naseem Khushi – RHB/WK
Shoaib Khan – RHB/RAM
Rafiullah – RHB/RAM
Mehran Khan – RHB/RMF
Fayyaz Butt – RHB/RMF
Bilal Khan – LHB/LMF
Shakeel Ahmad – LHB/LAO
Starting Overs: Bilal Khan, Shakeel Ahmad, Fayyaz Butt
Death Overs: Bilal Khan, Fayyaz Butt
Bench:
Mohammad Nadeem – RHB/RMF
Muzahir Raza – RHB/RMF
Samay Shrivastava – RHB/RLB
Jay Odedra – RHB/ROB
Wasim Ali – LHB/LAO
Sandeep Goud – RHB/RAM
Kaleemullah – RHB/RAM
QAT vs OMN Player Stats (Recent Form)
Qatar Player’s Recent Form
Imal Liyanage – 18
Saqlain Arshad – 20
Adnan Mirza – 17+1w
Muhammad Tanveer – 40*
Mirza Mohammed Baig – 8
Muhammad Murad (c) – 0+0w
Himanshu Rathod – 23+2w
Uzair Amir – 0
Bukhar Illikkal – 4+1w
Bipin Kumar – 0*
Muhammad Jabir – DNB+2w
Oman Player’s Recent Form
Jatinder Singh – 1,
Kashyap Prajapati – 11,
Aqib Ilyas – 90+1w,
Ayaan Khan – 21+0w,
Naseem Khushi – 2,
Shoaib Khan – 13,
Rafiullah – 5+0w,
Mehran Khan – 22+1w,
Fayyaz Butt – DNB+1w,
Bilal Khan – DNB+1w,
Shakeel Ahmad – DNB+0w,
QAT vs OMN Top Fantasy Picks
QAT
- Imal Liyanage
- Muhammad Tanveer
- Himanshu Rathod
- Adnan Mirza
- Muhammad Murad
OMN
- Aqib Ilyas
- Jatinder Singh
- Ayaan Khan
- Bilal Khan
- Fayyaz Butt
QAT vs OMN Captain & Vice-Captain Option
Small League Team: Aqib Ilyas, Muhammad Tanveer
Grand League Team: Jatinder Singh, Bilal Khan
QAT vs OMN Dream11 Prediction For Small League

QAT vs OMN Dream11 Prediction For Grand League

NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.