PS-W vs MR-W Player Stats & Records, 22nd T20 Women’s Big Bash League 2023 Dream11 Team Prediction, Playing 11, Top Fantasy Picks, Perth Scorchers Women vs Melbourne Renegades Women Dream11 Team for Today Match, Top Captain & Vice-Captain and Player by Player Analysis That’s help you to create a winning Dream11 Team for Today WBBL Match
PS-W vs MR-W Dream11 Team Prediction
In the 22nd match of the Womens Big Baash League, Perth Scorchers Women will clash with Melbourne Renegades Women at Cricket Central, Sydney. If you’re in search of PS-W vs MR-W Dream11 Team Prediction Today, Player stats & Records, and Player Battle, you’re in the perfect spot.
Perth Scorchers Women are coming into this match with a solid 36-run victory over Sydney Sixers Women. They scored a good total of 166 runs in their 20 overs. Alana King was the star, scoring 33 runs and taking two wickets. Amy Edgar had a fantastic day, getting four wickets in the match.
On the other hand, Melbourne Renegades Women had a tough game against Sydney Thunder Women in their last outing. They gave it their all but fell short by 37 runs. Sydney Thunder Women scored 190 runs, and Melbourne Renegades Women managed 153 in response. Tammy Beaumont’s 37 runs were notable, and Harmanpreet Kaur showed her bowling skills with two important wickets.
PS-W vs MR- Match Preview (World Cup)
Match: Perth Scorchers Women vs Melbourne Renegades, 22nd T20
Format: Women’s Big Bash League, 2023
Stadium: Western Australia Cricket Association Ground, Perth
Date & Time: 11:40 AM | 22nd October 2023
Live Streaming: Fancode, Star Sports Network
PS-W vs MR-W Pitch Report
The W.A.C.A. Ground in Perth is famous for having one of the fastest and bounciest pitches worldwide. Even though T20 matches usually favor the batters, this pitch still offers plenty of bounce and movement for the bowlers to make the game exciting.
Total Match Played: 29
Batting First Won: 12
Batting Second Won: 17
Tie: 0
Avg. Score in 1st bat: 152
Highest Score: Perth Scorchers W 203/7
Lowest Score: Perth Scorchers W 69/10
Scoring Pattern
Below Score 150: 15
Score between 150 and 169: 11
Score between 170 and 189: 8
Above Score 190: 4
PS-W vs MR-W Head To Head
Total Matches Played: 16
Perth Scorchers Women Won: 10
Melbourne Renegades Women Won: 5
A: 1
Head to Head at this Venue
Total Matches Played: 4
Perth Scorchers Women Won: 3
Melbourne Renegades Women Won: 1
Last 5 Head to Head
Perth Scorchers Women Won: 3
Melbourne Renegades Women Won: 1
A: 1
PS-W vs MR-W Player Stats (In WBBL 2023)
Melbourne Renegades Women Batting Stats
Player | Mat | Inns | Runs | Ave | 50 |
TT Beaumont | 5 | 5 | 167 | 33.4 | – |
G Wareham | 5 | 4 | 138 | 46 | – |
H Kaur | 5 | 5 | 106 | 26.5 | – |
CA Webb | 4 | 4 | 105 | 35 | – |
JE Dooley | 5 | 5 | 89 | 22.25 | – |
HK Matthews | 5 | 5 | 63 | 12.6 | – |
SJ Coyte | 5 | 3 | 58 | 29 | – |
GK Prestwidge | 5 | 3 | 22 | 11 | – |
JE Duffin | 5 | 2 | 9 | 4.5 | – |
EJ Kershaw | 4 | 3 | 4 | 2 | – |
EL Hayward | 4 | 1 | 3 | – | – |
S Kennedy | 2 | 1 | 1 | – | – |
RK O’Donnell | 1 | 1 | 1 | – | – |
Melbourne Renegades Women Bowling Stats
Player | Mat | Inns | Overs | Wkts |
HK Matthews | 5 | 5 | 19 | 8 |
G Wareham | 5 | 5 | 19 | 8 |
H Kaur | 5 | 5 | 7.5 | 5 |
SJ Coyte | 5 | 5 | 17 | 5 |
EL Hayward | 4 | 4 | 12 | 3 |
GK Prestwidge | 5 | 4 | 11.3 | 2 |
CA Webb | 4 | 1 | 1 | 0 |
S Kennedy | 2 | 2 | 4 | 0 |
RK O’Donnell | 1 | 1 | 1 | 0 |
Perth Scorchers Women Top Run Scorers
Player | Mat | Inns | Runs | Ave | 50 |
BL Mooney | 5 | 5 | 161 | 32.2 | 2 |
SFM Devine | 5 | 5 | 159 | 39.75 | 1 |
M Darke | 5 | 5 | 108 | 27 | – |
AE Jones | 5 | 5 | 88 | 22 | – |
L Winfield-Hill | 3 | 3 | 70 | 23.33 | – |
AM King | 5 | 3 | 65 | 65 | – |
AL Edgar | 5 | 4 | 43 | 14.33 | – |
C Piparo | 2 | 2 | 29 | 14.5 | – |
LG Mills | 5 | 3 | 19 | 6.33 | – |
T Peschel | 2 | 2 | 15 | – | – |
P Cleary | 4 | 2 | 9 | 9 | – |
L Griffith | 2 | 2 | 7 | 3.5 | – |
CC Ainsworth | 4 | 1 | 3 | – | – |
S Campbell | 3 | – | 0 | – | – |
Perth Scorchers Women Top Wicket Takers
Player | Mat | Inns | Overs | Wkts |
AL Edgar | 5 | 5 | 15 | 9 |
CC Ainsworth | 4 | 4 | 14 | 8 |
AM King | 5 | 5 | 18 | 8 |
SFM Devine | 5 | 5 | 15 | 6 |
LG Mills | 5 | 5 | 10.5 | 5 |
P Cleary | 4 | 4 | 10 | 3 |
S Campbell | 3 | 3 | 6 | 2 |
T Peschel | 2 | 2 | 7 | 0 |
PS-W vs MR-W Team News Today Match
Perth Scorchers Women Team News
- Perth Scorchers Women have announced an unchanged 13-player squad for Home Game.
Melbourne Renegades Women Team News
- The Melbourne Renegades have announced an unchanged 14-player squad for second Thunder Meeting
- Victorian speedster Ellie Falconer, and Tayla Vlaeminck unavailable for this match.
PS-W Vs MR-W Playing 11 For Today Match
Perth Scorchers Women Playing 11
Players | Role |
---|---|
Beth Mooney | LHB/WK |
Chloe Piparo | RHB |
Maddy Darke | RHB/ROB |
Sophie Devine (c) | RHB/RMF |
Lisa Griffith | RHB |
Amy Jones | RHB |
Amy Edgar | RHB/RAM (D) |
Alana King | RHB/RLB (P & D) |
Lilly Mills | RHB/ROB (P) |
Taneale Peschel | RHB/RAM |
Chloe Ainsworth | RHB/RAF |
Bench Players
Player | Role |
---|---|
Piepa Cleary | RHB/RMF |
Stella Campbell | RHB/RAM |
Nat Sciver-Brunt (Unavailable) | RHB/RAM |
Zoe Britcliffe | RHB/RAM (P & D) |
Lauren Winfield-Hill (Injured) | RHB/WK |
Melbourne Renegades Women Playing 11
Player | Role |
---|---|
Hayley Matthews | RHB/ROB (P) |
Tammy Beaumont | RHB |
Courtney Webb | RHB |
Harmanpreet Kaur | RHB/ROB |
Georgia Wareham | RHB/RLB (D) |
Georgia Prestwidge | RHB/RAM |
Josie Dooley | RHB/WK |
Sarah Coyte | RHB/RAM (D) |
Rhiann O’Donnell | RHB/RAM |
Jess Duffin | RHB/WK |
Sara Kennedy | RHB/RFM |
Bench:
Erica Kershaw | LHB |
Ella Hayward | RHB/ROB |
Emma De Broughe | RHB/RAM |
Tayla Vlaeminck (Unavailable) | RHB/RAM |
Ellie Falconer (Unavailable) | RAM |
PS-W vs MR-W Player Stats (Recent Form)
Perth Scorchers Women Player Recent Form
Players |
---|
Beth Mooney – 32, 9, 52, 60, 27, |
Chloe Piparo – 20, 9 |
Lauren Winfield-Hill – 29, 14, 8, |
Lisa Griffith – 7, 0, |
Maddy Darke – 9, 45, 45*, 0, 9, |
Sophie Devine (c) – 26+2w, 9+2w, 23+0w, 14+1w, 87*+1w, |
Amy Jones – 28, 9, 7*, 30, 14, |
Amy Edgar – 0+4w, 10+0w, 2w, 12+3w, 21*+0w, |
Alana King – 33*+2w, 21*+1w, 2w, 11+0w, 3w, |
Piepa Cleary – 8+1w, 1w, 1*+0w, 1w, |
Lilly Mills – 1+0w, 4+2w, 1w, 14+1w, 1w, |
Taneale Peschel – 3*+0w, 12*+0w |
Stella Campbell – 0w, 0w, 2w, |
Chloe Ainsworth – 1w, 3w, 3*+2w, 2w, |
Melbourne Renegades Women Recent Form
Player |
---|
Hayley Matthews – 8+0w, 15+3w, 8+0w, 12+2w, 20+3w |
Tammy Beaumont – 33, 43, 23, 30, 34 |
Josie Dooley – 19*, 19, 15, 23, 13, |
Harmanpreet Kaur – 13+2w, 8+0w, 11+0w, 43*+2w, 31+1w |
Jess Duffin – 1, DNB, 8 |
Georgia Wareham – 25+1w, 30+2w, 47*+2w, 2w, 36+1w, |
Erica Kershaw – 1, 3*, DNB, 0 |
Georgia Prestwidge – 0+1w, 8+0w, 0w, DNB, 14+1w, |
Sarah Coyte – 30+1w, 21+1w, 0w, 1w, 7+2w, |
Rhiann O’Donnell – 1*+0w |
Ella Hayward – 3*+1w, 0w, 2w, 0w |
Sara Kennedy – 0, 1*+0w, |
Courtney Webb – 13, 31, 12+0w |
PS-W vs MR-W Player Stats (In T20 Career)
Perth Scorchers Women Batting Stats
Player | Mat | Inn | Runs | Ave | 50 |
Sophie Devine | 355 | 345 | 9971 | 33.92 | 57 |
Beth Mooney | 284 | 273 | 8117 | 38.29 | 60 |
Natalie Sciver | 244 | 236 | 5468 | 31.61 | 30 |
Amy Jones | 201 | 177 | 3690 | 24.28 | 18 |
Lauren Winfield | 156 | 139 | 2652 | 21.74 | 12 |
Chloe Piparo | 139 | 93 | 1040 | 13.51 | 1 |
Alana King | 135 | 68 | 517 | 12.61 | 0 |
Piepa Cleary | 108 | 35 | 179 | 9.42 | 0 |
Lisa Griffith | 58 | 21 | 168 | 14 | 0 |
Amy Edgar | 15 | 8 | 130 | 26 | 0 |
Taneale Peschel | 70 | 20 | 51 | 5.67 | 0 |
Zoe Britcliffe | 10 | 6 | 30 | 10 | 0 |
Maddy Darke | 17 | 8 | 29 | 4.83 | 0 |
Stella Campbell | 45 | 6 | 19 | 9.5 | 0 |
Lilly Mills | 29 | 8 | 9 | 2.25 | 0 |
Chloe Ainsworth | 2 | – | – | – | – |
Perth Scorchers Women Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Sophie Devine | 355 | 310 | 5416 | 303 |
Natalie Sciver | 244 | 216 | 3835 | 187 |
Alana King | 135 | 128 | 2457 | 125 |
Piepa Cleary | 108 | 100 | 1640 | 80 |
Taneale Peschel | 70 | 66 | 1144 | 47 |
Lilly Mills | 29 | 25 | 408 | 31 |
Lisa Griffith | 58 | 45 | 681 | 23 |
Stella Campbell | 45 | 38 | 512 | 21 |
Zoe Britcliffe | 10 | 10 | 401 | 15 |
Amy Edgar | 15 | 5 | 54 | 4 |
Chloe Ainsworth | 2 | 2 | 30 | 2 |
Melbourne Renegades Women Batting Stats
Player | Mat | Inn | Runs | Ave | 50 |
Harmanpreet Kaur | 250 | 229 | 5511 | 31.49 | 25 |
Tammy Beaumont | 224 | 206 | 4416 | 23.74 | 22 |
Hayley Matthews | 207 | 202 | 3848 | 20.47 | 14 |
Sarah Coyte | 210 | 108 | 1089 | 15.78 | 4 |
Courtney Webb | 63 | 55 | 952 | 22.67 | 1 |
Jess Duffin | 64 | 55 | 910 | 20.91 | 3 |
Josephine Dooley | 63 | 46 | 706 | 19.61 | 2 |
Georgia Wareham | 116 | 45 | 482 | 21.91 | 1 |
Erica Kershaw | 34 | 26 | 235 | 11.19 | 0 |
Rhiann O’Donnell | 23 | 12 | 82 | 7.45 | 0 |
Ellie Falconer | 17 | 8 | 79 | 13.17 | 0 |
Tayla Vlaeminck | 48 | 16 | 71 | 6.45 | 0 |
Ella Hayward | 30 | 9 | 46 | 7.67 | 0 |
Georgia Prestwidge | 59 | 16 | 44 | 4 | 0 |
Melbourne Renegades Women Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Sarah Coyte | 210 | 199 | 4073 | 204 |
Hayley Matthews | 207 | 177 | 3444 | 184 |
Georgia Wareham | 116 | 99 | 1682 | 88 |
Harmanpreet Kaur | 250 | 100 | 1315 | 59 |
Tayla Vlaeminck | 48 | 46 | 951 | 40 |
Georgia Prestwidge | 59 | 47 | 704 | 30 |
Ella Hayward | 30 | 28 | 519 | 16 |
Ellie Falconer | 17 | 12 | 177 | 10 |
Courtney Webb | 63 | 12 | 186 | 10 |
Rhiann O’Donnell | 23 | 13 | 194 | 8 |
PS-W vs MR-W Top Fantasy Picks
PS-W Top Picks
- Sophie Devine
- Alana King
- Beth Mooney
- Amy Edgar
- Maddy Darke
MR-W Top Picks
- Harmanpreet Kaur
- Hayley Matthews
- Courtney Webb
- Georgia Wareham
- Sarah Coyte
PS-W vs MR-W Captain And Vice-Captain Option
Small League Team: Harmanpreet Kaur, Sophie Devine, Harmanpreet Kaur
Grand League Team: Beth Mooney, Georgia Wareham, Alana King
Rank Booster Pick:
PS-W vs MR-W Dream11 Today Team Selection List
Wicket Keeper
Beth Mooney
Batsmen
Chloe Piparo
All Rounder
Sophie Devine
Amy Edgar
Bowlers
Alana King
Lilly Mills
PS-W vs MR-W Dream11 Team Prediction For Small League
PS-W vs MR-W Dream11 Team Prediction For Grand League
PS-W vs MR-W Winner Prediction for Today Match?
Perth Scorcher Women Women to win
Considering Perth Scorcher Women Team, they appear to be the stronger team and are the favorites to win the match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle