PR vs PRC Dream11 Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks for Paarl Royals vs Pretoria Capitals, 3rd T20 of South Africa T20 2024
PR vs PRC Dream11 Prediction
Paarl Royals (PR) are gearing up to take on Pretoria Capitals (PRC) in the third match of SA20 2024 on Friday, January 12, at Boland Park in Paarl. The game is scheduled to kick off at 9:00 PM Indian Standard Time (IST).
If you are fantasy cricket enthusiast and looking for PR vs PRC Dream11 Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
PR vs PRC Match Preview
In the last season, Paarl Royals had a good run, finishing in the fourth spot with four wins and five losses. They made it to the semifinals but faced a roadblock against Pretoria Capitals. On the other hand, Capitals dominated the table, securing the top position but ended up as the second-best team after losing to Sunrisers Eastern Cape in the final.
As both teams prepare for their first match of the SA20 season, they are eager to start off on a positive note and set the tone for the rest of the campaign.
PR vs PRC Pitch Report
The Boland Park pitch is anticipated to provide assistance to the fast bowlers, creating favorable conditions for the bowling side and posing challenges for the batsmen. Given the conditions, there could be a preference for teams to opt for chasing, as it might offer an advantage in navigating the challenges posed by the pitch.
T20D Stats at this Venue
Total Match Played: 29
Batting First Won: 14
Batting Second Won: 15
Tie: 0
Avg. Score in 1st bat: 156
Highest Score: Jozi Stars 209/2
Lowest Score: Joburg Super Kings 81/10
Scoring Pattern
Below Score 150: 14
Score between 150 and 169: 6
Score between 170 and 189: 6
Above Score 190: 3
PR vs PRC Head To Head
Total Matches Played: 3
Paarl Royals Won: 1
Pretoria Capitals Won: 2
Head to Head at this Venue
Total Matches Played: 1
Paarl Royals Won: 1
Pretoria Capitals Won: 0
Last 5 Head to Head
Paarl Royals Won: 1
Pretoria Capitals Won: 2
PR vs PRC Player Stats (SA20 2023)
Paarl Royals Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
JC Buttler | 11 | 11 | 391 | 39.1 | – | 4 |
DA Miller | 11 | 11 | 227 | 32.42 | – | – |
JJ Roy | 11 | 11 | 171 | 15.54 | – | 1 |
WJ Lubbe | 9 | 9 | 168 | 18.66 | – | 1 |
DJ Vilas | 9 | 9 | 148 | 18.5 | – | – |
EJG Morgan | 7 | 6 | 128 | 21.33 | – | 1 |
PR Stirling | 2 | 2 | 40 | 20 | – | – |
M Van Buuren | 5 | 4 | 32 | 10.66 | – | – |
BC Fortuin | 11 | 5 | 31 | 15.5 | – | – |
E Jones | 10 | 7 | 31 | 7.75 | – | – |
AL Phehlukwayo | 4 | 3 | 21 | 7 | – | – |
C Bosch | 1 | 1 | 20 | 20 | – | – |
FD Adams | 6 | 4 | 18 | 9 | – | – |
Codi Yusuf | 3 | 2 | 14 | – | – | – |
I Manack | 1 | 1 | 4 | – | – | – |
L Ngidi | 10 | 2 | 2 | – | – | – |
T Shamsi | 9 | 1 | 0 | 0 | – | – |
RR Simmonds | 1 | – | 0 | – | – | – |
Paarl Royals Bowling Stats
Player | Mat | Inns | Overs | Wkts |
BC Fortuin | 11 | 10 | 39.3 | 14 |
E Jones | 10 | 9 | 29.2 | 13 |
L Ngidi | 10 | 9 | 36 | 11 |
T Shamsi | 9 | 8 | 28 | 8 |
AL Phehlukwayo | 4 | 3 | 12 | 6 |
FD Adams | 6 | 6 | 21 | 6 |
Codi Yusuf | 3 | 3 | 10.2 | 2 |
RR Simmonds | 1 | 1 | 3 | 1 |
WJ Lubbe | 9 | 5 | 9 | 0 |
I Manack | 1 | 1 | 2 | 0 |
PR Stirling | 2 | 1 | 1 | 0 |
Pretoria Capitals Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
WG Jacks | 7 | 7 | 270 | 38.57 | – | 3 |
PD Salt | 10 | 10 | 238 | 29.75 | – | 2 |
TB de Bruyn | 12 | 12 | 238 | 21.63 | – | 1 |
BKG Mendis | 7 | 7 | 223 | 31.85 | – | 1 |
RR Rossouw | 12 | 12 | 202 | 18.36 | – | 1 |
JDS Neesham | 12 | 11 | 176 | 25.14 | – | – |
E Bosch | 12 | 7 | 90 | 12.85 | – | – |
S Dadswell | 7 | 6 | 78 | 15.6 | – | – |
CA Ingram | 4 | 4 | 72 | 18 | – | – |
WD Parnell | 9 | 7 | 64 | 21.33 | – | – |
S Muthusamy | 8 | 5 | 51 | 12.75 | – | – |
AU Rashid | 10 | 4 | 20 | 10 | – | – |
M Pretorius | 7 | 5 | 18 | 4.5 | – | – |
A Nortje | 11 | 3 | 15 | 7.5 | – | – |
C Fortuin | 1 | 1 | 11 | 11 | – | – |
DM Dupavillon | 1 | 1 | 5 | 5 | – | – |
JB Little | 2 | 2 | 2 | – | – | – |
Pretoria Capitals Bowling Stats
Player | Mat | Inns | Overs | Wkts |
A Nortje | 11 | 11 | 42.5 | 20 |
E Bosch | 12 | 12 | 40 | 15 |
JDS Neesham | 12 | 12 | 30.2 | 14 |
AU Rashid | 10 | 10 | 36.4 | 14 |
WD Parnell | 9 | 9 | 25.2 | 10 |
M Pretorius | 7 | 7 | 19 | 6 |
WG Jacks | 7 | 3 | 3 | 3 |
S Muthusamy | 8 | 6 | 13.3 | 3 |
JB Little | 2 | 2 | 8 | 2 |
RR Rossouw | 12 | 1 | 1 | 1 |
CA Ingram | 4 | 2 | 4 | 1 |
DM Dupavillon | 1 | 1 | 3 | 0 |
PR vs PRC Team News
Paarl Royals Team News
- David Miller will lead Paarl Royals in this competition.
Pretoria Capitals Team News
- Eathan Bosch will be the captain of the capitals in SA20 2024.
- Capitals seamer Anrich Nortje will miss out on Season 2 of the SA20, as he continues his recovery from an injury
PR vs PRC Probable Playing11
Paarl Royals Playing 11
PAARL ROYALS Playing 11:
Player Name | Role |
---|---|
Jason Roy | RHB |
Jos Buttler | RHB/WK |
Dane Vilas | RHB/WK |
Mitchell Van Buuren | RHB/RAM |
David Miller (C) | LHB |
Evan Jones | RHB/RMF |
Andile Phehlukwayo | LHB/RAM |
Wihan Lubbe | LHB/RAO |
Bjorn Fortuin | LAO |
Lungi Ngidi | RMF |
Tabraiz Shamsi | LCM |
BENCH:
- Ferisco Adams (RHB/RAM)
- Fabian Allen (RHB/LAO)
- Obed McCoy (LMF)
- Lorcan Tucker (RHB/WK)
- Codi Ethan Yusuf (RHB/RAM)
- Keith Dudgeon (RAF)
- Nqabayomzi Peter (RLB)
- John Turner (RAF)
Pretoria Capitals Playing 11
Player Name | Role |
---|---|
Phil Salt | RHB/WK |
Will Jacks | RHB/ROB |
Paul Stirling | RHB/ROB |
Rilee Rossouw | LHB |
Theunis de Bruyn | RHB |
Colin Ingram | LHB |
James Neesham | LHB/RMF |
Eathan Bosch (C) | RAF |
Wayne Parnell | LHB/LMF |
Migael Pretorius | RHB/RFM |
Adil Rashid | RLB |
BENCH:
- Corbin Bosch (RHB/RMF)
- Kyle Verreynne (RHB/WK)
- Shane Dadswell (RHB)
- Steve Stolk (RHB)
- Daryn Dupavillon (RAF)
- Hardus Viljoen (RAF)
- Matthew Boast (LHB/RAF)
- Senuran Muthusamy (LAO)
PR vs PRC Player Stats (Recent Form)
Paarl Royals Player Recent Form
Player | Recent Form |
---|---|
Jason Roy | 0, 19, 28, 23, 17, 0, 59, 0, 8, 2, 7, 45 |
Jos Buttler | 11, 55, 51, 5, 39, 40, 13*, 11, 82, 45 |
Dane Vilas | 2, 10*, 12, 1*, 18, 17, 12*, 24, 2 |
Mitchell Van Buuren | 5, 14, 11*, 1, 40, 42, 16*, 19+0w, 23, 67* |
David Miller | 35, 17, 26, 5, 24, 1*, 2, 21, 14, 10, 8 |
Ferisco Adams | 2w, 6*+2w, 10*+0w, 2+0w, 2w, 0+0w, 3+1w, 1+0w, 9+1w, 8+0w |
Evan Jones | 0+1w, 0+0w, 1*, 2w, 1w, 13*+0w, 11+0w, 6*+4w, 0+2w, 3w |
Fabian Allen | 11, 1+4w, 33*+0w, 21*+0w, 14+0w, 8+0w, 2, 47+0w, 15+0w, 10+2w |
Obed McCoy | 2w, 2w, 0w, 4+1w, 0w, 1+0w, 0w, 4*+0w, 0w, 1w |
Bjorn Fortuin | 0+2w, 8+0w, 0w, 1w, 1w, 8+0w, 1w, 1w, 2w, 14*+3w, 3w |
Tabraiz Shamsi | 1w, 1w 1w, 0+1w, 0w, 0+1w, 4w, 2w, 0+1w, 2w, 2*+0w |
Lorcan Tucker | 8, 12, 21, 38*, 8, 38, 30, 36, 0 |
Wihan Lubbe | 12, 2, 29+0w, 0+0w, 28, 57+0w, 18+0w, 19+0w, 3, 52+0w, 6+0w, 2+1w |
Codi Ethan Yusuf | 2*+1w, 12*+0w, 1w, 3*+2w, 3*+1w, 5*+0w, 0*+1w, 0w |
Keith Dudgeon | 2w, 0w, 1w, 2w, 1w, 1w, 0w |
Lungi Ngidi | 0w, 13*+0w, 2*+0w, 2w, 0w, 2w, 1w, 1w, 2w, 2w, 0w, 2w |
Nqabayomzi Peter | 1w, 0w, 1w, 0w |
Andile Phehlukwayo | 0+0w, 10*+0w, 14+3w, 3+1w, 4+2w, 1w, 3w, 22+1w, 1+0w, 25*+2w, 12+1w |
John Turner | 1w, 1w, 2w, 3w, 0w, 3w, 1w, 3w, 2w |
Pretoria Capitals Player Recent Form
Player | Recent Form |
---|---|
Phil Salt | 38, 119, 109, 25, 40, 25, 47, 17, 28, 86, 4 |
Will Jacks | 7, 24, 1, 24, 17+0w, 16, 11, 19+1w, 22, 14+2w, 31+0w |
Paul Stirling | 6, 10, 14, 5, 0, 11, 5, 10, 77, 0, 17 |
Rilee Rossouw | 78*, 41, 8, 2, 4, 0, 82*, 5, 35, 35*, 8 |
Theunis de Bruyn | 11, 9, 12, 16, 1, 36, 53, 21*, 0, 18 |
Colin Ingram | 13, 34, 7, 48, 11, 48, 63*, 92*, 13, 47 |
Kyle Verreynne | 3, 6*, 4, 11, 10, 19, 4, 17, 0 |
James Neesham | 28*, 48+1w, 10+3w, 57*, 4, 0+0w, 18+0w, 54*+0w, 5*+1w, 1+0w, 45*+0w |
Wayne Parnell | 11+0w, 9*+1w, 13+0w, 3*+2w, 3w, 1w, 1w, 2+1w |
Eathan Bosch | 15+1w, 22+2w, 1w, 23+0w, 3+2w, 7+1w, 5+1w, 2w, 1w, 15+3w, 1w |
Migael Pretorius | 0+0w, 0+1w, 2w, 2+2w, 1w, 5+0w, 11*+0w, 19*+1w, 36+1w, 29+1w |
Adil Rashid | 2w, 1w, 2w, 2w, 2w, 0w, 8+0w, 2w, 1w, 6+1w, 13+4w |
Shane Dadswell | 3+0w, 16, 2, 18, 22, 20*, 0, 22, 9*, 31 |
Steve Stolk | (Odi – 40, 69, 46, 25) |
Daryn Dupavillon | 5+0w, 2w, 0w, 2w, 1w, 3w, 0w, 0w, 1w |
Corbin Bosch | 10+0w, 12+1w, 5+1w, 27+1w, 30+3w, 38*+1w, 8+0w, 0+0w, 36+2w |
Senuran Muthusamy | 1*+0w, 0w, 9+0w, 25+0w, 3, 0w, 3w, 13, 10+2w, 1+0w |
Hardus Viljoen | 4+0w, 3w, 0w, 0w, 1w, 2w, 0w, 1w, 0w, 2w |
Matthew Boast | 1*+0w, 7+1w, 26+2w, 53+1w, 16+3w, 39+2w |
PR vs PRC Top Fantasy Picks
Paarl Royals Top Fantasy Picks
- Jason Roy
- Jos Buttler
- David Miller
- Bjorn Fortuin
- Evan Jones
Pretoria Capitals Top Fantasy Picks
- Phil Salt
- Will Jacks
- Rilee Rossouw
- James Neesham
- Eathan Bosch
PR vs PRC Captain And Vice-Captain Option
Small League Team: Phil Salt, Jos Buttler, Will Jacks
Grand League Team: James Neesham, Jason Roy, Rilley Rossouw
Rank Booster Pick: Eathan Bosch, Evan Jones
PR vs PRC Dream11 Team Prediction
Fantasy Expert Dream11 Fantasy Pick |
---|
WK – J Buttler, P Salt Batters – D Miller, J Roy, R Rossouw All-Rounders – J Neesham, A Phehlukwayo, W Jacks Bowlers – A Rashid, L Ngidi, T Shamsi |
Get Updated Fantasy Team After the toss only on Fantasy Expert News Telegram Channel |
PR vs PRC Winner Prediction for Today Match?
Paarl Royals to win
As per the predictions by Fantasy Expert News, the Paarl Royals are considered the favorites to emerge victorious in the PR vs PRC match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle