Here in this post we will cover OMN vs UAE Player Stats, Gulf Cricket T20I Championship, Dream11 Prediction, Playing 11, Player Battle, Oman vs United Arab Emirates Dream11 Team for Today Match, Head-to-Head Records, Captain & Vice-Captain Option
OMN vs UAE Dream11 Prediction
The 3rd match of the Gulf Cricket T20I Championship will be played between Oman vs United Arab Emirates at the venue of West End Park International Cricket Stadium. If you are searching OMN vs UAE Dream11 Prediction and Player Stats then this is the right platform.
Oman had their last appearance in the Desert Cup T20I Series in 2022. In their last match of that series, they faced off against Canada, where they faced a defeat by 6 wickets. This performance saw them finishing as a runner-up in that exciting tournament.
On the other hand, In a stunning T20I showdown, the UAE recently concluded their three-match series against New Zealand. Despite ultimately losing the series 2-1, the most intriguing twist was the UAE’s remarkable victory over the cricketing giants, New Zealand, in one of the T20I clashes. This underdog triumph will surely be remembered as a shining moment in UAE’s cricketing history, showcasing their potential to compete with the best in the world.
Also Read: Mohammed Siraj Net Worth 2023: Income, IPL Salary, Endorsements, Cars, Property, Family
OMN vs UAE Match Preview
Match: Oman vs United Arab Emirates, 3rd T20I
Format: Gulf T20I Championship, 2023
Stadium: West End Park International Cricket Stadium, Doha
Date & Time: 06:30 PM | 15 September 2023
OMN vs UAE Pitch Report
The pitch at West End Park International Cricket Stadium is expected a balanced surface that offers help to both batsmen and bowler. batting first should be a good option after win the toss.
Venue Stats (T20I)
Total Match Played: 0
Batting First Won: 0
Batting Second Won: 0
Tie: 0
Avg. Score in 1st bat: N/A
Highest Score: N/A
Lowest Score: N/A
Scoring Pattern
Below Score 200: 0
Score between 200 and 249: 0
Score between 250 and 299: 0
Above Score 300: 0
OMN vs UAE Player Stats
Oman Player Stats (T20I)
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Jatinder Singh | 46 | 46 | 1056 | 73* | 26.4 | 117.46 | – | 5 |
Aqib Ilyas | 25 | 25 | 501 | 60 | 25.05 | 113.86 | – | 3 |
Mohammad Nadeem | 37 | 23 | 321 | 77* | 17.83 | 107.71 | – | 1 |
KH Prajapati | 18 | 17 | 317 | 74* | 21.13 | 108.93 | – | 2 |
Naseem Khushi | 29 | 19 | 244 | 47* | 15.25 | 135.55 | – | – |
Shoaib Khan | 13 | 13 | 220 | 57 | 20 | 118.91 | – | 1 |
Sandeep Goud | 26 | 16 | 142 | 31* | 14.2 | 100 | – | – |
Ayaan Khan | 11 | 9 | 124 | 22 | 13.77 | 103.33 | – | – |
Mehran Khan | 19 | 13 | 117 | 29 | 10.63 | 110.37 | – | – |
Rafiullah | 7 | 5 | 87 | 27 | 17.4 | 197.72 | – | – |
Kaleemullah | 25 | 11 | 85 | 15 | 12.14 | 116.43 | – | – |
Fayyaz Butt | 23 | 11 | 83 | 25* | 13.83 | 92.22 | – | – |
Bilal Khan | 53 | 18 | 25 | 6* | 3.57 | 59.52 | – | – |
S Shrivastava | 4 | 1 | 22 | 22* | – | 200 | – | – |
Jay Odedra | 3 | 1 | 6 | 6* | – | 100 | – | – |
Wasim Ali | 3 | 2 | 1 | 1 | 1 | 16.66 | – | – |
Muzahir Raza (T20D) | 30 | 22 | 241 | 45 | 18.54 | 83.68 | – | – |
Shakeel Ahmad (T20D) | 66 | 28 | 439 | 67 | 17.56 | 72.68 | – | 1 |
Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI |
Bilal Khan | 53 | 52 | 187.1 | 71 | 4/19 |
Mohammad Nadeem | 37 | 37 | 104 | 25 | 4/23 |
Sandeep Goud | 26 | 7 | 13 | 4 | 2/36 |
Aqib Ilyas | 25 | 7 | 17 | 2 | 1/9 |
Kaleemullah | 25 | 25 | 78 | 21 | 3/23 |
Fayyaz Butt | 23 | 23 | 71.3 | 20 | 3/16 |
Mehran Khan | 19 | 11 | 31 | 9 | 3/18 |
Ayaan Khan | 11 | 8 | 18 | 2 | 1/11 |
Rafiullah | 7 | 7 | 20 | 10 | 4/25 |
S Shrivastava | 4 | 4 | 10 | 5 | 5/18 |
Muzahir Raza (T20D) | 30 | 29 | 155.5 | 42 | – |
Shakeel Ahmad (T20D) | 66 | 66 | 383.3 | 102 | – |
United Arab Emirates (T20I)
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Muhammad Waseem | 26 | 26 | 1005 | 112 | 40.2 | 146.28 | 2 | 8 |
V Aravind | 31 | 27 | 700 | 97* | 29.16 | 118.44 | – | 4 |
Aayan Afzal Khan | 11 | 7 | 115 | 42 | 19.16 | 109.52 | – | – |
A Sharma | 3 | 3 | 76 | 60 | 25.33 | 111.76 | – | 1 |
Asif Khan | 3 | 3 | 72 | 48* | 36 | 133.33 | – | – |
Junaid Siddique | 33 | 14 | 57 | 18 | 7.12 | 100 | – | – |
Ansh Tandon | 4 | 3 | 27 | 14 | 9 | 122.72 | – | – |
KP Meiyappan | 14 | 6 | 19 | 12 | 9.5 | 82.6 | – | – |
Zahoor Khan | 43 | 9 | 11 | 6 | 2.75 | 47.82 | – | – |
Mohammed Faraazuddin | 3 | 2 | 3 | 3 | 1.5 | 37.5 | – | – |
Ethan D’souza (T20D) | 29 | 21 | 595 | 106 | 39.67 | 111.21 | 2 | 3 |
Lovepreet Bajwa (T20D) | 7 | 7 | 195 | 61 | 48.75 | 165.25 | 0 | 2 |
Jash Giyanani (ODD) | 29 | 23 | 407 | 58 | 22.61 | 84.79 | 0 | 3 |
Nilansh Keswani (T20D) | 23 | 14 | 175 | 35 | 15.91 | 108.02 | – | – |
Kamran Atta (T20D) | 23 | 23 | 544 | 85 | 27.2 | 143.54 | – | 3 |
Adhitya Shetty (T20D) | 16 | 6 | 38 | 19 | 7.6 | – | – | – |
Sanchit Sharma (T20D) | 33 | 16 | 155 | 29 | 15.5 | 129.17 | – | – |
Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI |
Zahoor Khan | 43 | 43 | 156.1 | 54 | 4/29 |
Junaid Siddique | 33 | 33 | 120.2 | 41 | 4/12 |
KP Meiyappan | 14 | 14 | 48 | 22 | 4/25 |
Basil Hameed | 30 | 18 | 40 | 17 | 3/20 |
Aayan Afzal Khan | 11 | 10 | 30 | 8 | 3/20 |
Raja Akif Ullah | 5 | 5 | 15.1 | 5 | 3/22 |
Muhammad Waseem | 26 | 4 | 5.4 | 4 | 2/13 |
Muhammad Jawadullah | 3 | 3 | 12 | 4 | 2/16 |
Mohammed Faraazuddin | 3 | 3 | 8 | 2 | 1/15 |
Ali Naseer | 2 | 2 | 6 | 1 | 1/25 |
Ethan D’souza (T20D) | 29 | 7 | 14.1 | 6 | – |
Jash Giyanani (ODD) | 29 | 27 | 177.1 | 36 | – |
Nilansh Keswani (T20D) | 23 | 21 | 67 | 15 | – |
Adhitya Shetty (T20D) | 16 | 12 | 36 | 14 | – |
Sanchit Sharma (T20D) | 33 | 30 | 81.2 | 28 | – |
OMN vs UAE Head To Head Stats (Record)
Total Matches Played: 4
Oman Won: 2
United Arab Emirates Won: 2
OMN vs UAE Playing 11
Oman Playing 11
Jatinder Singh – RHB/ROB
Kashyap Prajapati – RHB
Aqib Ilyas – RHB/ROB
Shoaib Khan – RHB/RAM
Mohammad Nadeem – RHB/RMF
Ayaan Khan – LHB/LAO
Sandeep Goud – RHB/RAM
Rafiullah – RHB/RAM
Naseem Khushi – RHB/WK
Kaleemullah – RHB/RAM
Bilal Khan – LHB/LMF
Starting Overs: Bilal Khan, Kaleemullah
Death Overs: Bilal Khan, Kaleemullah
Bench:
Mehran Khan – RHB/RMF
Muzahir Raza – RHB/RMF
Samay Shrivastava – RHB/RLB
Fayyaz Butt – RHB/RMF
Jay Odedra – RHB/ROB
Shakeel Ahmad – LHB/LAO
Wasim Ali – LHB/LAO
United Arab Emirates Playing 11
Aryansh Sharma (Wk) – RHB/WK
Muhammad Waseem – RHB/RAM
Vriitya Aravind (Wk) – RHB/WK
Asif Khan – RHB/ROB
Ansh Tandon – LHB/RAF
Basil Hameed – RHB/ROB
Aayan Khan – RHB/LAO
Mohammed Faraazuddin – RHB/ROB
Junaid Siddique – RHB/RMF
Muhammad Jawadullah – LHB/LAF
Zahoor Khan – RHB/RMF
Starting Overs: Muhammad Jawadullah, Aayan Khan, Junaid Siddique
Death Overs: Zahoor Khan, Muhammad Jawadullah, Junaid Siddique
Bench:
Nilansh Keswani – LHB/LAO
Sanchit Sharma – RHB/RMF
Ali Naseer – LHB/RMF
Raja Akif Ullah – LHB/RMF
Ethan D’souza – LHB/ROB
Lovepreet Bajwa – RHB/ROB
Jash Giyanani – LHB/LAO
Kamran Atta (Wk) – RHB/WK
Adhitya Shetty – RHB/LB
Karthik Meiyappan – RHB/RLB
OMN vs UAE Player Stats (Head To Head Matches)
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | SR | 50 |
Muhammad Waseem (UAE) | 1 | 1 | 84 | 84 | 84 | 190.9 | 1 |
KH Prajapati (OMA) | 1 | 1 | 69 | 69* | – | 130.18 | 1 |
Aqib Ilyas (OMA) | 3 | 3 | 65 | 45* | 32.5 | 94.2 | – |
Jatinder Singh (OMA) | 3 | 3 | 41 | 22 | 13.66 | 95.34 | – |
Shoaib Khan (OMA) | 1 | 1 | 34 | 34 | 34 | 161.9 | – |
V Aravind (UAE) | 1 | 1 | 19 | 19 | 19 | 111.76 | – |
Ayaan Khan (OMA) | 1 | 1 | 16 | 16 | 16 | 123.07 | – |
Mehran Khan (OMA) | 2 | 2 | 15 | 8 | 7.5 | 88.23 | – |
Sandeep Goud (OMA) | 2 | 1 | 12 | 12* | – | 109.09 | – |
Junaid Siddique (UAE) | 2 | 2 | 12 | 10* | 12 | 171.42 | – |
Basil Hameed (UAE) | 1 | 1 | 1 | 1 | 1 | 33.33 | – |
Bowling Stats
Player | Mat | Inns | Balls | Overs | Wkts |
Bilal Khan (OMA) | 4 | 4 | 86 | 14.2 | 4 |
Fayyaz Butt (OMA) | 2 | 2 | 36 | 6 | 3 |
Kaleemullah (OMA) | 1 | 1 | 18 | 3 | 1 |
Ayaan Khan (OMA) | 1 | 1 | 24 | 4 | 1 |
Mohammad Nadeem (OMA) | 1 | 1 | 24 | 4 | 1 |
Basil Hameed (UAE) | 1 | 1 | 18 | 3 | 1 |
Junaid Siddique (UAE) | 2 | 2 | 44 | 7.2 | 1 |
OMN vs UAE Top Fantasy Picks
OMN
- Aqib Ilyas
- Jatinder Singh
- Ayaan Khan
- Bilal Khan
- Mohammad Nadeem
UAE
- Muhammad Waseem
- Aryansh Sharma
- Muhammad Jawadullah
- Vriitya Aravind
- Zahoor Khan
OMN vs UAE Captain & Vice-captain option
Small League Team: Muhammad Waseem, Mohammad Nadeem
Grand League Team: Aryansh Sharma, Aqib Ilyas
OMN vs UAE Dream11 Prediction For Small League
OMN vs UAE Dream11 Prediction For Grand League
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle