Today Match NB vs OV Dream11 Prediction, Player Stats, Playing 11, Pitch Report, Top Picks, 3rd Match: Super Smash 2021-22, Northern Braves vs Otago Volts Dream11 Team, Small League and Grand League
NB vs OV Dream11 Prediction
Match No. 3rd of the Super Smash 2021-22 will be played between Northern Braves vs Otago Volts at the venue of Seddon Park, Hamilton. if you’re looking for NB vs OV Dream11 Team Prediction and Player Stats then you’re at the right place.
Northern Braves are playing their first match in this competition. In the last season, they finished the league stage at 4th place with five wins and five losses out of 10 matches and they failed to make its finals. Tim Seifert was the most run-getter for them who will miss some initial matches this time and Scott Kuggeleijn was the top wicket-taker. Jeet Raval will captain the side for the first time.
On the other hand, Otago Volts arrive here after losing their first match against Central Stags. In the match, the Volts set a good target of 184 runs but their bowlers failed to defend the score and lost by 5 wickets. Hamish Rutherford smashed 82 runs while Neil Broom (30), Nick Kelly (24) and Anaru Kitchen (25) added some valuable runs. In the bowling department, Matthew Bacon picked 2 while Jacob Duffy and Anaru Kitchen scalped 1-1 wicket each.
NB vs OV Match Details:
Match: Northern Braves vs Otago Volts
Competition: Super Smash 2021-22
Time & Date: 3rd December 2021, 11:10 AM (IST)
Venue: Seddon Park, Hamilton
NB vs OV Pitch Report:
The pitch of the Seddon Park, Hamilton is a good batting surface and bat first teams have a good record at this venue. Bowlers get more assistance in the later half.
Avg Batting First Score: 163
Total Match Played: 32
Batting First Won: 19
Batting Second Won: 13
NB vs OV Head To Head Records
Total Matches Played: 30
Northern Braves: 11
Otago Volts: 16
Abandoned: 3
NB vs OV Team Squad
Northern Braves Squad
Bharat Popli, Henry Cooper, Jeet Raval, Joe Carter, Kane Williamson, Katene Clarke, Kristian Clarke, Brett Hampton, Colin de Grandhomme, Mitchell Santner, Scott Kuggeleijn, Peter Bocock (Wk), Tim Seifert (Wk), Anurag Verma, Brett Randell, Frederick Walker, Ish Sodhi, Joe Walker, Matthew Fisher, Neil Wagner, Tim Southee, Trent Boult, Zak Gibson
Otago Volts Squad
Dale Phillips, Hamish Rutherford, Mitch Renwick, Neil Broom, Nick Kelly, Anaru Kitchen, Josh Finnie, Michael Rippon, Max Chu (Wk), Angus McKenzie, Jacob Duffy, Jake Gibson, Jarrod McKay, Matthew Bacon, Michael Rae, Travis Muller.
NB vs OV Player Stats and Record
Northern Braves Player Stats (Last Season)
Most Runs
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
TL Seifert | 10 | 10 | 281 | 74 | 28.1 | 115.63 | 0 | 2 |
KS Williamson | 2 | 2 | 113 | 79* | – | 137.8 | 0 | 1 |
SC Kuggeleijn | 10 | 8 | 110 | 41 | 22 | 139.24 | 0 | 0 |
KD Clarke | 8 | 8 | 108 | 26 | 13.5 | 138.46 | 0 | 0 |
JA Raval | 3 | 3 | 94 | 70 | 31.33 | 123.68 | 0 | 1 |
MJ Santner | 5 | 5 | 73 | 39* | 18.25 | 146 | 0 | 0 |
BR Hampton | 7 | 6 | 62 | 28 | 12.4 | 92.53 | 0 | 0 |
C de Grandhomme | 4 | 4 | 51 | 19 | 17 | 159.37 | 0 | 0 |
HR Cooper | 4 | 4 | 40 | 23 | 10 | 74.07 | 0 | 0 |
JF Carter | 4 | 4 | 32 | 14 | 8 | 94.11 | 0 | 0 |
TG Southee | 4 | 2 | 24 | 24 | 24 | 160 | 0 | 0 |
JG Walker | 9 | 2 | 21 | 16 | 10.5 | 116.66 | 0 | 0 |
ZN Gibson | 5 | 4 | 17 | 9 | 8.5 | 106.25 | 0 | 0 |
FL Walker | 4 | 1 | 3 | 3* | – | 75 | 0 | 0 |
PD Bocock | 1 | 1 | 2 | 2 | 2 | 66.66 | 0 | 0 |
BG Randell | 2 | 1 | 1 | 1* | – | 100 | 0 | 0 |
A Verma | 4 | 2 | 1 | 1* | – | 100 | 0 | 0 |
MJ Fisher | 4 | 2 | 1 | 1* | – | 100 | 0 | 0 |
TA Boult | 4 | – | – | – | – | – | – | – |
IS Sodhi | 2 | – | – | – | – | – | – | – |
Bharat Popli (List-A) | 17 | 16 | 412 | 69 | 27.46 | 66.66 | 0 | 3 |
Kristian Clarke (U-19 ODD) | 15 | 9 | 75 | 24* | 10.71 | 65.78 | 0 | 0 |
Neil Wagner (SS 19) | 5 | 3 | 12 | 9* | – | 100 | 0 | 0 |
Most Wickets
Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
SC Kuggeleijn | 10 | 10 | 32 | 12 | 2/26 | 25.33 | 9.5 | 16 |
JG Walker | 9 | 8 | 25 | 9 | 2/14 | 18.55 | 6.68 | 16.6 |
TG Southee | 4 | 4 | 15 | 8 | 3/41 | 14.75 | 7.86 | 11.2 |
BR Hampton | 7 | 6 | 12.5 | 5 | 3/21 | 18.8 | 7.32 | 15.4 |
FL Walker | 4 | 4 | 13.5 | 5 | 3/20 | 16.8 | 6.07 | 16.6 |
TA Boult | 4 | 4 | 14.5 | 4 | 2/29 | 26.75 | 7.21 | 22.2 |
ZN Gibson | 5 | 5 | 14 | 4 | 3/17 | 30.5 | 8.71 | 21 |
A Verma | 4 | 4 | 13 | 4 | 2/21 | 27 | 8.3 | 19.5 |
MJ Fisher | 4 | 4 | 13 | 3 | 1/28 | 43.66 | 10.07 | 26 |
HR Cooper | 4 | 1 | 2 | 2 | 2/14 | 7 | 7 | 6 |
MJ Santner | 5 | 5 | 18 | 2 | 1/17 | 82 | 9.11 | 54 |
BG Randell | 2 | 2 | 6 | 2 | 2/34 | 30.5 | 10.16 | 18 |
IS Sodhi | 2 | 2 | 7 | 0 | – | – | 6.42 | – |
TL Seifert | 10 | – | – | – | – | – | – | – |
PD Bocock | 1 | – | – | – | – | – | – | – |
KS Williamson | 2 | – | – | – | – | – | – | – |
JF Carter | 4 | – | – | – | – | – | – | – |
JA Raval | 3 | – | – | – | – | – | – | – |
KD Clarke | 8 | – | – | – | – | – | – | – |
C de Grandhomme | 4 | – | – | – | – | – | – | – |
Neil Wagner (SS 19) | 5 | 5 | 15 | 3 | 2/17 | 41.33 | 8.26 | 30 |
Kristian Clarke (U-19 ODD) | 12 | 11 | 91.2 | 13 | 4/25 | 34.92 | 4.97 | 42.1 |
Bharat Popli (List-A) | 17 | – | – | – | – | – | – | – |
Otago Volts (Last Season)
Most Runs
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
NT Broom | 10 | 10 | 292 | 57 | 29.2 | 137.08 | 0 | 1 |
AK Kitchen | 10 | 10 | 229 | 57* | 25.44 | 142.23 | 0 | 1 |
NF Kelly | 10 | 9 | 195 | 75 | 21.66 | 116.07 | 0 | 1 |
HD Rutherford | 10 | 10 | 166 | 49 | 16.6 | 146.9 | 0 | 0 |
M Renwick | 6 | 6 | 99 | 42 | 16.5 | 115.11 | 0 | 0 |
MJG Rippon | 10 | 10 | 99 | 22 | 12.37 | 111.23 | 0 | 0 |
DN Phillips | 5 | 5 | 60 | 22* | 30 | 130.43 | 0 | 0 |
JL Finnie | 4 | 4 | 45 | 26 | 11.25 | 136.36 | 0 | 0 |
MW Chu | 4 | 3 | 30 | 21* | 30 | 115.38 | 0 | 0 |
Angus McKenzie | 3 | 2 | 23 | 22 | 11.5 | 44.23 | 0 | 0 |
MD Rae | 5 | 2 | 20 | 16 | 10 | 166.66 | 0 | 0 |
JA Duffy | 10 | 7 | 17 | 9* | 5.66 | 85 | 0 | 0 |
MB Bacon | 5 | 1 | 1 | 1 | 1 | 33.33 | 0 | 0 |
Travis Muller (ODD20) | 5 | 3 | 49 | 34 | 16.33 | 53.84 | 0 | 0 |
Jacob Gibson (List-A) | 5 | 5 | 18 | 7 | 4.5 | 81.81 | 0 | 0 |
Jarrod Mckey (ODD20) | 2 | 1 | 4 | 4* | – | 40 | 0 | 0 |
Most Wickets
Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
MJG Rippon | 10 | 10 | 37 | 10 | 2/19 | 26.8 | 7.24 | 22.2 |
MB Bacon | 5 | 5 | 17.5 | 9 | 3/18 | 19.44 | 9.81 | 11.8 |
AK Kitchen | 10 | 10 | 26 | 5 | 2/38 | 43.8 | 8.42 | 31.2 |
JA Duffy | 10 | 10 | 37 | 4 | 1/24 | 85.25 | 9.21 | 55.5 |
MD Rae | 5 | 5 | 13.3 | 3 | 1/30 | 51.66 | 11.48 | 27 |
Angus McKenzie | 3 | 3 | 21 | 3 | 2/22 | 29 | 4.14 | 42 |
JL Finnie | 4 | 2 | 2 | 0 | – | – | 12 | – |
M Renwick | 6 | – | – | – | – | – | – | – |
MW Chu | 4 | – | – | – | – | – | – | – |
NT Broom | 10 | – | – | – | – | – | – | – |
HD Rutherford | 10 | – | – | – | – | – | – | – |
NF Kelly | 10 | – | – | – | – | – | – | – |
DN Phillips | 5 | – | – | – | – | – | – | – |
Jacob Gibson (List-A) | 5 | 4 | 34.5 | 12 | 5/31 | 14.83 | 5.11 | 17.4 |
Travis Muller (ODD20) | 5 | 5 | 32 | 8 | 5/34 | 24 | 6 | 24 |
Jarrod Mckey (ODD20) | 2 | 2 | 12 | 1 | 1/52 | 93 | 7.75 | 72 |
NB vs OV Team News
NB
Norther Braves have named their first-ever 13 members squad to take on Otago.
OV
Otago Volts continue their same squad in this match also.
NB vs OV Probable Playing 11 for Today Match
Northern Braves
Katene Clarke, Jeet Raval, Joe Carter, Henry Cooper, Colin de Grandhomme, Peter Bocock (Wk), Scott Kuggeleijn, Zak Gibson, Frederick Walker, Matthew Fisher/Brett Randell, Joe Walker.
Otago Volts
Hamish Rutherford (c), Josh Finnie, Neil Broom, Nick Kelly, Anaru Kitchen, Dale Phillips, Michael Rippon, Max Chu (wk), Jacob Duffy, Jake Gibson, Matthew Bacon.
NB vs OV Dream11 Team Top Picks
NB
- Katene Clarke
- Jeet Raval
- Colin de Grandhomme
- Scott Kuggeleijn
- Joe Walker
OV
- Hamish Rutherford
- Neil Broom
- Anaru Kitchen
- Matthew Bacon
- Jacob Duffy
NB vs OV Captain and Vice-Captain Options
Small Contest
Hamish Rutherford, Anaru Kitchen, Jeet Raval
Mega Contest
Scott Kuggeleijn, Neil Broom, Michael Rippon
NB vs OV Dream11 Team Prediction for Small League
NB vs OV Dream11 Team Prediction for Grand League
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. for More Daily Dream11 Team Prediction and Player stats Click Here.
Table of Contents
Toggle