MR-W vs AS-W Player Stats & Records, 22nd T20 Women’s Big Bash League 2023 Dream11 Prediction, Playing 11, Top Fantasy Picks, Melbourne Renegades Women vs Adelaide Strikers Women Dream11 Team for Today Match, Top Captain & Vice-Captain and Melbourne Renegades Women vs Adelaide Strikers Player by Player Analysis That’s help you to create a winning Dream11 Team for Today WBBL Match, Australian Women’s T20 Bash
MR-W vs AS-W Dream11 Team Prediction
Melbourne Renegades Women and Adelaide Strikers Women are ready to clash in the seventh game of the Women’s Big Bash League at the Junction Oval in Melbourne this Monday. If you’re in search of MR-W vs AS-W Dream11 Team Prediction Today, Player Stats & Records, and Player Battle, you’re in the perfect spot.
Melbourne Renegades Women faced a setback in their opening game, losing by a narrow margin of six runs, and they are now determined to make a strong comeback in the upcoming matches.
On the other hand, the Adelaide Strikers Women began their campaign with a victory in their first game, and they seem to be in excellent form and will be looking to carry their winning momentum.
MR-W vs AS-W Match Preview
Match: Melbourne Renegades Women vs Adelaide Strikers Women, 2nd T20
Format: Women’s Big Bash League, 2023
Stadium: Junction Oval, Melbourne
Date & Time: 09:30 AM | 23rd October 2023
Live Streaming: Disney+ Hotstar, Star Sports Network
MR-W Vs AS-W Pitch Report
MR W vs AS W Pitch Report of Junction Oval, Melbourne | Australian Women’s T20 Bash
The cricket pitch at Junction Oval, Melbourne, Australia, is anticipated to favor batsmen. It offers assistance to pacers with the new ball, and as the game progresses, spinners also become significant. Typically, the first-inning average score stands at 150.
In the Women’s T20 Domestic League:
Total Matches: 30
Matches Won Batting First: 15
Matches Won Batting Second: 15
Matches Tied: 0
Average Score when Batting First: 150
Highest Team Score: Perth Scorchers Women – 192/4
Lowest Team Score: Melbourne Stars Women – 87/6
Scoring Pattern
Matches with Scores Below 150: 12
Matches with Scores Between 150 and 169: 14
Matches with Scores Between 170 and 189: 3
Matches with Scores Above 190: 1
MR-W Vs AS-W Head To Head
Total Matches Played: 17
Melbourne Renegades Women Won: 8
Adelaide Strikers Women Won: 8
Nr: 1
Head to Head at this Venue
Total Matches Played: 1
Melbourne Renegades Women Won: 1
Adelaide Strikers Women Won: 0
Last 5 Head to Head
Melbourne Renegades Women Won: 2
Adelaide Strikers Women Won: 3
Melbourne Renegades Women’s Squad 2023
Tammy Beaumont, Sarah Coyte, Josie Dooley, Jess Duffin, Ellie Falconer, Erica Kershaw, Ella Hayward, Harmanpreet Kaur, Hayley Matthews, Georgia Prestwidge, Tayla Vlaeminck, Georgia Wareham, Courtney Webb, Rhiann Odonnell.
Adelaide Strikers Women’s Squad 2023
Laura Wolvaardt, Katie Mack, Tahlia McGrath (c), Georgia Adams, Bridget Patterson, Madeline Penna, Amanda-Jade Wellington, Jemma Barsby, Danielle Gibson, Megan Schutt, Anesu Mushangwe, Courtney Neale, Annie O’Neil, Ella Wilson, Darcie Brown.
MR-W Vs AS-W Team News Today Match
Melbourne Renegades Women Team News
- Melbourne Renegades’ captain Sophie Molineux has been ruled out of the entire WBBL as she continues her recovery from the ACL injury suffered last season.
- Melbourne Renegades make one change ahead of Strikers clash.
- Victorian speedster Sara Kennedy comes into the 14-player squad, an injury replacement player for Ellie Falconer who will miss most of the Weber WBBL|09 season with a foot injury.
Adelaide Strikers Women Team News
- Adelaide Strikers have announced same 14-payer squads for their first match against the Stars.
- The only Striker unavailable for selection is pace bowler Darcie Brown, recovering from a hamstring injury.
MR-W Vs AS-W Playing 11 For 7th T20
Melbourne Renegades Women Playing 11
Player | Role |
---|---|
Hayley Matthews | RHB/ROB |
Tammy Beaumont | RHB |
Josie Dooley | RHB/WK |
Harmanpreet Kaur | RHB/ROB |
Courtney Webb | RHB |
Georgia Wareham | RHB/RLB |
Erica Kershaw | LHB |
Jess Duffin | RHB/WK |
Georgia Prestwidge | RHB/RAM |
Sarah Coyte | RHB/RAM |
Ella Hayward | RHB/ROB |
Bench:
- Sara Kennedy – RHB/RFM
- Rhiann O’Donnell – RHB/RAM
- Tayla Vlaeminck – RHB/RAM
- Ellie Falconer – RAM
Adelaide Strikers Women Playing 11
Players | Role |
---|---|
Laura Wolvaardt | RHB |
Katie Mack | RHB/RLB |
Tahlia McGrath (c) | RHB/RAM |
Georgia Adams | RHB/ROB |
Bridget Patterson | RHB/WK |
Madeline Penna | RHB/RLB |
Amanda-Jade Wellington | RHB/RLB |
Jemma Barsby | LHB/ROB/LAO |
Danielle Gibson | RHB/RAM |
Megan Schutt | RHB/RFM |
Anesu Mushangwe | RHB/RLB |
Bench Players
Players | Role |
---|---|
Courtney Neale | RHB/RAM |
Annie O’Neil | RHB |
Ella Wilson | RHB/RFM |
Darcie Brown | RHB/RAF |
MR-W Vs AS-W Player Stats (Overall T20 Career)
Melbourne Renegades Women Batting Stats
Player | Mat | Inn | Runs | Ave | 50 |
Harmanpreet Kaur | 250 | 229 | 5511 | 31.49 | 25 |
Tammy Beaumont | 224 | 206 | 4416 | 23.74 | 22 |
Hayley Matthews | 207 | 202 | 3848 | 20.47 | 14 |
Sarah Coyte | 210 | 108 | 1089 | 15.78 | 4 |
Courtney Webb | 63 | 55 | 952 | 22.67 | 1 |
Jess Duffin | 64 | 55 | 910 | 20.91 | 3 |
Josephine Dooley | 63 | 46 | 706 | 19.61 | 2 |
Georgia Wareham | 116 | 45 | 482 | 21.91 | 1 |
Erica Kershaw | 34 | 26 | 235 | 11.19 | 0 |
Rhiann O’Donnell | 23 | 12 | 82 | 7.45 | 0 |
Ellie Falconer | 17 | 8 | 79 | 13.17 | 0 |
Tayla Vlaeminck | 48 | 16 | 71 | 6.45 | 0 |
Ella Hayward | 30 | 9 | 46 | 7.67 | 0 |
Georgia Prestwidge | 59 | 16 | 44 | 4 | 0 |
Melbourne Renegades Women Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Sarah Coyte | 210 | 199 | 4073 | 204 |
Hayley Matthews | 207 | 177 | 3444 | 184 |
Georgia Wareham | 116 | 99 | 1682 | 88 |
Harmanpreet Kaur | 250 | 100 | 1315 | 59 |
Tayla Vlaeminck | 48 | 46 | 951 | 40 |
Georgia Prestwidge | 59 | 47 | 704 | 30 |
Ella Hayward | 30 | 28 | 519 | 16 |
Ellie Falconer | 17 | 12 | 177 | 10 |
Courtney Webb | 63 | 12 | 186 | 10 |
Rhiann O’Donnell | 23 | 13 | 194 | 8 |
Adelaide Strikers Women Batting Stats
Player | Mat | Inn | Runs | Ave | 50 |
Laura Wolvaardt | 149 | 139 | 3315 | 29.86 | 20 |
Tahlia McGrath | 205 | 180 | 3273 | 24.24 | 15 |
Katie Mack | 147 | 130 | 2361 | 22.7 | 8 |
Bridget Patterson | 155 | 144 | 2043 | 17.03 | 4 |
Georgia Adams | 77 | 65 | 1139 | 21.09 | 5 |
Amanda Wellington | 200 | 110 | 1067 | 13.17 | 1 |
Madeline Penna | 54 | 39 | 591 | 26.86 | 3 |
Danielle Gibson | 47 | 36 | 503 | 19.35 | 0 |
Megan Schutt | 286 | 91 | 503 | 9.67 | 0 |
Jemma Barsby | 171 | 71 | 500 | 9.09 | 0 |
Anesu Mushangwe | 27 | 11 | 119 | 14.88 | 0 |
Darcie Brown | 64 | 3 | 9 | 9 | 0 |
Ella Wilson | 6 | 1 | 8 | – | 0 |
Annie O’Neil | 3 | 2 | 5 | 2.5 | 0 |
Courtney Neale | 3 | – | – | – | – |
Adelaide Strikers Women Batting Stats
Player | Mat | Inn | Balls | Wkts |
Megan Schutt | 286 | 281 | 5973 | 292 |
Amanda Wellington | 200 | 195 | 3806 | 232 |
Jemma Barsby | 171 | 155 | 2697 | 143 |
Tahlia McGrath | 205 | 157 | 2380 | 103 |
Darcie Brown | 64 | 63 | 1344 | 66 |
Anesu Mushangwe | 27 | 26 | 555 | 35 |
Danielle Gibson | 47 | 42 | 637 | 34 |
Georgia Adams | 77 | 24 | 439 | 31 |
Madeline Penna | 54 | 16 | 223 | 13 |
Courtney Neale | 3 | 3 | 18 | 1 |
Katie Mack | 147 | 2 | 12 | 0 |
Ella Wilson | 6 | 1 | 18 | 0 |
Annie O’Neil | 3 | – | – | – |
Bridget Patterson | 155 | – | – | – |
Laura Wolvaardt | 149 | – | – | – |
MR-W Vs AS-W Player Stats (Last Season)
Melbourne Renegades Women Top Run Scorer (Last Season)
Player | Mat | Inns | Runs | Ave | 50 |
HK Matthews | 14 | 14 | 253 | 19.46 | – |
CA Webb | 14 | 13 | 252 | 25.2 | – |
JE Dooley | 11 | 10 | 185 | 18.5 | 1 |
EJ Kershaw | 9 | 8 | 100 | 16.66 | – |
SJ Coyte | 13 | 8 | 48 | 12 | – |
E Falconer | 5 | 5 | 45 | 9 | – |
RK O’Donnell | 10 | 4 | 42 | 10.5 | – |
GK Prestwidge | 13 | 7 | 29 | 4.14 | – |
EL Hayward | 11 | 5 | 8 | 2 | – |
Melbourne Renegades Women Top Wicket Takers (Last Season)
Player | Mat | Inns | Overs | Wkts |
SJ Coyte | 13 | 11 | 35.4 | 10 |
HK Matthews | 14 | 13 | 43 | 9 |
EL Hayward | 11 | 10 | 33 | 6 |
GK Prestwidge | 13 | 11 | 30 | 5 |
RK O’Donnell | 10 | 1 | 1 | 0 |
Adelaide Strikers Women Top Run Scorer (Last Season)
Player | Mat | Inns | Runs | Ave | 50 |
L Wolvaardt | 16 | 16 | 403 | 26.86 | 1 |
KM Mack | 16 | 16 | 350 | 23.33 | – |
MM Penna | 16 | 13 | 271 | 54.2 | 1 |
TM McGrath | 14 | 14 | 244 | 22.18 | 1 |
BE Patterson | 16 | 14 | 216 | 21.6 | – |
A Wellington | 16 | 7 | 40 | 6.66 | – |
M Schutt | 15 | 2 | 23 | – | – |
JL Barsby | 16 | 5 | 4 | 1 | – |
D Brown | 16 | 1 | 3 | 3 | – |
AV O’Neil | 2 | 1 | 3 | 3 | – |
AC Mushangwe | 1 | – | 0 | – | – |
Adelaide Strikers Women Top Wicket Takers (Last Season)
Player | Mat | Inns | Overs | Wkts |
M Schutt | 15 | 14 | 55.1 | 27 |
JL Barsby | 16 | 15 | 50 | 18 |
A Wellington | 16 | 15 | 54.5 | 23 |
AC Mushangwe | 1 | 1 | 3.4 | 1 |
D Brown | 16 | 15 | 57 | 16 |
TM McGrath | 14 | 8 | 14 | 3 |
MM Penna | 16 | 3 | 4 | 0 |
MR-W Vs AS-W Top Fantasy Picks
MR-W Top Picks
- Hayley Matthews
- Harmanpreet Kaur
- Courtney Webb
- Georgia Wareham
- Sarah Coyte
AS-W Top Picks
- Laura Wolvaardt
- Katie Mack
- Tahlia McGrath
- Amanda Wellington
- Megan Schutt
MR-W Vs AS-W Captain And Vice-Captain Option
Small League Team: Hayley Matthews, Tahlia McGrath
Grand League Team: Katie Mack, Megan Schutt
Rank Booster Pick: Courtney Webb
MR-W Vs BH-W Dream11 Today Team Selection List
Wicket Keeper
Josie Dooley
Batsmen
Harmanpreet Kaur
Tammy Beaumont
Katie Mack
Laura Wolvaardt
All Rounder
Hayley Matthews
Tahlia McGrath
Bowlers
Amanda Wellington
Megan Schutt
Georgia Wareham
Sarah Coyte
MR-W Vs AS-W Dream11 Team Prediction For Small League
MR-W Vs AS-W Dream11 Team Prediction For Grand League
MR-W Vs AS-W Winner Prediction for Today Match?
Adelaide Strikers Women to win
Considering Adelaide Strikers Women Team, they appear to be the stronger team and are the favorites to win the match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle