Here in this post we will cover KUW vs SAU Player Stats, Gulf Cricket T20I Championship, Dream11 Prediction, Playing 11, Player Battle, Kuwait vs Saudi Arabia Dream11 Team for Today Match, Head-to-Head Records, Captain & Vice-Captain Option
KUW vs SAU Dream11 Prediction
The 2023 Men’s Gulf T20I Championship is a T20 International cricket tournament, happening in Qatar in September 2023. In this first-ever Gulf Championship, teams from Qatar, Bahrain, Kuwait, Oman, Saudi Arabia, and the United Arab Emirates will compete for the title. if you are looking for KUW vs SAU Dream 11 Prediction and Player Stats then you are at the right place.
All the games are going to happen at the West End Park International Cricket Stadium in Doha. The two best teams from the round robin matches will go on to play in the final match.
The First match of Gulf T20I Championship 2023 will be played between Kuwait vs Saudi Arabia at the venue of West End Park International Cricket Stadium. If you are searching KUW vs SAU Player Stats then this is the right platform.
Kuwait had their last appearance in the Quadrangular Twenty20 Series in March 2023. In their last match of that series, they faced off against Bahrain and managed to secure a victory, winning by 6 wickets. This performance saw them finishing as a 3rd place winner in that exciting tournament.
On the other hand, Kuwait last participated in the Desert Cup T20I Series in 2022. Their last T20I match during that series was a victory against Bahrain, where they won by a margin of 32 runs. This strong performance earned them a respectable 3rd place in the tournament standings.
KUW vs SAU Match Preview
Match: Kuwait vs Saudi Arabia, 1st T20I
Format: Gulf T20I Championship, 2023
Stadium: West End Park International Cricket Stadium, Doha
Date & Time: 06:30 PM | 14 September 2023
KUW vs SAU Pitch Report
The pitch at West End Park International Cricket Stadium is expected a balanced surface that offers help to both batsmen and bowler. batting first should be a good option after win the toss.
Venue Stats (T20I)
Total Match Played: 0
Batting First Won: 0
Batting Second Won: 0
Tie: 0
Avg. Score in 1st bat: N/A
Highest Score: N/A
Lowest Score: N/A
Scoring Pattern
Below Score 200: 0
Score between 200 and 249: 0
Score between 250 and 299: 0
Above Score 300: 0
KUW vs SAU Player Stats
Kuwait Player Stats (T20I)
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
R Sandaruwan | 31 | 31 | 970 | 103 | 33.44 | 148.31 | 1 | 5 |
Meet Bhavsar | 25 | 23 | 511 | 71 | 24.33 | 129.36 | – | 3 |
Adnan Idrees | 21 | 21 | 442 | 80 | 21.04 | 146.84 | – | 3 |
Usman Patel | 19 | 18 | 353 | 75* | 22.06 | 124.29 | – | 4 |
Aslam Nawfer | 27 | 17 | 302 | 55 | 20.13 | 103.07 | – | 1 |
Shiraz Khan | 27 | 21 | 274 | 50* | 21.07 | 116.59 | – | 1 |
Bilal Tahir | 20 | 19 | 217 | 35* | 15.5 | 136.47 | – | – |
Sayed Monib | 17 | 12 | 175 | 32* | 25 | 218.75 | – | – |
Ali Zaheer | 5 | 4 | 40 | 13* | 20 | 90.9 | – | – |
Mohamed Shafeeq | 9 | 6 | 18 | 6 | 4.5 | 120 | – | – |
YI Patel | 7 | 4 | 9 | 9* | – | 112.5 | – | – |
Ilyas Ahmed | 9 | 3 | 2 | 1* | 2 | 66.66 | – | – |
Shahrukh Quddus | 4 | – | – | – | – | – | – | – |
Parvinder Kimar (T20D) | 3 | 3 | 98 | 37 | 49 | 272.22 | – | – |
Ahsan ul Haq (T20D) | 19 | 14 | 262 | 50 | 29.11 | 142.39 | – | 1 |
Clinto Anto (T20D) | 39 | 36 | 1088 | 116 | 37.52 | 161.66 | 1 | 7 |
Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI |
Aslam Nawfer | 27 | 26 | 88 | 32 | 4/5 |
Sayed Monib | 17 | 17 | 55.4 | 25 | 3/32 |
Adnan Idrees | 21 | 12 | 31.5 | 16 | 3/17 |
Shiraz Khan | 27 | 27 | 87 | 16 | 3/18 |
Ilyas Ahmed | 9 | 9 | 31 | 14 | 3/17 |
YI Patel | 7 | 7 | 26 | 8 | 4/22 |
Mohamed Shafeeq | 9 | 9 | 30.3 | 7 | 3/28 |
Shahrukh Quddus | 4 | 4 | 15 | 7 | 3/14 |
Bilal Tahir | 20 | 1 | 4 | 1 | 1/22 |
Parvinder Kimar (T20D) | 3 | 3 | 10 | 2 | – |
Ahsan ul Haq (T20D) | 19 | – | – | – | – |
Clinto Anto (T20D) | 39 | 37 | 123.4 | 60 | – |
Saudi Arabia Player Stats (T20I)
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Faisal Khan | 18 | 18 | 443 | 83* | 27.68 | 179.35 | – | 2 |
Abdul Waheed Ghaffar | 14 | 14 | 214 | 41* | 19.45 | 100.94 | – | – |
Hisham Sheikh | 10 | 9 | 147 | 29 | 21 | 94.83 | – | – |
Abdul Wahid | 12 | 9 | 133 | 72* | 26.6 | 135.71 | – | 1 |
Haseeb Ghafoor | 7 | 6 | 118 | 36 | 39.33 | 110.28 | – | – |
Saad Khan | 7 | 6 | 117 | 69 | 19.5 | 115.84 | – | 1 |
Usman Najeeb | 5 | 4 | 55 | 19 | 13.75 | 114.58 | – | – |
Zain Ul Abidin | 9 | 7 | 26 | 12* | 5.2 | 70.27 | – | – |
Zeeshan Butt | 7 | 2 | 17 | 16 | 8.5 | 73.91 | – | – |
Atif-Ur-Rehman | 6 | 4 | 12 | 6* | – | 85.71 | – | – |
Ishtiaq Ahmad | 8 | 3 | 2 | 1* | 2 | 40 | – | – |
Abdul Manan Ali (T20D) | 3 | 1 | 102 | 102 | 102 | 127.5 | 1 | 0 |
Kashif Abbas (T20D) | 8 | 8 | 204 | 61 | 29.14 | 137.84 | – | 1 |
Waqar Ul Hassan (ODI) | 3 | 3 | 60 | 55 | 20 | – | 0 | 1 |
Waheed Baladraf (ODD) | 3 | 1 | 36 | 36 | 36 | 50 | 0 | 0 |
Mohsin Shabbir Rajput (T20D) | 40 | 37 | 1278 | 108 | 47.33 | 144.73 | 1 | 8 |
Zuhair Muhammad (T20D) | 4 | 2 | 32 | 16 | 32 | 103.2 | – | – |
Ahmad Raza (T20D) | 3 | 2 | 3 | 3 | 3 | 20 | – | – |
Umair Sharif (T20D) | 5 | 2 | 58 | 46 | 29 | 126.09 | – | – |
Khalander Mustafa (T20D) | 30 | 27 | 724 | 106 | 32.91 | 175.73 | 1 | 6 |
Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI |
Abdul Wahid | 12 | 12 | 38 | 15 | 4/14 |
Usman Najeeb | 5 | 5 | 20 | 9 | 3/22 |
Ishtiaq Ahmad | 8 | 8 | 31 | 9 | 2/19 |
Zain Ul Abidin | 9 | 9 | 31 | 7 | 2/10 |
Atif-Ur-Rehman | 6 | 6 | 20 | 5 | 3/19 |
Faisal Khan | 18 | 8 | 17 | 4 | 2/14 |
Hisham Sheikh | 10 | 9 | 23.5 | 4 | 2/26 |
Abdul Waheed Ghaffar | 14 | 2 | 3 | 3 | 2/11 |
Kashif Abbas (T20D) | 8 | 8 | 31 | 10 | – |
Waqar Ul Hassan (ODI) | 3 | – | – | – | – |
Waheed Baladraf (ODD) | 3 | 3 | 15 | 3 | – |
Mohsin Shabbir Rajput (T20D) | 40 | 17 | 55 | 17 | – |
Zuhair Muhammad (T20D) | 4 | 2 | 6.3 | 4 | – |
Ahmad Raza (T20D) | 3 | 3 | 20 | 8 | – |
Umair Sharif (T20D) | 5 | 3 | 8 | 4 | – |
Khalander Mustafa (T20D) | 30 | 30 | 96.1 | 25 | – |
KUW vs SAU Head to Head Stats (Record)
Total Matches Played: 3
Kuwait Won: 1
Saudi Arabia Won: 2
KUW vs SAU Playing 11
Kuwait Playing 11
Meet Bhavsar – LHB
R Sandaruwan – RHB/ROB
Adnan Idrees – RHROB
Ali Zaheer – LHB/RLB
Usman Patel – RHB/WK
Sayed Monib – RHB/RAM
Aslam Nawfer – RHB/LASlow
Shahrukh Quddus – RHB/RAF
Bilal Tahir – LHB/ROB
Ilyas Ahmed – LHB/LAM
Shiraz Khan – RHB/LB
Bench:
Mohamed Shafeeq – RHB/RAM
Yasin Patel – LHB/LAO
Parvinder Kimar – RHB/RAM
Ahsan ul Haq – RHB
Clinto Anto – RHB/RAF
Saudi Arabia Playing 11
Faisal Khan – RHB/RAM
Kashif Abbas – RHB
Abdul Waheed Ghaffar – RHB/ROB
Saad Khan – LHB/RAM
Hisham Sheikh – RHB/RAM
Abdul Wahid – RHB/RAM
Usman Najeeb – RHB/RAF
Haseeb Ghafoor – RHB/WK
Zain Ul Abidin – LHB/LAO
Atif-Ur-Rehman – RHB/RFM
Ishtiaq Ahmad – RHB/RAM
Bench
Zeeshan Butt – RHB/WK
Abdul Manan Ali – RHB/ROB
Waqar Ul Hassan – LHB/ROB
Waheed Baladraf – LHB/LAO
Mohsin Shabbir Rajput – RHB
Zuhair Muhammad – RHB/ROB
Ahmad Raza – RHB/RMF
Umair Sharif – RHB
Khalander Mustafa – RHB/RAM
KUW vs SAU Player Stats (Head to Head Matches)
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
Faisal Khan (SAU) | 3 | 3 | 146 | 83* | 73 | – | 1 |
R Sandaruwan (KUW) | 3 | 3 | 107 | 84* | 53.5 | – | 1 |
MNM Aslam (KUW) | 2 | 2 | 79 | 55 | 79 | – | 1 |
Meet Bhavsar (KUW) | 2 | 2 | 37 | 36 | 18.5 | – | – |
Abdul Waheed (SAU) | 2 | 2 | 34 | 18 | 17 | – | – |
Abdul Wahid (SAU) | 3 | 3 | 28 | 17* | 28 | – | – |
Sarfraz Butt (SAU) | 2 | 1 | 16 | 16 | 16 | – | – |
Sayed Monib (KUW) | 2 | 1 | 2 | 2* | – | – | – |
Zain Ul Abidin (SAU) | 1 | 1 | 2 | 2 | 2 | – | – |
Usman Patel (KUW) | 2 | 1 | 4 | 4 | 4 | – | – |
Adnan Idrees (KUW) | 1 | 1 | 2 | 2 | 2 | – | – |
Bilal Tahir (KUW) | 1 | 1 | 2 | 2 | 2 | – | – |
Shiraz Khan (KUW) | 2 | 1 | 14 | 14* | – | – | – |
Bowling Stats
Player | Mat | Inns | Overs | Wkts |
MNM Aslam (KUW) | 2 | 2 | 8 | 5 |
Abdul Wahid (SAU) | 3 | 3 | 9 | 3 |
Adnan Idrees (KUW) | 1 | 1 | 4 | 2 |
Zain Ul Abidin (SAU) | 1 | 1 | 4 | 2 |
Sayed Monib (KUW) | 2 | 2 | 4 | 2 |
Ishtiaq Ahmad (SAU) | 1 | 1 | 4 | 1 |
Shiraz Khan (KUW) | 2 | 2 | 6 | 1 |
KUW vs SAU Top Fantasy Picks
KUW
- R Sandaruwan
- Aslam Nawfer
- Sayed Monib
- Meet Bhavsar
- Adnan Idrees
SAU
- Faisal Khan
- Abdul Wahid
- Usman Najeeb
- Abdul Waheed Ghaffar
- Atif-Ur-Rehman
KUW vs SAU Dream11 Prediction for Small League

KUW vs SAU Dream11 Prediction for Grand League

NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle