KT vs DV Player Stats and Records | 3rd T20 LPL | KT vs DV Dream11 Team, Dambulla Viiking vs Kandy Tuskers Dream11 Team, KT vs DV Fantasy Cricket Tips – 28 November 2020
Here in this article, Today we will provide you Dream11 Team Prediction and Players Stats and Records of Lanka Premier League 2020. Today’s Dream11 match will be played between Dambulla Viiking vs Kandy Tuskers.
This article also includes
KT vs DV Grand League Team, KT vs DV Head to Head, KT vs DVDream11 Tips, KT vs DV Playing11 and Team News, Player Stats and Records, Top Fantasy Picks and Players Head to Head.
Match Details
Match: Dambulla Viiking vs Kandy Tuskers
Competition: Lanka Premier League 2020
Time&Date: 27th November 2020, 03:30 PM (IST)
Venue: Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa
LPL Live Telecast: The Lanka Premier League 2020 will be Telecast Live on Sony Network channels in India – Sony Six and Sony Six HD.
KT vs DC Match Prediction
The 3rd match of the Lanka Premier League 2020 will be played among Dambulla Viiking vs Kandy Tuskers at the venue of Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa.
Kandy Tuskers coming here after played a thrilling encounter in the opening match of the Lanka Premier League against Colombo Kings, the match in Hambantota went into the super over and Kandy Tuskers failed to score 17 runs.
The Tuskers looking very strong in both department as their top order performed very well in the last match and they set a 219 runs target in 20 overs and their pacers also very effective.
On the other side, Dambulla Viiking led by Dasun Shanaka, will play in opening match in first of Saturday’s doubleheader.
Weather Report
A perfect weather for this match at Hambantota and the sky will mostly sunny and there are no chances of rain during the match. However, the temperature will hover around 27 degrees Celsius.
Pitch Report
The pitch of the Hambantota is looked a paradise for the Batsmen in the first match and runs making is not a tough task at this venue. Avg first Inn Score: 160
T20 Stats
Total Match Played: 7
Batting First Won: 5
Batting Second Won: 2
Tie: 0
Avg. Score in 1st bat: 131
Highest Score: Sri Lanka 182/4
Lowest Score: South Africa 78/4
Scoring Pattern
Below Score 150: 5
Score between 150 and 169: 1
Score between 170 and 189: 1
Score Above 190: 0
KT vs DV Dream11 – Team Squad
Kandy Tuskers
Kavishka Anjula, Chamikara Edirisinghe, Lasith Embuldeniya, Nuwan Pradeep, Nishan Madushka, Asela Gunaratne, Ishan Jayaratne, Kusal Mendis, Kamindu Mendis, Naveen-ul-Haq, Munaf Patel, Irfan Pathan, Dilruwan Perera, Kusal Perera(c), Priyamal Perera, Seekkuge Prasanna, Rahmanullah Gurbaz, Lahiru Samarakoon, Sohail Tanvir, Dale Steyn.
Dambulla Viiking
Upul Tharanga, Paul Stirling, Oshada Fernando, Niroshan Dickwella (WK), Angelo Perera,, Dasun Shanaka (C), Ramesh Mendis, Kavindu Nadeeshan, Samiullah Shinwari, Samit Patel, Pulina Tharanga, Ashen Bandara, Dilshan Madushanka, Anwar Ali, Lahiru Kumara, Kasun Rajitha, Aftab Alam, Lahiru Madushanka, Malinda Pushpakumara, Sachindu Colombage, Sudeep Tyagi.
KT vs DV Player Stats and Records
Kandy Tuskers (KT) Player Stats
NAME | MAT | INN | RUNS | AVG | F/H | WK |
---|---|---|---|---|---|---|
Kusal Perera ( LHB/WK) Last Inn – 15, 66, 7, 34 , – | 101 | 97 | 2249 | 24.18 | 19f | – |
Brendan Taylor (RHB/ROB) Last Inn – 8, 3, 20, 56, 36 | 43 | 43 | 909 | 24.56 | 6f | 1 |
Kusal Mendis (RHB /WK) Last Inn – 11, 0, 13, 1, 0 | 49 | 48 | 1151 | 24.49 | 10f | |
Nuwan Pradeep ( RHB/RMF) Last Inn – 1w, 2+0w, 8+0w, 4w, 3w | 45 | 16 | 39 | 9.75 | 47 | |
Seekkuge Prasanna ( RHB/LAB) Last Inn – 8+0w, 0w, 21+0w, 51+0w, 0w | 145 | 199 | 1643 | 17.48 | 5f | 115 |
Asela Gunerathne ( RHB/RMF) Last Inn – 31+0w, -, 0+0w, 12+0w, 17+1w | 51 | 49 | 940 | 22.93 | 6f | 28 |
Naveen-ul-Haq ( RHB/RMF) LAst Inn – 0w, 0w, 2w, 4w, 0w | 45 | 17 | 99 | 12.38 | – | 47 |
Kamindu Mendis ( LHB/ROB) Last Inn – 46+1w, 25+1w, 15+0w, 1+1w, 13+0w | 21 | 17 | 389 | 27.79 | 1f | 7 |
Dilruwan Perera ( RHB/ROB) Last Inn – 18+2w, 0+0w, 13+0w, 4+1w, 31+0w | 78 | 64 | 779 | 13.43 | 1f | 71 |
Priyamal Perera ( RHB/ROB) Last Inn – 4, 8, 17 , 1 , 2 | 35 | 31 | 472 | 1f | – | 1 |
Kavishka Anjula ( LHB/RMF) LAst Inn – -+1w, 6+1w, -+1w, 5+0w, 32+3w | 14 | 10 | 101 | 16.83 | – | 16 |
Lasith Embuldeniya (LHB/LOD) Last inn – 4*+1w, 1+1w | 2 | 1 | 4 | 4.0 | – | 2 |
Lahiru Samarakoon ( LHB/RMF) Last Inn – 23+0w, 11+3w, 14+-, 66+0w, 23+1w | 16 | 15 | 301 | 20.07 | 2f | 13 |
Nishan Madushka ( RHB ) Last Inn – 33, 26, 26, 51, 36 | 11 | 9 | 341 | 56.83 | 3f | 3 |
Chamikara Edirisinghe (LHB/LOD) Last Inn – 0w, 1+0w, 1w, 1w, 1+1w | 26 | 9 | 35 | 4.38 | – | 22 |
Ishan Jayaratne Last Inn – 7+2w, 22+0w, 14+2w, 0w, 1w | 43 | 27 | 402 | 23.65 | – | 52 |
Irfan Pathan ( LHB/LMF) Last Inn – 10+2w, 2+0w, 26+1w, 12+0w, 1w | 175 | 139 | 1966 | 22.86 | 2f | 173 |
Rahmanullah Gurbaz ( RHB/WK) Last Inn – 4, 20, 40, 8, 99 | 36 | 35 | 900 | 25.71 | 6f | |
Sohail Tanvir (LHB/LMF) Last Inn – 3+1w, 25+3w, 0w, 9+1w, 1w | 350 | 223 | 2347 | 15.65 | 2f | 365 |
Munaf Patel ( RHB/RMF) Last Inn W – 0, 1, 0, 0, 1 | 96 | 20 | 46 | 6.57 | – | 100 |
Dale Steyn ( RHB/RAF) Last inn W – 0w, 1+0w, 1w, 0w, 0w | 223 | 69 | 312 | 8.43 | – | 257 |
Dambulla Viiking (DC) Player Stats
NAME | MAT | INN | RUNS | AVG | F/H | WK |
---|---|---|---|---|---|---|
Dasun Shanaka (RHB/RAM) Last Inn – 31+1w, 2, 13+1w, 3+0w, 9 | 92 | 86 | 1846 | 27.15 | 6f/3h | 23 |
Samit Patel ( RHB/LAO) Last INn – 5+1w, 26, 20+0w, 7+1w, 1+1w | 287 | 241 | 4936 | 25.84 | 29f | 235 |
Samiullah Shenwari ( RHB/LAB) Last Inn – 32, 4, 18, 58, 44 | 121 | 106 | 1777 | 21.15 | 5f | 55 |
Anwar Ali ( RHB/RMF) Last Inn – 3+0w, 9+0w, 2w, 33+1w, 0+1w | 147 | 106 | 1130 | 16.14 | 1f | 134 |
Niroshan Dickwella ( LHB/WK) Last Inn – 0, 5, 24, 39, 35 | 63 | 61 | 1177 | 21.02 | 6f | – |
Lahiru Kumara ( LHB/RAF) Last Inn – 1w , 1w, 1w, -, 1w | 15 | 5 | 5 | 2.5 | – | 18 |
Oshada Fernando ( RHB/LAB) Last Inn – 2, 10, -, 6, 13 | 21 | 18 | 285 | 16.76 | 1f | – |
Kasun Rajith ( RHB/RMF) Last Inn W – 0w, 1w, ,1w, 1w, 0w | 36 | 14 | 63 | 12.40 | – | 60 |
Paul Stirling ( RHB/ROB) Last Inn – 0, 38, 25, 5, 1 | 24 | 222 | 5646 | 26.63 | 40f/1h | 71 |
Lahiru Madushanka ( RHB/RMF) Last Inn – 34+1w, 3+0w, 1+0w, 20, – | 42 | 29 | 375 | 15.63 | 1f | 33 |
Upul Tharanga (LHB) Last Inn – 18, 22, 30, 32, 4 | 117 | 115 | 3141 | 29.08 | 18f/2h | – |
Angelo Perera ( RHB/LAO) Last Inn – 2+1w, 3, -, 70, 43 | 88 | 76 | 1500 | 24.19 | 5f | 17 |
Ramesh Mendis ( RHB/ROB) Last Inn – 72+1w, 20+0w, 10+0w, 5+4w, 6+3w | 30 | 26 | 534 | 28.11 | 2F | 24 |
Pulina Tharanga ( RHB/LAB) Last Inn – 4+2w, 33+3w, 0+2w, 17+0, 25+1w | 38 | 30 | 535 | 23.26 | 2f | 28 |
Ashen Bandara ( RHB/LAB) Last Inn – 2, 31, 101, 31, 14 | 18 | 14 | 298 | 27.09 | 1h | – |
Dilshan Madushanka ( FC) ( RHB/LMF) Last Inn – 11+0w, -+2w, 18+8w | 3 | 3 | 3 | 29 | – | 10 |
Kavindu Naveeshan ( RHB/LAB) (FC) Last Inn – 122, 25+1w, 6+0w, 1w, 1w | 3 | 5 | 153 | 51 | 1f | 1 |
Sachindu Colombage ( RHB/LAB) LAst Inn W – 1+2w, 2w, 2w, 2w, 0w | 12 | 6 | 16 | 5.73 | – | 22 |
Sundeep Tyagi ( RHB/RAM) Last Inn – 0, 0, 1+2w, 3+0w, 0 | 23 | 5 | 5 | 2.50 | – | 16 |
Malinda Pushpakumara ( RHB/LAO) Last Inn W – 2w, 2w, 1+1w, 0+1w, 2+3w | 42 | 27 | 196 | 10.32 | – | 67 |
Aftab Alam ( RHB/RFM) Last Inn W – 0w, 1w, 1w, 9+0w, 0+1w | 35 | 16 | 41 | 4.10 | – | 42 |
KT vs DV Team News
Tuskers’s Irfan Pathan was Injurd in the last match and It is unlikely to start in this game.

KT vs DV Probable Playing XIs:
Kandy Tuskers:
Rahmanullah Gurbaz, Kusal Perera (C and WK), Kusal Mendis, Asela Gunaratne, Seekkuge Prasanna, Ishan Jayaratne/Irfan Pathan, Nuwan Pradeep, Naveen-ul-Haq, Kamindu Mendis, Lasith Embuldeniya, Kaveeshka Anjula
Dambulla Viiking:
Upul Tharanga, Paul Stirling, Oshada Fernando, Niroshan Dickwella (WK), Angelo Perera, Dasun Shanaka (C), Samit Patel, Anwar Ali, Lahiru Kumara, Kasun Rajitha, Aftab Alam.
Top Fantasy Picks
KT
Rahmanullah Gurbaz
Kusal Perera
Kusal Mendis
Naveen-ul-Haq
DV
Upul Tharanga
Niroshan Dickwella
Paul Stirling
Samit Patel
KT vs DV Dream11 Team For Small League

KT vs DV Dream11 Team For Grand League
