JSCA International Stadium Complex, Ranchi Pitch Report, Venue Stats & Records and All Teams Record Here
The JSCA International Stadium Complex, formerly known as the Jharkhand States Cricket Association International Cricket Stadium, is located in Ranchi. The ground witnessed its first ODI match on January 19, 2013, when India faced England. Since then, two more ODIs and six IPL games have been played here.
This well-designed stadium takes care of fans’ comfort by using a membrane roofing system to provide shade from the blazing sun. Recognizing the issue of long shadows during winter matches in India, the builders thoughtfully addressed it to avoid disruptions in the day’s play. Adding to its appeal, the stadium features an Indoor Cricket center with three pitches.
JSCA International Stadium Complex, Ranchi Pitch Report
The pitch report at JSCA International Stadium Complex in Ranchi looks like a fair one, especially for the batsmen. Ranchi usually favors spinners, providing them with good grip and turn. So, it seems like a pitch that’s friendly for the guys with the willow.
The first ODI at the ground was played between India and England on January 19, 2013. Since then, two more ODIs have been played at this ground. The stadium has also hosted six IPL games.
JSCA International Stadium Complex, Ranchi Pitch Report in Hindi
JSCA International Stadium Complex ka pitch dekho toh lag raha hai ki woh balanced hai aur zyada tar ballebaazon ke liye thik hai. Ranchi mein spinners ke liye generally accha hota hai, unko achhi grip aur turn milta hai.
JSCA International Stadium Complex ya jo pehle Jharkhand States Cricket Association International Cricket Stadium ke naam se jaana jaata tha, woh Ranchi mein sthit hai. Is ground par pehla ODI khela gaya tha India aur England ke beech mein on January 19, 2013. Uske baad, aur do ODIs aur chhe IPL games bhi is ground par hui hain.
Also Read: Saurashtra Cricket Association Stadium, Rajkot Pitch Report, Venue Stats & Records
JSCA International Stadium Complex, Ranchi Stadium Overview
Also knows as – Jharkhand State Cricket Association Stadium
Established On – 2011
End Names – North End, South End
Capacity – 39,000
Flood Lights – Yes
Timezone – UTC +05:30
Location – Ranchi, India
Home Team – Team India
International Matches information
- First ODI match: England vs India – January 19, 2013
- First Test match: Australia vs India – March 16 – 20, 2017
- First T20I match: India vs Sri Lanka – February 12, 2016
- First WODI match: India (W) vs S Lanka (W) – February 15, 2016
- First Women’s T20I match: India (W) vs S Lanka (W) – February 22, 2016
Want Best Dream11 Teams
Join Fantasy Expert News Telegram For Rank#1 team for dream11 mega Contest.
JSCA International Stadium Complex, Ranchi Stats & Record
Test Stats
Total Matches – 2
Matches won batting first – 1
Matches won bowling first – 0
Average 1st innings Score – 474
Average 2nd innings Score – 382
Average 3rd innings Score – 168
Highest total recorded – 603/9 (210 Ovs) By IND vs AUS
Lowest total recorded – 133/10 (48 Ovs) By RSA vs IND
Highest score chased – 0/0 (0 Ovs) By vs
Lowest score defended – 0/0 (0 Ovs) By vs
JSCA International Stadium Complex, Ranchi Test Stats
Sr No | Player | I | R | B | Outs | Avg | SR | HS | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|
1 | RG Sharma | 1 | 212 | 255 | 1 | 212 | 83.14 | 212 | 0 | 1 |
2 | C Pujara | 2 | 202 | 534 | 2 | 101 | 37.83 | 202 | 0 | 1 |
3 | Steve Smith | 2 | 199 | 429 | 1 | 199 | 46.39 | 178 | 0 | 1 |
4 | W Saha | 2 | 141 | 275 | 2 | 70.5 | 51.27 | 117 | 0 | 1 |
5 | A Rahane | 2 | 129 | 225 | 2 | 64.5 | 57.33 | 115 | 0 | 1 |
6 | G Maxwell | 2 | 106 | 200 | 2 | 53 | 53 | 104 | 0 | 1 |
7 | R Jadeja | 2 | 105 | 174 | 1 | 105 | 60.34 | 54 | 2 | 0 |
8 | PHandscomb | 2 | 91 | 247 | 1 | 91 | 36.84 | 72 | 1 | 0 |
9 | M Vijay | 1 | 82 | 183 | 1 | 82 | 44.81 | 82 | 1 | 0 |
10 | KL Rahul | 1 | 67 | 102 | 1 | 67 | 65.69 | 67 | 1 | 0 |
11 | G Linde | 2 | 64 | 136 | 2 | 32 | 47.06 | 37 | 0 | 0 |
12 | Zubayr Hamza | 2 | 62 | 85 | 2 | 31 | 72.94 | 62 | 1 | 0 |
13 | M Renshaw | 2 | 59 | 153 | 2 | 29.5 | 38.56 | 44 | 0 | 0 |
14 | S Marsh | 2 | 55 | 205 | 2 | 27.5 | 26.83 | 53 | 1 | 0 |
15 | U Yadav | 2 | 47 | 43 | 2 | 23.5 | 109.3 | 31 | 0 | 0 |
16 | M Wade | 2 | 46 | 66 | 1 | 46 | 69.7 | 37 | 0 | 0 |
17 | D Warner | 2 | 33 | 42 | 2 | 16.5 | 78.57 | 19 | 0 | 0 |
18 | T Bavuma | 2 | 32 | 75 | 2 | 16 | 42.67 | 32 | 0 | 0 |
19 | TB de Bruyn | 1 | 30 | 49 | 1 | 30 | 61.22 | 30 | 0 | 0 |
20 | DL Piedt | 2 | 27 | 87 | 2 | 13.5 | 31.03 | 23 | 0 | 0 |
21 | SNJ O'Keefe | 1 | 25 | 71 | 1 | 25 | 35.21 | 25 | 0 | 0 |
22 | KK Nair | 1 | 23 | 47 | 1 | 23 | 48.94 | 23 | 0 | 0 |
23 | V Kohli | 2 | 18 | 45 | 2 | 9 | 40 | 12 | 0 | 0 |
24 | R Ashwin | 2 | 17 | 38 | 2 | 8.5 | 44.74 | 14 | 0 | 0 |
25 | D Elgar | 2 | 16 | 31 | 1 | 16 | 51.61 | 16 | 0 | 0 |
26 | K Rabada | 2 | 12 | 22 | 2 | 6 | 54.55 | 12 | 0 | 0 |
27 | H Klaasen | 2 | 11 | 34 | 2 | 5.5 | 32.35 | 6 | 0 | 0 |
28 | MA Agarwal | 1 | 10 | 19 | 1 | 10 | 52.63 | 10 | 0 | 0 |
29 | Mohammed Shami | 1 | 10 | 11 | 0 | -- | 90.91 | 10 | 0 | 0 |
30 | Q de Kock | 2 | 9 | 12 | 2 | 4.5 | 75 | 5 | 0 | 0 |
31 | A Nortje | 2 | 9 | 71 | 1 | 9 | 12.68 | 5 | 0 | 0 |
32 | F du Plessis | 2 | 5 | 19 | 2 | 2.5 | 26.32 | 4 | 0 | 0 |
33 | N Lyon | 2 | 3 | 13 | 2 | 1.5 | 23.08 | 2 | 0 | 0 |
34 | S Nadeem | 1 | 1 | 5 | 0 | -- | 20 | 1 | 0 | 0 |
35 | P Cummins | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | J Hazlewood | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | I Sharma | 1 | 0 | 4 | 0 | -- | 0 | 0 | 0 | 0 |
38 | L Ngidi | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Sr no. | Player | Inn | Overs | W | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|
1 | RA Jadeja | 4 | 120.3 | 12 | 1.93 | 19.42 | 60.25 | 1 | 1 |
2 | UT Yadav | 4 | 64 | 8 | 3.39 | 27.12 | 48 | 0 | 0 |
3 | Mohammed Shami | 2 | 20 | 5 | 1.6 | 6.4 | 24 | 0 | 0 |
4 | GF Linde | 1 | 31 | 4 | 4.29 | 33.25 | 46.5 | 1 | 0 |
5 | PJ Cummins | 1 | 39 | 4 | 2.72 | 26.5 | 58.5 | 1 | 0 |
6 | S Nadeem | 2 | 17.2 | 4 | 2.31 | 10 | 26 | 0 | 0 |
7 | K Rabada | 1 | 23 | 3 | 3.7 | 28.33 | 46 | 0 | 0 |
8 | R Ashwin | 4 | 86 | 3 | 3.03 | 87 | 172 | 0 | 0 |
9 | SNJ O'Keefe | 1 | 77 | 3 | 2.58 | 66.33 | 154 | 0 | 0 |
10 | A Nortje | 1 | 24.3 | 1 | 3.22 | 79 | 147 | 0 | 0 |
11 | DL Piedt | 1 | 18 | 1 | 5.61 | 101 | 108 | 0 | 0 |
12 | I Sharma | 2 | 31 | 1 | 3.23 | 100 | 186 | 0 | 0 |
13 | JR Hazlewood | 1 | 44 | 1 | 2.34 | 103 | 264 | 0 | 0 |
14 | NM Lyon | 1 | 46 | 1 | 3.54 | 163 | 276 | 0 | 0 |
15 | GJ Maxwell | 1 | 4 | 0 | 3.25 | -- | -- | 0 | 0 |
16 | L Ngidi | 1 | 20 | 0 | 4.15 | -- | -- | 0 | 0 |
17 | M Vijay | 1 | 3 | 0 | 5.67 | -- | -- | 0 | 0 |
ODI Stats
Total Match Played: 5
Batting First Won: 2
Batting Second Won: 3
Tie: 0
Avg. Score in 1st bat: 258
Highest Score: Australia 313/5
Lowest Score: India 155/10
Scoring Pattern
Below Score 200: 1
Score between 200 and 249: 0
Score between 250 and 299: 3
Above Score 300: 1
T20I Stats
Total Match Played: 4
Batting First Won: 2
Batting Second Won: 2
Tie: 0
Avg. Score in 1st bat: 161
Highest Score: India 196/6
Lowest Score: Australia 118/8
Scoring Pattern
Below Score 150: 1
Score between 150 and 169: 1
Score between 170 and 189: 1
Above Score 190: 1
All Teams Record at JSCA International Stadium Complex, Ranchi
In Test Matches
Team | Mat | Won | Lost | Draw | Tied | NR |
---|---|---|---|---|---|---|
Australia | 1 | 0 | 0 | 1 | 0 | 0 |
India | 2 | 1 | 0 | 1 | 0 | 0 |
South Africa | 1 | 0 | 1 | 0 | 0 | 0 |
In ODI Matches
Team | Mat | Won | Lost | Draw | Tied | NR |
---|---|---|---|---|---|---|
Australia | 2 | 1 | 0 | 0 | 0 | 1 |
England | 1 | 0 | 1 | 0 | 0 | 0 |
India | 6 | 3 | 2 | 0 | 0 | 1 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 0 |
South Africa | 1 | 0 | 1 | 0 | 0 | 0 |
Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 |
In T20I Matches
Team | Mat | Won | Lost | Draw | Tied | NR |
---|---|---|---|---|---|---|
Australia | 1 | 0 | 1 | 0 | 0 | 0 |
India | 4 | 3 | 1 | 0 | 0 | 0 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 0 |
Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 |
Table of Contents
Toggle