IND Vs ENG Dream11 Team Prediction Today 29th ODI Match, ICC Cricket World Cup 2023, Player Stats, Player Battle, Playing 11, Top Fantasy Picks, India vs England Dream11 Team for Today Match, Top Fantasy Picks, Captain & Vice-Captain Options
IND Vs ENG Dream11 Team Prediction
India will take on defending champion England in the 29th match of the 2023 World Cup. The match will be played at Ekana Cricket Stadium in Lucknow. If you’re in search of IND vs ENG Dream11 Team Prediction Today, Player stats, and Player Battle, you’re in the perfect spot. According to our Dream11 Winning Prediction, India will win this match.
England had a tough loss against Sri Lanka in their last game, and their road to the elimination round is looking tricky. They need to win this match to keep their hopes alive. England, despite being a top white-ball team, has won just one out of five matches and is currently in 9th place on the points table.
England doesn’t have a great track record against India on Indian pitches, so they’ll need to bring their A-game to secure a win.
On the other hand, India has been performing excellently, winning all five of their matches and aiming to secure a spot in the next round. It’s going to be an exciting match to see if the defending champions can stop the Indian team’s winning streak.
IND Vs ENG Match Preview (World Cup)
Match: India vs England, 29th ODI
Format: ICC Cricket World Cup, 2023
Stadium: Ekana Cricket Stadium, Lucknow
Date & Time: 02:00 PM | 29th October 2023
IND Vs ENG Pitch Report
The surface at the Ekana Stadium in Lucknow is slow and turning. Slow bowlers and spinners will get help here throughout, and batting upfront will be challenging. The toss will be a factor, and batting first is an ideal choice on this pitch.
Total Match Played: 7
Batting First Won: 3
Batting Second Won: 4
Tie: 0
Avg. Score in 1st bat: 250
Highest Score: South Africa 311/7
Lowest Score: Afghanistan 194/10
Scoring Pattern
Below Score 200: 2
Score between 200 and 249: 3
Score between 250 and 299: 1
Above Score 300: 1
Wickets In Powerplay Last 6 Matches at this venue
Powerplay | 1st Inn | 2nd Inn |
---|---|---|
NED vs SL | 2 wkts | 2 wkts |
SL vs AUS | 0 wkt | 2 wkts |
SA vs AUS | 0 wkt | 2 wkts |
SA vs IND | 0 wkt | 2 wkts |
AFG vs WI | 2 wkt | 2 wkt |
WI vs AFG | 0 wkt | 1 wkt |
India Vs England Head To Head
Total Matches Played: 106
India Won: 44
England Won: 77
Tie: 2
Nr: 3
Last 5 Head to Head Matches
India Won: 3
England Won: 2
IND Vs ENG Player Stats (Head To Head)
In this section, you will find IND vs ENG player stats for Head to Head Matches which helps you to make a fantasy team by knowing the player’s performance.
Top Run Scorers in Head to Head
Player | Mat | Inns | Runs | Ave | 100 | 50 |
V Kohli (IND) | 35 | 35 | 1340 | 43.22 | 3 | 9 |
JE Root (ENG) | 21 | 19 | 739 | 46.18 | 3 | 3 |
RG Sharma (IND) | 19 | 19 | 637 | 45.5 | 2 | 3 |
JM Bairstow (ENG) | 17 | 16 | 627 | 41.8 | 2 | 2 |
BA Stokes (ENG) | 20 | 17 | 522 | 34.8 | – | 5 |
RA Jadeja (IND) | 25 | 20 | 501 | 45.54 | – | 3 |
JC Buttler (ENG) | 22 | 19 | 425 | 22.36 | – | 3 |
HH Pandya (IND) | 13 | 11 | 402 | 44.66 | – | 3 |
MM Ali (ENG) | 16 | 14 | 377 | 26.92 | – | 2 |
KL Rahul (IND) | 9 | 9 | 210 | 30 | 1 | 1 |
DJ Willey (ENG) | 9 | 7 | 146 | 29.2 | – | 1 |
R Ashwin (IND) | 23 | 14 | 128 | 14.22 | – | – |
LS Livingstone (ENG) | 5 | 5 | 123 | 30.75 | – | – |
CR Woakes (ENG) | 12 | 10 | 113 | 14.12 | – | – |
SM Curran (ENG) | 3 | 2 | 107 | 107 | – | 1 |
DJ Malan (ENG) | 2 | 2 | 66 | 66 | – | 1 |
SN Thakur (IND) | 4 | 3 | 52 | 52 | – | – |
Mohammed Shami (IND) | 14 | 5 | 50 | 10 | – | – |
SA Yadav (IND) | 3 | 2 | 43 | 21.5 | – | – |
Top Wicket Takers in Head to Head
Player | Mat | Inns | Overs | Wkts |
RA Jadeja (IND) | 25 | 24 | 192.3 | 38 |
R Ashwin (IND) | 23 | 22 | 191.2 | 35 |
Mohammed Shami (IND) | 14 | 14 | 108.3 | 21 |
CR Woakes (ENG) | 12 | 12 | 104.1 | 17 |
JJ Bumrah (IND) | 6 | 6 | 56.2 | 14 |
BA Stokes (ENG) | 20 | 15 | 91 | 13 |
RJW Topley (ENG) | 5 | 5 | 39.1 | 12 |
HH Pandya (IND) | 13 | 11 | 83.3 | 12 |
Kuldeep Yadav (IND) | 6 | 6 | 59 | 10 |
DJ Willey (ENG) | 9 | 9 | 56 | 9 |
AU Rashid (ENG) | 8 | 8 | 70 | 9 |
MM Ali (ENG) | 16 | 16 | 116.2 | 9 |
SN Thakur (IND) | 4 | 4 | 33.3 | 8 |
IND Vs ENG Team News Today Match
India Team News
- Hardik Pandya unavailable for this match due to Injury.
England (ENG) Team News
- Jofra Archer is also part of the traveling reserve.
- Reece Topley ruled out of the 2023 ODI World Cup due to injury; Brydon Carse named as his replacement for the entire tournament.
IND Vs ENG Playing 11 For 17th ODI
India Playing 11
Player | Role |
---|---|
Rohit Sharma (c) | RHB |
Shubman Gill | RHB |
Virat Kohli | RHB |
Shreyas Iyer | RHB |
KL Rahul (wk) | RHB/WK |
Suryakumar Yadav | RHB |
Ravindra Jadeja | LHB/LAO |
Jasprit Bumrah | RHB/RAF |
Mohammed Shami | RHB/RAF |
Mohammed Siraj | RHB/RAF |
Kuldeep Yadav | LHB/LWS |
Bench:
Player | Role |
---|---|
Hardik Pandya (Injured) | RHB/RMF |
Shardul Thakur | RHB/RAM |
Ishan Kishan (wk) | LHB/WK |
Mohammed Shami | RHB/RAF |
Ravichandran Ashwin | RHB/ROB |
England Playing 11:
Player | Role |
---|---|
David Malan | LHB |
Jonny Bairstow | RHB/WK |
Joe Root | RHB |
Ben Stokes | RHB/RMF |
Jos Buttler (c) | RHB/WK |
Liam Livingstone | RHB/ROB/LB |
Moeen Ali | LHB/ROB |
Chris Woakes | RHB/RMF |
David Willey | LHB/LMF |
Adil Rashid | RHB/RLB |
Mark Wood | RHB/RAF |
Bench:
Harry Brook | RHB |
Gus Atkinson | RHB/RMF |
Brydon Carse | RHB/RAF |
Sam Curran | LHB/LMF |
Reece Topley (unavailable) | RHB/LMF |
IND Vs ENG Player Stats (In World Cup 2023)
India Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
V Kohli | 5 | 5 | 354 | 118 | 1 | 3 |
RG Sharma | 5 | 5 | 311 | 62.2 | 1 | 1 |
KL Rahul | 5 | 4 | 177 | 177 | – | 1 |
SS Iyer | 5 | 5 | 130 | 43.33 | – | 1 |
Shubman Gill | 3 | 3 | 95 | 31.66 | – | 1 |
Ishan Kishan | 2 | 2 | 47 | 23.5 | – | – |
RA Jadeja | 5 | 1 | 39 | – | – | – |
HH Pandya | 4 | 1 | 11 | – | – | – |
SA Yadav | 1 | 1 | 2 | 2 | – | – |
Mohammed Shami | 1 | 1 | 1 | – | – | – |
R Ashwin | 1 | – | 0 | – | – | – |
JJ Bumrah | 5 | – | 0 | – | – | – |
Kuldeep Yadav | 5 | – | 0 | – | – | – |
Mohammed Siraj | 5 | – | 0 | – | – | – |
SN Thakur | 3 | – | 0 | – | – | – |
India Bowling Stats
Player | Mat | Inns | Overs | Wkts |
JJ Bumrah | 5 | 5 | 47 | 11 |
Kuldeep Yadav | 5 | 5 | 50 | 8 |
RA Jadeja | 5 | 5 | 47.5 | 7 |
Mohammed Siraj | 5 | 5 | 43.3 | 6 |
Mohammed Shami | 1 | 1 | 10 | 5 |
HH Pandya | 4 | 4 | 16.3 | 5 |
SN Thakur | 3 | 3 | 17 | 2 |
R Ashwin | 1 | 1 | 10 | 1 |
England Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
DJ Malan | 5 | 5 | 220 | 44 | 1 | – |
JE Root | 5 | 5 | 175 | 35 | – | 2 |
HC Brook | 4 | 4 | 128 | 32 | – | 1 |
JM Bairstow | 5 | 5 | 127 | 25.4 | – | 1 |
JC Buttler | 5 | 5 | 95 | 19 | – | – |
MA Wood | 5 | 5 | 85 | 42.5 | – | – |
AU Rashid | 5 | 5 | 58 | 14.5 | – | – |
BA Stokes | 2 | 2 | 48 | 24 | – | – |
AAP Atkinson | 1 | 1 | 35 | 35 | – | – |
SM Curran | 3 | 3 | 35 | 11.66 | – | – |
CR Woakes | 4 | 4 | 34 | 8.5 | – | – |
LS Livingstone | 4 | 4 | 31 | 7.75 | – | – |
DJ Willey | 2 | 2 | 26 | 26 | – | – |
MM Ali | 2 | 2 | 26 | 13 | – | – |
RJW Topley | 3 | 2 | 16 | – | – | – |
England Bowling Stats
Player | Mat | Inns | Overs | Wkts |
RJW Topley | 3 | 3 | 27.4 | 8 |
AU Rashid | 5 | 5 | 41.4 | 6 |
MA Wood | 5 | 5 | 35 | 3 |
AAP Atkinson | 1 | 1 | 9 | 2 |
LS Livingstone | 4 | 4 | 19 | 2 |
DJ Willey | 2 | 2 | 14 | 2 |
SM Curran | 3 | 3 | 17.2 | 2 |
CR Woakes | 4 | 4 | 24 | 2 |
JE Root | 5 | 2 | 10.1 | 1 |
MM Ali | 2 | 2 | 12.2 | 0 |
IND Vs ENG Player Battle (Batsmen Vs Bowlers Matchup)
Indian Batters vs England Bowlers
Rohit Sharma
Bowler | Runs | Balls | Outs |
RJW Topley | 45 | 50 | 2 |
MA Wood | 73 | 86 | 1 |
BA Stokes | 59 | 55 | 1 |
AU Rashid | 67 | 54 | 1 |
DJ Willey | 31 | 45 | 1 |
SM Curran | 30 | 35 | 1 |
CR Woakes | 2 | 16 | 1 |
Virat Kohli
Bowler | Runs | Balls | Outs |
AU Rashid | 108 | 116 | 3 |
MM Ali | 89 | 115 | 3 |
BA Stokes | 91 | 98 | 3 |
CR Woakes | 86 | 97 | 3 |
DJ Willey | 56 | 58 | 1 |
MA Wood | 33 | 35 | 1 |
RJW Topley | 15 | 22 | 1 |
KL Rahul
Bowler | Runs | Balls | Outs |
CR Woakes | 16 | 30 | 2 |
DJ Willey | 11 | 18 | 1 |
LS Livingstone | 0 | 1 | 1 |
Shreyas Iyer
Bowler | Runs | Balls | Outs |
MA Wood | 5 | 6 | 1 |
England Batters vs Indian Bowlers
Jonny Bairstow
Bowler | Runs | Balls | Outs |
RA Jadeja | 53 | 54 | 4 |
Kuldeep Yadav | 103 | 77 | 2 |
SN Thakur | 62 | 46 | 2 |
HH Pandya | 48 | 44 | 1 |
JJ Bumrah | 22 | 43 | 1 |
Mohammed Shami | 22 | 33 | 1 |
Mohammed Siraj | 0 | 3 | 1 |
David Malan
Bowler | Runs | Balls | Outs |
SN Thakur | 19 | 19 | 1 |
Joe Root
Bowler | Runs | Balls | Outs |
RA Jadeja | 111 | 126 | 3 |
R Ashwin | 97 | 134 | 2 |
Mohammed Shami | 48 | 55 | 2 |
JJ Bumrah | 36 | 38 | 2 |
Kuldeep Yadav | 76 | 81 | 1 |
Mohammed Siraj | 0 | 3 | 1 |
Ben Stokes
Bowler | Runs | Balls | Outs |
R Ashwin | 56 | 64 | 4 |
HH Pandya | 35 | 46 | 2 |
JJ Bumrah | 51 | 39 | 2 |
Kuldeep Yadav | 47 | 59 | 1 |
Mohammed Shami | 57 | 39 | 1 |
RA Jadeja | 19 | 26 | 1 |
Jos Buttler
Bowler | Runs | Balls | Outs |
Mohammed Shami | 57 | 60 | 5 |
RA Jadeja | 104 | 110 | 3 |
HH Pandya | 46 | 64 | 3 |
R Ashwin | 40 | 42 | 2 |
SN Thakur | 5 | 5 | 2 |
Kuldeep Yadav | 3 | 6 | 1 |
IND Vs ENG Top Fantasy Picks (World Cup)
IND Top Picks
- Virat Kohli
- Rohit Sharma
- KL Rahul
- Jasprit Bumrah
- Kuldeep Yadav
ENG Top Picks
- David Malan
- Jos Buttler
- Joe Root
- David Willey
- Adil Rashid
IND Vs ENG Best Captain & Vice-Captain Option
Small League Team: Virat Kohli, Rohit Sharma, Joe Root
Grand League Team: Jasprit Bumrah, Subhman Gill, Mohammed Shami
Rank Booster Pick: Adil Rashid
IND Vs ENG Dream11 Today Team Selection List
Wicket Keeper
Jos Buttler
Batsmen
Virat Kohli
Rohit Sharma
Shubhman Gill
Joe Root
All Rounder
Moeen Ali
Liam Livingston
Bowlers
Jasprit Bumrah
Kuldeep Yadav
Mohammed Shami
Adil Rashid
IND Vs ENG Dream11 Team Prediction For Small League
Get ahead in the fantasy cricket game with our IND Vs ENG Dream11 Team Prediction for Small League. We provide expert insights and demo teams in the section below to help you build a winning Team.
IND Vs ENG Dream11 Team Prediction For Grand League
If you are also searching for IND Vs ENG Dream11 Team Prediction for Grand League, we’ve shared the team below for you
IND Vs ENG Winner Prediction for Today Match?
India to win
Considering Indian Team, they appear to be the stronger team and are the favorites to win the match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle