HUR vs SIX Dream11 Prediction, Player Stats, Playing 11, Pitch Report, Team News, Top Picks, 4th Match Big Bash League 2021-22, Hobart Hurricanes vs Sydney Sixers Dream11 Team, Small League and Grand League
HUR vs SIX Dream11 Prediction
Hobart Hurricanes will take on Sydney Sixers in the 4th match of the Big Bash League 2021 at the venue of Aurora Stadium, Launceston. If you’re looking for HUR vs SIX Dream11 Team Prediction and Player Stats then you’re at the right place
Hobart Hurricanes are ready to play their season opener match against the Sixers who are in red hot form. Last year, The Hurricanes failed to secure a place in the top for and finished at 6th place with 7 wins and 7 losses. They have some star players like D’Arcy Short, Matthew Wade, and Riley Meredith in the ranks.
On the other hand, Sydney Sixers got off to a flying start in the first game of the season, as they thrashed Melbourne Stars by a huge margin of 152 runs. The key performers for the team were Phillipe and Henriques in the batting department. While the key wicket-takers were Sean Abbott and Steve O Keefe.
HUR vs SIX Match Details:
Match: Hobart Hurricanes vs Sydney Sixers
Competition: Big Bash League 2021-22
Time & Date: 8th December 2021, 01:45 PM (IST)
Venue: Aurora Stadium, Launceston
Where to watch Big Bash 2021 Live Score And Streaming
Colors Cineplex, Voot
HUR vs SIX Pitch Report:
The pitch of the Aurora Stadium, Launceston is a balanced surface to provide help to both batters and bowlers. The players will get the results according to their efforts. Anything around 160 will be a competitive total.
Average First Inning Score: 140
Total Match Played: 6
Batting First Won: 2
Batting Second Won: 4
HUR vs SIX Head to Head Record
Total Matches Played: 14
Hobart Hurricanes Won: 8
Sydney Sixers Won: 5
Nr: 1
Last Five Head to Head Matches
Hobart Hurricanes Won: 3
Sydney Sixers Won: 1
Nr: 1
HUR vs SIX Team Squad
Hobart Hurricanes Squad
Harry Brook, Ben McDermott, D’Arcy Short, Tim David, Jordan Thompson, Peter Handscomb, Caleb Jewell, Matthew Wade, Nathan Ellis, Mac Wright, Tom Rogers, Scott Boland, Wil Parker, Mitchell Owen, Josh Kann, Riley Meredith, Sandeep Lamichhane, Joel Paris.
Ins: Harry Brook, Josh Kann, Caleb Jewell, Joel Paris (Perth Scorchers), Tom Rogers
Outs: Jake Doran, James Faulkner, Will Jacks, Dawid Malan, David Moody, Tim Paine, Keemo Paul, Nick Winter
Sydney Sixers Squad
Sean Abbott, Jackson Bird, Chris Jordan, Dan Christian, Tom Curran, Ben Dwarshuis, Mickey Edwards, Jack Edwards, Moises Henriques, Daniel Hughes, Hayden Kerr, Nathan Lyon, Benjamin Manenti, Steve O’Keefe, Josh Philippe, Lloyd Pope, Jordan Silk, James Vince, Nick Winter, Lawrence Neil Smith.
Ins: Tom Curran, Mickey Edwards, Chris Jordan
Outs: Justin Avendano, Jake Ball, Mitchell Starc, Carlos Brathwaite
HUR vs SIX Team News
HUR
- Hobart Hurricanes have announced a 15 players squad for their season opener at home against red hot Sydney Sixers.
Injury/Unavailability
- English international signings Jordan Thompson and Harry Brook will be unavailable for selection and will be replaced by two fellow Englishman currently playing their domestic cricket in Sydney – Tom Lammonby and Jordan Cox.
- Scott Boland will be not available for selection due to Australia A duty so he has been replaced by local Tasmanian Tigers spinner, Tom Andrews.
- The Batter Ben McDermott suffered from a groin injury and required surgery while Riley Meredith also have a hamstring and Mitch Owen (side strain) will also sit out.
SIX
- Sydney Sixers have named a 17-player squad for their second match in Launceston including two debutant Lawrence Neil-Smith and Nick Winter.
- The availability of Dan Christian (the birth of first child yesterday) and Sean Abbott (awaiting the birth of a first child) will be decided on the morning of the match.
Injury/Unavailability
- Ben Dwarshuis was not considered for selection as he continues to rehab from a side strain and hopefully returns next week.
HUR vs SIX Probable Playing 11 for Today Match
Hobart Hurricanes Playing 11
D’Arcy Short, Matthew Wade (c), Peter Handscomb, Caleb Jewell/Mac Wright, Tim David, Tom Lammonby, Nathan Ellis, Sandeep Lamichhane, Joel Paris, Josh Kann, Tom Rogers.
Sydney Sixers Playing 11
Josh Philippe, James Vince, Daniel Hughes, Moises Henriques (c), Jordan Silk, Dan Christian, Tom Curran, Sean Abbott, Hayden Kerr, Chris Jordan, Steve O’Keefe
HUR vs SIX Player Stats and Record
Hobart Hurricanes Player Stats
Most Runs
Player | Style | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Harry Brook (T20 Blast) | RHB | 13 | 13 | 486 | 91* | 69.42 | 149.07 | 0 | 2 |
Ben McDermott | RHB | 12 | 12 | 402 | 96 | 36.54 | 139.58 | 0 | 3 |
D’Arcy Short | LHB/LAC | 14 | 14 | 345 | 72 | 24.64 | 120.2 | 0 | 3 |
Tim David | RHB/ROS | 14 | 14 | 279 | 58 | 31 | 153.29 | 0 | 1 |
Jordan Thompson (T20 Blast) | LHB/RAM | 12 | 10 | 215 | 74 | 26.87 | 185.34 | 0 | 2 |
Peter Handscomb | RHB/WK | 13 | 13 | 208 | 30 | 18.9 | 125.3 | 0 | 0 |
Caleb Jewell (BBL-19) | LHB | 11 | 10 | 181 | 31 | 18.1 | 110.36 | 0 | 0 |
Matthew Wade | LHB/WK | 3 | 3 | 105 | 86 | 35 | 187.5 | 0 | 1 |
Nathan Ellis | RHB/RFM | 14 | 10 | 61 | 14 | 8.71 | 132.6 | 0 | 0 |
Mac Wright | RHB/LS | 4 | 4 | 29 | 15 | 7.25 | 85.29 | 0 | 0 |
Tom Rogers (BBL-19) | LHB/RMF | 8 | 5 | 25 | 17 | 8.33 | 67.56 | 0 | 0 |
Scott Boland | RHB/RFM | 14 | 7 | 15 | 6* | 7.5 | 71.42 | 0 | 0 |
Wil Parker | RHB/LS | 2 | 2 | 12 | 12* | 12 | 120 | 0 | 0 |
Mitchell Owen | RHB | 2 | 1 | 11 | 11* | – | 157.14 | 0 | 0 |
Josh Kann (U19 ODI-18) | RHB/RAF | 3 | 1 | 10 | 10 | 10 | 66.66 | 0 | 0 |
Reley Meredith | LHB/RFM | 13 | 4 | 7 | 4 | 2.33 | 77.77 | 0 | 0 |
Sandeep Lamichhane | RHB/LS | 8 | 1 | 1 | 1* | – | 100 | 0 | 0 |
Joel Paris (BBL 19-20) | LHB/LFM | 5 | 1 | 1 | 1* | – | 100 | 0 | 0 |
Tom Lammonby (T20 Blast 21) | LHB/LMF | 11 | 10 | 219 | 90 | 27.37 | 162.22 | 0 | 2 |
Tom Andrews (BBL) | LHB/LAO | 4 | 2 | 5 | 3 | 2.50 | 45.45 | 0 | 0 |
Jordan Cox (T20 Blast 21) | RHB | 14 | 12 | 367 | 64 | 52.42 | 142.24 | 0 | 3 |
Most Wickets
Player | Style | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
Nathan Ellis | RHB/RFM | 14 | 14 | 53.4 | 20 | 4/34 | 22.3 | 8.31 | 16.1 |
Scott Boland | RHB/RFM | 14 | 14 | 54.2 | 17 | 4/41 | 25.41 | 7.95 | 19.1 |
Reley Meredith | LHB/RFM | 13 | 13 | 50.2 | 16 | 3/21 | 24.62 | 7.82 | 18.8 |
Jordan Thompson (T20 Blast) | LHB/RAM | 12 | 11 | 30 | 14 | 4/44 | 21.14 | 9.86 | 12.8 |
D’Arcy Short | LHB/LAC | 14 | 14 | 32 | 8 | 3/18 | 31.75 | 7.93 | 24 |
Sandeep Lamichhane | RHB/LS | 8 | 8 | 31 | 8 | 2/24 | 29.25 | 7.54 | 23.2 |
Tom Rogers (BBL-19) | LHB/RMF | 8 | 8 | 26.2 | 5 | 2/30 | 46.6 | 8.84 | 31.6 |
Joel Paris (BBL 19-20) | LHB/LFM | 5 | 5 | 15 | 3 | 2/29 | 49.66 | 9.93 | 30 |
Josh Kann (U19 ODI-18) | RHB/RAF | 3 | 3 | 17 | 3 | 2/27 | 37.33 | 6.58 | 34 |
Mitchell Owen | RHB | 2 | 1 | 1 | 0 | – | – | 18 | – |
Tim David | RHB/ROS | 14 | 1 | 0.2 | 0 | – | – | 3 | – |
Wil Parker | RHB/LS | 2 | 2 | 5 | 0 | – | – | 9.6 | – |
Ben McDermott | RHB | 12 | – | – | – | – | – | – | – |
Mac Wright | RHB/LS | 4 | – | – | – | – | – | – | – |
Matthew Wade | LHB/WK | 3 | – | – | – | – | – | – | – |
Peter Handscomb | RHB/WK | 13 | – | – | – | – | – | – | – |
Caleb Jewell (BBL-19) | LHB | 11 | – | – | – | – | – | – | – |
Harry Brook | RHB | 13 | – | – | – | – | – | – | – |
Tom Lammonby (T20 Blast 21) | LHB/LMF | 11 | 2 | 6 | 2 | 1/16 | 23.50 | 7.83 | 18 |
Tom Andrews (BBL) | LHB/LAO | 4 | 4 | 10 | 2 | 2/22 | 38.00 | 7.60 | 30.0 |
Jordan Cox (T20 Blast 21) | RHB | 14 | – | – | – | – | – | – | – |
Sydney Sixers Player Stats (Last Season)
Most Runs
Player | Style | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
JM Vince | RHB/RAM | 16 | 16 | 537 | 98* | 38.35 | 143.58 | 0 | 4 |
JR Philippe | RHB | 16 | 16 | 508 | 95 | 31.75 | 149.41 | 0 | 3 |
JC Silk | RHB | 16 | 14 | 382 | 78 | 38.2 | 144.69 | 0 | 1 |
DP Hughes | LHB/RAM | 16 | 16 | 331 | 96 | 25.46 | 131.34 | 0 | 2 |
DT Christian | RHB/RAM | 16 | 14 | 272 | 61* | 34 | 182.55 | 0 | 2 |
J Edwards | RHB/RAM | 9 | 9 | 164 | 47 | 18.22 | 107.89 | 0 | 0 |
MC Henriques | RHB/RFM | 5 | 4 | 155 | 56 | 38.75 | 155 | 0 | 1 |
BJ Dwarshuis | LHB/LFM | 13 | 5 | 42 | 24* | 21 | 131.25 | 0 | 0 |
SNJ O’Keefe | RHB/LAO | 14 | 4 | 18 | 16 | 9 | 81.81 | 0 | 0 |
JM Bird | RHB/RFM | 9 | 2 | 12 | 12* | – | 109.09 | 0 | 0 |
SA Abbott | RHB/RAM | 4 | 1 | 5 | 5 | 5 | 125 | 0 | 0 |
BAD Manenti | RHB/ROB | 8 | 3 | 0 | 0* | 0 | 0 | 0 | 0 |
L Pope | RHB/RLB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Winter | LHB/LAM | 3 | 2 | 0 | 0* | 0 | 0 | 0 | 0 |
Tom Curran (BBL19-20) | RHB/RFM | 14 | 10 | 133 | 43* | 19 | 149.43 | 0 | 0 |
Chris Jordan (BBL19-20) | RHB/RFM | 13 | 10 | 45 | 11 | 5.62 | 93.75 | 0 | 0 |
Hayden Kerr (BBL19) | RHB/LFM | 5 | 4 | 25 | 15 | 6.25 | 83.33 | 0 | 0 |
Nathan Lyon (BBL 19-20) | RHB/ROB | 6 | 1 | 4 | 4* | – | 80 | 0 | 0 |
Micky Edwards (BBL 19-20) | RHB/RFM | 2 | 1 | 0 | 0* | – | – | 0 | 0 |
L Neil-Smith (FC) | RHB/RFM | 11 | 16 | 327 | 71* | 29.72 | 32.93 | 0 | 2 |
Most Wickets
Player | Style | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
L Neil-Smith (FC) | RHB/RFM | 11 | 20 | 253.5 | 28 | 5/45 | 32.85 | 3.62 | 54.3 |
BJ Dwarshuis | LHB/LFM | 13 | 13 | 45.3 | 24 | 4/13 | 16.79 | 8.85 | 11.3 |
DT Christian | RHB/RAM | 16 | 14 | 45 | 15 | 3/36 | 26.53 | 8.84 | 18 |
SNJ O’Keefe | RHB/LAO | 14 | 14 | 49 | 15 | 3/15 | 22.66 | 6.93 | 19.6 |
SA Abbott | RHB/RAM | 4 | 4 | 14 | 7 | 2/28 | 18.71 | 9.35 | 12 |
JM Bird | RHB/RFM | 9 | 9 | 29 | 7 | 2/14 | 30.71 | 7.41 | 24.8 |
BAD Manenti | RHB/ROB | 8 | 8 | 22 | 5 | 2/23 | 31.8 | 7.22 | 26.4 |
L Pope | RHB/RLB | 6 | 6 | 18 | 4 | 2/13 | 37.25 | 8.27 | 27 |
Nick Winter | LHB/LAM | 3 | 3 | 7 | 0 | – | – | 8.28 | – |
Tom Curran (BBL19-20) | RHB/RFM | 14 | 13 | 47.1 | 22 | 4/22 | 19.4 | 9.05 | 12.8 |
Chris Jordan (BBL19-20) | RHB/RFM | 13 | 13 | 43 | 15 | 3/28 | 24.93 | 8.69 | 17.2 |
Nathan Lyon (BBL 19-20) | RHB/ROB | 6 | 5 | 17 | 5 | 2/19 | 25.4 | 7.47 | 20.4 |
M Edwards (BBL 19-20) | RHB/RFM | 2 | 2 | 7 | 1 | 1/34 | 65 | 9.28 | 42 |
Hayden Kerr (BBL19-20) | RHB/LFM | 5 | 2 | 3 | 0 | – | – | 6.33 | – |
JR Philippe | RHB | 16 | – | – | – | – | – | – | – |
JM Vince | RHB/RAM | 16 | – | – | – | – | – | – | – |
JC Silk | RHB | 16 | – | – | – | – | – | – | – |
DP Hughes | LHB/RAM | 16 | – | – | – | – | – | – | – |
J Edwards | RHB/RAM | 9 | – | – | – | – | – | – | – |
MC Henriques | RHB/RFM | 5 | – | – | – | – | – | – | – |
Join our Telegram Channel For Best Dream11 team
HUR vs SIX Dream11 Team Top Picks
HUR
- D’Arcy Short
- Matthew Wade
- Sandeep Lamichhane
- Joel Paris
- Tim David
SIX
- Josh Philippe
- James Vince
- Moises Henriques
- Steve O’Keefe
- Dan Christian
HUR vs SIX Captain and Vice-Captain Option
Small Contest
D’Arcy Short, Josh Philippe, Matthew Wade
Mega Contest
Dan Christian, James Vince, Sandeep Lamichhane
HUR vs SIX Dream11 Team Prediction for Small League
HUR vs SIX Dream11 Team Prediction for Grand League
Who will Win Tomorrow Match Between Hobart Hurricanes vs Sydney Sixers ?
According to Fantasyexpertnews Match Between HUR vs SIX or HBH vs SYS or Hobart Hurricanes vs Sydney Sixers. Hobart Hurricanes are expected to secure victory in this match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. for More Daily Dream11 Team Prediction and Player stats Click Here.
Table of Contents
Toggle