ENG vs PAK Player Battle, 44th Match ODI ICC Cricket World Cup 2023, England vs Pakistan Batsman vs Bowlers Cricket Matchups, Check our latest Dream11 Prediction
Match Preview: England vs Pakistan, 44th Match
Date & Time: 11th Nov 2023, 2:00 PM IST
Stadium: Eden Gardens, Kolkata
Tournament: ICC Men’s ODI World Cup 2023
England vs Pakistan Dream11 Match Preview
The upcoming clash between England and Pakistan in the ICC Men’s ODI World Cup 2023 holds significant stakes as both teams find themselves in a precarious position in the tournament. England, currently occupying the 7th position with 2 wins and 6 losses, are striving to revive their campaign. In their last match against the Netherlands, England showcased a dominant performance, securing a convincing 160-run victory. Ben Stokes and Dawid Malan were the standout performers with the bat, posting scores of 108 and 87 respectively, while Moeen Ali and Adil Rashid starred with the ball, claiming three wickets each.
On the other hand, Pakistan, positioned at 5th with 4 wins and 4 losses, are also in a must-win situation. Their recent triumph against New Zealand, where they won by 21 runs through the DLS method, injected confidence into their campaign. Fakhar Zaman’s explosive 126* and Babar Azam’s steady 66* powered Pakistan to a formidable total of 200/1 in just 25.3 overs. Mohammad Wasim and Iftikhar Ahmed contributed crucial wickets to restrict New Zealand to 401/6.
ENG vs PAK Player Battles
Let’s Check All Player Battles / Cricket Matchups of England vs Pakistan Dream11 in These Articles
England Batters vs Pakistan Bowlers Player Battle
Player Battle: England Batters vs Pakistan Bowlers
This player battle provides insights into the performance of England batters against Pakistan bowlers. It includes valuable statistics such as runs scored, balls faced, number of outs, dot balls, boundaries (4s and 6s), and strike rates. Analyzing these numbers can help fantasy cricket enthusiasts make informed choices when selecting players for their Dream11, Myfab11, Real11, My11circle, Fantafeat, Myfab11, or Batball11 teams.
Jonny Bairstow vs Pakistan Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 63 | 62 | 1 | 32 | 9 | 0 | 101.6 |
Shaheen Shah Afridi | 64 | 39 | 1 | 17 | 11 | 1 | 164.1 |
Mohammad Nawaz | 23 | 29 | 0 | 14 | 1 | 1 | 79.3 |
Shadab Khan | 15 | 18 | 0 | 11 | 1 | 1 | 83.3 |
Dawid Malan vs Pakistan Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 17 | 21 | 2 | 20 | 3 | 0 | 81 |
Shaheen Shah Afridi | 12 | 14 | 0 | 8 | 2 | 0 | 85.7 |
Haris Rauf | 9 | 13 | 0 | 6 | 0 | 0 | 69.2 |
Shadab Khan | 12 | 11 | 0 | 3 | 1 | 0 | 109.1 |
Saud Shakeel | 1 | 3 | 0 | 2 | 0 | 0 | 33.3 |
Ben Stokes vs Pakistan Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 74 | 75 | 5 | 36 | 10 | 0 | 98.7 |
Mohammad Nawaz | 55 | 43 | 0 | 22 | 5 | 3 | 127.9 |
Shadab Khan | 36 | 34 | 1 | 18 | 4 | 1 | 105.9 |
Shaheen Shah Afridi | 19 | 20 | 0 | 10 | 3 | 0 | 95 |
Saud Shakeel | 8 | 7 | 0 | 4 | 0 | 1 | 114.3 |
Haris Rauf | 4 | 5 | 0 | 4 | 1 | 0 | 80 |
Joe Root vs Pakistan Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 116 | 118 | 2 | 57 | 12 | 0 | 98.3 |
Mohammad Nawaz | 34 | 44 | 1 | 20 | 3 | 0 | 77.3 |
Shadab Khan | 28 | 34 | 2 | 14 | 2 | 0 | 82.4 |
Shaheen Shah Afridi | 21 | 22 | 0 | 7 | 1 | 0 | 95.5 |
Iftikhar Ahmed | 14 | 15 | 0 | 4 | 1 | 0 | 93.3 |
Fakhar Zaman | 12 | 13 | 0 | 6 | 1 | 0 | 92.3 |
Jos Buttler vs Pakistan bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 83 | 54 | 0 | 19 | 6 | 4 | 153.7 |
Shaheen Shah Afridi | 41 | 21 | 0 | 9 | 2 | 4 | 195.2 |
Shadab Khan | 27 | 19 | 0 | 3 | 1 | 1 | 142.1 |
Mohammad Nawaz | 14 | 7 | 0 | 3 | 0 | 2 | 200 |
Iftikhar Ahmed | 7 | 5 | 0 | 3 | 0 | 1 | 140 |
Moeen Ali vs Pakistan Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 31 | 37 | 0 | 21 | 3 | 0 | 83.8 |
Mohammad Nawaz | 4 | 9 | 0 | 5 | 0 | 0 | 44.4 |
Shaheen Shah Afridi | 16 | 8 | 0 | 3 | 2 | 1 | 200 |
Shadab Khan | 4 | 7 | 0 | 3 | 0 | 0 | 57.1 |
Adil Rashid vs Pakistan Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 4 | 6 | 0 | 2 | 0 | 0 | 66.7 |
Shadab Khan | 4 | 5 | 0 | 2 | 0 | 0 | 80 |
Shaheen Shah Afridi | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Chris Woakes vs Pakistan Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 15 | 10 | 1 | 2 | 1 | 0 | 150 |
Shaheen Shah Afridi | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
David Willey vs Pakistan Bolwers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 7 | 16 | 1 | 10 | 0 | 0 | 43.8 |
Shaheen Shah Afridi | 10 | 7 | 1 | 3 | 0 | 1 | 142.9 |
Mark Wood vs Pakistan Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Ali | 6 | 3 | 0 | 0 | 1 | 0 | 200 |
Pakistan Batters vs England Bowlers Player Battle
Player Battle: Pakistan Batters vs England Bowlers
This player battle provides insights into the performance of Pakistan batters against England bowlers. It includes valuable statistics such as runs scored, balls faced, number of outs, dot balls, boundaries (4s and 6s), and strike rates. Analyzing these numbers can help fantasy cricket enthusiasts make informed choices when selecting players for their Dream11, Myfab11, Real11, My11circle, Fantafeat, Myfab11, or Batball11 teams.
Certainly! Here’s the table with the full names of the mentioned England bowlers:
Babar Azam vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Adil Rashid | 144 | 134 | 3 | 56 | 6 | 6 | 107.5 |
Moeen Ali | 83 | 93 | 2 | 37 | 7 | 0 | 89.2 |
Chris Woakes | 81 | 82 | 2 | 46 | 12 | 1 | 98.8 |
Ben Stokes | 66 | 79 | 1 | 34 | 5 | 0 | 83.5 |
Mark Wood | 58 | 69 | 1 | 42 | 8 | 0 | 84.1 |
David Willey | 64 | 60 | 1 | 31 | 8 | 1 | 106.7 |
Reece Topley | 29 | 30 | 0 | 13 | 3 | 0 | 96.7 |
Joe Root | 21 | 17 | 0 | 5 | 2 | 0 | 123.5 |
Fakhar Zaman vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Chris Woakes | 63 | 47 | 3 | 25 | 10 | 1 | 134 |
Mark Wood | 40 | 36 | 0 | 21 | 3 | 3 | 111.1 |
Moeen Ali | 36 | 34 | 1 | 14 | 2 | 2 | 105.9 |
Adil Rashid | 35 | 30 | 1 | 12 | 4 | 0 | 116.7 |
Ben Stokes | 14 | 15 | 0 | 6 | 1 | 0 | 93.3 |
David Willey | 15 | 12 | 0 | 2 | 1 | 0 | 125 |
Imam-ul-Haq vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Chris Woakes | 56 | 66 | 0 | 36 | 6 | 1 | 84.8 |
David Willey | 56 | 50 | 0 | 28 | 7 | 1 | 112 |
Moeen Ali | 29 | 42 | 2 | 19 | 1 | 0 | 69 |
Ben Stokes | 48 | 42 | 0 | 13 | 5 | 0 | 114.3 |
Mark Wood | 4 | 12 | 0 | 9 | 0 | 0 | 33.3 |
Joe Root | 8 | 8 | 0 | 3 | 1 | 0 | 100 |
Adil Rashid | 3 | 4 | 0 | 1 | 0 | 0 | 75 |
Iftikhar Ahmed vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Reece Topley | 4 | 12 | 0 | 11 | 1 | 0 | 33.3 |
David Willey | 3 | 10 | 0 | 7 | 0 | 0 | 30 |
Moeen Ali | 1 | 6 | 0 | 5 | 0 | 0 | 16.7 |
Chris Woakes | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
Mohammad Rizwan vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Moeen Ali | 6 | 20 | 0 | 15 | 0 | 0 | 30 |
David Willey | 10 | 18 | 0 | 12 | 1 | 0 | 55.6 |
Mark Wood | 12 | 9 | 0 | 4 | 2 | 0 | 133.3 |
Chris Woakes | 8 | 7 | 0 | 3 | 1 | 0 | 114.3 |
Ben Stokes | 6 | 3 | 0 | 1 | 1 | 0 | 200 |
Mohammad Nawaz vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Moeen Ali | 27 | 27 | 1 | 11 | 2 | 0 | 100 |
AU Rashid | 14 | 18 | 1 | 6 | 0 | 0 | 77.8 |
Chris Woakes | 3 | 5 | 0 | 2 | 0 | 0 | 60 |
Mark Wood | 4 | 3 | 0 | 0 | 0 | 0 | 133.3 |
Hasan Ali vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Chris Woakes | 15 | 12 | 1 | 7 | 1 | 1 | 125 |
David Willey | 13 | 10 | 0 | 5 | 1 | 1 | 130 |
AU Rashid | 3 | 9 | 0 | 6 | 0 | 0 | 33.3 |
Moeen Ali | 1 | 7 | 1 | 6 | 0 | 0 | 14.3 |
Mark Wood | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Shadab Khan vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Chris Woakes | 10 | 4 | 0 | 1 | 2 | 0 | 250 |
Ben Stokes | 2 | 2 | 0 | 1 | 0 | 0 | 100 |
Shaheen Shah Afridi vs England Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
David Willey | 14 | 15 | 1 | 8 | 0 | 1 | 93.3 |
Chris Woakes | 10 | 11 | 0 | 7 | 2 | 0 | 90.9 |
AU Rashid | 1 | 2 | 0 | 1 | 0 | 0 | 50 |
Table of Contents
Toggle