ENG vs NZ 1st ODI Dream11 Prediction, ICC Cricket World Cup 2023, Player Stats, Player Battle, Playing 11, Top Fantasy Picks, England vs New Zealand Dream11 Team for Today Match, Top Fantasy Picks, Captain and Vice-Captain then you’re at the right place
Our ENG vs NZ Dream11 Prediction Today dishes out pro tips, considering player form and pitch conditions. Building the ultimate ENG vs NZ Dream11 Team takes strategy, factoring in each player’s stats and Career Records.
We’ve got player stats and top-notch Small & Grand League Teams for the England vs New Zealand 1st ICC Men’s ODI World Cup 2023, happening at the rocking Narendra Modi Stadium, Ahmedabad. Stay ahead in the fantasy cricket game with our ENG vs NZ Dream11 Prediction Today Match, ensuring a thrilling ride throughout the World Cup 2023.
ENG vs NZ 1st ODI Dream11 Prediction World Cup 2023
The biggest cricketing event of the years is set to begin with a clash between previous World Cup finalists England and New Zealand at Narendra Modi Stadium, Ahmedabad. If you’re in search of ENG vs NZ 1st ODI Dream11 Prediction, Player stats, and Player Battle, you’re in the perfect spot.
England seems all set to defend their title after a convincing series win against New Zealand. They also showed their attacking style in the warm-up game against Pakistan, which they won by 4 wickets.
On the other hand, New Zealand, despite losing the ODI series, have looked solid in the warm-up matches. First, they easily defeated Pakistan in a big run chase, and then they overcame South Africa in a rain-shortened game.
Both teams are eager to start their campaign on a strong note, and the opening game promises excitement. Cricket fans are in for a treat as it’s a rematch of the last edition’s final.
ENG vs NZ 1st ODI Match Preview (World Cup)
Match: England vs New Zealand, 1st ODI
Format: ICC Cricket World Cup, 2023
Stadium: Narendra Modi Stadium, Ahmedabad
Date & Time: 02:00 PM | 05th October 2023
ENG vs NZ 1st ODI Pitch Report
The new stadium hasn’t had a lot of ODIs yet, and the ones it did have didn’t see too many runs being scored. During the IPL, bowlers using the new ball have seen it swing and bounce nicely at this venue. But, because there are different pitches to choose from, it’s hard to know exactly what kind of pitch we’ll have on any given day.
Total Match Played: 26
Batting First Won: 14
Batting Second Won: 12
Tie: 0
Avg. Score in 1st bat: 242
Highest Score: South Africa 365/2
Lowest Score: Zimbabwe 85/10
Scoring Pattern
Below Score 200: 6
Score between 200 and 249: 7
Score between 250 and 299: 9
Above Score 300: 4
Recent Matches at this venue
IND 265/10 (50 Overs)
WI 169/10 (37.1 Overs)
India won by 96 runs
Pace 1st Inn : 7, Pace 2nd Inn: 8
Spin 1st Inn : 3, Spin 2nd Inn: 2
IND 237/9 (50 Overs)
WI 193/10 (46 Overs)
India won by 44 runs
Pace 1st Inn : 6, Pace 2nd Inn: 7
Spin 1st Inn : 2, Spin 2nd Inn: 3
WI 176/10 (43.5 Overs)
IND 178/4 (28 Overs)
India won by 6 wickets
Pace 1st Inn : 3, Pace 2nd Inn: 2
Spin 1st Inn : 7, Spin 2nd Inn: 1
ENG vs NZ Head-To-Head
Total Matches Played: 95
England Won: 44
New Zealand Won: 44
Tie: 3
Nr: 4
ENG vs NZ Last 5 Head-to-Head Matches
England Won: 3
New Zealand Won: 1
Tie: 1 (ENG Won)
ENG vs NZ Player Stats (Head to Head)
In this section, you will find ENG vs NZ player stats for Head to Head Matches which helps you to make a fantasy team by knowing the player’s performance.
Top Run Scorers
Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
KS Williamson (NZ) | 20 | 20 | 983 | 118 | 54.61 | 2 | 7 |
JE Root (ENG) | 25 | 25 | 971 | 106* | 46.23 | 3 | 5 |
JC Buttler (ENG) | 24 | 21 | 738 | 129 | 41 | 1 | 4 |
BA Stokes (ENG) | 16 | 16 | 661 | 182 | 55.08 | 1 | 4 |
JM Bairstow (ENG) | 11 | 11 | 546 | 138 | 54.6 | 3 | 1 |
MJ Santner (NZ) | 14 | 13 | 337 | 67 | 37.44 | – | 2 |
TWM Latham (NZ) | 11 | 10 | 321 | 79 | 32.1 | – | 3 |
DJ Malan (ENG) | 3 | 3 | 277 | 127 | 92.33 | 1 | 2 |
DJ Mitchell (NZ) | 4 | 4 | 196 | 118* | 65.33 | 1 | 1 |
LS Livingstone (ENG) | 4 | 4 | 186 | 95* | 62 | – | 2 |
AU Rashid (ENG) | 14 | 9 | 165 | 69 | 20.62 | – | 1 |
DP Conway (NZ) | 4 | 4 | 141 | 111* | 47 | 1 | – |
MM Ali (ENG) | 10 | 8 | 134 | 33 | 16.75 | – | – |
CR Woakes (ENG) | 15 | 12 | 113 | 36 | 11.3 | – | – |
TG Southee (NZ) | 24 | 16 | 102 | 18 | 8.5 | – | – |
GD Phillips (NZ) | 4 | 3 | 99 | 72 | 33 | – | 1 |
WA Young (NZ) | 4 | 4 | 98 | 33 | 24.5 | – | – |
R Ravindra (NZ) | 4 | 3 | 93 | 61 | 31 | – | 1 |
DJ Willey (ENG) | 8 | 6 | 73 | 21* | 24.33 | – | – |
SM Curran (ENG) | 3 | 3 | 65 | 42 | 21.66 | – | – |
JDS Neesham (NZ) | 3 | 3 | 56 | 19 | 18.66 | – | – |
Top Wicket Takers
Player | Mat | Inns | Overs | Wkts |
TG Southee (NZ) | 24 | 24 | 203.5 | 40 |
TA Boult (NZ) | 14 | 14 | 129.1 | 27 |
CR Woakes (ENG) | 15 | 15 | 121 | 25 |
AU Rashid (ENG) | 14 | 14 | 129 | 18 |
BA Stokes (ENG) | 16 | 13 | 88 | 16 |
MM Ali (ENG) | 10 | 8 | 64 | 13 |
DJ Willey (ENG) | 8 | 8 | 58.5 | 13 |
MJ Santner (NZ) | 14 | 14 | 97.5 | 13 |
MJ Henry (NZ) | 9 | 9 | 82 | 11 |
IS Sodhi (NZ) | 4 | 4 | 37.4 | 10 |
MA Wood (ENG) | 9 | 9 | 80 | 9 |
R Ravindra (NZ) | 4 | 4 | 26 | 7 |
KS Williamson (NZ) | 20 | 9 | 38.2 | 6 |
LH Ferguson (NZ) | 4 | 4 | 36 | 6 |
JDS Neesham (NZ) | 3 | 3 | 20 | 5 |
RJW Topley (ENG) | 4 | 4 | 27 | 5 |
LS Livingstone (ENG) | 4 | 3 | 19.4 | 4 |
Best Fantasy Cricket Apps In 2023
Sr. No. | App Name | Refer code | Download Link |
---|---|---|---|
1. | FantaFeat | FREEPLAY | Install Now |
2. | Vision11 | FREEPLAY | Install Now |
3. | BatBall11 | FREEPLAY | Install Now |
4. | Fantasy Akhada | FEN500 | Install Now |
ENG vs NZ Team News
England (ENG) Team News
- Ben Stokes has decided to un-retire and return to the World Cup squad.
- At the last minute, Harry Brook replaced Jason Roy.
- Jofra Archer is also now part of the traveling reserve
New Zealand (NZ) Team News
- Kane Williamson participated in the warm-up games but won’t be taking the field for the first match.
- In his absence, Tom Latham will be leading the team.
- Unfortunately, Adam Milne, who suffered an injury, will also be sidelined for the World Cup.
- Tim Southee is doubtful to play in the opening match of the World Cup against England but he has begun to bowl with a tender thumb ahead of the match.
ENG vs NZ Playing 11 For World Cup
England Playing 11
Dawid Malan – LHB
Jonny Bairstow – RHB/WK
Joe Root – RHB
Ben Stokes – RHB/RMF
Jos Buttler (c) – RHB/WK
Liam Livingstone – RHB/ROB/LB
Moeen Ali – LHB, ROB
Chris Woakes – RHB/RMF
Adil Rashid – RHB/RLB
Mark Wood – RAF
Reece Topley – RHB/LMF
Bench Players
Sam Curran – LHB/LMF
Harry Brook – RHB
David Willey – LHB/LMF
Gus Atkinson – RMF
New Zealand Playing 11
Devon Conway – LHB/WK
Will Young – RHB
Tom Latham (c) – LHB/WK
Mark Chapman – LHB/LAO
Daryl Mitchell – RHB/RMF
Glenn Phillips – RHB
James Neesham – LHB/RMF
Mitchell Santner – LHB/LAO
Ish Sodhi – RHB/RLB
Lockie Ferguson – RHB/RAF
Trent Boult – RHB/LMF
Bench Players
Matt Henry – RMF
Kane Williamson – RHB
Rachin Ravindra – LHB/LAO
Tim Southee – RMF
ENG vs NZ Player Stats (Recent Form)
England Player Recent Form
Dawid Malan – LHB – 127, 96, 54, 0, 11, 114*, 118, 12
Jonny Bairstow – RHB/WK – 13, 0, 6, 28, 63, 0, 38, 7, 29
Joe Root – RHB – 29, 4, 0, 6+0w, 1, 86, 0, 11, 0, 68*
Ben Stokes – RHB/RMF – 182, 1, 52, 5+0w, 27+0w, 21, 0+0w, 32+0w, 22+0w
Jos Buttler (c) – RHB/WK – 36, 38, 30, 72, 26, 76, 9, 131, 94*
Liam Livingstone – RHB/ROB/LB – 28+1w, 11+3w, 95*, 52+0w, 0, 38, 10+2w, 27+0w, 33+1w
Moeen Ali – LHB/ROB – 3+4w, 12+1w, 33+2w, 2+0w, 42+1w, 14+2w, 41+0w, 51+0w
Chris Woakes – RHB/RMF – 3+3w, 4*+0w, 34+1w, 7+1w, 9*+1w, 0w, 0w, 7+2w, 4w
Adil Rashid – RHB/RLB – 1w, 8+2w, 6*+4w, 17*+2w, 3w, 2w, 1w, 3w, 3w
Reece Topley – RHB/LMF – 0w, 0*+2w, 3w, 0w, 0w, 0w, 2w, 3w, 6w
Mark Wood – RHB/RAF – 0w, 2w, 0w, 0w, 3w, 2w, 0w, 3w, 1w
Harry Brook – RHB – 10, 2, 25, 6, 80, 0
David Willey – LHB/LMF – 19+1w, 7*+3w, 21*+1w, 8+0w, 12*+0w, 6+2w, 34*+2w, 1w
Sam Curran – LHB/LMF – 20+1w, 3+1w, 42+0w, 23+2w, 33*+4w, 11+0w, 28+1w, 17+3w, 12+0w
Gus Atkinson – RHB/RMF – 2+0w, 1w, 0w, 1w, 4w
New Zealand Player Recent Form
Devon Conway – LHB/WK – 0, 7, 9, 14, 111*, 138, 7, 10, 52
Will Young – RHB – 70, 0, 58, 24, 12, 33, 29, 87, 15, 33
Kane Williamson – RHB – 54, 53, 85, 26, 0*, 94*, 27, 17, 45
Daryl Mitchell – RHB/RMF – 59+0w, 4+2w, 17+0w, 57, 118*, 34, 21, 129, 113+0w
Tom Latham – LHB/WK – 18, 13, 3, 19, 59, 60, 45, 98, 20
Glenn Phillips – RHB – 3+0w, 25+0w, 72+1w, 2+0w, 0w, 39, 5, 36, 11, 63*
James Neesham – LHB/RMF – 33+1w, 11+0w, 17*+0w, 36+0w, 2+0w, 16+0w, 34*+1w, 1+0w
Mitchell Santner – LHB/LAO – 1*+2w, 4+1w, 34+0w, 27+1w, 57+1w, 15+0w, 37+1w, 21+0w, 30+1w
Ish Sodhi – RLB – 0w, 0w, 6w, 1w, 1w, 0w, 1w, 1w, 0w
Lockie Ferguson – RAF – 1w, 13+1w, 5*+1w, 1w, 0w, 0w, 1w, 2w, 1w
Trent Boult – LMF – 2w, 0w, 2+5w, 1+3w, 2w, 4w, 4w, 3w, 2w
Matt Henry – RMF – 1w, 2w, 3*+1w, 0w, 1w, 3w, 3w, 1w, 0w
Mark Chapman – LHBLAO – 65*, 43, 46, 13, 1, 15, 101*, 1, 0, 8
Rachin Ravindra – LHBLAO – 97+0w, 10+1w, 0+0w, 61+4w, 28+0w, 4+0w, 3w, 29+3w, 0w
Tim Southee – RMF – 0+0w, 4+2w, 2w, 3w, 2w, 1w, 2w, 0w, 3w
ENG vs NZ Player Battle
New Zealand Batsmen vs England Bowlers Battle
David Malan
Bowler | Runs | Balls | Outs |
R Ravindra | 30 | 24 | 2 |
TA Boult | 11 | 16 | 1 |
Jonny Bairstow
Bowler | Runs | Balls | Outs |
TA Boult | 81 | 112 | 4 |
MJ Henry | 58 | 64 | 2 |
LH Ferguson | 10 | 11 | 2 |
IS Sodhi | 59 | 32 | 1 |
Joe Root
Bowler | Runs | Balls | Outs |
TA Boult | 90 | 104 | 5 |
MJ Santner | 127 | 142 | 3 |
R Ravindra | 20 | 24 | 2 |
TG Southee | 123 | 133 | 1 |
Harry Brook
Bowler | Runs | Balls | Outs |
MJ Henry | 8 | 21 | 1 |
R Ravindra | 6 | 13 | 1 |
LH Ferguson | 3 | 10 | 1 |
Jos Buttler
Bowler | Runs | Balls | Outs |
TG Southee | 98 | 73 | 4 |
TA Boult | 98 | 87 | 2 |
IS Sodhi | 41 | 32 | 2 |
MJ Santner | 61 | 57 | 1 |
LH Ferguson | 36 | 34 | 1 |
GD Phillips | 26 | 21 | 1 |
KS Williamson | 7 | 6 | 1 |
Ben Stokes
Bowler | Runs | Balls | Outs |
TA Boult | 75 | 67 | 3 |
MJ Santner | 62 | 67 | 2 |
IS Sodhi | 37 | 39 | 2 |
R Ravindra | 36 | 26 | 1 |
New Zealand Batsmen vs England Bowlers Battle
Devon Conway
Bowler | Runs | Balls | Outs |
RJW Topley | 35 | 46 | 1 |
AAP Atkinson | 14 | 23 | 1 |
Will Young
Bowler | Runs | Balls | Outs |
DJ Willey | 40 | 40 | 1 |
CR Woakes | 17 | 27 | 1 |
AU Rashid | 0 | 1 | 1 |
Kane Williamson
Bowler | Runs | Balls | Outs |
BA Stokes | 86 | 95 | 3 |
DJ Willey | 59 | 64 | 3 |
MA Wood | 120 | 147 | 2 |
CR Woakes | 99 | 149 | 1 |
AU Rashid | 178 | 144 | 1 |
JE Root | 36 | 38 | 1 |
Daryl Mitchell
Bowler | Runs | Balls | Outs |
SM Curran | 22 | 17 | 1 |
MM Ali | 16 | 15 | 1 |
Glenn Phillips
Bowler | Runs | Balls | Outs |
LS Livingstone | 11 | 21 | 2 |
RJW Topley | 5 | 5 | 1 |
Tom Latham
Bowler | Runs | Balls | Outs |
MM Ali | 54 | 68 | 3 |
CR Woakes | 32 | 39 | 2 |
BA Stokes | 48 | 70 | 1 |
AU Rashid | 59 | 66 | 1 |
RJW Topley | 1 | 7 | 1 |
ENG vs NZ Top Fantasy Picks (World Cup)
ENG Top Picks
- David Malan
- Jos Buttler
- Ben Stokes
- Liam Livingstone
- Adil Rashid
NZ Top Picks
- Devon Conway
- Daryl Mitchell
- Tom Latham
- Trent Boult
- Mitchell Santner
Also Read: Cricket Pitch Types and Fantasy Cricket Strategies
ENG vs NZ Captain And Vice-Captain Option
Small League Team: Devon Conway, Ben Stokes, Trent Boult, Liam Livingstone
Grand League Team: David Malan, Daryl Mitchell, Jos Buttler
Rank Booster Pick: Mitchell Santner, Adil Rashid
ENG vs NZ 1st ODI Dream11 Prediction For Small League
Get set for the epic showdown in the World Cup 2023 kick-off, where it’s all about England locking horns with New Zealand. Dive into the ENG vs NZ Dream11 Today Team Selection List to craft your dream fantasy cricket Team. When it comes to winning, knowing the ENG vs NZ Best Team for Dream11 Today Match is key.
ENG vs NZ 1st ODI Dream11 Prediction For Grand League
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle