If you are looking for ENG vs IRE Dream11 Prediction: 1st ODI Player Stats, Player Battle, Playing 11, Pitch Report England vs Ireland Dream11 Team for Today Match, Top Fantasy Picks, Captain and Vice-Captain then you’re at the right place
ENG vs IRE Dream11 Prediction
England is all set to lock horns with the Ireland Cricket Team in a thrilling series of three ODI matches. The kicks off will be played on 20th September 2023 at Headingley in Leeds. if you are looking for ENG vs IRE Dream11 Prediction and Player Stats for 1st ODI then you’re at the right place.
England has announced their secondary squad for this series, while Ireland is sending their usual top players for what promises to be an exciting and competitive series for them. In this series the England team will be lead by Zak Crawley and the Ireland team will be lead by Paul Stirling.
Also Read: Mohammed Siraj Net Worth 2023: Income, IPL Salary, Endorsements, Cars, Property, Family
ENG vs IRE Match Preview
Match: England vs Ireland, 1st ODI
Format: Ireland tour of England, 2023
Stadium: Headingley, Leeds
Date & Time: 05:00 PM | 20 September 2023
ENG vs IRE Pitch Report
The pitch of Headingley is expecting a good batting surface as the last five matches score was crossed 250+ mark. pacers get some more swing and bounce in initial overs while spinners also get some turn later on the track. The
Total Match Played: 43
Batting First Won: 17
Batting Second Won: 26
Tie: 0
Avg. Score in 1st bat: 233
Highest Score: England 351/9
Lowest Score: England 93/10
Scoring Pattern
Below Score 200: 14
Score between 200 and 249: 11
Score between 250 and 299: 12
Above Score 300: 6
ENG vs IRE Head-To-Head
Total Matches Played: 13
England Won: 10
Ireland Won: 2
Nr: 1
ENG vs IRE Last 5 Head-to-Head Matches
England Won: 4
Ireland Won: 2*
Last ODI Head to Head was played in 2020 where Ireland won by 7 wickets.
ENG vs IRE Player Stats (ODI Matches)
England Batting Stats
Player | Mat | Inns | Runs | Ave | 100s | 50s |
Joe Root | 162 | 151 | 6246 | 48.79 | 16 | 36 |
Phil Salt | 14 | 12 | 460 | 38.33 | 1 | 2 |
Ben Duckett | 6 | 6 | 146 | 24.33 | 0 | 2 |
Zak Crawley | 3 | 3 | 97 | 48.5 | 0 | 1 |
Brydon Carse | 10 | 7 | 92 | 23 | 0 | 0 |
Will Jacks | 2 | 2 | 27 | 13.5 | 0 | 0 |
Sam Hain (LA) | 62 | 60 | 2898 | 57.96 | 10 | 16 |
Jamie Smith (LA) | 15 | 12 | 425 | 42.5 | 0 | 3 |
Rehan Ahmed (LA) | 8 | 7 | 91 | 30.33 | 0 | 0 |
Luke Wood (LA) | 5 | 4 | 83 | 41.5 | 0 | 1 |
Matthew Potts (LA) | 11 | 5 | 56 | 14 | 0 | 0 |
Tom Hartley (LA) | 3 | 3 | 48 | 24 | 0 | 0 |
George Scrimshaw (LA) | 4 | 2 | 13 | – | 0 | 0 |
England Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI |
Joe Root | 162 | 70 | 262.5 | 60 | 5/8 |
Brydon Carse | 10 | 10 | 74.4 | 13 | 5/61 |
Will Jacks | 2 | 2 | 11 | 1 | 1/18 |
Matthew Potts (LA) | 11 | 9 | 68 | 16 | 4/62 |
Rehan Ahmed (LA) | 8 | 8 | 65.2 | 6 | 2/25 |
George Scrimshaw (LA) | 4 | 4 | 20 | 4 | 2/41 |
Luke Wood (LA) | 5 | 5 | 31 | 5 | 2/36 |
Tom Hartley (LA) | 3 | 3 | 27.1 | 1 | 1/46 |
Ireland Batting Stats
Player | Mat | Inns | Runs | Ave | 100s | 50s |
Paul Stirling | 154 | 149 | 5598 | 38.34 | 14 | 28 |
Andy Balbirnie | 101 | 97 | 2907 | 32.3 | 8 | 15 |
Harry Tector | 38 | 36 | 1513 | 50.43 | 4 | 11 |
George Dockrell | 117 | 82 | 1284 | 23.77 | 0 | 6 |
Andy McBrine | 82 | 55 | 822 | 19.11 | 0 | 2 |
Curtis Campher | 30 | 24 | 757 | 34.4 | 1 | 5 |
Lorcan Tucker | 44 | 37 | 685 | 20.75 | 0 | 3 |
Mark Adair | 41 | 30 | 359 | 18.89 | 0 | 0 |
Gareth Delany | 21 | 18 | 234 | 18 | 0 | 0 |
Barry McCarthy | 42 | 28 | 171 | 8.14 | 0 | 0 |
Craig Young | 39 | 23 | 85 | 7.08 | 0 | 0 |
Josh Little | 32 | 13 | 51 | 6.37 | 0 | 0 |
Graham Hume | 10 | 4 | 27 | 27 | 0 | 0 |
Neil Rock | 3 | 2 | 7 | 3.5 | 0 | 0 |
Theo van Woerkom (LA) | 29 | 19 | 191 | 13.64 | 0 | 0 |
Ireland Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI |
George Dockrell | 117 | 102 | 784.2 | 103 | 4/24 |
Andy McBrine | 82 | 77 | 643.5 | 84 | 5/29 |
Barry McCarthy | 42 | 42 | 350.4 | 69 | 5/46 |
Craig Young | 39 | 36 | 310.2 | 65 | 5/46 |
Mark Adair | 41 | 39 | 305.4 | 54 | 4/19 |
Josh Little | 32 | 30 | 258.5 | 48 | 4/38 |
Paul Stirling | 154 | 76 | 406.5 | 43 | 6/55 |
Curtis Campher | 30 | 27 | 153.4 | 24 | 3/49 |
Graham Hume | 10 | 10 | 73 | 14 | 4/60 |
Gareth Delany | 21 | 13 | 65 | 7 | 2/52 |
Andy Balbirnie | 101 | 3 | 10 | 2 | 1/26 |
Harry Tector | 38 | 6 | 30 | 2 | 1/20 |
Theo van Woerkom (LA) | 29 | 28 | 236 | 34 | 4/63 |
ENG vs IRE Team News
England Team News
- Joe Root has been added to England’s squad for their first ODI against Ireland.
- Harry Brook sits out series after World Cup call.
- Crawley returns back to ODI cricket after a long gap and will lead the team.
- Ben Duckett is also part of the side and will act as Zak’s deputy
Ireland Team News
- Curtis Campher will move up the batting order to play at No. 3.
- Paul Stirling will lead the squad.
ENG vs IRE Playing 11 for 1st ODI
England Playing 11
Zak Crawley (c) – RHB/ROB
Ben Duckett (vc) – LHB/ROB
Will Jacks – RHB/ROB
Joe Root – RHB/ROB
Phil Salt (wk) – RHB/WK
Sam Hain – RHB/ROB
Craig Overton – RHB/RMF
Rehan Ahmed – RHB/RLB
Brydon Carse – RHB/RAF
Luke Wood – LHB/LMF
Matthew Potts – RHB/RFM
Bench:
George Scrimshaw – RHB/RMF
Jamie Smith – RHB/WK
Ireland Playing 11
Paul Stirling (c) – RHB/ROB
Andy Balbirnie – RHB/ROB
Curtis Campher – RHB/RAM
Harry Tector – RHB/ROB
Andy McBrine – LHB/ROB
Lorcan Tucker (wk) – RHB/WK
George Dockrell – RHB/LAO
Gareth Delany – RHB/LB
Mark Adair – RHB/RAF
Josh Little – RHB/LFM
Craig Young – RHB/RFM
Bench:
Graham Hume -LHB/RMF
Barry McCarthy – RHB/RAM
Neil Rock (wk) – LHB/WK
Theo van Woerkom – RHB/LAO
Also Read: Dunith Wellalage Biography, Stats, Age, Net Worth, Height, Career Info, Wife, Family
England vs Ireland Player Stats (Recent Form)
England Player’s Last 5 Matches
Zak Crawley (c) – 158 & 4, 2, 2, 12, 19
Ben Duckett (vc) – 47, 4, 27, 23, 25
Will Jacks – 16, 11, 19+1w, 22, 14+2w
Joe Root – 29, 4, 0, 6, 9
Phil Salt (wk) – 0, 22, 25, 47, 17
Sam Hain – 30 & 0, 22 & 1, 33*, 16, 30
Craig Overton – 0w, 1w, 0w, 2w, DNB
Rehan Ahmed – 0+0w & 29+2w, 11+2w, 0w, 2w, 1*+1w
Brydon Carse – 15*+1w, 0*+0w, 1w, 3w, 9+1w
Luke Wood – 3w & 0w, 1w, 1w, 3w, 1w
Matthew Potts – 2w & 3w, 0w, 0w, 4w, 64+2w & 0w
George Scrimshaw – 3w & 0w, 1w, 5w & 0w, 1w, 2w
Jamie Smith – 60, 52, 38, 2, 60
Ireland Player’s Last 5 Matches
Paul Stirling (c) – 9+0w, 66+0w, 5, 0, 11
Andy Balbirnie – 20, 72, 4, 4, 25
Curtis Campher – 98+0w, 18, 39, 32+0w, 101+0w
Harry Tector – 18 & 24, 0, 10*, 7, 9
Andy McBrine – 7, 12+0w, 20+0w, 1+0w, 6+0w
Lorcan Tucker (wk) – 38*, DNB, 8, 38, 30
George Dockrell – 26, 13, 1, 88, 36+0w
Gareth Delany – 98+1w, 3w, 26+1w, 16*+1w, DNB+0w
Mark Adair – 2w, 6+2w, 23+1w, 16+0w, 61+0w
Josh Little – 1w, 0w, 0w, 0w, 2w
Craig Young – 2w, 1w, 2w, 4w, 4w
Graham Hume – 35+0w, 25+2w, 12+1w, 27*+2w, 17+2w
Barry McCarthy – 2+2w, 51*+0w, 12+1w, 9*+0w, 17+2w
Neil Rock (wk) – 1, 102, 47*, 29*, 20
Theo van Woerkom – 2w, 2w, 4w, 1w, 3w
ENG vs IRE Player Stats (Head to Head)
Top Run Scorer
Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
PR Stirling (IRE) | 11 | 11 | 337 | 142 | 30.63 | 1 | – |
A Balbirnie (IRE) | 7 | 7 | 197 | 113 | 28.14 | 1 | – |
Joe Root (ENG) | 2 | 3 | 89 | 56 | 29.66 | – | 1 |
C Campher (IRE) | 3 | 2 | 127 | 68 | 127 | – | 2 |
AR McBrine (IRE) | 3 | 2 | 64 | 40 | 32 | – | – |
GH Dockrell (IRE) | 7 | 4 | 57 | 28 | 19 | – | – |
HT Tector (IRE) | 3 | 3 | 57 | 29* | 28.5 | – | – |
GJ Delany (IRE) | 3 | 3 | 34 | 22 | 11.33 | – | – |
MR Adair (IRE) | 2 | 1 | 32 | 32 | 32 | – | – |
LJ Tucker (IRE) | 4 | 3 | 28 | 21 | 9.33 | – | – |
CA Young (IRE) | 4 | 2 | 13 | 11 | 13 | – | – |
JB Little (IRE) | 3 | 1 | 9 | 9 | 9 | – | – |
BJ McCarthy (IRE) | 2 | 2 | 5 | 3 | 2.5 | – | – |
Top Wicket Takers
Player | Mat | Inns | Overs | Wkts | BBI |
JB Little (IRE) | 3 | 3 | 26.5 | 9 | 4/45 |
CA Young (IRE) | 4 | 3 | 27 | 6 | 3/53 |
C Campher (IRE) | 3 | 3 | 21.3 | 5 | 2/50 |
PR Stirling (IRE) | 11 | 5 | 26.1 | 3 | 2/46 |
GH Dockrell (IRE) | 7 | 6 | 44 | 2 | 1/52 |
BJ McCarthy (IRE) | 2 | 2 | 10.5 | 2 | 2/61 |
MR Adair (IRE) | 2 | 2 | 15 | 1 | 1/45 |
GJ Delany (IRE) | 3 | 2 | 8 | 1 | 1/29 |
AR McBrine (IRE) | 3 | 3 | 21 | 1 | 1/47 |
Joe Root (ENG) | 2 | 1 | 10 | 1 | 1/59 |
Note: There is only Joe Root from the current squad who played Head to Head match against Ireland.
ENG vs IRE Top Fantasy Picks
England Top Fantasy Picks
- Will Jacks
- Zak Crawley
- Joe Root
- Luke Wood
- Craig Overton
Ireland Top Fantasy Picks
- Harry Tector
- Curtis Campher
- Josh Little
- Paul Stirling
- Mark Adair
ENG vs IRE Captain and Vice-Captain Option for 1st ODI
Small League Team: Will Jacks, Zak Crawley, Paul Stirling
Grand League Team: Curtis Campher, Harry Tector, Craig Overton
Rank Booster Pick: Rehan Ahmed
ENG vs IRE Fantasy Tips
- Make 6-5 combination of player from either side
- Zack Crawly and Will Jacks will be must pick option.
- Ireland have more ODI experienced player compared to England so don’t take them lightly and pick in your fantasy team.
- Josh Little has decent stats against England as he had picked 9 wickets in 3 matches.
- Curtis Camper had smashed 2 half-centuries in 3 matches against England and had also picked 5 wickets.
ENG vs IRE Dream11 Prediction for Small League
ENG vs IRE Dream11 Prediction for Grand League
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle