ENG vs AUS Dream11 Team Prediction Today 36th ODI Match, ICC Cricket World Cup 2023, Player Stats, Player Battle, Playing 11, Top Fantasy Picks, Australia vs England, Dream11 Team for Today Match, Top Fantasy Picks, Captain & Vice-Captain and Player by Player Analysis That’s help you to create a winning Dream11 Team for Today Match
ENG vs AUS Dream11 Team Prediction
Australia will take on England in the 36th match of the 2023 ICC Cricket World Cup played at Narendra Modi Stadium, Ahmedabad on Saturday. If you’re in search of ENG vs AUS Dream11 Team Prediction, Player stats and Player Battle, you’re in the perfect spot. According to our Winning Prediction Australia will win this match.
At the moment, England is at the bottom of the ICC World Cup 2023 points table. They’ve played six matches but won only one. In their last game against India, they lost by a big 100 runs, with Liam Livingstone making 27 runs.
On the other hand, Australia is in a much better position, holding the third spot on the points table. They’ve also played six matches, and they’ve won four of them. In their recent match against New Zealand, Australia won by just 5 runs, thanks to superb performances from David Warner and Travis Head, who scored 81 and 109 runs, respectively.
ENG vs AUS Match Preview (World Cup)
Match: England vs Australia, 36th ODI
Format: ICC Cricket World Cup, 2023
Stadium: Narendra Modi Stadium, Ahmedabad
Date & Time: 02:00 PM | 04 November 2023
ENG vs AUS Pitch Report
The pitch Narendra Modi Stadium is considered much better for batting. Here batsmen can score runs quickly, hence cricket fans can get to see a high scoring game. But with the new ball, fast bowlers and spinners will definitely be in the game in the middle overs.
Total Match Played: 26
Batting First Won: 14
Batting Second Won: 12
Tie: 0
Avg. Score in 1st bat: 242
Highest Score: South Africa 365/2
Lowest Score: Zimbabwe 85/10
Scoring Pattern
Below Score 200: 6
Score between 200 and 249: 7
Score between 250 and 299: 9
Above Score 300: 4
IND vs PAK, 14 OCT 2023
PAK: 191/10 (50 Overs)
IND: 192/3 (30.3 Overs)
India Won by 7 Wkts
Pace 1st Inn: 6 Spin 1st Inn: 4
Pace 2nd Inn: 3 Spin 2nd Inn: 0
ENG vs NZ, 5 OCT 2023
ENG: 282/9 (50 Overs)
NZ: 283/1 (36.2 Overs)
Nz Won by 9 Wkts
Pace 1st Inn: 4 Spin 1st Inn: 5
Pace 2nd Inn: 1 Spin 2nd Inn: 0
IND 265/10 (50 Overs)
WI 169/10 (37.1 Overs)
India won by 96 runs
Pace 1st Inn : 7, Pace 2nd Inn: 8
Spin 1st Inn : 3, Spin 2nd Inn: 2
IND 237/9 (50 Overs)
WI 193/10 (46 Overs)
India won by 44 runs
Pace 1st Inn : 6, Pace 2nd Inn: 7
Spin 1st Inn : 2, Spin 2nd Inn: 3
WI 176/10 (43.5 Overs)
IND 178/4 (28 Overs)
India won by 6 wickets
Pace 1st Inn : 3, Pace 2nd Inn: 2
Spin 1st Inn : 7, Spin 2nd Inn: 1
last 5 Matches on This Venue
Pace 1st Inn: 26 Spin 1st Inn: 21
Pace 2nd Inn: 21 Spin 2nd Inn: 6
Wickets In Powerplay Last 5 Matches at this venue
Powerplay | 1st Inn | 2nd Inn |
---|---|---|
IND vs PAK | 1 wkt | 2 wkts |
ENG vs NZ | 0 wkt | 1 wkt |
IND vs WI | 3 wkt | 3 wkts |
IND vs WI | 1 wkt | 2 wkts |
WI vs IND | 1 wkts | 0 wkt |
ENG vs AUS Head To Head Records
Total Matches Played: 55
Australia Won: 87
England Won: 63
Tie: 2
Nr: 3
ENG vs AUS Last 5 Head-to-Head Matches
Australia Won: 4
England Won: 1
ENG vs AUS Player Stats (Head To Head)
In this section, you will find ENG vs AUS player stats for Head to Head Matches which helps you to make a fantasy team by knowing the player’s performance.
Top Run Scorers in Head to Head
Player | Mat | Inns | Runs | Ave | 100 | 50 |
SPD Smith (AUS) | 33 | 33 | 1059 | 37.82 | 1 | 5 |
JC Buttler (ENG) | 34 | 32 | 968 | 38.72 | 2 | 5 |
DA Warner (AUS) | 27 | 27 | 884 | 34 | 2 | 6 |
GJ Maxwell (AUS) | 24 | 22 | 860 | 40.95 | 1 | 6 |
JM Bairstow (ENG) | 18 | 18 | 772 | 42.88 | 2 | 3 |
JE Root (ENG) | 28 | 28 | 654 | 27.25 | – | 5 |
TM Head (AUS) | 13 | 13 | 635 | 52.91 | 1 | 6 |
MR Marsh (AUS) | 18 | 17 | 564 | 35.25 | – | 6 |
BA Stokes (ENG) | 17 | 15 | 474 | 33.85 | 1 | 2 |
MP Stoinis (AUS) | 19 | 18 | 390 | 21.66 | – | 3 |
CR Woakes (ENG) | 21 | 19 | 377 | 26.92 | – | 3 |
AT Carey (AUS) | 11 | 11 | 346 | 38.44 | 1 | – |
MM Ali (ENG) | 24 | 22 | 299 | 14.95 | – | – |
AU Rashid (ENG) | 25 | 16 | 220 | 24.44 | – | – |
M Labuschagne (AUS) | 6 | 6 | 159 | 31.8 | – | 1 |
DJ Malan (ENG) | 3 | 3 | 136 | 45.33 | 1 | – |
DJ Willey (ENG) | 10 | 9 | 113 | 28.25 | – | – |
Top Wicket Taker in Head to Head
Player | Mat | Inns | Overs | Wkts |
AU Rashid (ENG) | 25 | 25 | 231.2 | 45 |
MA Starc (AUS) | 21 | 21 | 195.3 | 36 |
CR Woakes (ENG) | 21 | 21 | 189.1 | 32 |
PJ Cummins (AUS) | 19 | 19 | 172 | 31 |
MM Ali (ENG) | 24 | 23 | 188.4 | 29 |
A Zampa (AUS) | 11 | 11 | 99.5 | 23 |
BA Stokes (ENG) | 17 | 15 | 111 | 21 |
MR Marsh (AUS) | 18 | 18 | 95 | 19 |
MA Wood (ENG) | 16 | 16 | 142 | 19 |
JR Hazlewood (AUS) | 13 | 13 | 104 | 17 |
SPD Smith (AUS) | 33 | 13 | 71 | 15 |
DJ Willey (ENG) | 10 | 10 | 78 | 15 |
GJ Maxwell (AUS) | 24 | 20 | 113 | 15 |
JE Root (ENG) | 28 | 16 | 72.4 | 9 |
ENG vs AUS Team News
Australia Team News
- Glenn Maxwell and Mitchell Marsh ruled out of the England Match.
- Glenn Maxwell has injury and Mitchell Marsh returned Australia due to family reason.
England Team News
- Reece Topley ruled out of the 2023 ODI World Cup due to injury; Brydon Carse named as his replacement for the entire tournament.
ENG vs AUS Playing 11
Australia Playing 11
Player Name | Role |
---|---|
David Warner | LHB |
Travis Head | LHB/ROB |
Steven Smith | RHB/RLB |
Marnus Labuschagne | RHB |
Josh Inglis (wk) | RHB/WK |
Marcus Stoinis | RHB/RAM |
Cameron Green | RHB/RFM |
Mitchell Starc | LHB/LAF |
Pat Cummins (c) | RHB/RAF |
Adam Zampa | RHB/RLB |
Josh Hazlewood | LHB/RFM |
Bench:
Sean Abbott | RHB/RFM |
Alex Carey | LHB/WK |
Mitchell Marsh (Unavailable) | RHB/RAM |
Glenn Maxwell (Injured) | RHB/ROB |
England Playing 11:
Player | Role |
---|---|
David Malan | LHB |
Jonny Bairstow | RHB/WK |
Joe Root | RHB |
Ben Stokes | RHB/RMF |
Jos Buttler (c) | RHB/WK |
Liam Livingstone | RHB/ROB/LB |
Moeen Ali | LHB/ROB |
Chris Woakes | RHB/RMF |
David Willey | LHB/LMF |
Adil Rashid | RHB/RLB |
Mark Wood | RHB/RAF |
Bench:
Harry Brook | RHB |
Gus Atkinson | RHB/RMF |
Brydon Carse | RHB/RAF |
Sam Curran | LHB/LMF |
Reece Topley (unavailable) | RHB/LMF |
ENG vs AUS Player Stats (In World Cup 2023)
Top Run Scorer (AUS And ENG Batters So Far)
Player | Mat | Inns | Runs | Ave | 100 | 50 |
DA Warner | 6 | 6 | 413 | 68.83 | 2 | 1 |
DJ Malan | 6 | 6 | 236 | 39.33 | 1 | – |
MR Marsh | 6 | 6 | 225 | 37.5 | 1 | 1 |
M Labuschagne | 6 | 6 | 201 | 33.5 | – | 1 |
GJ Maxwell | 6 | 6 | 196 | 39.2 | 1 | – |
JE Root | 6 | 6 | 175 | 29.16 | – | 2 |
SPD Smith | 6 | 6 | 161 | 26.83 | – | 1 |
JM Bairstow | 6 | 6 | 141 | 23.5 | – | 1 |
JP Inglis | 5 | 5 | 128 | 25.6 | – | 1 |
HC Brook | 4 | 4 | 128 | 32 | – | 1 |
TM Head | 1 | 1 | 109 | 109 | 1 | – |
JC Buttler | 6 | 6 | 105 | 17.5 | – | – |
PJ Cummins | 6 | 5 | 92 | 30.66 | – | – |
MA Wood | 6 | 6 | 85 | 28.33 | – | – |
LS Livingstone | 5 | 5 | 58 | 11.6 | – | – |
BA Stokes | 3 | 3 | 48 | 16 | – | – |
MP Stoinis | 3 | 3 | 46 | 23 | – | – |
CR Woakes | 5 | 5 | 44 | 8.8 | – | – |
DJ Willey | 3 | 3 | 42 | 42 | – | – |
MM Ali | 3 | 3 | 41 | 13.66 | – | – |
SM Curran | 3 | 3 | 35 | 11.66 | – | – |
AT Carey | 1 | 1 | 0 | 0 | – | – |
Top Wicket Takers (AUS and ENG Batters So Far)
Player | Mat | Inns | Overs | Wkts |
A Zampa | 6 | 6 | 49 | 16 |
JR Hazlewood | 6 | 6 | 50 | 8 |
PJ Cummins | 6 | 6 | 43.5 | 8 |
RJW Topley | 3 | 3 | 27.4 | 8 |
AU Rashid | 6 | 6 | 51.4 | 8 |
MA Starc | 6 | 6 | 48 | 7 |
DJ Willey | 3 | 3 | 24 | 5 |
GJ Maxwell | 6 | 5 | 42.3 | 4 |
CR Woakes | 5 | 5 | 33 | 4 |
MA Wood | 6 | 6 | 44 | 4 |
MR Marsh | 6 | 3 | 7 | 2 |
MP Stoinis | 3 | 3 | 9 | 2 |
AAP Atkinson | 1 | 1 | 9 | 2 |
LS Livingstone | 5 | 5 | 23 | 2 |
SM Curran | 3 | 3 | 17.2 | 2 |
JE Root | 6 | 2 | 10.1 | 1 |
C Green | 2 | 1 | 2 | 0 |
MM Ali | 3 | 3 | 20.2 | 0 |
ENG vs AUS Player Battle
Australian Batters vs England Bowlers
David Warner
Bowler | Runs | Balls | Outs |
CR Woakes | 112 | 160 | 4 |
MM Ali | 45 | 61 | 3 |
MA Wood | 59 | 47 | 2 |
JE Root | 3 | 6 | 2 |
DJ Willey | 55 | 49 | 1 |
BA Stokes | 36 | 33 | 1 |
AU Rashid | 26 | 26 | 1 |
Glenn Maxwell
Bowler | Runs | Balls | Outs |
MM Ali | 161 | 150 | 4 |
MA Wood | 36 | 57 | 3 |
CR Woakes | 64 | 58 | 2 |
BA Stokes | 20 | 34 | 2 |
AU Rashid | 158 | 127 | 1 |
DJ Willey | 27 | 29 | 1 |
Marnus Labuschagne
Bowler | Runs | Balls | Outs |
AU Rashid | 29 | 40 | 2 |
CR Woakes | 13 | 18 | 1 |
DJ Willey | 1 | 3 | 1 |
Mitchell Marsh
Bowler | Runs | Balls | Outs |
AU Rashid | 104 | 122 | 4 |
MM Ali | 119 | 156 | 1 |
MA Wood | 40 | 51 | 1 |
JE Root | 31 | 35 | 1 |
DJ Willey | 12 | 20 | 1 |
BA Stokes | 29 | 14 | 1 |
Steven Smith
Bowler | Runs | Balls | Outs |
AU Rashid | 129 | 162 | 6 |
MM Ali | 107 | 136 | 3 |
MA Wood | 54 | 72 | 3 |
CR Woakes | 109 | 129 | 2 |
DJ Willey | 28 | 41 | 1 |
JE Root | 15 | 24 | 1 |
Trevis Head
Bowler | Runs | Balls | Outs |
MA Wood | 95 | 80 | 2 |
DJ Willey | 92 | 94 | 1 |
CR Woakes | 63 | 63 | 1 |
MM Ali | 37 | 50 | 1 |
AU Rashid | 38 | 43 | 1 |
JE Root | 32 | 41 | 1 |
England Batters vs Australian Bowlers
Jonny Bairstow
Bowler | Runs | Balls | Outs |
MA Starc | 93 | 95 | 4 |
A Zampa | 66 | 69 | 2 |
PJ Cummins | 88 | 97 | 1 |
JR Hazlewood | 60 | 92 | 1 |
MR Marsh | 27 | 44 | 1 |
GJ Maxwell | 35 | 34 | 1 |
David Malan
Bowler | Runs | Balls | Outs |
A Zampa | 34 | 30 | 1 |
MA Starc | 13 | 23 | 1 |
JR Hazlewood | 2 | 4 | 1 |
Joe Root
Bowler | Runs | Balls | Outs |
PJ Cummins | 54 | 84 | 3 |
JR Hazlewood | 29 | 57 | 3 |
MA Starc | 102 | 118 | 2 |
MP Stoinis | 52 | 59 | 1 |
A Zampa | 57 | 56 | 1 |
MR Marsh | 33 | 56 | 1 |
Jos Buttler
Bowler | Runs | Balls | Outs |
A Zampa | 42 | 53 | 4 |
MP Stoinis | 86 | 76 | 2 |
GJ Maxwell | 14 | 17 | 2 |
MA Starc | 69 | 73 | 1 |
PJ Cummins | 43 | 49 | 1 |
JR Hazlewood | 33 | 37 | 1 |
MR Marsh | 8 | 16 | 1 |
Ben Stokes
Bowler | Runs | Balls | Outs |
MA Starc | 34 | 50 | 3 |
MR Marsh | 33 | 47 | 2 |
GJ Maxwell | 79 | 94 | 1 |
ENG vs AUS Top Fantasy Picks (World Cup)
AUS Top Picks
- David Warner
- Steven Smith
- Trevis Head
- Mitchell Starc
- Adam Zampa
ENG Top Picks
- David Malan
- Jos Buttler
- Joe Root
- David Willey
- Adil Rashid
Also Read: Best Dream11 Alternative Apps in 2023 to Earn Money
ENG vs AUS Best Captain & Vice-Captain Option
Small League Team: David Warner,
Grand League Team:
Rank Booster Pick:
ENG vs AUS Dream11 Today Team Selection List
Wicket Keeper
Jos Buttler
Batsmen
David Warner
Trevis Head
Marnus Labuschagne
David Malan
Joe Root
All Rounder
Daivd Willey
Bowlers
Mitchell Starc
Adam Zampa
Josh Hazlewood
Adil Rashid
ENG vs AUS Dream11 Team Prediction For Small League
Get ahead in the fantasy cricket game with our ENG vs AUS Dream11 Team Prediction for Small League. We provide expert insights and demo teams in the section below to help you build a winning Team.
ENG vs AUS Dream11 Team Prediction For Grand League
If you are also searching for ENG vs AUS Dream11 Team Prediction for Grand League, we’ve shared the team below for you
ENG vs AUS Winner Prediction for Today Match?
Australia to win
Considering Australia Team, they appear to be the stronger team and are the favorites to win the match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle