DV vs KT Dream11 Team Prediction | 10th T20 LPL 2020, Today’s Dream11 Prediction, Dambulla Viiking vs Kandy Tuskers Dream11 Team, DV vs KT Fantasy Cricket Tips – 3 December 2020
Here in this article, Today we will provide you Dream11 Team Prediction and Players Stats and Records of Lanka Premier League 2020. Today’s Dream11 match will be played between Dambulla Viiking vs Kandy Tuskers.
This article also includes
KT vs DV Grand League Team, KT vs DV Head to Head, KT vs DV Dream11 Tips, KT vs DV Playing11 and Team News, Player Stats and Records, Top Fantasy Picks and Players Head to Head.
Match Details
Match: Dambulla Viiking vs Kandy Tuskers
Competition: Lanka Premier League 2020
Time&Date: 1 December 2020, 08:00 PM (IST)
Venue: Mahinda Rajapaksa International Cricket Stadium, Hambantota
DV vs KT Dream11 Prediction
Dambulla Viiking and Kandy Tuskers are ready to lock horns with each other in the 10th match of the Lanka Premier League 2020 at the venue of Mahinda Rajapaksa International Cricket Stadium, Hambantota.
Dambulla Viiking has been won two matches out of three played and currently, they ranked in the 3rd place with six points and a -0.685 net runs rate.
In their last match, they beat Colombo Kings by 28 runs and skipper Dasun Shanaka scored most 56 runs in 34 balls and he smashed 4 sixes during his inning.
On the other hand, the team led by – Kusal Perera have not a good form and they won only a single match out of three matches played in this tournament.
In their most recent match, they went down against Jaffna Stallions
Weather Report
Perfect weather for this match at Hambantota and the sky will mostly sunny. However, the temperature will hover around 27 degrees Celsius.
Pitch Report
The pitch of the Hambantota is looked a paradise for the Batsmen and runs making is not a tough task at this venue. The pitch isn’t expected to change much in this match, another high scoring encounter expect.
T20 Stats
Total Match Played: 8
Batting First Won: 6
Batting Second Won: 2
Tie: 0
Avg. Score in 1st bat: 182
Highest Score: Kandy Tuskers 219/3
Lowest Score: Colombo Kings 96/1
Scoring Pattern
Below Score 150: 1
The score between 150 and 169: 0
The score between 170 and 189: 3
Score Above 190: 4
KT vs DV Dream11 – Team Squad
Dambulla Viiking
Upul Tharanga, Paul Stirling, Oshada Fernando, Niroshan Dickwella (WK), Angelo Perera,, Dasun Shanaka (C), Ramesh Mendis, Kavindu Nadeeshan, Samiullah Shinwari, Samit Patel, Pulina Tharanga, Ashen Bandara, Dilshan Madushanka, Anwar Ali, Lahiru Kumara, Kasun Rajitha, Aftab Alam, Lahiru Madushanka, Malinda Pushpakumara, Sachindu Colombage, Sudeep Tyagi.
Kandy Tuskers
Kavishka Anjula, Chamikara Edirisinghe, Lasith Embuldeniya, Nuwan Pradeep, Nishan Madushka, Asela Gunaratne, Ishan Jayaratne, Kusal Mendis, Kamindu Mendis, Naveen-ul-Haq, Munaf Patel, Irfan Pathan, Dilruwan Perera, Kusal Perera(c), Priyamal Perera, Seekkuge Prasanna, Rahmanullah Gurbaz, Lahiru Samarakoon, Sohail Tanvir, Dale Steyn.
KT vs DV Player Stats and Records
Kandy Tuskers (KT) Player Stats (This Competition)
NAME | MAT | INN | RUNS | AVG | F/H | WK |
---|---|---|---|---|---|---|
Kusal Perera ( LHB/WK) Last Inn – 87, 4, 27, 4 | 4 | 4 | 122 | 30.50 | 1f | – |
Brendan Taylor (RHB/ROB) Last Inn – 51*, 46 | 2 | 2 | 97 | 97.00 | 1f | 1 |
Kusal Mendis (RHB /WK) Last Inn – 30+0w, 34*, 49, 20 | 4 | 4 | 133 | 44.33 | – | |
Nuwan Pradeep ( RHB/RMF) Last Inn – 2w, 0w, 0w, 1w+0 | 4 | 1 | 0 | 0 | 3 | |
Seekkuge Prasanna ( RHB/LAB) Last Inn –4w+1, 0w, 1*+1w, 1w+0 | 4 | 3 | 6 | 6.00 | – | 6 |
Asela Gunerathne ( RHB/RMF) Last Inn – 33*+1w, 3*+2w, 11+1w, 31+2w | 4 | 4 | 78 | 39.00 | – | 6 |
Naveen-ul-Haq ( RHB/RMF) LAst Inn – 2w, 2w, 1w, 3w+4 | 4 | 1 | 4 | 4.00 | – | 8 |
Kamindu Mendis ( LHB/ROB) Last Inn – 0w, 6, 28+0w, 9+0w | 4 | 4 | 43 | 14.33 | – | 0 |
Dilruwan Perera ( RHB/ROB) Last Inn – 0w, 1w, 0w+9 | 3 | 1 | 9 | 9.00 | – | 1 |
Priyamal Perera ( RHB/ROB) Last Inn – dnb | 1 | – | – | – | – | – |
Kavishka Anjula ( LHB/RMF) LAst Inn – 0w, 0w | 2 | – | – | – | – | 0 |
Lasith Embuldeniya (LHB/LOD) Last inn – dnb | 1 | – | – | – | – | – |
Lahiru Samarakoon ( LHB/RMF)* Last Inn – 23+0w, 11+3w, 14+-, 66+0w, 23+1w | 16 | 15 | 301 | 20.07 | 2f | 13 |
Nishan Madushka ( RHB )* Last Inn – 33, 26, 26, 51, 36 | 11 | 9 | 341 | 56.83 | 3f | 3 |
Chamikara Edirisinghe (LHB/LOD)* Last Inn – 0w, 1+0w, 1w, 1w, 1+1w | 26 | 9 | 35 | 4.38 | – | 22 |
Ishan Jayaratne* Last Inn – 7+2w, 22+0w, 14+2w, 0w, 1w | 43 | 27 | 402 | 23.65 | – | 52 |
Irfan Pathan ( LHB/LMF) Last Inn – 0w | 175 | 139 | 1966 | 22.86 | 2f | 173 |
Rahmanullah Gurbaz ( RHB/WK) Last Inn – 53, 30, 19, 6 | 4 | 4 | 108 | 27.0 | 1f | |
Sohail Tanvir (LHB/LMF)* Last Inn – 3+1w, 25+3w, 0w, 9+1w, 1w | 350 | 223 | 2347 | 15.65 | 2f | 365 |
Munaf Patel ( RHB/RMF) Last Inn W – 1w, 0+0w | 2 | 1 | 0* | – | – | 1 |
Dale Steyn ( RHB/RAF)* Last inn W – 0w, 1+0w, 1w, 0w, 0w | 223 | 69 | 312 | 8.43 | – | 257 |
NAME | MAT | INN | RUNS | AVG | F/H | WK |
---|---|---|---|---|---|---|
Dasun Shanaka (RHB/RAM) Last Inn – 73, 35+0w, 56 | 3 | 3 | 164 | 54.66 | 2f | – |
Samit Patel ( RHB/LAO) Last INn – 58+0w, 41+2w, 30+2w | 3 | 3 | 129 | 43.00 | 1f | 4 |
Samiullah Shenwari ( RHB/LAB)* Last Inn – 32, 4, 18, 58, 44 | 121 | 106 | 1777 | 21.15 | 5f | 55 |
Anwar Ali ( RHB/RMF) Last Inn – dnb+1w, 21+1w, 2+2w | 3 | 2 | 23 | 11.50 | – | 4 |
Niroshan Dickwella ( LHB/WK) Last Inn – 25, 4, 1 | 3 | 3 | 46 | 15.33 | 6f | – |
Lahiru Kumara ( LHB/RAF) Last Inn – dnb+0w, 0+1w | 2 | 1 | 0 | 0 | – | 1 |
Oshada Fernando ( RHB/LAB) Last Inn – 10 | 1 | 1 | 10* | – | – | – |
Kasun Rajith ( RHB/RMF) Last Inn W – 1w | 1 | – | – | – | – | 1 |
Paul Stirling ( RHB/ROB) Last Inn – 2, 1 | 2 | 2 | 3 | 1.50 | – | – |
Lahiru Madushanka ( RHB/RMF) Last Inn – 0*+1w, 0+0w | 2 | 2 | 0 | – | 1 | |
Upul Tharanga (LHB) Last Inn – 18, 15, 25 | 3 | 3 | 58 | 19.33 | 18f/2h | – |
Angelo Perera ( RHB/LAO) Last Inn – 21 | 1 | 1 | 21 | 21.00 | – | – |
Ramesh Mendis ( RHB/ROB) Last Inn –0*+0w, 10+1w | 2 | 2 | 10 | 10.00 | – | 1 |
Pulina Tharanga ( RHB/LAB) Last Inn – 4+2w, | 1 | 1 | 4 | 4.00 | – | 2 |
Ashen Bandara ( RHB/LAB)* Last Inn – 2, 31, 101, 31, 14 | 18 | 14 | 298 | 27.09 | 1h | – |
Dilshan Madushanka ( FC) ( RHB/LMF)* Last Inn – 11+0w, -+2w, 18+8w | 3 | 3 | 3 | 29 | – | 10 |
Kavindu Naveeshan ( RHB/LAB) (FC)* Last Inn – 122, 25+1w, 6+0w, 1w, 1w | 3 | 5 | 153 | 51 | 1f | 1 |
Sachindu Colombage ( RHB/LAB) LAst Inn W – 0+1w | 1 | 1 | 0 | – | – | 1 |
Sundeep Tyagi ( RHB/RAM) Last Inn – dnb, | 1 | 5 | 5 | 2.50 | – | 16 |
Malinda Pushpakumara ( RHB/LAO) Last Inn W – dnb+1w, 0, 11*+2w | 3 | 1 | 11 | 11.00 | – | 3 |
Aftab Alam ( RHB/RFM) Last Inn W – 1+1w | 1 | 1 | 1* | – | – | 1 |
Note: (*) Players who not got a chance yet
KT vs DV Probable Playing11
Dambulla Viiking
Upul Tharanga, Paul Stirling, Niroshan Dickwella (WK), Dasun Shanaka (C), Samit Patel, Ramesh Mendis, Anwar Ali, Pulina Tharanga, Malinda Pushpakumara, Kasun Rajitha, Sachindu Colombage.
Kandy Tuskers
Rahmanullah Gurbaz, Kusal Perera (c &wk), Kusal Mendis, Brendan Taylor, Asela Gunaratne, Seekkuge Prasanna, Nuwan Pradeep, Naveen-ul-Haq, Kamindu Mendis, Dilruwan Perera, Munaf Patel.
KT vs DV Top Fantasy Picks
Dasun Shanaka
Samit Patel
Rahmanullah Gurbaz
Kusal Perera
Naveen-ul-Haq
KT vs DV Dream11 Team Prediction for Small League
KT vs DV Dream11 Team Prediction for Grand League
Table of Contents
Toggle