DV vs JS Dream11 Team Prediction – 5th T20 LPL 2020, Today’s Dream11 Prediction, Dambulla Viiking vs Jaffna Stallions Match Prediction, DAM vs JAF Dream11 Team Prediction – 30th November 2020
Here in this article, Today we will provide you Dream11 Team Prediction and Players Stats and Records of Lanka Premier League 2020. Today’s Dream11 match will be played between Dambulla Viiking vs Jaffna Stallions.
This article also includes
DV vs JS Grand League Team, DV vs JS Head to Head, DV vs JS Dream11 Grand League Tips, DV vs JS Playing11 and Team News, Player Stats and Records, Top Fantasy Picks and Players Head to Head.
Match Details
Match: Dambulla Viiking vs Jaffna Stallions
Competition: Lanka Premier League 2020
Time&Date: 30th November 2020, 03:30 PM (IST)
Venue: Mahinda Rajapaksa International Cricket Stadium, Hambantota
Today’s Dream11 Prediction
Today’s Lanka Premier League 2020 Premier League Match will be played between Jaffna Stallions vs Galle Gladiators, This is the 5th match of this tournament will be played at the same venue in Hambantota.
Jaffna Stallions got a decent start and won their opening match against Galle Gladiators by 8 wickets, Avishka Fernando played his career best knock 92 runs in this match for chase 178 runs target.
Thisara Perera and Co currently sitting on the 3rd place with two points and 0.276 net run rate.
On the other hand, Dambulla Viiking also got victory in their first match against Kandy Tuskers after after rain interrupted. Team Led by – Dasun Shanaka won the match by 4 runs (D/L Method) and currently their rank is second with two points.
Weather Report
The weather of Hambantota is mostly cloudy and there are some chances of rain during the match, however, the temperature is set to between 25 to 31 degrees Celsius.
Pitch Report
The pitch of the Hambantota is looked a paradise for the Batsmen and runs making is not a tough task at this venue. The pitch isn’t expected to change much in this match, another high scoring encounter expect.
T20 Stats
Total Match Played: 7
Batting First Won: 5
Batting Second Won: 2
Tie: 0
Avg. Score in 1st bat: 131
Highest Score: Sri Lanka 182/4
Lowest Score: South Africa 78/4
Scoring Pattern
Below Score 150: 5
Score between 150 and 169: 1
Score between 170 and 189: 1
Score Above 190: 0
DV vs JS Teams Squad
Dambulla Viiking
Upul Tharanga, Paul Stirling, Oshada Fernando, Niroshan Dickwella (WK), Angelo Perera,, Dasun Shanaka (C), Ramesh Mendis, Kavindu Nadeeshan, Samiullah Shinwari, Samit Patel, Pulina Tharanga, Ashen Bandara, Dilshan Madushanka, Anwar Ali, Lahiru Kumara, Kasun Rajitha, Aftab Alam, Lahiru Madushanka, Malinda Pushpakumara, Sachindu Colombage, Sudeep Tyagi.
Jaffna Stallions
Thisara Perera, Johnson Charles, Wanindu Hasaranga, Avishka Fernando, Shoaib Malik, Usman Shinwari, Dhananjaya de Silva, Suranga Lakmal, Binura Fernando, Tom Moores, Kyle Abbott, Duane Olivier, Minod Bhanuka, Chaturanga de Silva, Mahesh Theekshana, Charith Asalanka, Nuwandinu Fernando, Kanagaratnam Kapilraj, Theivendiram Dinoshan, Vijayakanth Vijayakanth, Prabhath Jayasuriya, Sebastianpillai Vijeyaraj.
DV vs JS Player Stats and Record
Dambulla Viiking (DC) Player Stats
NAME | MAT | INN | RUNS | AVG | F/H | WK |
---|---|---|---|---|---|---|
Dasun Shanaka (RHB/RAM) Last Inn – 31+1w, 2, 13+1w, 3+0w, 9 | 92 | 86 | 1846 | 27.15 | 6f/3h | 23 |
Samit Patel ( RHB/LAO) Last INn – 5+1w, 26, 20+0w, 7+1w, 1+1w | 287 | 241 | 4936 | 25.84 | 29f | 235 |
Samiullah Shenwari ( RHB/LAB) Last Inn – 32, 4, 18, 58, 44 | 121 | 106 | 1777 | 21.15 | 5f | 55 |
Anwar Ali ( RHB/RMF) Last Inn – 3+0w, 9+0w, 2w, 33+1w, 0+1w | 147 | 106 | 1130 | 16.14 | 1f | 134 |
Niroshan Dickwella ( LHB/WK) Last Inn – 0, 5, 24, 39, 35 | 63 | 61 | 1177 | 21.02 | 6f | – |
Lahiru Kumara ( LHB/RAF) Last Inn – 1w , 1w, 1w, -, 1w | 15 | 5 | 5 | 2.5 | – | 18 |
Oshada Fernando ( RHB/LAB) Last Inn – 2, 10, -, 6, 13 | 21 | 18 | 285 | 16.76 | 1f | – |
Kasun Rajith ( RHB/RMF) Last Inn W – 0w, 1w, ,1w, 1w, 0w | 36 | 14 | 63 | 12.40 | – | 60 |
Paul Stirling ( RHB/ROB) Last Inn – 0, 38, 25, 5, 1 | 24 | 222 | 5646 | 26.63 | 40f/1h | 71 |
Lahiru Madushanka ( RHB/RMF) Last Inn – 34+1w, 3+0w, 1+0w, 20, – | 42 | 29 | 375 | 15.63 | 1f | 33 |
Upul Tharanga (LHB) Last Inn – 18, 22, 30, 32, 4 | 117 | 115 | 3141 | 29.08 | 18f/2h | – |
Angelo Perera ( RHB/LAO) Last Inn – 2+1w, 3, -, 70, 43 | 88 | 76 | 1500 | 24.19 | 5f | 17 |
Ramesh Mendis ( RHB/ROB) Last Inn – 72+1w, 20+0w, 10+0w, 5+4w, 6+3w | 30 | 26 | 534 | 28.11 | 2F | 24 |
Pulina Tharanga ( RHB/LAB) Last Inn – 4+2w, 33+3w, 0+2w, 17+0, 25+1w | 38 | 30 | 535 | 23.26 | 2f | 28 |
Ashen Bandara ( RHB/LAB) Last Inn – 2, 31, 101, 31, 14 | 18 | 14 | 298 | 27.09 | 1h | – |
Dilshan Madushanka ( FC) ( RHB/LMF) Last Inn – 11+0w, -+2w, 18+8w | 3 | 3 | 3 | 29 | – | 10 |
Kavindu Naveeshan ( RHB/LAB) (FC) Last Inn – 122, 25+1w, 6+0w, 1w, 1w | 3 | 5 | 153 | 51 | 1f | 1 |
Sachindu Colombage ( RHB/LAB) LAst Inn W – 1+2w, 2w, 2w, 2w, 0w | 12 | 6 | 16 | 5.73 | – | 22 |
Sundeep Tyagi ( RHB/RAM) Last Inn – 0, 0, 1+2w, 3+0w, 0 | 23 | 5 | 5 | 2.50 | – | 16 |
Malinda Pushpakumara ( RHB/LAO) Last Inn W – 2w, 2w, 1+1w, 0+1w, 2+3w | 42 | 27 | 196 | 10.32 | – | 67 |
Aftab Alam ( RHB/RFM) Last Inn W – 0w, 1w, 1w, 9+0w, 0+1w | 35 | 16 | 41 | 4.10 | – | 42 |
Jaffna Stallions
NAME | MAT | INN | RUNS | AVG | F/H | WK |
---|---|---|---|---|---|---|
Thisara Perera ( LHB/RMF) Last Inn – 21+0w, 11+0w, 26+2w ,25+0w, 6+0w | 276 | 234 | 3435 | 20.45 | 7f | 236 |
Johnson Charles( RHB/WK) Last Inn – 0, 10, 0, 39, 47 | 173 | 171 | 4170 | 25.12 | 25f/1h | – |
Prabath Jayasuriya ( RHB/LAO) LastInn – 1w, 2w, 2w, 3w, 2w | 35 | 9 | 31 | 6.20 | 52 | |
Sebastian Pillai Vijeyaraj (RHB/RAF) | ||||||
Wanidu Hasaranga ( RHB/LAB) Last Inn – 8, 44+1w, 60+1w, 33+1w, 3w | 42 | 35 | 566 | 20.21 | 2f | 46 |
Shoaib Malik ( RHB/ROB) Last Inn – 39+0w, 56+0w, 6+0w, 6+0w, 10 | 402 | 373 | 10146 | 37.30 | 63f | 150 |
Usman Khan-Shinwari (RHB/LAM) Last Inn – 1w, 2w, 1+0w, 0+1w, 36+3w | 83 | 18 | 77 | 19.25 | 101 | |
Avishka Fernando ( RHB ) Last Inn – 9, 7, 76, 50, 43 | 38 | 37 | 909 | 25.25 | 7f | |
Dananjaya de Silva (RHB / ROB) Last Inn – 57+0w, 17+0w, -, 8+0w, 10 | 51 | 49 | 1262 | 28.04 | 9f | 19 |
Suranga Lakmal (RHB/RMF) Last Inn – 33+1w, 8+1w, 0+1w, 0+1w, 3+1w | 45 | 22 | 85 | 8.50 | 51 | |
Binura Fernando (RHB/LMF) Last Inn – 5+0w, 0w, 7+2w, 0w, 1w | 39 | 19 | 132 | 9.43 | 49 | |
Minod Bhanuka(wk) (LHB) Last Inn – 59, 14, 24, 1, 14 | 43 | 40 | 686 | 19.60 | 4f | |
Chathuranga de Silva (LHB/LOD) Last Inn – 6+0w, 49, 1w, 3w, 2+2w | 78 | 67 | 837 | 14.19 | 1f | 70 |
Mahesh Theekshana | ||||||
Charith Asalanka (LHB/ROB) Last Inn – 15, 64, 39, 14, 10 | 13 | 12 | 288 | 28.80 | 1f | 12 |
Nuwandinu Fernando (RHB/ROB) Last Inn – 26, 2, 0+0w | 3 | 3 | 28 | 14 | – | 0 |
Kyle Abbott (RHB/RFM) Last Inn W – 1w, 0w, 2w, 0w, 1w | 152 | 52 | 318 | 13.25 | – | 153 |
Duanne Olivier ( RHB/RFM ) Last Inn W – 1w, 2w, 2w, 2w, 1w | 47 | 16 | 81 | 13.50 | 56 | |
Kanagarathinam Kabilraj Last Inn W – 2w , 0w | ||||||
Theivendiram Dinoshan Last Inn – 6* | ||||||
Vijayakanth Viyaskanth (RHB/RLB) Last Inn – 0+0w, 3+1w, 16+1w | ||||||
Tom Moores ( LHB/Wk) Last In – -, 1, 26, 24, 51, – | 63 | 55 | 1114 | 27.17 | 6f | – |
Team News
(Will be added when there is an update)
DV vs JS Probable Playing 11:
Dambulla Viiking:
Upul Tharanga, Oshada Fernando, Niroshan Dickwella (WK), Lahiru Madushanka, Dasun Shanaka (C), Samit Patel, Anwar Ali, Lahiru Kumara, Sudeep Tyagi, Malinda Pushpakumara, Ramesh Mendis.
Jaffna Stallions:
Tom Moores (wk), Binura Fernando, Minod Bhanuka, Avishka Fernando, Shoaib Malik, Dhananjaya de Silva, Thisara Perera (c), Duanne Olivier, Wanindu Hasaranga, Kyle Abbott, Chaturanga de Silva.
DV vs JS Top Picks for Dream11 Team
DV Dream11 Picks
Dasun Shanaka
Samit Patel
Niroshan Dickwella
Upul Tharanga
JS Dream11 Picks
Avishka Fernando
Duane Olivier
Dhananjaya de Silva
Thisara Perera
DV vs JS Dream11 Team for Small League
Update Soon
DV vs JS Dream11 Team For Grand League
Update Soon
Table of Contents
Toggle