DAT vs BOB Dream11 Prediction, Player Stats, Playing 11, Pitch Report, Team News, Top Picks, 4th Match Oman D20 2021-22, Darsait Titans vs Bousher Busters Dream11 Team, Small League and Grand League
DAT vs BOB Dream11 Prediction
Darsait Titans are ready to take on Bousher Busters with each other in the 4th match of the Oman D20 2021 at the venue of Oman Cricket Academy ground in Al Amerat. If you’re looking for DAT vs BOB Dream11 Team Prediction and Player Stats then you’re at the right place.
Darsait Titans have got a brilliant start in this tournament as they beat Azaiba XI in their opening encounter. In the match, Darsait Titans scored 157 runs and the top run-scorer for them were Ravindra K’Ratne (58 runs) and Zeeshan Maqsood (35 runs) while the openers scored 24 runs each. In the bowling department, Sachin Kumar picked most 3 wickets while Yagnik Ashwin Pandya and Zeeshan Maqsood picked 2 wickets each.
On the other hand, Bousher Busters will play their season opener in this clash and Pruthvi Machhi will lead this side. They have some internationally experienced players named Sufyan Mehmood, Aqib Ilyas in their rank.
DAT vs BOB Match Details:
Match: Darsait Titans vs Bousher Busters
Competition: Oman D20 League 2021
Time & Date: 23rd December 2021, 09:30 PM (IST)
Venue: Oman Cricket Academy ground, Al Amerat
DAT vs BOB Pitch Report:
The pitch of the Oman Cricket Academy ground is a balanced surface that offers help to both batsmen and bowlers. the track is best suited for spinners. Bowl first is the ideal option after winning the toss.
Average 1st Inning Score: 149
Total Match Played: 36
Batting First Won: 14
Batting Second Won: 21
Tie: 1
Avg. Score in 1st bat: 148
Highest Score: Kuwait 210/4
Lowest Score: Nepal 64/10
DAT vs BOB Team Squad
Darsait Titans Squad
Khurram Khan, Khawar Ali, Ikram Sadaat, Uday Joshi, Chaminda Lakmal, Sameer Mohammed, Sultan Ahmed, Rahil Daniyal Habibullah, Arjun Rajesh Kumar, Nestor Dhamba, Fayaz Butt, Ubaid Ullah, Ayman Nayaz Bijli, Chaitra Thanki, Joshin Vincent, Yagnik Pandya, Austin Chaco, Adnan Merchant, Zeeshan Maqsood, Amanpreet Sirah, Sachin Kumar Jagra, Imran Mohammed, Lakpriya Mudunkothge, Nalinda Liyangassinnage.
Bousher Busters squad
Aaqib Ilyas, Yash Mehta, Dushan Perera, Shubo Pal, Hammad Irfaq, Adnan Sulehri, Ahmed Shaik, Abdul Rauf, Venkateshappa Harsha, Ajay Lalcheta, Sufyan Mehmood, Bilal Shah, Syed Muzamil, Fawad Ali, Flourry George, Blaise Rosario, Siddh Mehta, Ajanthan Panchalimgam, Shahbaz Shah, Javaid Mir, Pradeep Shanmugam, Mehedi Hasan, Pruthvi Machhi, Asif Khan.
DAT vs BOB Player Stats and Record
Darsait Titans Player Stats
Most Runs
Players | Style | Mat | Inns | Runs | Ave | SR | HS | 100’s | 50’s |
Zeeshan Maqsood | LHB/LAO | 45 | 39 | 888 | 26.9 | 116.99 | 86 | 0 | 4 |
Khawar Ali | RHB/RLB | 37 | 35 | 646 | 20.18 | 99.84 | 72 | 0 | 2 |
Khurram Khan | RHB/ROS | 21 | 21 | 488 | 32.53 | 123.54 | 67* | 0 | 3 |
Sultan Ahmed | RHB/RLS | 31 | 22 | 234 | 14.62 | 102.18 | 37 | 0 | 0 |
Ubaid Ullah | RHB/RAF | 14 | 13 | 188 | 18.8 | 81.39 | 66 | 0 | 1 |
Rahil Daniyal Habibullah | RHB/RAM | 6 | 6 | 171 | 34.2 | 108.92 | 60 | 0 | 2 |
Ikram Sadaat | RAH/RLS | 6 | 5 | 142 | 28.4 | 63.68 | 33 | 0 | 0 |
Chaminda Lakmal | LHB/LAM | 11 | 11 | 141 | 14.1 | 92.76 | 46 | 0 | 0 |
Nalinda Liyangassinnage | LHB/LAS | 15 | 15 | 122 | 8.71 | 61.93 | 32 | 0 | 0 |
Imran Mohammed | RHB/RAM | 7 | 6 | 116 | 19.33 | 60.1 | 33 | 0 | 0 |
Chaitra Thanki | RHB/RAM | 20 | 5 | 112 | 22.4 | 131.76 | 54 | 0 | 1 |
Sameer Mohammed | RHB/LLS | 4 | 3 | 73 | 36.5 | 97.33 | 52 | 0 | 1 |
Joshin Vincent (U19 ODD) | LHB/RAF | 4 | 2 | 71 | 71 | 107.58 | 63 | 0 | 1 |
Nestor Dhamba | RHB/ROB | 13 | 7 | 67 | 9.57 | 60.91 | 32 | 0 | 0 |
Fayaz Butt | RHB/RAF | 16 | 8 | 64 | 16 | 114.28 | 25 | 0 | 0 |
Amanpreet Sirah | RHB/RLS | 16 | 15 | 59 | 4.92 | 52.68 | 10 | 0 | 0 |
Arjun Rajesh Kumar | RHB/RAM | 8 | 7 | 55 | 7.86 | 73.33 | 30 | 0 | 0 |
Ayman Nayaz Bijli | RHB/RAM | 3 | 3 | 42 | 14 | 95.45 | 24 | 0 | 0 |
Sachin Kumar Jagra | RHB/RAM | 2 | 2 | 37 | 18.5 | 71.15 | 36 | 0 | 0 |
Lakpriya Mudunkothge | RHB/RAM | 3 | 3 | 35 | 11.67 | 47.3 | 19 | 0 | 0 |
Yagnik Pandya | LHB/LAS | 9 | 6 | 20 | 10 | 45.45 | 8 | 0 | 0 |
Austin Chaco | RHB/RAM | 3 | 2 | 16 | 8 | 123.08 | 16 | 0 | 0 |
Adnan Merchant | LHB/RAM | 3 | 3 | 14 | 4.67 | 63.64 | 11 | 0 | 0 |
Uday Joshi | RHB/RAM | 3 | 2 | 13 | 6.5 | 30.23 | 12 | 0 | 0 |
Most Wickets
Players | Style | Mat | Inns | Overs | Wkts | Ave | Econ | SR |
Khawar Ali | RHB/RLB | 37 | 34 | 102 | 37 | 18.1 | 6.56 | 16.5 |
Zeeshan Maqsood | LHB/LAO | 45 | 32 | 95.5 | 33 | 20 | 6.88 | 17.4 |
Chaitra Thanki | RHB/RAM | 20 | 19 | 59 | 21 | 12.38 | 4.41 | 16.9 |
Fayaz Butt | RHB/RAF | 16 | 16 | 50.3 | 14 | 26.35 | 7.3 | 21.6 |
Yagnik Pandya | LHB/LAS | 9 | 9 | 25 | 13 | 8.92 | 4.64 | 11.5 |
Nestor Dhamba | RHB/ROB | 13 | 9 | 45.1 | 12 | 16.67 | 4.43 | 22.6 |
Khurram Khan | RHB/ROS | 21 | 16 | 47 | 11 | 27.09 | 6.34 | 25.6 |
Imran Mohammed | RHB/RAM | 7 | 7 | 51.1 | 9 | 22.11 | 3.89 | 34.1 |
Ubaid Ullah | RHB/RAF | 14 | 13 | 43.3 | 9 | 32.56 | 6.74 | 29 |
Amanpreet Sirah | RHB/RLS | 16 | 14 | 38.2 | 8 | 35 | 7.3 | 28.8 |
Nalinda Liyangassinnage | LHB/LAS | 15 | 11 | 29 | 7 | 26.71 | 6.45 | 24.9 |
Sameer Mohammed | RHB/LLS | 4 | 4 | 9.5 | 7 | 9.71 | 6.92 | 8.4 |
Arjun Rajesh Kumar | RHB/RAM | 8 | 8 | 27 | 6 | 35.5 | 7.89 | 27 |
Ayman Nayaz Bijli | RHB/RAM | 3 | 3 | 8 | 4 | 21 | 10.5 | 12 |
Joshin Vincent (U19 ODD) | LHB/RAF | 4 | 4 | 19 | 4 | 18 | 3.79 | 28.5 |
Sachin Kumar Jagra | RHB/RAM | 2 | 2 | 12 | 4 | 7.75 | 2.58 | 18 |
Adnan Merchant | LHB/RAM | 3 | 2 | 5 | 1 | 36 | 7.2 | 30 |
Austin Chaco | RHB/RAM | 3 | 3 | 9 | 0 | 0 | 6.44 | 0 |
Chaminda Lakmal | LHB/LAM | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikram Sadaat | RAH/RLS | 6 | 1 | 2 | 0 | 0 | 6 | 0 |
Lakpriya Mudunkothge | RHB/RAM | 3 | 2 | 3 | 0 | 0 | 8.67 | 0 |
Rahil Daniyal Habibullah | RHB/RAM | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
Uday Joshi | RHB/RAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sultan Ahmed | RHB/RLS | 31 | – | – | – | – | – | – |
Bousher Busters Player Stats
Most Runs
Players | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Pruthvi Machhi | 17 | 17 | 575 | 74 | 35.94 | 82.03 | 0 | 5 |
Aaqib Ilyas | 25 | 25 | 501 | 60 | 25.05 | 113.86 | 0 | 3 |
Sufyan Mehmood | 13 | 13 | 367 | 70 | 30.58 | 81.74 | 0 | 2 |
Abdul Rauf | 16 | 16 | 360 | 101 | 22.5 | 81.08 | 1 | 2 |
Dushan Perera | 17 | 15 | 326 | 75 | 21.73 | 110.51 | 0 | 1 |
Asif Khan | 15 | 14 | 276 | 57 | 23 | 95.5 | 0 | 2 |
Ajay Lalcheta | 14 | 12 | 206 | 36 | 18.73 | 83.74 | 0 | 0 |
Hammad Irfaq (ODD) | 5 | 5 | 162 | 88 | 40.5 | 66.12 | 0 | 1 |
Shubo Pal | 12 | 8 | 130 | 55 | 18.57 | 57.78 | 0 | 1 |
Adnan Sulehri | 11 | 10 | 119 | 32 | 11.9 | 65.03 | 0 | 0 |
Fawad Ali | 11 | 8 | 55 | 20 | 9.17 | 100 | 0 | 0 |
Siddh Mehta | 8 | 5 | 26 | 10 | 8.67 | 70.27 | 0 | 0 |
Mehedi Hasan | 2 | 2 | 16 | 11 | 16 | 33.33 | 0 | 0 |
Bilal Shah | 16 | 6 | 10 | 6 | 2.5 | 100 | 0 | 0 |
Shahbaz Shah | 2 | 2 | 9 | 6 | 9 | 75 | 0 | 0 |
Yash Mehta | 10 | 3 | 7 | 5 | 7 | 70 | 0 | 0 |
Flourry George | 7 | 4 | 5 | 3 | — | 55.56 | 0 | 0 |
Syed Muzamil | 6 | 1 | 2 | 2 | — | 66.67 | 0 | 0 |
Blaise Rosario | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Pradeep Shanmugam (ODD) | 2 | 1 | – | – | – | – | – | – |
Ahmed Shaik | – | – | – | – | – | – | – | – |
Venkateshappa Harsha | – | – | – | – | – | – | – | – |
Ajanthan Panchalimgam | – | – | – | – | – | – | – | – |
Javaid Mir | – | – | – | – | – | – | – | – |
Most Wickets
Players | Mat | Inns | Overs | Wkts | Ave | Econ | SR |
Bilal Shah | 16 | 16 | 79 | 24 | 16.92 | 5.14 | 19.8 |
Ajay Lalcheta | 14 | 14 | 71.4 | 19 | 17.68 | 4.69 | 22.6 |
Fawad Ali | 11 | 8 | 35 | 11 | 15.18 | 4.77 | 19.1 |
Sufyan Mehmood | 13 | 12 | 67.2 | 10 | 33.4 | 4.96 | 40.4 |
Asif Khan | 15 | 10 | 36.3 | 10 | 17.8 | 4.88 | 21.9 |
Yash Mehta | 10 | 9 | 28.2 | 8 | 20.12 | 5.68 | 21.2 |
Syed Muzamil | 6 | 6 | 18 | 8 | 10.75 | 4.78 | 13.5 |
Flourry George | 7 | 6 | 22 | 5 | 29.6 | 6.73 | 26.4 |
Pruthvi Machhi | 17 | 6 | 24 | 5 | 24.6 | 5.12 | 28.8 |
Siddh Mehta | 8 | 5 | 14 | 3 | 24.33 | 5.21 | 28 |
Aaqib Ilyas | 25 | 7 | 17 | 2 | 58.5 | 6.88 | 51 |
Mehedi Hasan | 2 | 2 | 11 | 2 | 28.5 | 5.18 | 33 |
Pradeep Shanmugam (ODD) | 2 | 1 | 4 | 1 | 17 | 4.25 | 24 |
Dushan Perera | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Shubo Pal | 12 | 2 | 2 | 0 | 0 | 11.5 | 0 |
Hammad Irfaq | 5 | 1 | 2 | 0 | 0 | 8.5 | 0 |
Adnan Sulehri | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdul Rauf | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Rosario | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahbaz Shah | 2 | 1 | 0.1 | 0 | 0 | 6 | 0 |
Ahmed Shaik | – | – | – | – | – | – | – |
Venkateshappa Harsha | – | – | – | – | – | – | – |
Ajanthan Panchalimgam | – | – | – | – | – | – | – |
Javaid Mir | – | – | – | – | – | – | – |
DAT vs BOB Probable Playing 11 for Today Match
Darsait Titans Playing 11
Khawar Ali, Khurram Khan, Ravindra K’Ratne, Zeeshan Maqsood (c), Sachin Kumar Jagra, Ubaid Ullah, Chaminda Lakmal, Amanpreet Singh, Nalinda Prasad, Sultan Ahmed, Yagnik Ashwin Pandya.
Bousher Busters
Abdul Rauf, Aaqib Ilyas, Sufyan Mehmood, Pruthvi Machhi (C), Dushan Perera, Shubo Pal, Hammad Ifraq, Ajay Lalcheta, Bilal Shah, Yash Mehta, Fawad Ali.
DAT vs BOB Dream11 Team Top Picks
DAT
Khawar Ali
Khurram Khan
Ravindra K’Ratne
Zeeshan Maqsood
Yagnik Ashwin Pandya
BOB
Aaqib Ilyas
Sufyan Mehmood
Pruthvi Machhi
Bilal Shah
Ajay Lalcheta
DAT vs BOB Captain and Vice-Captain Option
Small Contest
Sufyan Mehmood, Aaqib Ilyas, Zeeshan Maqsood
Mega Contest
Ravindra K’Ratne, Bilal Shah, Khurram Khan
DAT vs BOB Dream11 Team Prediction for Small League
DAT vs BOB Dream11 Team Prediction for Grand League
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. for More Daily Dream11 Team Prediction and Player stats Click Here.
Table of Contents
Toggle