CK vs KT Player Stats and Records | Lanka Premier League 2020 | Colombo Kings vs Kandy Tuskers, Playing11 and Dream11 Team Prediction – 26th November 2020
Welcome to fantasy expert, Today In this article, we will provide you Dream11 Team Prediction and Players Stats and Records of Lanka Premier League 2020. Today’s Dream11 match will be played between Colombo Kings vs Kandy Tuskers.
This is the 2022 Article: CS vs KF Dream11 Prediction, Player Stats, Fantasy Cricket Tips, Playing 11: LPL T20 2022
This article also includes
CK vs KT Grand League Team, CK vs KT Head to Head, CK vs KT Dream11 Tips, CK vs KT Playing11 and Team News, Player Stats and Records, Top Fantasy Picks and Players Head to Head.
Match Details
Match: Colombo Kings vs Kandy Tuskers
Competition: Lanka Premier League 2020
Time&Date: 26th November 2020, 07:30 PM (IST)
Venue: Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa
LPL Live Telecast: The Lanka Premier League 2020 will be Telecast Live on Sony Network channels in India – Sony Six and Sony Six HD.
CK vs KT Dream11 Prediction
After the years of cancellation and announcement the Lanka Premier League will be held this year, Sri Lanka Cricket fans will finally get to watch a own franchise T20 league. This league is also Known as My11Circle LPL T20.
The Lanka Premier League is a five franchise teams based tournament and all five teams will play total 23 matches. The LPL 2020 is schedule to held between 26 November to 16 December 2020 and all matches will be played at MRIC Stadium.
The first match of the Lanka Premier League 2020 will be played between Colombo Kings vs Kandy Tuskers at the venue of Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa.
Colombo Kings looking a good balanced side as they have some big names including West Indies star player Andre Russell, Angelo Mathews, and they also have strong spin department, afghan spinner Qais Ahmed and good top order batsmen Daniel Bell-Drummond, who topped the runs scorers list in England’s T20 Blast 2020.
On the other side, Kandy Tuskers also looking some strong bowling side, as they have South African fast bowler Dale Steyn, Indian seamers – Irfan Pathan and Munaf Patel and pacer Nuwan Pradeep. they also have some good T20 players including Kusal Perera, Rahmanullah Gurbaz and Brendon Taylor.
Weather Report
A perfect weather for this match at Hambantota and the sky will mostly sunny and there are no chances of rain during the match. However, the temperature will hover around 27 degrees Celsius.
Pitch Report
According to matches played at this venue the pitch is looking a neutral pitch and both side have to give effort to play and batting first is the ideal option after win the toss.
Total Match Played: 7
Batting First Won: 5
Batting Second Won: 2
Tie: 0
Avg. Score in 1st bat: 131
Highest Score: Sri Lanka 182/4
Lowest Score: South Africa 78/4
Scoring Pattern
Below Score 150: 5
Score between 150 and 169: 1
Score between 170 and 189: 1
Score Above 190: 0
CK vs KT Dream11 – Team Squad
Colombo Kings
Dinesh Chandimal, Lahiru Udara, Daniel Bell drummond, Laurie evans, Ashan Priyanjan, Navod Paranavithana, Ravinderpal Singh, Angelo Mathews, Andre Russell, Amila Aponso, Thikshila De silva, Karim Sadiq, Tharindu Ratnayake, Isuru Udana, Jeffrey Vandersay, Dushmantha Chameera, Manpreet Gony, Qais Ahmed, Tharindu Kaushal, Himesh Ramanayake, Kalana Perera.
Kandy Tuskers
Kavishka Anjula, Chamikara Edirisinghe, Lasith Embuldeniya, Nuwan Pradeep, Nishan Madushka, Asela Gunaratne, Ishan Jayaratne, Kusal Mendis, Kamindu Mendis, Naveen-ul-Haq, Munaf Patel, Irfan Pathan, Dilruwan Perera, Kusal Perera † (c), Priyamal Perera, Seekkuge Prasanna, Rahmanullah Gurbaz †, Lahiru Samarakoon, Sohail Tanvir, Dale Steyn.
Read Here for 2022 LPLT20: CS vs KF Dream11 Prediction, Player Stats, Fantasy Cricket Tips, Playing 11: LPL T20 2022
CK vs KT Player Stats and Records
Colombo Kings
NAME | MAT | INN | RUNS | AVG | F/H | WK |
---|---|---|---|---|---|---|
Dinesh Chandimal ( RHB/WK) Last Inn – 51, 51, 8, 21, 20 | 123 | 112 | 2818 | 28.76 | 18f/1h | – |
Lahiru Udara ( RHB ) Last Inn – 65, 0, 6, 6, 1 | 27 | 24 | 552 | 24 | 3f | – |
Daniel Bell drummond (RHB/RMF) Last inn – 3, 25, 37, 89, 12 | 98 | 97 | 2845 | 31.61 | 22f/1h | – |
Laurie evans ( RHB/RMF) Last Inn – 43, 12, 7, 73, 81* | 155 | 142 | 3624 | 33.56 | 25f/1h | |
Ashan Priyanjan( RHB/RMF) Last Inn – 14, 1w, 41+1w, 4+1w, 17+1w | 79 | 75 | 1379 | 21.55 | 6f/1h | 30 |
Navod Paranavithana ( LHB/LOB) Last Inn – 22, 29+1w, 1, 58, -, 55 | 39 | 38 | 1052 | 27.68 | 9f/1h | 0 |
Ravinderpal Singh (RHB) | 12 | 10 | 266 | 33.25 | 1f/1h | – |
Angelo Mathews ( RHB/RFM) Last inn- 23+1w, 10, 31, 46 ,12 | 156 | 134 | 2499 | 25.24 | 9f | 80 |
Andre Russell ( RHB/RAF) Last inn – 25, 9 , 12, 16+1w, 5 | 335 | 283 | 5576 | 26.55 | 20f/2h | 299 |
Amila Aponso (RHB/LOB) Last Inn – 3, -, 8+1w, -, – | 38 | 16 | 59 | 7.38 | 47 | |
Thikshila De silva ( LHB/RFM) Last inn – 2+1w, 4+1w, 26+2w, 0+1w, 3+2w | 43 | 41 | 734 | 19.32 | 4f | 30 |
Karim Sadiq (RHB/ROB) Last Inn – 14, 3, 13, 33+1w, 4+5w | 84 | 81 | 1271 | 16.09 | 4f | 49 |
Tharindu Ratnayake ( LHB/ROB) Last Inn – 1+1w, 63*+1w, -+0w, 18+1w, 20*+2w | 21 | 15 | 231 | 21 | 1f | 21 |
Isuru Udana ( RHB/LMF) Last Inn – 4+0w, 0+1w, +0w, +0w, 10 | 143 | 92 | 920 | 15.59 | 1f | 152 |
Jeffrey Vandersay (RHB/LAB) Last Inn 1w, 2w, 1+0w, 1w, 1+2w | 46 | 23 | 89 | 9.89 | – | 46 |
Dushmantha Chameera (RHB/RMF) Last Inn – 1w, 1w, 1w, 0w, 1w | 44 | 17 | 46 | 6.67 | – | 37 |
Manpreet Gony ( RHB/RAM ) Last Inn – 2+1w, 14+1w, 18+0w, 1+1w, 0+2w | 86 | 49 | 459 | 13.50 | – | 90 |
Qais Ahmed (RHB/LAB) Last Inn – 14+1w, 23+1w, -+0w, 19+1w, -+0w | 56 | 25 | 257 | 13.58 | 62 | |
Tharindu Kaushal ( RHB/ROB) Last Inn – 0w, 0w, 5+0w, 2+0w, 30+3w | 26 | 14 | 96 | 9.60 | – | 21 |
Himesh Ramanayake ( RHB/RMF) LAst Inn – 0w, 2w, 3w, 1w, 1w | 10 | 4 | 6 | 6.0 | – | 11 |
Kalana Perera ( LHB/LMF) | 4 | 3 | 5 | 2.50 | – | 3 |
Kandy Tuskers
NAME | MAT | INN | RUNS | AVG | F/H | WK |
---|---|---|---|---|---|---|
Kusal Perera ( LHB/WK) Last Inn – 15, 66, 7, 34 , – | 101 | 97 | 2249 | 24.18 | 19f | – |
Brendan Taylor (RHB/ROB) Last Inn – 8, 3, 20, 56, 36 | 43 | 43 | 909 | 24.56 | 6f | 1 |
Kusal Mendis (RHB /WK) Last Inn – 11, 0, 13, 1, 0 | 49 | 48 | 1151 | 24.49 | 10f | |
Nuwan Pradeep ( RHB/RMF) Last Inn – 1w, 2+0w, 8+0w, 4w, 3w | 45 | 16 | 39 | 9.75 | 47 | |
Seekkuge Prasanna ( RHB/LAB) Last Inn – 8+0w, 0w, 21+0w, 51+0w, 0w | 145 | 199 | 1643 | 17.48 | 5f | 115 |
Asela Gunerathne ( RHB/RMF) Last Inn – 31+0w, -, 0+0w, 12+0w, 17+1w | 51 | 49 | 940 | 22.93 | 6f | 28 |
Naveen-ul-Haq ( RHB/RMF) LAst Inn – 0w, 0w, 2w, 4w, 0w | 45 | 17 | 99 | 12.38 | – | 47 |
Kamindu Mendis ( LHB/ROB) Last Inn – 46+1w, 25+1w, 15+0w, 1+1w, 13+0w | 21 | 17 | 389 | 27.79 | 1f | 7 |
Dilruwan Perera ( RHB/ROB) Last Inn – 18+2w, 0+0w, 13+0w, 4+1w, 31+0w | 78 | 64 | 779 | 13.43 | 1f | 71 |
Priyamal Perera ( RHB/ROB) Last Inn – 4, 8, 17 , 1 , 2 | 35 | 31 | 472 | 1f | – | 1 |
Kavishka Anjula ( LHB/RMF) LAst Inn – -+1w, 6+1w, -+1w, 5+0w, 32+3w | 14 | 10 | 101 | 16.83 | – | 16 |
Lasith Embuldeniya (LHB/LOD) Last inn – 4*+1w, 1+1w | 2 | 1 | 4 | 4.0 | – | 2 |
Lahiru Samarakoon ( LHB/RMF) Last Inn – 23+0w, 11+3w, 14+-, 66+0w, 23+1w | 16 | 15 | 301 | 20.07 | 2f | 13 |
Nishan Madushka ( RHB ) Last Inn – 33, 26, 26, 51, 36 | 11 | 9 | 341 | 56.83 | 3f | 3 |
Chamikara Edirisinghe (LHB/LOD) Last Inn – 0w, 1+0w, 1w, 1w, 1+1w | 26 | 9 | 35 | 4.38 | – | 22 |
Ishan Jayaratne Last Inn – 7+2w, 22+0w, 14+2w, 0w, 1w | 43 | 27 | 402 | 23.65 | – | 52 |
Irfan Pathan ( LHB/LMF) Last Inn – 10+2w, 2+0w, 26+1w, 12+0w, 1w | 175 | 139 | 1966 | 22.86 | 2f | 173 |
Rahmanullah Gurbaz ( RHB/WK) Last Inn – 4, 20, 40, 8, 99 | 36 | 35 | 900 | 25.71 | 6f | |
Sohail Tanvir (LHB/LMF) Last Inn – 3+1w, 25+3w, 0w, 9+1w, 1w | 350 | 223 | 2347 | 15.65 | 2f | 365 |
Munaf Patel ( RHB/RMF) Last Inn W – 0, 1, 0, 0, 1 | 96 | 20 | 46 | 6.57 | – | 100 |
Dale Steyn ( RHB/RAF) Last inn W – 0w, 1+0w, 1w, 0w, 0w | 223 | 69 | 312 | 8.43 | – | 257 |
CK vs KT Team News
Sohail Tanvir is unavailable for this match due to Covid -19 Positive
Dale Steyn will miss the first match because he is yet to reach Sri Lanka.
CK vs KT Probable Playing11
Colombo Kings
Daniel Bell-Drummond, Kalana Perera, Dinesh Chandimal (wk), Laurie Evans, Angelo Mathews (c), Andre Russell, Isuru Udana, Dushmantha Chameera, Qais Ahmed, Jeffrey Vandersay, Dhammika Prasad.
Kandy Tuskers
Rahmanullah Gurbaz (WK), Kusal Mendis, Brendan Taylor, Kusal Perera, Asela Gunaratne, Irfan Pathan, Priyamal Perera, Kamindu Mendis/Dilruwan Perera, Naveen-ul-Haq, Nuwan Pradeep, Lasith Embuldeniya.
CK vs KT Dream11 Team Prediction
Colombo Kings
Daniel Bell-Drummond
Dinesh Chandimal
Laurie Evans
Andre Russell
Kandy Tuskers
Rahmanullah Gurbaz
Kusal Mendis
Kusal Perera
Naveen-ul-Haq
CK vs KT Dream11 Team For Small League
CK vs KT Dream11 Team For Grand League
Table of Contents
Toggle