BAN vs SL Player Battle, 38th Match ODI ICC Cricket World Cup 2023, Bangladesh vs Sri Lanka Batsman vs Bowlers Cricket Matchups
The upcoming clash in the ICC Men’s ODI Cricket World Cup 2023 between Bangladesh and Sri Lanka, slated for November 6, 2023, at 2:00 PM IST, carries immense significance, albeit with divergent narratives. Bangladesh’s journey in the tournament has been nothing short of a rollercoaster ride, with six consecutive losses and a lone victory in seven matches. In their previous tussle against Pakistan, they fell short, marking their early exit from the ODI World Cup 2023. Currently, they sit in the 9th position on the leaderboard, reflecting the challenges they’ve encountered in this campaign.
Sri Lanka, on the other hand, has faced their own set of trials, recently succumbing to India in a match where they conceded a whopping 302-run margin. With just two wins out of seven matches, they presently occupy the 7th spot in the tournament standings. Though their World Cup aspirations have faded, they will be eager to wrap up their campaign on a positive note. The encounter against Bangladesh presents an opportunity for them to regain some lost honor and establish momentum for forthcoming cricketing endeavors. In this showdown, expect an intense battle as both teams strive to put their best foot forward.
BAN vs SL Player Battles
Lets Check All Player Battles / Cricket Matchups in These Article
bangladesh Batters Against Sri Lanka Bowlers Player Battle
Player Battle: Bangladesh Batters vs Sri Lanka Bowlers
This player battle provides insights into the performance of Bangladesh’s batters against Sri Lanka’s bowlers. It includes valuable statistics such as runs scored, balls faced, number of outs, dot balls, boundaries (4s and 6s), and strike rates. Analyzing these numbers can help fantasy cricket enthusiasts make informed choices when selecting players for their Dream11, Myfab11, Real11, My11circle, Fantafeat, Myfab11, or Batball11 teams.
Hasan Mahmud vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
M Pathirana | 8 | 5 | 0 | 3 | 2 | 0 | 160 |
M Theekshana | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
Mahedi Hasan vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
M Theekshana | 2 | 5 | 0 | 3 | 0 | 0 | 40 |
DM de Silva | 2 | 5 | 0 | 3 | 0 | 0 | 40 |
DN Wellalage | 1 | 4 | 1 | 3 | 0 | 0 | 25 |
M Pathirana | 1 | 2 | 0 | 2 | 0 | 0 | 50 |
Mahmudullah vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
DM de Silva | 36 | 27 | 1 | 9 | 0 | 3 | 133.3 |
CBRLS Kumara | 9 | 14 | 1 | 11 | 0 | 0 | 64.3 |
MD Shanaka | 3 | 11 | 1 | 8 | 0 | 0 | 27.3 |
Mehidy Hasan Miraz vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
CAK Rajitha | 11 | 20 | 0 | 13 | 1 | 0 | 55 |
DM de Silva | 13 | 20 | 1 | 11 | 1 | 0 | 65 |
CBRLS Kumara | 16 | 19 | 1 | 14 | 3 | 0 | 84.2 |
M Pathirana | 6 | 7 | 0 | 4 | 1 | 0 | 85.7 |
MD Shanaka | 6 | 6 | 1 | 2 | 0 | 0 | 100 |
M Theekshana | 8 | 4 | 0 | 2 | 2 | 0 | 200 |
Mushfiqur Rahim vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
DM de Silva | 94 | 105 | 0 | 36 | 4 | 1 | 89.5 |
MD Shanaka | 49 | 52 | 2 | 22 | 5 | 0 | 94.2 |
CBRLS Kumara | 29 | 38 | 0 | 18 | 2 | 0 | 76.3 |
M Pathirana | 10 | 21 | 1 | 15 | 0 | 0 | 47.6 |
DN Wellalage | 13 | 20 | 0 | 11 | 1 | 0 | 65 |
CAK Rajitha | 2 | 10 | 0 | 9 | 0 | 0 | 20 |
M Theekshana | 6 | 7 | 0 | 2 | 0 | 0 | 85.7 |
Mustafizur Rahman vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
DM de Silva | 3 | 4 | 0 | 2 | 0 | 0 | 75 |
M Pathirana | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Najmul Hossain Shanto vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
M Theekshana | 12 | 33 | 1 | 25 | 1 | 0 | 36.4 |
DM de Silva | 23 | 32 | 0 | 14 | 1 | 0 | 71.9 |
M Pathirana | 22 | 22 | 0 | 11 | 2 | 0 | 100 |
CAK Rajitha | 8 | 13 | 0 | 9 | 1 | 0 | 61.5 |
DN Wellalage | 13 | 12 | 0 | 3 | 1 | 0 | 108.3 |
MD Shanaka | 11 | 9 | 0 | 2 | 1 | 0 | 122.2 |
Nasum Ahmed vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
M Theekshana | 12 | 8 | 0 | 3 | 0 | 1 | 150 |
M Pathirana | 3 | 5 | 0 | 5 | 0 | 0 | 60 |
Shakib Al Hasan vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
DM de Silva | 6 | 15 | 0 | 9 | 0 | 0 | 40 |
CBRLS Kumara | 17 | 9 | 0 | 1 | 3 | 0 | 188.9 |
CAK Rajitha | 4 | 5 | 0 | 4 | 1 | 0 | 80 |
DN Wellalage | 3 | 4 | 0 | 2 | 0 | 0 | 75 |
M Pathirana | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
MD Shanaka | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Shoriful Islam vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
M Theekshana | 7 | 9 | 0 | 4 | 0 | 0 | 77.8 |
M Pathirana | 2 | 3 | 1 | 1 | 0 | 0 | 66.7 |
Tanzid Hasan vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
M Theekshana | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Taskin Ahmed vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
M Theekshana | 1 | 3 | 1 | 2 | 0 | 0 | 33.3 |
M Pathirana | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
DN Wellalage | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Towhid Hridoy vs Sri Lanka Bowler
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
DN Wellalage | 18 | 44 | 0 | 31 | 1 | 0 | 40.9 |
DM de Silva | 17 | 29 | 0 | 13 | 0 | 0 | 58.6 |
M Pathirana | 21 | 22 | 0 | 12 | 2 | 0 | 95.5 |
M Theekshana | 30 | 21 | 1 | 8 | 3 | 1 | 142.9 |
MD Shanaka | 11 | 15 | 1 | 8 | 1 | 0 | 73.3 |
CAK Rajitha | 5 | 6 | 0 | 2 | 0 | 0 | 83.3 |
Sri Lanka Batters Against bangladesh Bowlers Player Battle
Player Battle: Sri Lanka Batters vs Bangladesh Bowlers
This player battle provides insights into the performance of Sri Lanka’s batters against Bangladesh’s bowlers. It includes valuable statistics such as runs scored, balls faced, number of outs, dot balls, boundaries (4s and 6s), and strike rates. Analyzing these numbers can help fantasy cricket enthusiasts make informed choices when selecting players for their Dream11, Myfab11, Real11, My11circle, Fantafeat, Myfab11, or Batball11 teams.
Kusal Mendis vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 80 | 88 | 2 | 40 | 8 | 1 | 90.9 |
Mustafizur Rahman | 55 | 76 | 2 | 45 | 5 | 1 | 72.4 |
Taskin Ahmed | 30 | 72 | 2 | 45 | 0 | 0 | 41.7 |
Mehidy Hasan Miraz | 76 | 68 | 2 | 27 | 5 | 3 | 111.8 |
Shoriful Islam | 23 | 29 | 1 | 20 | 3 | 1 | 79.3 |
Nasum Ahmed | 12 | 26 | 0 | 18 | 1 | 0 | 46.2 |
Hasan Mahmud | 8 | 8 | 0 | 3 | 1 | 0 | 100 |
Mahmudullah | 3 | 3 | 0 | 1 | 0 | 0 | 100 |
Kasun Rajitha vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Lahiru Kumara vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
Dhananjaya de Silva vs vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 27 | 53 | 2 | 30 | 1 | 0 | 50.9 |
Mustafizur Rahman | 25 | 24 | 0 | 10 | 2 | 0 | 104.2 |
Taskin Ahmed | 11 | 20 | 0 | 13 | 1 | 0 | 55 |
Mehidy Hasan Miraz | 6 | 15 | 1 | 9 | 0 | 0 | 40 |
Shoriful Islam | 16 | 12 | 0 | 5 | 2 | 0 | 133.3 |
Mahedi Hasan | 2 | 5 | 0 | 4 | 0 | 0 | 40 |
Nasum Ahmed | 2 | 4 | 0 | 2 | 0 | 0 | 50 |
Hasan Mahmud | 1 | 2 | 1 | 1 | 0 | 0 | 50 |
Dunith Wellalage vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
Hasan Mahmud | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Dimuth Karunaratne vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | 30 | 43 | 2 | 24 | 3 | 0 | 69.8 |
Mahmudullah | 12 | 11 | 0 | 7 | 2 | 0 | 109.1 |
Hasan Mahmud | 10 | 9 | 1 | 7 | 2 | 0 | 111.1 |
Taskin Ahmed | 2 | 6 | 1 | 6 | 0 | 0 | 33.3 |
Shoriful Islam | 7 | 5 | 0 | 2 | 1 | 0 | 140 |
Charith Asalanka vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 26 | 36 | 0 | 23 | 2 | 1 | 72.2 |
Shakib Al Hasan | 11 | 25 | 0 | 17 | 0 | 0 | 44 |
Mehidy Hasan Miraz | 15 | 24 | 0 | 13 | 1 | 0 | 62.5 |
Taskin Ahmed | 8 | 12 | 1 | 8 | 1 | 0 | 66.7 |
Shoriful Islam | 9 | 10 | 0 | 8 | 2 | 0 | 90 |
Mustafizur Rahman | 3 | 8 | 0 | 5 | 0 | 0 | 37.5 |
Maheesh Theekshana vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hasan Mahmud | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
Taskin Ahmed | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dasun Shanaka vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 23 | 44 | 0 | 28 | 0 | 1 | 52.3 |
Mehidy Hasan Miraz | 18 | 33 | 1 | 19 | 1 | 0 | 54.5 |
Taskin Ahmed | 8 | 11 | 0 | 4 | 0 | 0 | 72.7 |
Shoriful Islam | 4 | 7 | 0 | 4 | 0 | 0 | 57.1 |
Nasum Ahmed | 2 | 7 | 0 | 5 | 0 | 0 | 28.6 |
Hasan Mahmud | 6 | 5 | 1 | 2 | 1 | 0 | 120 |
Mahedi Hasan | 3 | 5 | 0 | 2 | 0 | 0 | 60 |
Mustafizur Rahman | 7 | 5 | 0 | 1 | 1 | 0 | 140 |
Kusal Perera vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | 74 | 99 | 2 | 53 | 8 | 0 | 74.7 |
Mustafizur Rahman | 51 | 57 | 1 | 30 | 7 | 0 | 89.5 |
Mahmudullah | 35 | 54 | 1 | 24 | 1 | 0 | 64.8 |
Shakib Al Hasan | 30 | 35 | 0 | 13 | 1 | 0 | 85.7 |
Shoriful Islam | 26 | 30 | 2 | 18 | 4 | 0 | 86.7 |
Taskin Ahmed | 33 | 27 | 0 | 8 | 4 | 0 | 122.2 |
Pathum Nissanka vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 29 | 41 | 1 | 29 | 4 | 0 | 70.7 |
Shoriful Islam | 15 | 20 | 2 | 11 | 1 | 0 | 75 |
Shakib Al Hasan | 12 | 19 | 1 | 11 | 1 | 0 | 63.2 |
Hasan Mahmud | 10 | 13 | 0 | 9 | 2 | 0 | 76.9 |
Nasum Ahmed | 4 | 12 | 0 | 8 | 0 | 0 | 33.3 |
Mustafizur Rahman | 8 | 11 | 1 | 7 | 1 | 0 | 72.7 |
Mehidy Hasan Miraz | 4 | 10 | 0 | 7 | 0 | 0 | 40 |
Sadeera Samarawickrama vs Bangladesh Bowlers
Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 29 | 38 | 0 | 21 | 3 | 0 | 76.3 |
Taskin Ahmed | 49 | 30 | 1 | 11 | 6 | 1 | 163.3 |
Mehidy Hasan Miraz | 17 | 17 | 0 | 5 | 1 | 0 | 100 |
Shoriful Islam | 17 | 17 | 0 | 8 | 2 | 0 | 100 |
Mahedi Hasan | 4 | 14 | 1 | 11 | 0 | 0 | 28.6 |
Hasan Mahmud | 17 | 14 | 0 | 8 | 1 | 1 | 121.4 |
Nasum Ahmed | 10 | 11 | 0 | 4 | 1 | 0 | 90.9 |
Mustafizur Rahman | 4 | 8 | 0 | 5 | 0 | 0 | 50 |