If you are looking for BAN vs NZ Dream11 Prediction: 1st ODI Player Stats, Player Battle, Playing 11, Pitch Report Bangladesh vs New Zealand Dream11 Team for Today Match, Top Fantasy Picks, Captain and Vice-Captain then you’re at the right place
BAN vs NZ Dream11 Prediction
Bangladesh is all set to host New Zealand for a thrilling three-match ODI series right here in Dhaka, just before the much-anticipated World Cup in 2023. The first Match of this series will be played on Thursday at the Shere Bangla National Stadium in Dhaka.
Bangladesh had a pretty good run in the recently wrapped-up Asia Cup. They wrapped up the tournament with a victory against the Indian team. The Tigers wisely gave some of their key players a break in preparation for the upcoming World Cup.
Meanwhile, the New Zealand squad will see Lockie Ferguson taking the reins as captain for the first time at the national level. The opening duo of Finn Allen and Will Young is all set to establish the tempo for New Zealand’s batting innings.
BAN vs NZ Match Preview
Match: Bangladesh vs New Zealand, 1st ODI
Format: New Zealand tour of Bangladesh, 2023
Stadium: Shere Bangla National Stadium, Dhaka
Date & Time: 01:30 PM | 21 September 2023
BAN vs NZ Pitch Report
The pitch is expected to be slightly slow with some spin assistance, but the ball may not behave unpredictably as this is the inaugural match on this track. We anticipate the total score to hover in the range of 270 to 290 runs.
Total Match Played: 116
Batting First Won: 55
Batting Second Won: 61
Tie: 0
Avg. Score in 1st bat: 230
Highest Score: India 370/4
Lowest Score: Bangladesh 58/10
Scoring Pattern
Below Score 200: 32
Score between 200 and 249: 39
Score between 250 and 299: 32
Above Score 300: 13
Also Read: Mohammed Siraj Net Worth 2023: Income, IPL Salary, Endorsements, Cars, Property, Family
BAN vs NZ Head-To-Head
Total Matches Played: 38
Bangladesh Won: 10
New Zealand Won: 28
BAN vs NZ Last 5 Head-to-Head Matches
Bangladesh Won: 0
New Zealand Won: 5
BAN vs NZ Player Stats (ODI Matches)
Bangladesh Batting Stats
Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
Tamim Iqbal | 241 | 239 | 8313 | 158 | 36.62 | 14 | 56 |
Mahmudullah | 218 | 190 | 4950 | 128* | 35.35 | 3 | 27 |
Litton Das | 75 | 75 | 2244 | 176 | 33 | 5 | 10 |
Soumya Sarkar | 61 | 58 | 1768 | 127* | 32.14 | 2 | 11 |
Anamul Haque | 45 | 42 | 1258 | 120 | 29.95 | 3 | 5 |
Towhid Hridoy | 14 | 13 | 496 | 92 | 41.33 | – | 5 |
Nurul Hasan | 6 | 5 | 165 | 45* | 82.5 | – | – |
Mustafizur Rahman | 91 | 44 | 116 | 18* | 6.82 | – | – |
Nasum Ahmed | 9 | 4 | 88 | 44 | 44 | – | – |
Mahedi Hasan | 5 | 5 | 59 | 29* | 14.75 | – | – |
Tanzim Hasan Sakib | 1 | 1 | 14 | 14* | – | – | – |
Tanzid Hasan | 2 | 2 | 13 | 13 | 6.5 | – | – |
Khaled Ahmed (LA) | 47 | 20 | 44 | 19* | 4.4 | – | – |
Rishad Hossain (LA) | 3 | 1 | 12 | 12 | – | – | – |
Zakir Hasan (LA) | 103 | 96 | 2663 | 124 | 29.92 | 3 | 18 |
Bangladesh Bowling Stats
Player | Mat | Inns | Overs | Wkts |
Mustafizur Rahman | 91 | 90 | 728.3 | 151 |
Mahmudullah | 218 | 146 | 712.1 | 82 |
Soumya Sarkar | 61 | 18 | 66.4 | 11 |
Nasum Ahmed | 9 | 8 | 68.4 | 8 |
Mahedi Hasan | 5 | 5 | 42 | 5 |
Tanzim Hasan Sakib | 1 | 1 | 7.5 | 2 |
Khaled Ahmed (LA) | 47 | 47 | 355.5 | 64 |
Rishad Hossain (LA) | 3 | 3 | 12.2 | 5 |
New Zealand Batting Stats
Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
HM Nicholls | 69 | 67 | 1817 | 124* | 34.28 | 1 | 13 |
WA Young | 19 | 19 | 690 | 120 | 43.12 | 2 | 3 |
FH Allen | 19 | 18 | 533 | 96 | 29.61 | – | 5 |
TA Boult | 101 | 47 | 194 | 21* | 8.43 | – | – |
R Ravindra | 9 | 6 | 179 | 61 | 29.83 | – | 1 |
AF Milne | 45 | 20 | 175 | 36 | 13.46 | – | – |
IS Sodhi | 46 | 23 | 166 | 25 | 8.73 | – | – |
TA Blundell | 6 | 6 | 138 | 65 | 23 | – | 1 |
LH Ferguson | 55 | 26 | 102 | 19 | 7.28 | – | – |
CE McConchie | 3 | 3 | 98 | 64* | 49 | – | 1 |
CJ Bowes | 4 | 4 | 84 | 51 | 21 | – | 1 |
KA Jamieson | 11 | 5 | 63 | 25* | 21 | – | – |
Dane Cleaver | 1 | 1 | 32 | 32 | 32 | – | – |
Dean Foxcroft (LA) | 30 | 27 | 840 | 138 | 35 | 2 | 3 |
New Zealand Bowling Stats
Player | Mat | Inns | Overs | Wkts |
TA Boult | 101 | 101 | 925 | 195 |
LH Ferguson | 55 | 55 | 483.5 | 87 |
IS Sodhi | 46 | 44 | 381.1 | 55 |
AF Milne | 45 | 44 | 347.1 | 50 |
BM Tickner | 13 | 13 | 103.5 | 16 |
KA Jamieson | 11 | 11 | 93.4 | 12 |
R Ravindra | 9 | 7 | 53.3 | 11 |
Dean Foxcroft (LA) | 30 | 22 | 143 | 19 |
BAN vs NZ Team News
Bangladesh Team News
- Some Big names like Shakib Al Hasan, Mushfiqur Rahim, Mehidy Hasan Miraz, Taskin Ahmed, Hasan Mahmud and Shoriful Islam rested for this series.
- Senior players Tamim Iqbal and Mahmudullah are recalled for first two ODI.
- Litton Das will captain the squad in absence of Shakib Al Hasan.
- They have named the squad for the first two ODIs.
New Zealand Team News
- Kane Williamson is still recovering from his injury.
- Many top players have been rested ahead of the World Cup.
- Lockie Ferguson will lead New Zealand in this series.
Bangladesh Playing 11 For 1st ODI
Bangladesh Playing 11
Tamim Iqbal – LHB
Litton Das (wk) (c) – RHB/WK
Soumya Sarkar – LHB/RAM
Towhid Hridoy – RHB/ROB
Mahmudullah – RHB/ROB
Nurul Hasan (wk) – RHB
Mahedi Hasan – RHB/ROB
Nasum Ahmed – LHB/LAO
Mustafizur Rahman – LHB/LFM
Khaled Ahmed – RHB/RAM
Tanzim Hasan Sakib – RHB/ROB
Bench:
Anamul Haque (wk) – RHB
Rishad Hossain – RHB/LB
Tanzid Hasan – LHB
Zakir Hasan (wk) – LHB
New Zealand Playing 11
Will Young – RHB
Finn Allen – RHB
Tom Blundell (wk) – RHB/ROB
Henry Nicholls – LHB/ROB
Chad Bowes – RHB/RAM
Cole McConchie – RHB/ROB
Rachin Ravindra – LHB/LAO
Lockie Ferguson (c) – RHB/RAF
Kyle Jamieson – RHB/RFM
Trent Boult – RHB/LFM
Ish Sodhi – RHB/LB
Bench:
Dane Cleaver (wk) – RHB/WK
Dean Foxcroft – RHB/ROB
Adam Milne – RHB/RAF
Blair Tickner – RHB/RMF
Want Best Dream11 Teams
Join Fantasy Expert News Telegram For Rank#1 team for dream11 mega Contest.
BAN vs NZ Player Stats (Recent Form)
Bangladesh Player’s Last 5 Matches
Litton Das (wk) (c) – 0, 15, 16, 25, 8
Anamul Haque (wk) – 4, 72, 43, 33, 31
Khaled Ahmed – 1w & 0w, 0w, 2w, 1w, 1w
Mahedi Hasan – 29+2w+1w, 12+2w, 36+0w, DNB+1w
Mahmudullah – 61+0w, 0, 71+1w, 40, 54
Mustafizur Rahman – 3w, 0w, 2w, 1w, 2w
Nasum Ahmed – 44+0w, 15+0w, 0w, 1w, 38+5w & 2w
Nurul Hasan (wk) – 28, 89, 62, 53, 70
Rishad Hossain – 2 & 20+0w, 1w, 12+4w, 8+1w, 17+2w
Soumya Sarkar – 5+1w, 48+2w, 0w, 42+3w, 102
Tamim Iqbal – 13, 69, 7, 14, 21 & 31
Tanzid Hasan – 13, 0, 51, 9, 68
Tanzim Hasan Sakib – 2w, 2w, 3w, 4w, 0w & 0w
Towhid Hridoy – 54, 82, 2, 0, 20
Zakir Hasan (wk) – 5, 62, 11*, 26, 1 & 71
New Zealand Player’s Last 5 Matches
Lockie Ferguson (c) – 1w, 1w, 0w, 1w, 1w
Finn Allen – 0, 16, 82, 3, 21
Tom Blundell (wk) – 15, 23, 65, 4, 17*
Trent Boult – 5w, 3w, 3w, 4w, 4w
Chad Bowes – 13, 35, 9, 21, 0
Dane Cleaver (wk) – 12, DNB, 0, 4, 20 & 37
Dean Foxcroft – 8+0w, 0+1w, 14+0w, 13 & 53+1w, 1
Kyle Jamieson – 15+1w, 14+0w, 0w, 0w, 3w
Cole McConchie – 11+0w, 1w, 9+0w, 31+0w, 26+0w
Adam Milne – 0w, 0w, 4w, 2w, 0w
Henry Nicholls – 41, 4, 26, 23, 1
Rachin Ravindra – 61+4w, 28+0w, 4+0w, 3w, 17+1w
Ish Sodhi – 2w, 3w, 2w, 1w, 3w
Blair Tickner – 0w, 1w, 3w, 0w, 2w
Will Young – 24, 12, 33, 29, 3
BAN vs NZ Player Stats (Head To Head)
Top Run Scorer
Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
Mahmudullah (BAN) | 26 | 24 | 676 | 128* | 33.8 | 2 | 2 |
Tamim Iqbal (BAN) | 26 | 26 | 656 | 78 | 25.23 | – | 6 |
Soumya Sarkar (BAN) | 12 | 12 | 226 | 61 | 18.83 | – | 2 |
HM Nicholls (NZ) | 6 | 6 | 211 | 64 | 42.2 | – | 2 |
Nurul Hasan (BAN) | 2 | 2 | 68 | 44 | 34 | – | – |
Litton Das (BAN) | 6 | 6 | 43 | 21 | 7.16 | – | – |
Mahedi Hasan (BAN) | 3 | 3 | 24 | 14 | 8 | – | – |
TA Boult (NZ) | 11 | 1 | 12 | 12 | 12 | – | – |
WA Young (NZ) | 2 | 2 | 12 | 11* | 12 | – | – |
LH Ferguson (NZ) | 6 | 2 | 8 | 4* | 8 | – | – |
AF Milne (NZ) | 2 | 1 | 7 | 7 | 7 | – | – |
Mustafizur Rahman (BAN) | 12 | 9 | 6 | 5* | 2 | – | – |
Top Wicket Takers
Player | Mat | Inns | Overs | Wkts |
TA Boult (NZ) | 11 | 11 | 105.2 | 18 |
Mustafizur Rahman (BAN) | 12 | 12 | 104 | 15 |
LH Ferguson (NZ) | 6 | 6 | 57 | 10 |
Mahmudullah (BAN) | 26 | 16 | 56.5 | 8 |
Mahedi Hasan (BAN) | 3 | 3 | 23 | 2 |
IS Sodhi (NZ) | 1 | 1 | 10 | 2 |
KA Jamieson (NZ) | 3 | 3 | 26 | 2 |
Soumya Sarkar (BAN) | 12 | 7 | 19.3 | 1 |
AF Milne (NZ) | 2 | 2 | 16.2 | 1 |
BAN vs NZ Top Fantasy Picks
Bangladesh Top Fantasy Picks
- Litton Das
- Tamim Iqbal
- Nasum Ahmed
- Mustafizur Rahman
- Mahmudullah
New Zealand Top Fantasy Picks
- Rachin Ravindra
- Will Young
- Henry Nicholls
- Lockie Ferguson
- Trent Boult
BAN vs NZ Captain And Vice-Captain Option For 1st ODI
Small League Team: Trent Boult, Rachin Ravindra, Tamim Iqbal
Grand League Team: Litton Das, Henry Nicholls, Mustafizur Rahman
Rank Booster Pick: Ish Sodhi
BAN vs NZ Dream11 Prediction For Small League
BAN vs NZ Dream11 Prediction For Grand League
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle