AS-W vs MS-W Player Stats & Records, 4th T20 Women’s Big Bash League 2023 Dream11 Prediction, Playing 11, Top Fantasy Picks, Adelaide Strikers Women vs Melbourne Stars Women Dream11 Team for Today Match, Top Captain & Vice-Captain and Player by Player Analysis That’s help you to create a winning Dream11 Team for Today WBBL Match
AS-W Vs MS-W Dream11 Team Prediction
The 4th Match of WBBL 2023 will be played between defending Champion Adelaide Strikers Women vs Melbourne Stars Women at Karen Rolton Oval in Adelaide. If you’re in search of AS-W vs MS-W Dream11 Team Prediction Today, Player Stats & Records, and Player Battle, you’re in the perfect spot.
Melbourne Stars Women Started their campaign with a win as they beat Sydney Sixers Women with 2 runs in their opening game. Now they would like to continue their winning momentum against last year champion.
On the other hand, Defending Adelaide Strikers Women will start their campaign from this match but they had a bad record against Stars as they won only a single game in the last five head-to-head.
AS-W Vs MS-W Match Preview (World Cup)
Match: Adelaide Strikers Women vs Melbourne Stars Women, 4th T20
Format: Women’s Big Bash League, 2023
Stadium: Karen Rolton Oval, Adelaide
Date & Time: 01:40 PM | 20th October 2023
Live Streaming: Disney+ Hotstar, Star Sports Network
AS-W Vs MS-W Pitch Report
Karen Rolton Oval in Adelaide is a small ground with a level pitch and shorter boundaries on one side. Batsmen can easily hit the ball here. If you’re the team batting first, you’d want to score more than 170 runs to feel comfortable.
Total Match Played: 23
Batting First Won: 13
Batting Second Won: 9
Tie: 1
Avg. Score in 1st bat: 150
Highest Score: Melbourne Renegades W 207/4
Lowest Score: Melbourne Stars W 97/9
Scoring Pattern
Below Score 200: 9
Score between 200 and 249: 8
Score between 250 and 299: 5
Above Score 300: 1
Wickets In Powerplay Last 5 Matches at this venue
Powerplay | 1st Inn | 2nd Inn |
---|---|---|
BH-W vs AS-W | 3 wkts | 2 wkt |
BH-W vs HH-W | 3 wkt | 1 wkts |
BH-W vs AS-W | 4 wkts | 5 wkts |
BH-W vs HH-W | 5 wkts | 3 wkts |
HH-W vs AS-W | 2 wkts | 2 wkts |
AS-W Vs MS-W Head To Head
Total Matches Played: 16
Adelaide Strikers Women Won: 7
Melbourne Stars Women Won: 9
Head to Head at this Venue
Total Matches Played: 3
Adelaide Strikers Women Won: 1
Melbourne Stars Women Won: 2
Last 5 Head to Head
Adelaide Strikers Women Won: 1*
Melbourne Stars Women Won: 4
AS-W Vs MS-W Player Stats (Head To Head)
In this section, you will find AS-W vs MS-W player stats for Head to Head Matches which helps you to make a fantasy team by knowing the player’s performance.
Top Run Scorers in Head to Head
Player | Team | Mat | Inn | Runs | Ave | 50 |
Meg Lanning | STA | 7 | 7 | 329 | 54.83 | 4 |
Katie Mack | STR | 8 | 7 | 176 | 44 | 1 |
Laura Wolvaardt | STR | 6 | 6 | 175 | 29.17 | 1 |
Annabel Sutherland | STA | 11 | 10 | 138 | 19.71 | 0 |
Madeline Penna | STR | 6 | 6 | 137 | 45.67 | 2 |
Tahlia McGrath | STR | 15 | 12 | 117 | 9.75 | 0 |
Amanda Wellington | STR | 16 | 9 | 77 | 11 | 0 |
Megan Schutt | STR | 16 | 7 | 69 | 23 | 0 |
Tess Flintoff | STA | 7 | 4 | 55 | 27.5 | 1 |
Alice Capsey | STA | 2 | 2 | 51 | 25.5 | 0 |
Kim Garth | STA | 4 | 3 | 40 | 20 | 0 |
Maia Bouchier | STA | 2 | 1 | 11 | 11 | 0 |
Nicole Faltum | STA | 10 | 4 | 7 | 3.5 | 0 |
Annie O’Neil | STR | 1 | 1 | 3 | 3 | 0 |
Sophie Reid | STA | 2 | 1 | 3 | 0 | 0 |
Rhys McKenna | STA | 2 | 1 | 1 | 0 | 0 |
Jemma Barsby | STR | 3 | 1 | 0 | 0 | 0 |
Sasha Maloney | STA | 2 | 1 | 0 | 0 | 0 |
Darcie Brown | STR | 4 | – | – | – | – |
Sophie Day | STA | 5 | – | – | – | – |
Top Wicket Taker in Head to Head
Player | Team | Mat | Inn | Balls | Wkts |
Megan Schutt | STR | 16 | 16 | 366 | 14 |
Annabel Sutherland | STA | 11 | 11 | 234 | 12 |
Amanda Wellington | STR | 16 | 16 | 312 | 11 |
Tahlia McGrath | STR | 15 | 12 | 198 | 7 |
Tess Flintoff | STA | 7 | 7 | 96 | 5 |
Sasha Maloney | STA | 2 | 2 | 43 | 5 |
Jemma Barsby | STR | 3 | 3 | 48 | 2 |
Sophie Day | STA | 5 | 4 | 60 | 2 |
Kim Garth | STA | 4 | 4 | 90 | 2 |
Rhys McKenna | STA | 2 | 1 | 6 | 2 |
Madeline Penna | STR | 6 | 4 | 36 | 2 |
Alice Capsey | STA | 2 | 2 | 36 | 1 |
Darcie Brown | STR | 4 | 4 | 84 | 0 |
Meg Lanning | STA | 7 | 1 | 8 | 0 |
AS-W Vs MS-W Team News Today Match
Adelaide Strikers Women Team News
- Adelaide Strikers have announced 14-payer squads for their first match against the Stars.
- The only Striker unavailable for selection is pace bowler Darcie Brown, recovering from a hamstring injury.
Melbourne Stars Women Team News
- Former Australian Skipper Meg Lanning will lead Melbourne Stars in this Competition.
- Melbourne Stars have made one change to the squad to take on the Adelaide Strikers.
- Jas Nevins has been released from the squad to play Premier Cricket in Melbourne this weekend.
AS-W Vs MS-W Playing 11 For 4th T20
Adelaide Strikers Women Playing 11
Players | Role |
---|---|
Laura Wolvaardt | RHB |
Katie Mack | RHB/RLB |
Tahlia McGrath (c) | RHB/RAM |
Georgia Adams | RHB/ROB |
Bridget Patterson | RHB/WK |
Madeline Penna | RHB/RLB |
Amanda-Jade Wellington | RHB/RLB |
Jemma Barsby | LHB/ROB/LAO |
Danielle Gibson | RHB/RAM |
Megan Schutt | RHB/RFM |
Anesu Mushangwe | RHB/RLB |
Bench Players
Players | Role |
---|---|
Courtney Neale | RHB/RAM |
Annie O’Neil | RHB |
Ella Wilson | RHB/RFM |
Darcie Brown | RHB/RAF |
Melbourne Stars Women Playing 11
Players | Role |
---|---|
Meg Lanning (c) | RHB |
Sophia Dunkley | RHB/RLB |
Alice Capsey | RHB/ROB |
Annabel Sutherland | RHB/RMF |
Maia Bouchier | RHB |
Rhys McKenna | RHB/RFM |
Nicole Faltum (wk) | RHB/WK |
Kim Garth | RHB/RMF |
Sasha Moloney | RHB/ROB |
Sophie Day | LHB/LAO |
Milly Illingworth | RHB/RAF |
Bench:
Players | Role |
---|---|
Olivia Henry | RHB/ROB |
Jasmine Nevins | RHB/RFM |
Sophie Reid (wk) | LHB/WK |
Tess Flintoff | RHB/RAM |
AS-W Vs MS-W Player Stats (Overall T20 Career)
Adelaide Strikers Women Batting Stats
Player | Mat | Inn | Runs | Ave | 50 |
Laura Wolvaardt | 149 | 139 | 3315 | 29.86 | 20 |
Tahlia McGrath | 205 | 180 | 3273 | 24.24 | 15 |
Katie Mack | 147 | 130 | 2361 | 22.7 | 8 |
Bridget Patterson | 155 | 144 | 2043 | 17.03 | 4 |
Georgia Adams | 77 | 65 | 1139 | 21.09 | 5 |
Amanda Wellington | 200 | 110 | 1067 | 13.17 | 1 |
Madeline Penna | 54 | 39 | 591 | 26.86 | 3 |
Danielle Gibson | 47 | 36 | 503 | 19.35 | 0 |
Megan Schutt | 286 | 91 | 503 | 9.67 | 0 |
Jemma Barsby | 171 | 71 | 500 | 9.09 | 0 |
Anesu Mushangwe | 27 | 11 | 119 | 14.88 | 0 |
Darcie Brown | 64 | 3 | 9 | 9 | 0 |
Ella Wilson | 6 | 1 | 8 | – | 0 |
Annie O’Neil | 3 | 2 | 5 | 2.5 | 0 |
Courtney Neale | 3 | – | – | – | – |
Adelaide Strikers Women Batting Stats
Player | Mat | Inn | Balls | Wkts |
Megan Schutt | 286 | 281 | 5973 | 292 |
Amanda Wellington | 200 | 195 | 3806 | 232 |
Jemma Barsby | 171 | 155 | 2697 | 143 |
Tahlia McGrath | 205 | 157 | 2380 | 103 |
Darcie Brown | 64 | 63 | 1344 | 66 |
Anesu Mushangwe | 27 | 26 | 555 | 35 |
Danielle Gibson | 47 | 42 | 637 | 34 |
Georgia Adams | 77 | 24 | 439 | 31 |
Madeline Penna | 54 | 16 | 223 | 13 |
Courtney Neale | 3 | 3 | 18 | 1 |
Katie Mack | 147 | 2 | 12 | 0 |
Ella Wilson | 6 | 1 | 18 | 0 |
Annie O’Neil | 3 | – | – | – |
Bridget Patterson | 155 | – | – | – |
Laura Wolvaardt | 149 | – | – | – |
Melbourne Stars Women Batting Stats
Players | Mat | Inns | Runs | Ave | 100s | 50s |
Meg Lanning (c) | 286 | 274 | 8578 | 39.53 | 3 | 62 |
Sophia Dunkley | 109 | 95 | 1811 | 22.09 | 0 | 8 |
Alice Capsey | 73 | 67 | 1355 | 23.36 | 0 | 6 |
Maia Bouchier | 96 | 82 | 1346 | 21.71 | 0 | 2 |
Kim Garth | 130 | 90 | 1190 | 19.83 | 0 | 1 |
Annabel Sutherland | 105 | 76 | 1048 | 17.47 | 0 | 3 |
Sasha Moloney | 104 | 70 | 587 | 11.08 | 0 | 0 |
Tess Flintoff | 57 | 31 | 332 | 16.6 | 0 | 2 |
Nicole Faltum (wk) | 68 | 32 | 195 | 9.29 | 0 | 0 |
Olivia Henry (ODD) | 9 | 9 | 182 | 20.22 | 0 | 0 |
Sophie Reid (wk) | 14 | 9 | 77 | 12.83 | 0 | 0 |
Jasmine Nevins (ODD) | 6 | 6 | 73 | 12.16 | 0 | 0 |
Sophie Day | 39 | 8 | 29 | 14.5 | 0 | 0 |
Rhys McKenna | 20 | 8 | 22 | 7.33 | 0 | 0 |
Milly Illingworth | 4 | 1 | 8 | 8 | 0 | 0 |
Melbourne Stars Women Bowling Stats
Players | Mat | Inns | Overs | Wkts |
Kim Garth | 130 | 122 | 405 | 121 |
Annabel Sutherland | 105 | 94 | 278 | 76 |
Alice Capsey | 73 | 58 | 143 | 45 |
Sasha Moloney | 104 | 41 | 104 | 40 |
Tess Flintoff | 57 | 52 | 135 | 29 |
Sophie Day | 39 | 34 | 89 | 26 |
Sophia Dunkley | 109 | 28 | 59 | 15 |
Rhys McKenna | 20 | 15 | 18 | 6 |
Meg Lanning (c) | 286 | 5 | 8 | 4 |
Milly Illingworth | 4 | 4 | 11 | 4 |
Jasmine Nevins (ODD) | 6 | 4 | 15 | 1 |
Maia Bouchier | 96 | – | – | – |
Nicole Faltum (wk) | 68 | – | – | – |
Olivia Henry (ODD) | 9 | – | – | – |
Sophie Reid (wk) | 14 | – | – | – |
AS-W Vs MS-W Player Stats (Last Season)
Adelaide Strikers Women Top Run Scorer (Last Season)
Player | Mat | Inns | Runs | Ave | 50 |
L Wolvaardt | 16 | 16 | 403 | 26.86 | 1 |
KM Mack | 16 | 16 | 350 | 23.33 | – |
MM Penna | 16 | 13 | 271 | 54.2 | 1 |
TM McGrath | 14 | 14 | 244 | 22.18 | 1 |
BE Patterson | 16 | 14 | 216 | 21.6 | – |
A Wellington | 16 | 7 | 40 | 6.66 | – |
M Schutt | 15 | 2 | 23 | – | – |
JL Barsby | 16 | 5 | 4 | 1 | – |
D Brown | 16 | 1 | 3 | 3 | – |
AV O’Neil | 2 | 1 | 3 | 3 | – |
AC Mushangwe | 1 | – | 0 | – | – |
Adelaide Strikers Women Top Wicket Takers (Last Season)
Player | Mat | Inns | Overs | Wkts |
M Schutt | 15 | 14 | 55.1 | 27 |
JL Barsby | 16 | 15 | 50 | 18 |
A Wellington | 16 | 15 | 54.5 | 23 |
AC Mushangwe | 1 | 1 | 3.4 | 1 |
D Brown | 16 | 15 | 57 | 16 |
TM McGrath | 14 | 8 | 14 | 3 |
MM Penna | 16 | 3 | 4 | 0 |
KM Mack | 16 | – | 0 | 0 |
AV O’Neil | 2 | – | 0 | 0 |
BE Patterson | 16 | – | 0 | 0 |
L Wolvaardt | 16 | – | 0 | 0 |
Melbourne Stars Women Top Run Scorer (Last Season)
Player | Mat | Inns | Runs | Ave | 100 | 50 |
A Sutherland | 14 | 11 | 304 | 33.77 | – | 1 |
A Capsey | 14 | 12 | 259 | 25.9 | – | 1 |
T Flintoff | 11 | 7 | 116 | 23.2 | – | 1 |
KJ Garth | 14 | 11 | 115 | 10.45 | – | – |
N Faltum | 14 | 11 | 83 | 13.83 | – | – |
S Reid | 14 | 9 | 77 | 12.83 | – | – |
SK Moloney | 14 | 8 | 55 | 7.85 | – | – |
RA McKenna | 12 | 5 | 12 | 6 | – | – |
SF Day | 14 | 3 | 10 | – | – | – |
O Henry | 1 | – | 0 | – | – | – |
Melbourne Stars Women Top Wicket Takers (Last Season)
Player | Mat | Inns | Overs | Wkts |
A Sutherland | 14 | 14 | 47.5 | 21 |
SK Moloney | 14 | 14 | 48.1 | 20 |
KJ Garth | 14 | 14 | 46 | 12 |
SF Day | 14 | 14 | 37 | 11 |
A Capsey | 14 | 14 | 36.4 | 9 |
T Flintoff | 11 | 11 | 29.4 | 4 |
RA McKenna | 12 | 8 | 10 | 3 |
AS-W Vs MS-W Top Fantasy Picks
AS-W Top Picks
- Laura Wolvaardt
- Katie Mack
- Tahlia McGrath
- Amanda Wellington
- Megan Schutt
MS-W Top Picks
- Meg Lanning
- Alice Capsey
- Annabel Sutherland
- Kim Garth
- Sasha Moloney
AS-W Vs MS-W Captain And Vice-Captain Option
Small League Team: Annabel Sutherland, Tahlia McGrath
Grand League Team: Alice Capsey, Laura Wolvaardt
Rank Booster Pick: Georgia Adams
AS-W Vs MS-W Dream11 Today Team Selection List
Wicket Keeper
Bridget Patterson
Batsmen
Laura Wolvaardt
Meg Lanning
All Rounder
Alice Capsey
Annabel Sutherland
Tahlia McGrath
Kim Garth
Georgia Adams
Bowlers
Amanda Wellington
Megan Schutt
AS-W Vs MS-W Dream11 Team Prediction For Small League

AS-W Vs MS-W Dream11 Team Prediction For Grand League

AS-W Vs MS-W Winner Prediction for Today Match?
Adelaide Strikers Women to win
Considering Adelaide Strikers Women Team, they appear to be the stronger team and are the favorites to win the match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.