AH-W vs CH-W Dream11 Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks, for Auckland Hearts vs Central Hinds, 25th T20 of Women’s Super Smash 2023/24
AH-W vs CH-W Dream11 Prediction
The Auckland Hearts are set to go head-to-head with the Central Hinds in the 25th match of the Women’s Super Smash 2023/24 on Tuesday, January 16, at Eden Park in Auckland. The match is slated to commence at 05:00 AM (IST).
If you are fantasy cricket enthusiast and looking for AH-W vs CH-W Dream11 Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
AH-W vs CH-W Match Preview
The Auckland Hearts have participated in 8 matches, securing victory in 2 encounters while facing defeat in 4 matches. Additionally, 2 matches had to be abandoned due to rain. In their recent match, they triumphed over Otago Sparks by 9 runs, keeping their hopes alive for a season-finisher spot.
On the other hand, the Central Hinds currently hold the 2nd position on the points table with 3 wins, 2 defeats, and 1 tie. Their recent match against Wellington concluded in a tie, as both teams managed to score a total of 109 runs. This sets the stage for an intriguing contest between Auckland Hearts and Central Hinds.
AH-W vs CH-W Pitch Report
The pitch at this venue is quite tricky and will offer a nice bounce for the bowlers. However, even with the bounce, the conditions are set to be in favor of the batsmen on the matchday. Bowlers will need to put in some extra effort to earn their wickets.
Total Match Played: 9
Batting First Won: 4
Batting Second Won: 5
Tie: 0
Avg. Score in 1st bat: 158
Highest Score: Auckland 195/6
Lowest Score: Otago 130/10
Scoring Pattern
Below Score 150: 3
Score between 150 and 169: 2
Score between 170 and 189: 3
Above Score 190: 1
Wickets in Powerplay
Match | 1st Inn | 2nd Inn |
---|---|---|
OV vs AA | 2 | 3 |
AH vs OS | 2 | 3 |
AA vs WF | 0 | 2 |
AH vs WB | 2 | 1 |
AA vs CK | 1 | 3 |
AH-W vs CH-W Head To Head
Total Matches Played: 24
Auckland Hearts Won: 13
Central Hinds Won: 10
A: 1
Head to Head at this Venue
Total Matches Played: 1
Auckland Hearts Won: 1
Central Hinds Won: 0
Last 5 Head to Head
Auckland Hearts Won: 3
Central Hinds Won: 1
A: 1
AH-W vs CH-W Player Stats (In T20 Career)
Auckland Hearts Batting Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Maddie Green | 227 | 199 | 3319 | 20.74 | 0 | 8 |
Brooke Halliday | 75 | 62 | 682 | 13.64 | 0 | 0 |
Saachi Shahri | 43 | 36 | 591 | 21.11 | 0 | 1 |
Bella Armstrong | 62 | 49 | 564 | 15.24 | 0 | 1 |
IC Gaze | 30 | 19 | 168 | 11.2 | 0 | 0 |
Prue Catton | 7 | 7 | 98 | 14 | 0 | 1 |
Makayla Templeton | 16 | 12 | 89 | 9.89 | 0 | 0 |
Anna Browning | 4 | 4 | 71 | 17.75 | 0 | 0 |
Rishika Jaswal | 5 | 3 | 59 | 29.5 | 0 | 0 |
Skye Bowden | 15 | 7 | 57 | 14.25 | 0 | 0 |
AT Hucker | 23 | 8 | 55 | 13.75 | 0 | 0 |
Molly Penfold | 28 | 12 | 27 | 2.45 | 0 | 0 |
FC Jonas | 55 | 12 | 16 | 5.33 | 0 | 0 |
Kate Irwin | 3 | 3 | 16 | 8 | 0 | 0 |
Olivia Anderson | 2 | 2 | 1 | 0.5 | 0 | 0 |
Cate Pedersen (ODD) | 7 | 7 | 80 | 11.42 | 0 | 0 |
Bree Illing (Club) | 4 | 3 | 23 | 23 | 0 | 0 |
Auckland Hearts Bowling Stats
Player | Mat | Inn | Balls | Wkts |
FC Jonas | 55 | 53 | 1138 | 44 |
Bella Armstrong | 62 | 48 | 891 | 35 |
Brooke Halliday | 75 | 33 | 510 | 29 |
Maddie Green | 227 | 24 | 315 | 16 |
Molly Penfold | 28 | 28 | 464 | 16 |
AT Hucker | 23 | 20 | 342 | 12 |
Makayla Templeton | 16 | 12 | 201 | 7 |
Josie Penfold | 2 | 1 | 24 | 4 |
Rishika Jaswal | 5 | 5 | 60 | 4 |
Anna Browning | 4 | 4 | 72 | 3 |
Parr-Thomson | 1 | 1 | 18 | 1 |
Skye Bowden | 15 | 3 | 30 | 0 |
Kate Irwin | 3 | 3 | 60 | 0 |
Bree Illing (Club) | 4 | 4 | 78 | 1 |
Central Hinds Bowling Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Natalie Dodd | 114 | 103 | 2175 | 25 | 0 | 11 |
Hollie Armitage | 63 | 61 | 1010 | 18.7 | 0 | 2 |
Hannah Rowe | 121 | 82 | 984 | 17.89 | 0 | 1 |
Kerry-Anne Tomlinson | 90 | 75 | 945 | 13.5 | 0 | 0 |
Thamsyn Newton | 115 | 72 | 659 | 13.73 | 0 | 1 |
Mikaela Greig | 59 | 48 | 503 | 13.24 | 0 | 0 |
Emily Cunningham | 42 | 38 | 372 | 10.63 | 0 | 0 |
Rosemary Mair | 83 | 53 | 370 | 11.21 | 0 | 0 |
Georgia Atkinson | 50 | 35 | 337 | 10.87 | 0 | 1 |
Melissa Hansen | 58 | 37 | 157 | 8.26 | 0 | 0 |
Emma McLeod | 8 | 4 | 100 | 25 | 0 | 1 |
Flora Devonshire | 10 | 6 | 78 | 19.5 | 0 | 0 |
Kate Gaging | 9 | 6 | 49 | 9.8 | 0 | 0 |
Claudia Green | 41 | 19 | 47 | 5.22 | 0 | 0 |
Ocean Bartlett | 16 | 7 | 30 | 6 | 0 | 0 |
Ashtuti Kumar | 9 | 3 | 7 | 3.5 | 0 | 0 |
Aniela Apperley (club) | 29 | 18 | 245 | 22.27 | 0 | 1 |
Jessica Ogden (club) | 32 | 17 | 182 | 18.2 | 0 | 1 |
Sam Mackinder (Club) | 7 | 7 | 100 | 33.33 | 1 |
Central Hinds Batting Stats
Player | Mat | Inn | Balls | Wkts |
Hannah Rowe | 121 | 106 | 1924 | 72 |
Rosemary Mair | 83 | 76 | 1444 | 63 |
Claudia Green | 41 | 40 | 709 | 23 |
Mikaela Greig | 59 | 35 | 494 | 19 |
Melissa Hansen | 58 | 42 | 528 | 13 |
Georgia Atkinson | 50 | 28 | 318 | 12 |
Hollie Armitage | 63 | 16 | 179 | 9 |
Kerry-Anne Tomlinson | 90 | 5 | 72 | 6 |
Natalie Dodd | 114 | 5 | 66 | 6 |
Flora Devonshire | 10 | 8 | 110 | 3 |
Ocean Bartlett | 16 | 10 | 120 | 2 |
Ashtuti Kumar | 9 | 7 | 90 | 2 |
Thamsyn Newton | 115 | 65 | 847 | 1 |
Emily Cunningham | 42 | 2 | 10 | 0 |
Aniela Apperley (club) | 29 | 29 | 714 | 27 |
Jessica Ogden (club) | 32 | 32 | 978 | 22 |
AH-W vs CH-W Team News
Auckland Hearts Team News
- Auckland Hearts announced 12 members squad for this match.
- Brooke Halliday return to the 12 with Bella Armstrong sitting out.
Central Hinds Team News
- Central Hinds have announced an unchanged 12 players squad for this match.
AH-W vs CH-W Probable Playing11
Auckland Hearts Playing 11
Player | Role |
---|---|
Saachi Shahri | RHB |
Isabella Gaze | RHB/WK |
Maddy Green | RHB/ROB |
Prue Catton (c) | RHB |
Brooke Halliday | LHB/RAM |
Anna Browning | RHB/RAM |
Josie Penfold | RHB/RAM |
Molly Penfold | RHB/RAM |
Amie Hucker | RHB/RAM |
Fran Jonas | RHB/LAO |
Bree Illing | LHB/LAM |
Starting Overs: Bree Illing, Molly Penfold, Fran Jonas
Death Overs: Bree Illing, Amie Hucker, Molly Penfold
Bench:
- Skye Bowden – RHB/RAM
- Rishika Jaswal – RHB/LB
- Elizabeth Buchanan – RHB/WK
- Olivia Anderson – RHB/RAM
- Cate Pedersen – RHB
- Bella Armstrong – RHB
- Amberly Parr (RHB/RAM)
- Kate Irwin (RHB/RAF)
- Makayla Templeton (RHB/LB)
Central Hinds Playing 11
Player | Role |
---|---|
Hollie Armitage | RHB/RLB |
Georgia Atkinson | RHB/RLB |
Thamsyn Newton | RHB/RAM |
Hannah Rowe | RHB/RAM |
Mikaela Greig | RHB |
Rosemary Mair | RHB/RAM |
Flora Devonshire | LHB/LAM |
Kate Gaging | RHB/WK |
Priyanaz Chatterji | RHB/RAM |
Claudia Green | RHB/RAM |
Ashtuti Kumar | RHB/RMF |
Starting Overs:
Death Overs:
Bench:
- Ocean Bartlett – RHB/RLB
- Kerry-Anne Tomlinson – RHB/ROB
- Emma McLeod – RHB/ROB
- Natalie Dodd – RHB/WK
- Emily Cunningham – RHB/ROB
- Sam Mackinder – RHB/WK
- Jessica Ogden – RHB/RAM
- Aniela Apperley – RHB/RAM
- Melissa Hansen – RHB/RAM
AH-W vs CH-W Player Stats (In Women Super Smash 2023/24)
Auckland Hearts Top Run Scorer
Player | Mat | Inns | Runs | Ave | 100 | 50 |
ML Green | 5 | 5 | 242 | 60.5 | – | 2 |
P Catton | 6 | 6 | 131 | 21.83 | – | – |
S Shahri | 6 | 6 | 92 | 15.33 | – | – |
AS Browning | 6 | 6 | 41 | 8.2 | – | – |
SE Bowden | 5 | 5 | 35 | 7 | – | – |
JO Penfold | 6 | 6 | 33 | 11 | – | – |
MM Penfold | 5 | 3 | 21 | 21 | – | – |
BM Halliday | 1 | 1 | 20 | 20 | – | – |
IC Gaze | 5 | 5 | 20 | 4 | – | – |
BG Armstrong | 4 | 4 | 16 | 4 | – | – |
CS Pedersen | 1 | 1 | 8 | – | – | – |
AT Hucker | 3 | 2 | 6 | 3 | – | – |
FC Jonas | 5 | 1 | 4 | 4 | – | – |
BG Illing | 6 | 1 | 4 | – | – | – |
EJ Buchanan | 1 | – | 0 | – | – | – |
R Jaswal | 1 | – | 0 | – | – | – |
Auckland Hearts Top Wicket Taker
Player | Mat | Inns | Overs | Wkts |
SE Bowden | 5 | 5 | 16 | 10 |
FC Jonas | 5 | 5 | 19 | 7 |
BG Illing | 6 | 6 | 22 | 5 |
AS Browning | 6 | 6 | 19 | 4 |
JO Penfold | 6 | 6 | 14.2 | 3 |
MM Penfold | 5 | 5 | 16 | 2 |
R Jaswal | 1 | 1 | 4 | 1 |
AT Hucker | 3 | 3 | 8 | 1 |
Central Hinds Top Run Scorer
Player | Mat | Inns | Runs | Ave | 100 | 50 |
HJ Armitage | 6 | 6 | 177 | 29.5 | – | – |
HM Rowe | 6 | 6 | 146 | 36.5 | – | – |
TMM Newton | 6 | 6 | 78 | 13 | – | – |
NC Dodd | 5 | 4 | 75 | 18.75 | – | – |
MJ Greig | 6 | 6 | 72 | 18 | – | – |
GK Atkinson | 6 | 4 | 42 | 21 | – | – |
RA Mair | 6 | 3 | 17 | 8.5 | – | – |
CL Green | 6 | 2 | 16 | 16 | – | – |
FDM Devonshire | 6 | 3 | 14 | 7 | – | – |
PA Chatterji | 2 | 2 | 9 | 4.5 | – | – |
KJ Gaging | 1 | 1 | 5 | 5 | – | – |
KA Tomlinson | 4 | 1 | 1 | 1 | – | – |
Ashtuti Kumar | 6 | 1 | 0 | – | – | – |
Central Hinds Top Wicket Taker
Player | Mat | Inns | Overs | Wkts |
RA Mair | 6 | 6 | 22 | 7 |
Ashtuti Kumar | 6 | 6 | 18 | 5 |
HM Rowe | 6 | 6 | 21 | 4 |
CL Green | 6 | 6 | 20 | 3 |
FDM Devonshire | 6 | 6 | 10 | 2 |
PA Chatterji | 2 | 2 | 5 | 0 |
HJ Armitage | 6 | 3 | 7 | 0 |
GK Atkinson | 6 | 1 | 1 | 0 |
AH-W vs CH-W Top Fantasy Picks
Auckland Hearts Top Fantasy Picks
- Maddy Green
- Saachi Shahri
- Brooke Halliday
- Prue Catton
- Fran Jonas
Central Hinds Top Fantasy Picks
- Hannah Rowe
- Rosemary Mair
- Hollie Armitage
- Ashtuti Kumar
- Thamsyn Newton
AH-W vs CH-W Captain And Vice-Captain Option
Small League Team: Hannah Rowe, Maddy Green
Grand League Team: Hollie Armitage, Fran Jonas
Rank Booster Pick: Anna Browning
AH-W vs CH-W Dream11 Team Prediction
Fantasy Expert Dream11 Fantasy Pick |
---|
WK – I Gaze Batters – M Green, T Newton, P Catton, H Armitage All-Rounders – G Atkinson, B Halliday Bowlers – H Rowe, R Mair, F Jonas, B Illing |
Get Updated Fantasy Team After the toss only on Fantasy Expert News Telegram Channel |
AH-W vs CH-W Winner Prediction for Today Match?
Central Hinds to win
According to Fantasy Expert News AH vs CH Winner Prediction, Central Hinds are favorites to win this match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle