AA vs CS Dream11 Prediction, Player Stats & Records, Playing 11, Top Fantasy Picks, for Auckland Aces vs Central Stags, 25th T20 of Super Smash 2023/24
AA vs CS Dream11 Prediction
The Auckland Aces are all set to face the Central Stags in the 25th match of the Super Smash 2023/24 on Tuesday, January 16, at the Eden Park in Auckland. The action is scheduled to kick off at 08:30 AM (IST).
If you are fantasy cricket enthusiast and looking for AA vs CS Dream11 Prediction and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
AA vs CS Match Preview
In their recent matches, Auckland Aces displayed a dominant performance against Otago Volts. The Volts set a target of 139 runs, with Dean Foxcroft contributing an unbeaten 46 runs. Jock McKenzie and Danru Ferns were the stars for Auckland with three wickets each. In response, Auckland Aces comfortably chased down the target with Cam Fletcher’s impressive unbeaten 74 and Cole Briggs’ solid 37, securing a convincing 7-wicket victory.
On the other hand, Central Stags had a successful outing against Wellington Firebirds. The Firebirds posted a total of 147 runs, with Logan van Beek’s quick 41 and Muhammad Abbas’ 35. Doug Bracewell and Blair Tickner stood out with two wickets each for the Stags. In their innings, Central Stags reached the target of 148 runs in just 16.5 overs, led by Jack Boyle’s 57 and Doug Bracewell’s quick 30*. Central Stags secured a comfortable 6-wicket win, showcasing a strong all-around performance.
AA vs CS Pitch Report
The pitch at this venue is quite tricky and will offer a nice bounce for the bowlers. However, even with the bounce, the conditions are set to be in favor of the batsmen on the matchday. Bowlers will need to put in some extra effort to earn their wickets.
Total Match Played: 9
Batting First Won: 4
Batting Second Won: 5
Tie: 0
Avg. Score in 1st bat: 158
Highest Score: Auckland 195/6
Lowest Score: Otago 130/10
Scoring Pattern
Below Score 150: 3
Score between 150 and 169: 2
Score between 170 and 189: 3
Above Score 190: 1
Wickets in Powerplay
Match | 1st Inn | 2nd Inn |
---|---|---|
OV vs AA | 2 | 3 |
AH vs OS | 2 | 3 |
AA vs WF | 0 | 2 |
AH vs WB | 2 | 1 |
AA vs CK | 1 | 3 |
AA vs CS Head To Head
Total Matches Played: 37
Auckland Aces Won: 19
Central Stages Won: 14
Nr: 1
A: 3
Head to Head at this Venue
Total Matches Played: 3
Auckland Aces Won: 1
Central Stages Won: 1
Nr: 1
Last 5 Head to Head
Auckland Aces Won: 1
Central Stages Won: 3
A: 1
AA vs CS Player Stats (In T20 Career)
Auckland Aces Batting Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Martin Guptill | 337 | 325 | 9263 | 30.98 | 6 | 53 |
Jimmy Neesham | 252 | 207 | 3456 | 23.04 | 0 | 8 |
George Worker | 150 | 141 | 3423 | 26.13 | 1 | 18 |
Mark Chapman | 141 | 125 | 2873 | 26.85 | 2 | 18 |
Finn Allen | 98 | 98 | 2682 | 28.23 | 1 | 18 |
Cam Fletcher | 96 | 81 | 1778 | 34.19 | 0 | 10 |
Robert O’Donnell | 64 | 53 | 1286 | 35.72 | 0 | 9 |
SM Solia | 60 | 53 | 930 | 21.63 | 0 | 3 |
William O’Donnell | 19 | 18 | 396 | 23.29 | 0 | 1 |
Lockie Ferguson | 137 | 44 | 252 | 12 | 0 | 0 |
Cole Briggs | 13 | 13 | 193 | 14.85 | 0 | 1 |
Yahya Zeb (Club) | 9 | 6 | 71 | 11.83 | 0 | 0 |
Danru Ferns | 15 | 9 | 65 | 9.29 | 0 | 0 |
Benjamin Lister | 54 | 16 | 54 | 9 | 0 | 0 |
Louis Delport | 22 | 12 | 54 | 5.4 | 0 | 0 |
Adithya Ashok | 20 | 12 | 34 | 6.8 | 0 | 0 |
Matt Gibson | 4 | 2 | 10 | 10 | 0 | 0 |
Quinn Sunde (FC) | 6 | 10 | 273 | 34.12 | 0 | 1 |
Ryan Harrison (LA) | 18 | 13 | 183 | 16.63 | 0 | 0 |
Harjot Johal (Club) | 10 | 9 | 150 | 18.75 | 0 | 0 |
Jock McKenzie (YODI) | 7 | 6 | 96 | 16 | 0 | 0 |
Auckland Aces Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Jimmy Neesham | 252 | 215 | 3510 | 205 |
Lockie Ferguson | 137 | 134 | 2811 | 150 |
Benjamin Lister | 54 | 51 | 1046 | 53 |
George Worker | 150 | 55 | 786 | 39 |
SM Solia | 60 | 42 | 598 | 30 |
Mark Chapman | 141 | 36 | 455 | 22 |
Adithya Ashok | 20 | 20 | 410 | 22 |
Louis Delport | 22 | 22 | 403 | 21 |
Danru Ferns | 15 | 15 | 244 | 12 |
Yahya Zeb (Club) | 9 | 8 | 151 | 7 |
Matt Gibson | 4 | 4 | 69 | 3 |
Robert O’Donnell | 64 | 3 | 42 | 1 |
Ryan Harrison (LA) | 18 | 11 | 276 | 12 |
Harjot Johal (Club) | 10 | 10 | 211 | 5 |
Jock McKenzie (YODI) | 7 | 5 | 179 | 4 |
Central Stags Batting Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Tom Bruce | 110 | 106 | 2427 | 26.97 | 0 | 16 |
Will Young | 98 | 91 | 2290 | 26.63 | 2 | 14 |
Dane Cleaver | 96 | 88 | 1915 | 24.24 | 1 | 7 |
Josh Clarkson | 85 | 77 | 1625 | 28.02 | 0 | 8 |
Doug Bracewell | 90 | 66 | 1160 | 28.29 | 0 | 3 |
Jack Boyle | 21 | 21 | 423 | 21.15 | 0 | 1 |
Bayley Wiggins | 21 | 21 | 237 | 11.85 | 0 | 0 |
Bevan Small | 47 | 30 | 182 | 13 | 0 | 0 |
William Clark | 10 | 7 | 139 | 27.8 | 0 | 0 |
Ajaz Patel | 81 | 31 | 139 | 8.18 | 0 | 0 |
Blair Tickner | 86 | 16 | 51 | 7.29 | 0 | 0 |
Jayden Lennox | 25 | 5 | 44 | 22 | 0 | 0 |
Curtis Heaphy | 1 | 1 | 31 | 31 | 0 | 0 |
Joey Field | 19 | 8 | 27 | 6.75 | 0 | 0 |
Central Stags Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Blair Tickner | 86 | 82 | 1751 | 112 |
Doug Bracewell | 90 | 83 | 1610 | 93 |
Ajaz Patel | 81 | 77 | 1591 | 85 |
Jayden Lennox | 25 | 24 | 513 | 38 |
Bevan Small | 47 | 40 | 695 | 36 |
Joey Field | 19 | 17 | 307 | 17 |
Tom Bruce | 110 | 23 | 277 | 14 |
Josh Clarkson | 85 | 20 | 234 | 10 |
William Clark | 10 | 1 | 6 | 1 |
AA vs CS Team News
Auckland Aces Team News
- Auckland Aces announced an unchanged 12 members squad for this match.
Central Stags Team News
- Central Stags also announced a 12 members squad for this match.
- Angus Schaw replaces Will Young in the squad.
AA vs CS Probable Playing11
Auckland Aces Playing 11
Player | Role |
---|---|
George Worker | LHB/LAO |
Sean Solia (c) | LHB/RMF |
Cole Briggs | RHB |
Robert O’Donnell | RHB |
Cam Fletcher (Wk) | RHB/WK |
William O’Donnell | RHB |
Ryan Harrison | RHB/RAM |
Danru Ferns | RHB/RAM |
Jock McKenzie | RHB/RMF |
Louis Delport | LHB/LAO |
Benjamin Lister | RHB/LAM |
Starting Overs: Benjamin Lister, Danru Ferns, Sean Solia
Death Overs: Benjamin Lister, Jock McKenzie, Danru Ferns
Bench:
- Nikith Perera – RHB/LAO
- James Neesham – LHB/RMF
- Mark Chapman (LHB/LAO)
- Harjot Johal (RHB/RAF)
- Quinn Sunde (Wk) (RHB/WK)
- Adithya Ashok (RHB/RLB)
- Lockie Ferguson (RHB/RAF)
- Matthew Gibson (RHB/LMF)
- Yahya Zeb (RHB/RAM)
- Simon Keene (RHB/RAM)
- Finn Allen – RHB
- Martin Guptill – RHB
Central Stags Playing 11
Player Names | Roles |
---|---|
Jack Boyle | RHB |
Tom Bruce | RHB/ROB |
Dane Cleaver | RHB |
Curtis Heaphy | RHB |
William Clark | RHB/RAM |
Doug Bracewell | RHB/RFM |
Bevan Small | RHB/RMF |
Ajaz Patel | LHB/LAO |
Blair Tickner | RHB/RMF |
Jayden Lennox | LHB/LAO |
Joey Field | RHB/RMF |
Starting Overs: Doug Bracewell, Bevan Small, Blair Tickner
Death Overs: Blair Tickner, Jayden Lennox, Doug Bracewell
Bench:
- Angus Schaw: RHB/ROB
- Bayley Wiggins: RHB/WK
- Will Young: RHB
- Josh Clarkson: RHB/RAM
- Brad Schmulian: RHB/RLB
- Brett Randell: RHB/RAM
- Seth Rance: RHB/RAM
- Raymond Toole: LHB/LAM
AA vs CS Player Stats (In Super Smash 2023/24)
Auckland Aces Top Run Scorer
Player | Mat | Inns | Runs | Ave | 100 | 50 |
FH Allen | 3 | 3 | 154 | 77 | – | 2 |
MJ Guptill | 4 | 3 | 139 | 69.5 | – | 1 |
RR O’Donnell | 6 | 6 | 136 | 45.33 | – | 1 |
SM Solia | 6 | 6 | 115 | 23 | – | 1 |
CD Fletcher | 6 | 4 | 111 | 37 | – | 1 |
CJ Briggs | 3 | 3 | 59 | 29.5 | – | – |
MS Chapman | 2 | 2 | 47 | 23.5 | – | – |
DK Ferns | 6 | 2 | 29 | 29 | – | – |
RD Harrison | 6 | 3 | 28 | 14 | – | – |
GH Worker | 2 | 2 | 19 | 9.5 | – | – |
BG Lister | 6 | 1 | 16 | – | – | – |
WT O’Donnell | 3 | 1 | 14 | 14 | – | – |
JDS Neesham | 1 | 1 | 10 | 10 | – | – |
NS Perera | 2 | 1 | 1 | – | – | – |
L Delport | 6 | 1 | 0 | 0 | – | – |
LH Ferguson | 3 | – | 0 | – | – | – |
J McKenzie | 1 | – | 0 | – | – | – |
Auckland Aces Top Top Wicket Takers
Player | Mat | Inns | Overs | Wkts |
DK Ferns | 6 | 6 | 24 | 13 |
L Delport | 6 | 6 | 23 | 11 |
BG Lister | 6 | 6 | 21 | 10 |
LH Ferguson | 3 | 3 | 11 | 5 |
JDS Neesham | 1 | 1 | 3.5 | 3 |
J McKenzie | 1 | 1 | 4 | 3 |
SM Solia | 6 | 6 | 14 | 3 |
NS Perera | 2 | 2 | 5.4 | 1 |
MS Chapman | 2 | 2 | 5 | 0 |
WT O’Donnell | 3 | 1 | 1 | 0 |
RD Harrison | 6 | 2 | 2 | 0 |
Central Stags Top Top Run Scorers
Player | Mat | Inns | Runs | Ave | 100 | 50 |
D Cleaver | 7 | 7 | 192 | 27.42 | – | 1 |
DAJ Bracewell | 7 | 6 | 169 | 42.25 | – | 1 |
WA Young | 6 | 6 | 166 | 33.2 | 1 | 1 |
TC Bruce | 6 | 6 | 85 | 21.25 | – | – |
JA Clarkson | 5 | 5 | 79 | 15.8 | – | – |
W Clark | 7 | 5 | 70 | 14 | – | – |
JCT Boyle | 2 | 2 | 63 | 31.5 | – | 1 |
CG Heaphy | 1 | 1 | 31 | 31 | – | – |
BM Tickner | 7 | 1 | 22 | 22 | – | – |
BJ Small | 7 | 4 | 22 | 11 | – | – |
JR Lennox | 7 | 1 | 20 | – | – | – |
BL Wiggins | 5 | 5 | 15 | 3 | – | – |
AY Patel | 7 | 3 | 5 | 5 | – | – |
JFA Field | 3 | 1 | 0 | 0 | – | – |
Central Stags Top Wicket Takers
Player | Mat | Inns | Overs | Wkts |
BJ Small | 7 | 6 | 19.2 | 13 |
JR Lennox | 7 | 6 | 21 | 9 |
AY Patel | 7 | 6 | 20 | 7 |
BM Tickner | 7 | 6 | 22 | 6 |
DAJ Bracewell | 7 | 4 | 13.1 | 4 |
JFA Field | 3 | 3 | 8 | 3 |
TC Bruce | 6 | 3 | 7 | 2 |
W Clark | 7 | 1 | 1 | 1 |
JA Clarkson | 5 | 3 | 5 | 0 |
AA vs CS Top Fantasy Picks
Auckland Aces Top Fantasy Picks
- Robert O’Donnell
- Louis Delport
- Sean Solia
- Cam Fletcher
- Danru Ferns
Central Stags Top Fantasy Picks
- Dane Cleaver
- Doug Bracewell
- Bevan Small
- Ajaz Patel
- Jayden Lennox
AA vs CS Captain And Vice-Captain Option
Small League Team: Sean Solia, Robert O’Donnell, Doug Bracewell
Grand League Team: Cam Fletcher, Bevan Small, Jayden Lennox
Rank Booster Pick: Ajaz Patel
AA vs CS Dream11 Team Prediction
Fantasy Expert Dream11 Fantasy Pick |
---|
WK – Batters – All-Rounders – Bowlers – |
Get Updated Fantasy Team After the toss only on Fantasy Expert News Telegram Channel |
AA vs CS Winner Prediction for Today Match?
Auckland Aces to win
According to Fantasy Expert News AA vs CS Winner Prediction, Auckland Aces are favorites to win this match.
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle