WI vs ENG Dream11 Prediction Today 3rd T20I Match, England tour of West Indies 2023/24, Player Stats, Player Battle, Playing 11, Top Fantasy Picks, West Indies vs England, Dream11 Team for Today Match, Top Fantasy Picks, Captain & Vice-Captain and Player by Player Analysis That’s help you to create a winning Dream11 Team for Today Match
WI Vs ENG Dream11 Prediction 3rd T20I
After winning two games in a row, the West Indies team is feeling really confident going into the third T20I against England. This important match will happen at the National Cricket Stadium in St. George’s, Grenada. If the West Indies win this game, they’ll take the series.
If you’re in search of WI vs ENG Dream11 Team Prediction Today 3rd T20I, Player stats and Player Battle, you’re in the perfect spot. According to our Winning Prediction England will win this match.
WI Vs ENG 3rd T20I Match Preview
he West Indies have continued their dominance over England, securing a commanding 10-run victory in the 2nd T20I and claiming a 2-0 lead in the series, leaving only three matches remaining. Their triumph in the series opener and a formidable bowling performance in the 2nd T20I, defending a challenging 176 runs, showcased their all-around strength. Brandon King’s explosive 82 and skipper Rovman Powell’s ruthless 50 off 28 balls inflicted damage on the English bowlers. Alzarri Joseph’s impressive 3-wicket haul and Gudakesh Motie’s economical spell, conceding just 9 runs in 4 overs while dismissing Liam Livingstone, were pivotal in the West Indies’ win. With only two matches to go, the hosts aim to seal the series.
Conversely, England finds themselves in a tough spot, having lost the preceding ODI series 2-1 and now trailing 0-2 in the T20I series. Their 10-run loss in the 2nd T20I has increased the pressure, requiring them to win the remaining three matches to salvage a series victory on West Indian soil. Despite Sam Curran’s commendable 50 off 32 balls, other batsmen’s failure to make significant contributions resulted in the loss. Tymal Mills and Adil Rashid’s combined 4-wicket haul contained the hosts at 176 runs. Having faced defeats in their last 4 T20Is, England is determined to stage a comeback in the crucial upcoming match on Saturday.
WI Vs ENG 3rd T20I Pitch Report
The statistics from previous matches at the National Cricket Stadium in St George’s reveal a notable trend. In the latter stages of the game, the pitch tends to slow down considerably. Out of 7 T20Is played at this venue, teams batting first have emerged victorious in 6 instances. This trend was evident in the second game of the ongoing series where the home team secured a 10-run win, further emphasizing the advantage of setting a target on this pitch for teams in T20 matches.
Total Match Played: 7
Batting First Won: 6
Batting Second Won: 1
Tie: 0
Avg. Score in 1st bat: 173
Highest Score: Ireland 208/7
Lowest Score: South Africa 160/6
Scoring Pattern
Below Score 150: 0
Score between 150 and 169: 5
Score between 170 and 189: 1
Above Score 190: 1
West Indies Vs England Head To Head Record
Total Matches Played: 26
West Indies Won: 16*
England Won: 10
Last 5 Head to Head
West Indies Won: 4*
England Won: 1
WI Vs ENG Player Stats (T20I Career)
West Indies Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
N Pooran | 81 | 73 | 1675 | 25.76 | – | 10 |
R Powell | 64 | 54 | 1113 | 25.88 | 1 | 4 |
BA King | 41 | 39 | 999 | 27.75 | – | 7 |
SO Hetmyer | 56 | 47 | 900 | 20.93 | – | 5 |
AD Russell | 68 | 58 | 770 | 20.26 | – | 1 |
KR Mayers | 30 | 29 | 585 | 20.89 | – | 3 |
SD Hope | 22 | 20 | 407 | 21.42 | – | 2 |
JO Holder | 56 | 38 | 407 | 14.53 | – | – |
R Shepherd | 32 | 17 | 301 | 33.44 | – | – |
AJ Hosein | 40 | 17 | 153 | 21.85 | – | – |
RL Chase | 10 | 7 | 74 | 12.33 | – | – |
AS Joseph | 17 | 7 | 53 | 26.5 | – | – |
Sherfane Rutherford | 6 | 4 | 43 | 10.75 | – | – |
G Motie | 1 | – | – | – | – | – |
Matthew Forde (T20D) | 18 | 13 | 112 | 16 | – | – |
West Indies Bowling Stats
Player | Mat | Inns | Balls | Wkts |
JO Holder | 56 | 53 | 1174 | 58 |
AD Russell | 68 | 57 | 915 | 42 |
R Shepherd | 32 | 29 | 556 | 33 |
AJ Hosein | 40 | 37 | 798 | 32 |
AS Joseph | 17 | 17 | 387 | 29 |
RL Chase | 10 | 8 | 158 | 7 |
R Powell | 64 | 11 | 113 | 5 |
Sherfane Rutherford | 6 | 2 | 36 | 1 |
G Motie | 1 | 1 | 24 | 0 |
KR Mayers | 30 | 10 | 84 | 0 |
Matthew Forde (T20D) | 18 | 16 | 284 | 22 |
England Batting Stats
Player | Mat | Inns | Runs | Ave | 100 | 50 |
JC Buttler | 110 | 101 | 2805 | 35.06 | 1 | 20 |
MM Ali | 78 | 67 | 1109 | 21.74 | – | 7 |
HC Brook | 25 | 22 | 495 | 27.5 | – | 2 |
LS Livingstone | 34 | 28 | 488 | 22.18 | 1 | – |
PD Salt | 17 | 16 | 348 | 23.2 | – | 2 |
BM Duckett | 12 | 12 | 315 | 31.5 | – | 1 |
SM Curran | 42 | 26 | 198 | 11 | – | – |
CR Woakes | 30 | 15 | 143 | 20.42 | – | – |
WG Jacks | 7 | 7 | 125 | 17.85 | – | – |
AU Rashid | 100 | 32 | 100 | 6.25 | – | – |
Rehan Ahmed | 4 | 3 | 23 | 7.66 | – | – |
RJW Topley | 22 | 7 | 13 | 6.5 | – | – |
TS Mills | 13 | 5 | 8 | 2.66 | – | – |
AAP Atkinson | 2 | 1 | 8 | – | – | – |
John Turner (T20D) | 12 | 1 | 1 | – | – | – |
England Bowling Stats
Player | Mat | Inns | Balls | Wkts |
AU Rashid | 100 | 96 | 2096 | 100 |
SM Curran | 42 | 42 | 815 | 43 |
MM Ali | 78 | 61 | 861 | 43 |
CR Woakes | 30 | 30 | 555 | 28 |
RJW Topley | 22 | 22 | 469 | 22 |
LS Livingstone | 34 | 24 | 366 | 18 |
TS Mills | 13 | 13 | 268 | 12 |
Rehan Ahmed | 4 | 4 | 78 | 6 |
AAP Atkinson | 2 | 2 | 41 | 6 |
WG Jacks | 7 | 2 | 12 | 1 |
John Turner (T20D) | 12 | 12 | 242 | 12 |
WI Vs ENG Probable Playing 11 For 3rd T20I
West Indies Playing 11
Player | Role |
---|---|
Brandon King | RHB |
Kyle Mayers | LHB/RAM |
Shai Hope | RHB (wk & c) |
Nicholas Pooran | LHB/ROB |
Shimron Hetmyer | LHB |
Roman Powell | RHB/RMF |
Andre Russell | RHB/RAF |
Jason Holder | RHB/RMF |
Akeal Hosein | LHB/LAO |
Gudakesh Motie | LHB/LAO |
Alzarri Joseph | RHB/RAF |
Bench:
- Romario Shepherd – RHB/RMF
- Sherfane Rutherford – LHB/RMF
- Matthew Forde – RHB/RMF
- Roston Chase – RHB/ROB
England Playing 11
Player | Role |
---|---|
Phil Salt | RHB (wk) |
Jos Buttler | RHB (C&wk) |
Will Jacks | RHB/ROB |
Sam Curran | LHB/LMF |
Liam Livingstone | RHB/LB |
Harry Brook | RHB |
Moeen Ali | LHB/ROB |
Chris Woakes | RHB/RFM |
Rehan Ahmed | RHB/LB |
Adil Rashid | RHB/LB |
Tymal Mills | RHB/LAF |
Bench:
- Ben Duckett – LHB/ROB
- Gus Atkinson – RHB/RMF
- John Turner – RHB/RMF
- Reece Topley – RHB/LFM
WI Vs ENG Player Stats (Recent Form)
West Indies Player Recent Form
Player | Recent Form |
---|---|
Kyle Mayers | 17, 35, 10+0w, 17, 25, 15+0w, 1, 18, 51, 6 |
Brandon King | 82, 22, 85*, 18, 42, 0, 28, 36, 1, 23 |
Shai Hope | 1, 36, 22*, 45, 8, 4, 2, 20, 1, 31 |
Nicholas Pooran | 5, 13, 47, 1, 20, 67, 41, 41, 2, 16 |
Rovman Powell | 50, 31*, #, 1+0w, 40*+0w, 21, 48, 11, 28+1w, 43* |
Shimron Hetmyer | 2, 1, #, 61, 9, 22, 10, #, 14, 2 |
Andre Russell | 14+0w(4), 29*+3w(4), 18*, 2w, 1w, 0w, 0, 3w, 24*+1w |
Jason Holder | 1w(4), 1w(4), 2w, 0w, 0w, 6*+2w, 13+1w, 1w, 0w, 4+3w |
Akeal Hosein | 2w(4), 1w(4), 2w, 0w, 0w, 16*+2w, 1w, 0w, 1w, 23*+1w |
Alzarri Joseph | 3w(4), 3w(4), 0w, 2w, 10*+2w, 0w, 5w, 1w, 0w, 4w |
Gudakesh Motie | 1w(4), 0w (T20s – 3w, 0w, 2w, 5w, 1w, 1w, 1w) |
Romario Shepherd | 0+2w(4), 4w, 9+1w, 2*+0w, 2w, 4*+2w, 44*, 41*+0w, 3+1w, 0w |
Roston Chase | 1w, 0w, 0w, 4*, 12+1w, 3w, 2w, 0w, 0w, 39 |
Matthew Forde | (T20s – 52+0w, 28+1w, 1w, 2w, 1w, 4w, 1w, 1w) |
Sherfane Rutherford | 1w, #, 26, 6, 9, 2 |
England Player Recent Form
Player | Recent Form |
---|---|
Phil Salt | 25, 40, 0, 25, 38, 10, #, 20, 88*, 3 |
Jos Buttler | 5, 39, 40, 13*, #, 11, 82, 45, 75, 11 |
Will Jacks | 24, 17+0w(1), 16, 11, 19+1w, 22, 14+2w, 31+0w, 13+1w, 68+2w |
Sam Curran | 50+1w(2), 13+1w(3), 0w, 1w, 0w, 1w, 0w, 8+1w, 35+1w, 11+0w |
Harry Brook | 5, 1, 4, 8, 67, 43*, 105*, 2, 44, 20 |
Liam Livingstone | 17, 27+0w(2), 26, 2+1w, 1w, 10*+1w, 8+2w, 9, 25+0w, 3+1w |
Moeen Ali | 22*+0w(2), 0w, 26, 6+0w, 1w, 32, 4+1w, 1+1w, 33+0w, 17+1w |
Rehan Ahmed | 1w(4), 3w(4),2w, 0w, 2w, (T20s – 1w, 3w, 0w, 1w, 1+2w, 1*+0w, 49+0w) |
Chris Woakes | 2+1w(4), 3+1w(2), 13*+0w, 0w, 0w, 0w, 1w, 1w, 2w, 0w, 1w |
Tymal Mills | 2w(4), 0w(3), 1w, 0w, 1w, 0w, 0w, 2w, 3w, 2w, 0w, 1w |
Adil Rashid | 2w(4), 2w(4), 0w, 0w, 2w, 1w, 1w, 4w, 2w, 1w, 1w, 0w, 1w |
Ben Duckett | 14, 11, 47, 4, 27, 23, 25, 10, 34*, 11, 28, 20, 30 |
Reece Topley | 0w, 1w, 2w, 1w, 1w, 2w, 1w, 0w, 0w, 2w |
Gus Atkinson | 2w, 4w, (T20s – 0w, 1w, 3w, 2w, 0*+3w, 3*+1w, 1w, 1w, 2+0w) |
John Turner | (T20s – 1w, 2w, 3w, 3w, 0w, 3w, 1w, 3w, 2w) |
WI Vs ENG 3rd T20I Top Fantasy Picks
WI Top Picks
- Kyle Mayers
- Andre Russell
- Rovman Powell
- Brandon King
- Alzarri Joseph
ENG Top Picks
- Jos Buttler
- Liam Livingstone
- Will Jacks
- Sam Curran
- Rehan Ahmed
WI Vs ENG 3rd T20I Captain And Vice-Captain Option
Small League Team: Andre Russell, Liam Livingstone, Jos Buttler
Grand League Team: Rovman Powell, Sam Curran, Will Jacks
Rank Booster Pick: Rehan Ahmed
WI Vs ENG Dream11 Team Prediction For Small League
Get ahead in the fantasy cricket game with our WI vs ENG Dream11 Team Prediction 3rd T20I for Small League. We provide expert insights and demo teams in the section below to help you build a winning Team.
WI Vs ENG Dream11 Team Prediction For Grand League
If you are also searching for WI vs ENG Dream11 Team Prediction 3rd T20I for Grand League, we’ve shared the team below for you
NOTE: We will Provide You Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams. More Daily Dream11 Team Predictions and Player stats.
Table of Contents
Toggle