NZ vs SL Player Battle, 41st Match ODI ICC Cricket World Cup 2023, New Zealand vs Sri Lanka Batsman vs Bowlers Cricket Matchups, Check our latest Dream11 Prediction
Match Preview: New Zealand vs Sri Lanka, 41st Match
Date & Time: 9th Nov 2023, 2:00 PM IST
Stadium: M Chinnaswamy Stadium, Bengaluru
Tournament: ICC Men’s ODI World Cup 2023
The stage is set for a crucial showdown as New Zealand takes on Sri Lanka in the 41st match of the ICC Men’s ODI World Cup 2023. New Zealand, coming off a close loss to Pakistan, is looking to bounce back and secure a spot in the semifinals. They have displayed a mixed bag of performances, with 4 wins and 4 losses in their last 8 matches, currently holding the 4th position in the points table.
In their last outing, New Zealand posted a formidable total of 401/6 in their allotted 50 overs. Rachin Ravindra was the standout performer, smashing an impressive 108 runs off 94 balls, while skipper Kane Williamson contributed a vital 95 off 79. On the bowling front, Tim Southee showed his class with figures of 1/27 in his 5 overs.
Sri Lanka, on the other hand, faces an uphill battle, having struggled to find their footing in this World Cup. With just 2 wins in 8 matches, they currently sit at the 8th position in the points table. In their recent match against Bangladesh, Sri Lanka posted 279/10, but unfortunately, it wasn’t enough to secure a victory. Charith Asalanka’s outstanding knock of 108 and Pathum Nissanka’s solid 41 were the highlights of their batting performance. Meanwhile, bowlers Maheesh Theekshana and Dilshan Madushanka made commendable efforts, taking 2 wickets each.
As the teams clash in this crucial encounter, both New Zealand and Sri Lanka will leave no stone unturned in their quest for a victory that could shape their destiny in the ICC Men’s ODI World Cup 2023. Stay tuned for an exhilarating contest at the M Chinnaswamy Stadium in Bengaluru.
NZ vs SL Player Battles
Let’s Check All Player Battles / Cricket Matchups of New Zealand vs Sri Lanka Dream11 in These Articles
Sri Lanka Batters vs New Zealand Bowlers Player Battle
Player Battle: Sri Lanka Batters vs New Zealand Bowlers
This player battle provides insights into the performance of Sri Lanka batters against New Zealand bowlers. It includes valuable statistics such as runs scored, balls faced, number of outs, dot balls, boundaries (4s and 6s), and strike rates. Analyzing these numbers can help fantasy cricket enthusiasts make informed choices when selecting players for their Dream11, Myfab11, Real11, My11circle, Fantafeat, Myfab11, or Batball11 teams.
Kusal Mendis vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Kusal Mendis | Matt Henry | 17 | 34 | 2 | 26 | 3 | 0 | 50 |
Kusal Mendis | Ish Sodhi | 7 | 19 | 2 | 12 | 0 | 0 | 36.8 |
Kusal Mendis | Jimmy Neesham | 8 | 10 | 0 | 3 | 0 | 0 | 80 |
Kusal Mendis | Lockie Ferguson | 6 | 5 | 0 | 2 | 1 | 0 | 120 |
Kasun Rajitha vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Kasun Rajitha | Ish Sodhi | 4 | 9 | 0 | 6 | 0 | 0 | 44.4 |
Kasun Rajitha | Matt Henry | 1 | 5 | 0 | 4 | 0 | 0 | 20 |
Lahiru Kumara vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Lahiru Kumara | Ish Sodhi | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
Lahiru Kumara | Matt Henry | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Dhananjaya de Silva vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Dhananjaya de Silva | Matt Henry | 21 | 17 | 0 | 11 | 4 | 0 | 123.5 |
Dhananjaya de Silva | Lockie Ferguson | 8 | 12 | 1 | 9 | 0 | 1 | 66.7 |
Dhananjaya de Silva | Tim Southee | 11 | 11 | 1 | 6 | 2 | 0 | 100 |
Dhananjaya de Silva | Ish Sodhi | 2 | 4 | 0 | 2 | 0 | 0 | 50 |
Dhananjaya de Silva | Trent Boult | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Dimuth Karunaratne vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Dimuth Karunaratne | Trent Boult | 35 | 56 | 0 | 40 | 3 | 0 | 62.5 |
Dimuth Karunaratne | Matt Henry | 18 | 39 | 0 | 31 | 2 | 0 | 46.2 |
Dimuth Karunaratne | Lockie Ferguson | 14 | 19 | 0 | 12 | 2 | 0 | 73.7 |
Dimuth Karunaratne | Tim Southee | 3 | 12 | 2 | 10 | 0 | 0 | 25 |
Dimuth Karunaratne | Jimmy Neesham | 8 | 8 | 0 | 2 | 0 | 0 | 100 |
Dimuth Karunaratne | Mitchell Santner | 3 | 5 | 0 | 2 | 0 | 0 | 60 |
Dimuth Karunaratne | Kane Williamson | 4 | 4 | 0 | 0 | 0 | 0 | 100 |
Charith Asalanka vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Charith Asalanka | Matt Henry | 1 | 12 | 0 | 12 | 0 | 0 | 8.3 |
Dasun Shanaka vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Dasun Shanaka | Ish Sodhi | 11 | 16 | 1 | 10 | 0 | 1 | 68.8 |
Dasun Shanaka | Matt Henry | 2 | 6 | 0 | 4 | 0 | 0 | 33.3 |
Dasun Shanaka | Jimmy Neesham | 1 | 2 | 0 | 1 | 0 | 0 | 50 |
Kusal Perera vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Kusal Perera | Matt Henry | 47 | 50 | 2 | 31 | 6 | 1 | 94 |
Kusal Perera | Lockie Ferguson | 31 | 33 | 1 | 22 | 4 | 1 | 93.9 |
Kusal Perera | Jimmy Neesham | 31 | 29 | 0 | 13 | 4 | 0 | 106.9 |
Kusal Perera | Ish Sodhi | 23 | 27 | 0 | 11 | 1 | 0 | 85.2 |
Kusal Perera | Trent Boult | 38 | 23 | 1 | 6 | 6 | 0 | 165.2 |
Kusal Perera | Tim Southee | 4 | 10 | 0 | 9 | 1 | 0 | 40 |
Kusal Perera | Kane Williamson | 3 | 8 | 0 | 5 | 0 | 0 | 37.5 |
Pathum Nissanka vs New Zealand Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Pathum Nissanka | Ish Sodhi | 17 | 13 | 0 | 5 | 3 | 0 | 130.8 |
Pathum Nissanka | Matt Henry | 7 | 12 | 0 | 6 | 0 | 0 | 58.3 |
New Zealand Batters vs Sri Lanka Bowlers Player Battle
Player Battle: New Zealand Batters vs Sri Lanka Bowlers
This player battle provides insights into the performance of New Zealand batters against Sri Lanka bowlers. It includes valuable statistics such as runs scored, balls faced, number of outs, dot balls, boundaries (4s and 6s), and strike rates. Analyzing these numbers can help fantasy cricket enthusiasts make informed choices when selecting players for their Dream11, Myfab11, Real11, My11circle, Fantafeat, Myfab11, or Batball11 teams.
Dushmantha Chameera vs New Zealand Batters
Batter | Innings | Overs | Runs | Wickets | Avg | SR | 4s | 6s | Dot% |
---|---|---|---|---|---|---|---|---|---|
Kane Williamson | 5 | 8 | 31 | 1 | 31 | 48 | 3 | 0 | 54.2 |
Mitchell Santner | 1 | 2 | 9 | 0 | – | – | 1 | 0 | 58.3 |
Tom Latham | 4 | 3.2 | 22 | 0 | – | – | 3 | 0 | 75 |
Will Young vs Sri Lanka Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Will Young | Lahiru Kumara | 49 | 45 | 0 | 27 | 8 | 1 | 108.9 |
Will Young | Kasun Rajitha | 23 | 40 | 0 | 31 | 3 | 0 | 57.5 |
Will Young | Dasun Shanaka | 9 | 18 | 0 | 10 | 0 | 0 | 50 |
Rachin Ravindra vs Sri Lanka bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Rachin Ravindra | Lahiru Kumara | 14 | 13 | 0 | 5 | 1 | 0 | 107.7 |
Rachin Ravindra | Dasun Shanaka | 1 | 5 | 0 | 5 | 0 | 0 | 20 |
Rachin Ravindra | Dilshan Madushanka | 7 | 11 | 0 | 5 | 0 | 0 | 63.6 |
Rachin Ravindra | Kasun Rajitha | 2 | 4 | 1 | 2 | 0 | 0 | 50 |
Tom Latham vs Sri Lanka Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Tom Latham | Dasun Shanaka | 3 | 11 | 2 | 8 | 0 | 0 | 27.3 |
Tom Latham | Kasun Rajitha | 6 | 9 | 0 | 6 | 0 | 0 | 66.7 |
Tom Latham | Lahiru Kumara | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Tom Latham | Dilshan Madushanka | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glenn Phillips vs Sri Lanka Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Glenn Phillips | Dasun Shanaka | 1 | 8 | 0 | 7 | 0 | 0 | 12.5 |
Glenn Phillips | Dilshan Madushanka | 10 | 8 | 1 | 3 | 0 | 1 | 125 |
Glenn Phillips | Lahiru Kumara | 1 | 7 | 0 | 6 | 0 | 0 | 14.3 |
Glenn Phillips | Kasun Rajitha | 15 | 5 | 0 | 2 | 2 | 1 | 300 |
Ish Sodhi vs Sri Lanka Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Ish Sodhi | Kasun Rajitha | 2 | 6 | 1 | 4 | 0 | 0 | 33.3 |
Ish Sodhi | Lahiru Kumara | 3 | 3 | 0 | 0 | 0 | 0 | 100 |
Kane Williamson vs Sri Lanka Bowlers
Batter | Bowler | Runs | Balls | Outs | Dots | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Kane Williamson | Dasun Shanaka | 4 | 5 | 0 | 1 | 0 | 0 | 80 |