IND vs AUS Dream11 Prediction Today 5th ODI Match, ICC Cricket World Cup 2023, Player Stats, Player Battle, Playing 11, Top Fantasy Picks, India vs Australia Dream11 Team for Today Match, Top Fantasy Picks, Captain & Vice-Captain and Player by Player Analysis That’s help you to create a winning Dream11 Team for Today Match
IND vs AUS Dream11 Prediction Today
India begins their World Cup journey against Australia in Chennai on Sunday, marking the 150th encounter in one-day internationals between these cricketing giants.
“India comes into the tournament with strong momentum, having won both the Asia Cup and the bilateral series against Australia. The two-time champions, India, are aiming for their first major title on home soil since their 2011 World Cup triumph under M.S. Dhoni.
Australia boasts an impressive history in the ODI World Cup, with a remarkable five-time championship record. However, their recent performance has been inconsistent. They began their campaign in September by taking a 2-0 lead in South Africa, but the home team made a strong comeback, winning three consecutive matches to secure the series. Afterward, Australia faced two comprehensive defeats against India before finally managing to secure a consolation victory in the third and final ODI in Rajkot.
IND vs AUS Match Preview (World Cup)
Match: India vs Australia, 5th ODI
Format: ICC Cricket World Cup, 2023
Stadium: MA Chidambaram Stadium, Chepauk, Chennai
Date & Time: 02:00 PM | 08th October 2023
IND vs AUS Pitch Report
The Chepauk pitch for Sunday’s India vs. Australia World Cup match will be brown with removed grass. It’ll favor black soil, which India likes. They may go with three spinners. Initially good for batting, spinners will dominate later. Fast bowlers could get help in early overs if they vary their pace.
Total Match Played: 22
Batting First Won: 14
Batting Second Won: 8
Tie: 0
Avg. Score in 1st bat: 247
Highest Score: Asia XI 337/7
Lowest Score: Kenya 69/10
Scoring Pattern
Below Score 200: 3
Score between 200 and 249: 7
Score between 250 and 299: 9
Above Score 300: 3
Total Wickets in Last 5 Matches
Pace 1st Inn: 30 | Spin 1st Inn: 7
Pace 2nd Inn: 16 | Spin 2nd Inn: 15
Wickets In Powerplay Last 5 Matches at this venue
Powerplay | 1st Inn | 2nd Inn |
---|---|---|
AUS vs IND | 0 wkts | 1 wkts |
IND vs WI | 2 wkts | 1 wkt |
IND vs AUS | 3 wkts | 4 wkt |
IND vs SA | 2 wkts | 1 wkt |
IND vs PAK | 5 wkts | 1 wkts |
IND vs AUS Head to Head
Total Matches Played: 149
India Won: 83
Australia Won: 56
Nr: 10
Head to Head at this venue
Total Matches Played: 3
India Won: 1
Australia Won: 2*
Last 5 Head to Head
India Won: 2
Australia Won: 3*
Both Teams Record at this venue
India
Matches Played: 14
Won: 7
Lost: 6
Nr: 1
Australia
Matches Played: 6
Won: 5
Lost: 1
Also Read: Mohammed Siraj Net Worth 2023: Income, IPL Salary, Endorsements, Cars, Property, Family
IND vs AUS Player Stats (Head To Head)
In this section, you will find IND vs AUS player stats for Head to Head Matches which helps you to make a fantasy team by knowing the player’s performance.
Top Run Scorers in Head to Head
Player | Mat | Inns | Runs | Ave | 100 | 50 |
RG Sharma (IND) | 43 | 43 | 2332 | 59.79 | 8 | 9 |
V Kohli (IND) | 47 | 45 | 2228 | 53.04 | 8 | 12 |
SPD Smith (AUS) | 27 | 23 | 1260 | 54.78 | 5 | 6 |
DA Warner (AUS) | 25 | 24 | 1174 | 51.04 | 3 | 9 |
GJ Maxwell (AUS) | 30 | 29 | 926 | 35.61 | – | 6 |
RA Jadeja (IND) | 42 | 31 | 566 | 25.72 | – | 2 |
HH Pandya (IND) | 12 | 11 | 546 | 54.6 | – | 4 |
KL Rahul (IND) | 14 | 14 | 528 | 48 | – | 5 |
MR Marsh (AUS) | 10 | 9 | 458 | 76.33 | 1 | 3 |
MP Stoinis (AUS) | 18 | 17 | 438 | 36.5 | – | 2 |
AT Carey (AUS) | 19 | 16 | 376 | 31.33 | – | 1 |
M Labuschagne (AUS) | 12 | 10 | 360 | 36 | – | 3 |
SS Iyer (IND) | 9 | 9 | 270 | 33.75 | 1 | – |
Shubman Gill (IND) | 6 | 6 | 268 | 44.66 | 1 | 1 |
TM Head (AUS) | 8 | 8 | 208 | 29.71 | – | 1 |
SA Yadav (IND) | 6 | 6 | 130 | 26 | – | 2 |
C Green (AUS) | 6 | 5 | 92 | 18.4 | – | – |
SA Abbott (AUS) | 6 | 5 | 86 | 17.2 | – | 1 |
R Ashwin (IND) | 17 | 8 | 85 | 14.16 | – | – |
JP Inglis (AUS) | 3 | 3 | 77 | 25.66 | – | – |
PJ Cummins (AUS) | 19 | 12 | 75 | 10.71 | – | – |
Mohammed Shami (IND) | 24 | 13 | 62 | 7.75 | – | – |
Kuldeep Yadav (IND) | 20 | 11 | 54 | 6 | – | – |
Ishan Kishan (IND) | 3 | 3 | 52 | 17.33 | – | – |
Top Wicket Takers in Head to Head
Player | Mat | Inns | Overs | Wkts |
Mohammed Shami (IND) | 24 | 23 | 198.4 | 38 |
RA Jadeja (IND) | 42 | 39 | 358.3 | 34 |
A Zampa (AUS) | 21 | 21 | 191 | 34 |
Kuldeep Yadav (IND) | 20 | 20 | 178 | 29 |
JJ Bumrah (IND) | 19 | 19 | 175.3 | 26 |
PJ Cummins (AUS) | 19 | 19 | 177.2 | 26 |
MA Starc (AUS) | 17 | 17 | 145.3 | 26 |
R Ashwin (IND) | 17 | 17 | 153 | 20 |
MP Stoinis (AUS) | 18 | 17 | 119 | 13 |
JR Hazlewood (AUS) | 9 | 9 | 81.3 | 12 |
HH Pandya (IND) | 12 | 10 | 59 | 11 |
GJ Maxwell (AUS) | 30 | 24 | 116.1 | 8 |
SA Abbott (AUS) | 6 | 6 | 54.4 | 7 |
Mohammed Siraj (IND) | 5 | 5 | 34.4 | 6 |
IND vs AUS Team News Today Match
India Team News
- Shubman Gill is set to miss India’s opening match after testing positive for dengue.
- Ishan Kishan can open in absence of him.
Australia Team News
- Marcus Stoinis was doubtful for Australia’s opening match due to a hamstring niggle but now he is available for this match.
- Australia will have to wait for an update on Travis Head until October 11 or 12 to have a clearer indication of when he can join the squad in India.
IND vs AUS Playing 11 For 5th ODI
India Playing 11
Rohit Sharma (c) – RHB
Ishan Kishan (wk) – LHB/WK
Virat Kohli – RHB
Shreyas Iyer – RHB
KL Rahul (wk) – RHB/WK
Hardik Pandya (vc) – RHB/RMF
Ravindra Jadeja – LHB/LAO
Ravichandran Ashwin – RHB/ROB
Jasprit Bumrah – RHB/RAF
Mohammed Siraj – RHB/RAF
Kuldeep Yadav – LHB/LWS
Bench:
Mohammed Shami – RHB/RAF
Shubman Gill – RHB
Shardul Thakur – RHB/RAM
Suryakumar Yadav – RHB
Australia Playing 11
David Warner – LHB
Mitchell Marsh – RHB/RAM
Steven Smith – RHB/RLB
Marnus Labuschagne – RHB/WK
Glenn Maxwell – RHB/ROB
Alex Carey (wk) – LHB/WK
Marcus Stoinis – RHB/RAM /Cameron Green – RHB/RFM
Pat Cummins (c) – RHB/RAF
Mitchell Starc – LHB/LAF
Adam Zampa – RHB/RLB
Josh Hazlewood – LHB/RFM
Bench:
Sean Abbott – RHB/RFM
Travis Head – LHB/ROB
Josh Inglis (wk) – RHB/WK
IND vs PAK Player Stats at this Venue
Top Run Scorer
Player | Span | Mat | Inns | Runs | Ave | 100 | 50 |
V Kohli | 2010-2023 | 8 | 8 | 337 | 42.12 | 1 | 3 |
RG Sharma | 2010-2023 | 7 | 6 | 140 | 23.33 | – | – |
HH Pandya | 2017-2023 | 2 | 2 | 123 | 61.5 | – | 1 |
SS Iyer | 2019-2019 | 1 | 1 | 70 | 70 | – | 1 |
DA Warner | 2017-2023 | 2 | 2 | 48 | 24 | – | – |
MR Marsh | 2023-2023 | 1 | 1 | 47 | 47 | – | – |
R Ashwin | 2010-2012 | 3 | 2 | 41 | – | – | – |
RA Jadeja | 2011-2023 | 3 | 2 | 39 | 19.5 | – | – |
GJ Maxwell | 2017-2017 | 1 | 1 | 39 | 39 | – | – |
KL Rahul | 2019-2023 | 2 | 2 | 38 | 19 | – | – |
AT Carey | 2023-2023 | 1 | 1 | 38 | 38 | – | – |
TM Head | 2017-2023 | 2 | 2 | 38 | 19 | – | – |
Shubman Gill | 2023-2023 | 1 | 1 | 37 | 37 | – | – |
M Labuschagne | 2023-2023 | 1 | 1 | 28 | 28 | – | – |
MP Stoinis | 2017-2023 | 2 | 2 | 28 | 14 | – | – |
SA Abbott | 2023-2023 | 1 | 1 | 26 | 26 | – | – |
SPD Smith | 2017-2023 | 2 | 2 | 1 | 0.5 | – | – |
Top Wicket Takers
Player | Mat | Inns | Overs | Wkts |
HH Pandya | 2 | 2 | 12 | 5 |
R Ashwin | 3 | 3 | 28 | 5 |
Kuldeep Yadav | 3 | 3 | 24 | 5 |
A Zampa | 2 | 2 | 20 | 5 |
RA Jadeja | 3 | 3 | 30 | 3 |
MP Stoinis | 2 | 2 | 19.1 | 3 |
Mohammed Siraj | 1 | 1 | 7 | 2 |
JJ Bumrah | 1 | 1 | 4 | 1 |
Mohammed Shami | 2 | 2 | 15 | 1 |
SA Abbott | 1 | 1 | 10 | 1 |
IND vs AUS Player Battle (Batsmen vs Bowlers Matchup)
India Batsmen vs Australia Bowlers
Rohit Sharma
Bowler | Runs | Balls | Outs |
A Zampa | 127 | 128 | 4 |
MP Stoinis | 80 | 78 | 3 |
MA Starc | 146 | 138 | 3 |
PJ Cummins | 176 | 229 | 2 |
GJ Maxwell | 149 | 122 | 1 |
SA Abbott | 9 | 5 | 1 |
Shubhman Gill
Bowler | Runs | Balls | Outs |
A Zampa | 37 | 47 | 2 |
MA Starc | 35 | 39 | 2 |
C Green | 50 | 35 | 1 |
Virat Kohli
Bowler | Runs | Balls | Outs |
A Zampa | 230 | 209 | 5 |
JR Hazlewood | 38 | 60 | 4 |
GJ Maxwell | 138 | 147 | 2 |
MP Stoinis | 116 | 113 | 2 |
PJ Cummins | 153 | 143 | 1 |
MA Starc | 121 | 119 | 1 |
Ishan Kishan
Bowler | Runs | Balls | Outs |
MP Stoinis | 2 | 3 | 1 |
A Zampa | 18 | 10 | 1 |
PJ Cummins | 0 | 5 | 1 |
Shreyas Iyer
Bowler | Runs | Balls | Outs |
A Zampa | 56 | 64 | 2 |
JR Hazlewood | 50 | 39 | 1 |
MA Starc | 33 | 27 | 1 |
GJ Maxwell | 21 | 17 | 1 |
SA Abbott | 16 | 13 | 1 |
KL Rahul
Bowler | Runs | Balls | Outs |
A Zampa | 104 | 113 | 4 |
MA Starc | 98 | 92 | 2 |
C Green | 35 | 33 | 1 |
Suryakumar Yadav
Bowler | Runs | Balls | Outs |
MA Starc | 1 | 3 | 2 |
SA Abbott | 38 | 27 | 1 |
JR Hazlewood | 6 | 7 | 1 |
Australia Batsmen vs India Bowlers
David Warner
Bowler | Runs | Balls | Outs |
Mohammed Shami | 103 | 117 | 3 |
RA Jadeja | 117 | 123 | 2 |
Kuldeep Yadav | 58 | 71 | 2 |
HH Pandya | 59 | 61 | 1 |
AR Patel | 46 | 48 | 1 |
JJ Bumrah | 113 | 121 | 0 |
Mitchell Marsh
Bowler | Runs | Balls | Outs |
RA Jadeja | 61 | 84 | 1 |
HH Pandya | 45 | 30 | 1 |
Mohammed Shami | 40 | 28 | 1 |
Kuldeep Yadav | 45 | 27 | 1 |
JJ Bumrah | 52 | 32 | 0 |
Steven Smith
Bowler | Runs | Balls | Outs |
HH Pandya | 72 | 75 | 5 |
Mohammed Shami | 118 | 109 | 4 |
Kuldeep Yadav | 119 | 134 | 2 |
RA Jadeja | 216 | 178 | 1 |
JJ Bumrah | 92 | 104 | 1 |
SN Thakur | 9 | 16 | 1 |
Mohammed Siraj | 15 | 14 | 1 |
Glenn Maxwell
Bowler | Runs | Balls | Outs |
Mohammed Shami | 60 | 53 | 3 |
RA Jadeja | 146 | 122 | 2 |
Kuldeep Yadav | 96 | 63 | 2 |
JJ Bumrah | 68 | 61 | 2 |
Marcus Stoinis
Bowler | Runs | Balls | Outs |
Mohammed Shami | 92 | 83 | 3 |
Kuldeep Yadav | 98 | 88 | 1 |
AR Patel | 28 | 32 | 1 |
JJ Bumrah | 45 | 79 | 1 |
Josh Inglish
Bowler | Runs | Balls | Outs |
JJ Bumrah | 11 | 13 | 1 |
Mohammed Shami | 16 | 13 | 1 |
IND vs AUS Top Fantasy Picks (World Cup)
IND Top Picks
- Virat Kohli
- Rohit Sharma
- Hardik Pandya
- Jasprit Bumrah
- Kuldeep Yadav
AUS Top Picks
- David Warner
- Steven Smith
- Glenn Maxwell
- Mitchell Starc
- Adam Zampa
Also Read: Best Dream11 Alternative Apps in 2023 to Earn Money
IND vs AUS Best Captain & Vice-Captain Option
Small League Team: Virat Kohli, Glenn Maxwell, Hardik Pandya
Grand League Team: Rohit Sharma, David Warner, Mitchell Marsh
Rank Booster Pick: Ravichandran Ashwin,
IND vs AUS Dream11 Today Team Selection List
Wicket Keeper
KL Rahul
Batsmen
Virat Kohli
Rohit Sharma
David Warner
Marnus Labuschagne
All Rounder
Glenn Maxwell
Ravindra Jadeja
Hardik Pandya
Bowlers
Jasprit Bumrah
Kuldeep Yadav
Adam Zampa
IND vs AUS Dream11 Team Prediction For Small League
Get ahead in the fantasy cricket game with our IND vs AUS Dream11 Team Prediction for Small League. We provide expert insights and demo teams in the section below to help you build a winning Team.
IND vs AUS Dream11 Team Prediction For Grand League
If you are also searching for IND vs AUS Dream11 Team Prediction for Grand League, we’ve shared the team below for you
IND vs AUS Winner Prediction for Today Match?
India to win
Considering India Team, they appear to be the stronger team and are the favorites to win the match.
Table of Contents
Toggle