SKN vs JAM Player Matchups | 7th Match CPL T20
SKN vs JAM Player Matchups 7th Match CPL T20 2023 | St Kitts and Nevis Patriots vs Jamaica Tallawahs. Today we have given you Fantasy Matchup / Player Matchup / Player Battle / Batsman vs Bowler for match number 7th of CPL (Caribbean Premier League 2023) with the help of which you guys will be able to make a better Dream11 team.
What are Cricket Player Matchups or Player Battles?
We can tell by looking at the Cricket player’s matchup, how that player’s performance has been against any bowler, can we add him to our fantasy team or not. Here is the 7th match of the CPL 2023 Player Battle/Player Matchup which will be played between St Kitts and Nevis Patriots vs Jamaica Tallawahs.
Let’s Check SKN vs JAM Player Matchups
Caribbean Premier League (CPL) T20 2023 Standings
The table below showcases the current standings of the teams in the Caribbean Premier League (CPL) T20 2023. As the tournament unfolds, these statistics provide valuable insights into the teams’ performance and positions. Let’s take a closer look at how the teams are faring:
In the ongoing Caribbean Premier League (CPL) T20 2023, both the SKN and JAM have been showing their mettle with a series of wins and losses. St Kitts and Nevis Patriots have participated in two matches so far, managing to avoid any losses yet, with a tally of two no-results. On
the other side, the Jamaica Tallawahs have secured victory in one out of the two matches they have played, showcasing a promising start to the tournament. With both teams actively engaged in the competition, it’s evident that they’re determined to make their mark in this year’s CPL T20 season. As the tournament progresses, cricket enthusiasts eagerly anticipate how these teams will further shape their win-loss records, adding an extra layer of excitement to the event.
Teams | M | W | L | T | NR | P | NRR |
---|---|---|---|---|---|---|---|
St Lucia Kings | 4 | 1 | 1 | 0 | 2 | 4 | 1.075 |
Jamaica Tallawahs | 2 | 1 | 0 | 0 | 1 | 3 | 0.550 |
St Kitts and Nevis Patriots | 2 | 0 | 0 | 0 | 2 | 2 | 0.000 |
Barbados Royals | 2 | 0 | 1 | 0 | 1 | 1 | -2.700 |
Guyana Amazon Warriors | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Trinbago Knight Riders | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Are you also looking for the best Dream11 Teams?
Jamaica Tallawahs batters vs St Kitts and Nevis Patriots bowlers
JAM batters vs SKN Bowlers Player Battles
Batter | Bowler | Runs | Balls | Outs | Dots |
Amir Jangoo | Sherfane Rutherford | 3 | 6 | 1 | 4 |
Amir Jangoo | Sheldon Cottrell | 2 | 5 | 0 | 3 |
Amir Jangoo | Corbin Bosch | 0 | 3 | 0 | 3 |
Amir Jangoo | Oshane Thomas | 1 | 1 | 0 | 0 |
Alex Hales | Dominic Drakes | 20 | 13 | 0 | 6 |
Alex hales | Sheldon Cottrell | 0 | 2 | 0 | 2 |
Brandon King | Sheldon Cottrell | 80 | 64 | 5 | 40 |
Brandon King | Oshane Thomas | 33 | 18 | 2 | 14 |
Brandon King | Dominic Drakes | 14 | 9 | 0 | 6 |
Brandon King | Corbin Bosch | 13 | 6 | 0 | 2 |
Brandon King | Sherfane Rutherford | 5 | 4 | 0 | 2 |
Imad Wasim | Dominic Drakes | 9 | 7 | 1 | 3 |
Imad Wasim | Corbin Bosch | 2 | 3 | 1 | 1 |
Jermaine Blackwood | Sheldon Cottrell | 14 | 9 | 0 | 3 |
Jermaine Blackwood | Ashmead Nedd | 10 | 7 | 0 | 1 |
Jermaine Blackwood | Yannic Cariah | 1 | 2 | 0 | 1 |
Joshua Jame | Dominic Drakes | 1 | 1 | 0 | 1 |
Raymon Reifer | Sheldon Cottrell | 13 | 11 | 0 | 6 |
Raymon Reifer | Corbin Bosch | 2 | 3 | 0 | 1 |
Raymon Reifer | Sherfane Rutherford | 2 | 2 | 0 | 0 |
Raymon Reifer | Dominic Drakes | 7 | 2 | 0 | 1 |
Sharmarh Brooks | Oshane Thomas | 47 | 25 | 0 | 11 |
Sharmarh Brooks | Dominic Drakes | 12 | 6 | 0 | 5 |
St Kitts and Nevis Patriots batters vs Jamaica Tallawahs bowlers
SKN batters vs JAM Bowlers Player Battles
Batter | Bowler | Runs | Balls | Outs | Dots |
ADS Fletcher | Imad Wasim | 66 | 65 | 0 | 29 |
ADS Fletcher | CJ Green | 51 | 55 | 2 | 30 |
ADS Fletcher | Mohammad Amir | 26 | 41 | 1 | 26 |
ADS Fletcher | RA Reifer | 65 | 32 | 0 | 10 |
ADS Fletcher | FA Allen | 27 | 21 | 2 | 8 |
ADS Fletcher | NA Gordon | 12 | 13 | 1 | 6 |
ADS Fletcher | HR Walsh | 7 | 8 | 1 | 5 |
C Bosch | Imad Wasim | 16 | 17 | 1 | 8 |
C Bosch | CJ Green | 5 | 9 | 0 | 5 |
C Bosch | Mohammad Amir | 4 | 7 | 1 | 4 |
C Bosch | JM James | 7 | 6 | 0 | 2 |
C Bosch | FA Allen | 12 | 5 | 0 | 1 |
C Bosch | NA Gordon | 3 | 3 | 1 | 1 |
D Brevis | HR Walsh | 17 | 10 | 0 | 6 |
D Brevis | Imad Wasim | 1 | 9 | 1 | 8 |
D Brevis | NA Gordon | 7 | 3 | 0 | 1 |
D Brevis | Mohammad Amir | 0 | 1 | 0 | 1 |
E Lewis | CJ Green | 47 | 40 | 2 | 18 |
E Lewis | Mohammad Amir | 17 | 16 | 2 | 9 |
E Lewis | HR Walsh | 27 | 13 | 1 | 6 |
E Lewis | RA Reifer | 11 | 7 | 1 | 3 |
E Lewis | Imad Wasim | 5 | 4 | 1 | 2 |
GF Linde | CJ Green | 1 | 4 | 1 | 3 |
J Da Silva | CJ Green | 8 | 19 | 0 | 12 |
J Da Silva | RA Reifer | 5 | 7 | 0 | 2 |
J Da Silva | HR Walsh | 3 | 4 | 0 | 1 |
J Da Silva | Imad Wasim | 1 | 1 | 0 | 0 |
SE Rutherford | Mohammad Amir | 27 | 24 | 0 | 15 |
SE Rutherford | CJ Green | 15 | 16 | 0 | 6 |
SE Rutherford | RA Reifer | 13 | 14 | 1 | 5 |
SE Rutherford | HR Walsh | 19 | 9 | 0 | 6 |
SE Rutherford | NA Gordon | 8 | 4 | 1 | 1 |
SE Rutherford | Imad Wasim | 7 | 4 | 0 | 2 |
SE Rutherford | FA Allen | 1 | 2 | 0 | 1 |
Table of Contents
Toggle