KCC vs MKCC Dream11 Prediction | ECS T10 Malmo | Karlskrona CC vs Malmo Kings CC Match Prediction | KCC vs MKCC players Stats and records
KCC vs MKCC Dream11 Prediction | ECS T10 Malmo | Karlskrona CC vs Malmo Kings CC Match Prediction – Today in this article we will discuss newly start ECN T10 Dream11 Team Prediction and In-depth players stats. Today’s Dream11 match will be played between Karlskrona Cricket Club vs Malmo Kings.
More in this Article we will discuss –
Today’s Dream11 Match Preview
Dream11 Team News
Dream11 Team Squad
KCC vs MKCC Playing11
KCC vs MKCC Players records and Stats
KCC vs MKCC Fantasy Cricket Tips
KCC vs MKCC Dream11 Prediction
Match Details
Match: Karlskrona Cricket Club vs Malmo Kings
Competition: ECS T10 Malmo
Time and Date: 3 Aug 2020 at 9:30 PM (IST)
Venue: Limhamnsfaltet, Malmo
KCC vs MKCC Dream11 Match Preview
The Last match of the ECS T10 Malmo will be played between Karlskrona Cricket Club vs Malmo Kings at the venue of Limhamnsfaltet, Malmo.
Both Teams Playing their second match of the day in this competition where Malmo Kings CC coming into this fixture after winning their last match against Helsingborg Royal Sports Club by 8 wickets. Zahidullah Sahak was the top scorer in that match, he scored 25 runs in 16 balls.
Karlskrona Cricket Club arrive here after facing Evergreen Cricket Club.
Weather Report
According to the Accu weather, the weather is partly cloudy during this Monday, and there is no chance to rain during the match. the temperature is set to between 13 to 20 degrees Celsius.
Pitch Report
The Pitch of the charming Limhamnsfaltet ground is an artificial pitch and batsmen get some difficulty to bat and pacer will dominate at the track.
the ideal score of the venue: 75
Both Teams Squad
Malmo Kings CC
Pasal Mohammad, Jhandad Mustaq, Akramuddin Shirzad, Shahid Aslam, Zain Muzzaffar, Sedek Sahak, Mohammed Tariq Safi, Zahidullah Sahak, Chaudhary Tahir Hussain, Bilal Shirzad, Rahim Safi, Md Nizamur Rahshid, Maiwand Yousfzai, Ehtishamun Nabi, Khaled Safi, Zahid Aslam, Ahmad Amir.
Karlskrona Cricket Club
Avinash Singh, Gopi Krishna, Raghu Gundra, Ganesh Swaroop, Sanjeev Sharma, Srinivasan Jayaraman, Navneet Chamala, Sandeep Mallidi, Vivek Gudipati, Sameer Sidhanti, Chinmoy Singh, Saisrivatsava Machala, Sai Teja Pennada, Dattu Appaji, Baboo Duggal, Karthik Rachkonda.
MKCC vs KCC Players Stats and Records
MKCC
Name | M (T20/1Day/T10) | R (T20/1Day/T10) | Avg (T20/1Day/T10) | F/H (T20/1Day/T10) | W (T20/1Day/T10) |
---|---|---|---|---|---|
Pasal Mohammad (19+0w) | 13/5/4 | 383/227/32 | 34.82/56.75/16 | 2f/3f | 23/6/1 |
Jhandad Mustaq (16) | 14/4/2 | 258/102/0 | 18/25.50 | – | 2 |
Akramuddin Shirzad (10+0w) | 12/6/3 | 207/84/10 | 20.70/14.0/10 | 2f/0/0 | 20/7/1 |
Shahid Aslam (dnb) | 12/6/4 | 125/202/25 | 11.36/40.40/8.33 | 1f/1f/0 | – |
Zain Muzzaffar (dnb+0w) | 14/6/4 | 386/96/10 | 48.25/19.20/5.0 | 2f/ | 13/2 |
Sedek Sahak (dnb+1w) | 10/3 | 30/11 | 4.29/0 | – | 11/0 |
Mohammed Tariq Safi (dnb) | 13/4/1 | 80/54/10 | 6.67/13.50/10 | – | 0/0/1 |
Zahidullah Sahak (25) | 15/6/3 | 139/44/6 | 19.86/8.80/2.0 | – | 8/3/1 |
Chaudhary Tahir Hussain (dnb+0w) | 13/6/0 | 44/13/0 | 11.0/0/0 | 15/13/0 | |
Bilal Shirzad (dnb) | 9/0/1 | 81/0/4 | 20.85/0/4 | – | – |
Rahim Safi | 16/7/5 | 303/180.31 | 20.20/25.71/6.20 | 2f/1f/0 | 32/10/1 |
Md Nizamur Rahshid | 2/0/0 | 3/0/0 | 1.50/0/0 | – | – |
Maiwand Yousfzai (dnb) | 7/0/0 | 15/0/0 | 15.0/0/0 | – | – |
Ehtishamun Nabi | 1/0/0 | 0/0/0 | – | – | – |
Khaled Safi | 2/2/0 | 3/28/0 | 3.0/14.0/0 | – | 2/0/0 |
Zahid Aslam | – | – | – | – | – |
Ahmad Amir | 5/0/0 | 1/0/0 | – | – | 3/0/0 |
KCC
Name | M | R | Avg | F/H | W |
---|---|---|---|---|---|
Avinash Singh (dnb) | 13/5 | 84/35 | 7.6/11.7 | – | 1/0 |
Gopi Krishna (dnb) | 14/5 | 236/13 | 18.2/3.3 | 1f/0 | 0/1 |
Raghu Gundra (9) | 10/0 | 59/0 | 9.8/0 | – | – |
Ganesh Swaroop (5+1w) | 19/5 | 275/75 | 17.2/15 | – | 28/13 |
Sanjeev Sharma (14) | 18/7 | 356/75 | 20.9/12.5 | 1f/0 | – |
Srinivasan Jayaraman | 4/5 | 122/164 | 40.67/54.67 | 1f/0 | 6/5 |
Navneet Chamala | 10/7 | 104/117 | 13/19.5 | – | 0/3 |
Ram Kishan | – | – | – | – | – |
Sandeep Mallidi (15+0w) | 19/7 | 331/84 | 33.1/28 | 1f/0 | 26/11 |
Vivek Gudipati (dnb) | 8/0 | 57/0 | 8.1/0 | – | 3/0 |
Sameer Sidhanti (18+3w) | 16/5 | 185/34 | 15.4/6.8 | – | 27/5 |
Chinmoy Singh | 5/0 | 63/0 | 5.8/0 | – | – |
Saisrivatsava machala | – | – | – | – | – |
Sai Teja Pennada (dnb+1w) | 16/6 | 26/0 | 13/0 | – | 13/11 |
Dattu Appaji (dnb+3w) | – | – | – | – | – |
Baboo duggal | 8/0 | 5* | – | – | – |
Karthik Rachkonda (dnb) | 5/0 | 2/0 | 2.0/0 | – | 1/0 |
MKCC vs KCC Probable Playing11
Malmo Kings CC
Pasal Mohammad, Jhandad Mustaq, Zahidullah Sahak, Akramuddin Shirzad, Mohammed Tariq Safi, Chaudhary Tahir Hussain, Shahid Aslam, Zain Muzzaffar, Sedek Sahak, Bilal Shirzad, Maiwand Yousfzai.
Karlskrona Cricket Club
Sameer Sidhanti, Sanjeev Sharma, Sandeep Mallidi, Ganesh Swaroop, Raghu Gundra(wk), Gopi Krishna(c), Vivek Gudipati, Sai Teja Pennada, Avinash Singh, Dattu Appaji, Karthik Rachkonda.
MKCC vs KCC Top Fanasy Picks
MKCC
Pasal Mohammad
Zahidullah Sahak
Zain Muzzaffar
Akramuddin Shirzad
KCC
Sameer Sidhanti
Dattu Appaji
Ganesh Swaroop
Sandeep Mallidi
MKCC vs KCC Dream11 Team For Head to Head League

MKCC vs KCC Dream11 Team For Head to Head League
