IN-W Vs EN-W Dream11 Team Prediction Today 2nd T20I Match, England Women tour of India, Player Stats, Player Battle, Playing 11, Top Fantasy Picks, India Women vs England Women, Dream11 Team for Today Match, Top Fantasy Picks, Captain & Vice-Captain and Player by Player Analysis That’s help you to create a winning Dream11 Team for Today Match
IN-W Vs EN-W Dream11 Team Prediction 2nd T20I
India Women are set to face England Women in the second T20I of the three-match series on Saturday, December 9, at the Wankhede Stadium in Mumbai. The Match will be started at 7:00 PM (IST).
If you are fantasy cricket enthusiast and looking for IN-W Vs EN-W Dream11 Team Prediction 2nd T20I and Player Stats then you’re in the right place. In this article we provide you player by player analysis and top fantasy picks and ultimate fantasy guild that help you to form a winning Dream11 Team for Todays Match.
IN-W Vs EN-W Match Preview
In the Last Match, India won the toss and chose to bowl. England struggled early, losing two wickets for just two runs. But a strong partnership between Danielle Wyatt and Nat Sciver-Brunt, scoring 75 and 77 runs respectively, helped England recover. Amy Jones added quick runs, and England posted 197/6, their second-highest total against India in T20Is.
Renuka Singh took three wickets for India, while Shreyanka Patil and Saika Ishaque claimed two and one wicket(s) respectively. Chasing, India lost early wickets but Shafali Varma’s 52 wasn’t enough as they reached 159/6, losing by 38 runs. Sophie Ecclestone’s three wickets and Nat Sciver-Brunt’s all-round performance earned her the Player of the Match award.
Wankhede Stadium, Mumbai Pitch Report
The pitch at the Wankhede Stadium, Mumbai, is a balanced surface. The average 1st innings score at this venue in the last 10 matches is 129 runs.
Total Match Played: 8
Batting First Won: 3
Batting Second Won: 5
Tie: 0
Avg. Score in 1st bat: 191
Highest Score: India 240/3
Lowest Score: Sri Lanka 135/7
Scoring Pattern
Below Score 150: 1
Score between 150 and 169: 1
Score between 170 and 189: 2
Above Score 190: 4
IN-W Vs ENG-W 2nd T20I Head To Head
Total Matches Played: 30
India Women Won: 7
England Women Won: 21
A: 2
Last 5 Head to Head
India Women Won: 1
England Women Won: 4
IN-W vs EN-W 2nd T20I Team News
India Women Team News
Team India can add an extra pacer in their playing 11 in this match.
England Women Team News
England Women might be go with the same playing 11 or Carlie Dean can play this match.
IN-W Vs EN-W Player Stats (T20I Career)
India Women Batting Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Harmanpreet Kaur | 155 | 139 | 3148 | 28.36 | 1 | 11 |
Smriti Mandhana | 118 | 112 | 2802 | 27.74 | 0 | 22 |
Jemimah Rodrigues | 80 | 70 | 1704 | 29.89 | 0 | 10 |
Shafali Verma | 56 | 56 | 1333 | 24.24 | 0 | 5 |
Deepti Sharma | 93 | 66 | 941 | 25.43 | 0 | 2 |
Richa Ghosh | 35 | 30 | 563 | 26.81 | 0 | 0 |
Pooja Vastrakar | 47 | 30 | 261 | 16.31 | 0 | 0 |
Yastika Bhatia | 15 | 10 | 146 | 14.6 | 0 | 0 |
Amanjot Kaur | 2 | 1 | 41 | 0 | 0 | 0 |
Renuka Singh | 32 | 4 | 5 | 2.5 | 0 | 0 |
Titas Sadhu | 2 | – | – | – | – | – |
Kanika Ahuja (T20D) | 7 | 6 | 98 | 16.33 | ||
Sheyanka Patil (T20D) | 7 | 6 | 62 | 20.67 | ||
Minnu Mani (T20D) | 6 | 3 | 18 | 6 | ||
Mannat Kashyap (T20D) | 10 | 1 | 1 | 1 | ||
Saika Ishaque (T20D) | 10 | – | – | – | – | – |
India Women Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Deepti Sharma | 93 | 90 | 1930 | 102 |
Harmanpreet Kaur | 155 | 63 | 784 | 32 |
Renuka Singh | 32 | 31 | 678 | 31 |
Pooja Vastrakar | 47 | 42 | 717 | 30 |
Shafali Verma | 56 | 14 | 144 | 6 |
Titas Sadhu | 2 | 2 | 48 | 4 |
Amanjot Kaur | 2 | 2 | 18 | 0 |
Mannat Kashyap (T20D) | 10 | 10 | 198 | 17 |
Saika Ishaque (T20D) | 10 | 10 | 209 | 15 |
Sheyanka Patil (T20D) | 7 | 7 | 117 | 6 |
Kanika Ahuja (T20D) | 7 | 1 | 6 | 2 |
Minnu Mani (T20D) | 6 | 3 | 36 | 1 |
England Women Batting Stats
Player | Mat | Inn | Runs | Ave | 100 | 50 |
Danielle Wyatt | 143 | 122 | 2369 | 21.54 | 2 | 11 |
Natalie Sciver | 108 | 104 | 2175 | 26.85 | 0 | 12 |
Heather Knight | 100 | 86 | 1583 | 23.63 | 1 | 4 |
Amy Jones | 85 | 69 | 1250 | 21.55 | 0 | 5 |
Sophia Dunkley | 44 | 34 | 652 | 24.15 | 0 | 2 |
Alice Capsey | 15 | 14 | 307 | 25.58 | 0 | 2 |
Sophie Ecclestone | 70 | 26 | 177 | 17.7 | 0 | 0 |
Maia Bouchier | 19 | 12 | 148 | 18.5 | 0 | 0 |
Sarah Glenn | 46 | 12 | 88 | 22 | 0 | 0 |
Charlie Dean | 15 | 5 | 62 | 20.66 | ||
Freya Kemp | 9 | 2 | 52 | 0 | 0 | 1 |
Danielle Gibson | 6 | 5 | 36 | 9 | ||
Mahika Gaur | 21 | 4 | 11 | 3.66 | ||
Bess Heath (T20D) | 50 | 45 | 564 | 15.24 | 5 | |
Lauren Bell | 9 | – | – | – | – | – |
England Women Bowling Stats
Player | Mat | Inn | Balls | Wkts |
Sophie Ecclestone | 70 | 69 | 1538 | 97 |
Natalie Sciver | 108 | 99 | 1578 | 79 |
Sarah Glenn | 46 | 44 | 922 | 55 |
Danielle Wyatt | 143 | 45 | 759 | 46 |
Heather Knight | 100 | 39 | 543 | 21 |
Charlie Dean | 15 | 14 | 264 | 18 |
Lauren Bell | 9 | 9 | 180 | 12 |
Mahika Gaur | 21 | 18 | 384 | 10 |
Freya Kemp | 9 | 9 | 126 | 8 |
Danielle Gibson | 6 | 6 | 66 | 3 |
Sophia Dunkley | 44 | 2 | 24 | 1 |
Alice Capsey | 15 | 6 | 36 | 1 |
IN-W vs EN-W Last Match Scorecard Summary
ENGLAND WOMEN • 197/6(20 Overs)
- Nat Sciver-Brunt – 77 (53)
- Danni Wyatt – 75 (47)
- Renuka Singh – 3/27 (4)
- Shreyanka Patil – 2/44 (4)
INDIA WOMEN • 159/6(20 Overs)
- Shafali Verma – 52 (42)
- Harmanpreet Kaur – 26 (21)
- Sophie Ecclestone – 3/15 (4)
- Sarah Glenn – 1/25 (4)
IN-W vs EN-W Probable Playing 11 for 2nd T20I
India Women Playing 11
Player | Role |
---|---|
Smriti Mandhana | LHB |
Shafali Verma | RHB/ROB |
Jemimah Rodrigues | RHB/ROB |
Harmanpreet Kaur | RHB/ROB (c) |
Richa Ghosh | RHB (wk) |
Kanika Ajuja | LHB/ROB |
Pooja Vastrakar | RHB/RMF |
Deepti Sharma | LHB/ROB |
Sheyanka Patil | RHB/ROB |
Renuka Singh | RHB/RMF |
Saika Ishaque | LHB/LAO |
Bench Players
Player | Role |
---|---|
Yastika Bhatia | LHB (wk) |
Amanjot Kaur | RHB/RMF |
Titas Sadhu | RHB/RAM |
Mannat Kashyap | LHB/LAO |
Minnu Mani | LHB/ROB |
England Women Playing 11
Player | Role |
---|---|
Danni Wyatt | RHB |
Sophia Dunkley | RHB |
Alice Capsey | RHB/ROB |
Nat Sciver | RHB/RMF |
Heather Knight | RHB (C) |
Amy Jones | RHB (wk) |
Freya Kemp | LHB/LMF |
Sophie Ecclestone | RHB/LAO |
Sarah Glenn | RHB/RLB |
Lauren Bell | RHB/RMF |
Mahika Gaur | RHB/LMF |
Bench:
Player | Role |
---|---|
Danielle Gibson | RHB/RMF |
Charlie Dean | RHB/ROB |
Maia Bouchier | RHB |
Bess Heath | RHB |
IN-W Vs EN-W Player Stats (Recent Form)
India Women Player’s Recent Form
Player | Recent Form |
---|---|
Smriti Mandhana | 6, 46, 7, 27, 1, 13, 38, 2, 87, 52, 10, 0, 5, 0*, 74*, 7 |
Shafali Verma | 52, 9, 17, 67, 11, 19+3w, 0+1w, 9, 24, 8+0w, 28+0w, 33+0w, 12+1w, 20+0w |
Jemimah Rodrigues | 4, 42, 20*, 47*, 28+1w, 8, 11, 43, 19, 13, 1 |
Harmanpreet Kaur | 26, 2, 40, 0, 54*, 52, 13, 4, 33, 16, 21, 32*, 56*, 12, 46, 37, 21, 21, 11*, 36 |
Richa Ghosh | 21, 9, #, 21*, 14, 0, 47*, 44*, 31*, 10, 40* |
Kanika Ajuja | 15+0w(1), 1*, # (T20s – 0w, 27+0w, 19+0w, 17+2w, 0w, 0w) |
Deepti Sharma | 3+0w(3), 1w, 0w, #, 4, 10+3w, 0w, 20*+1w, 0+0w, 7+1w, 3w, 1w, 16*+1w, 3w, 2w |
Pooja Vastrakar | 11*+0w(4), 1w, 4w, 0w, #, 0w, 1w, 0w, 0w, 0w, 1w |
Sheyanka Patil | 2w(4), (T20s – 2w, 1w, 2w, 0w, 1w, 1w, 1w, 2w ) |
Saika Ishaque | 1w(4), (T20s – 3w, 0w, 2w, 2w, 1w, 2w, 4w, 1w, 2w) |
Renuka Singh | 3w (4), 0w, 1w, 5w, 1w, 0w, 1w, 0w, 0w, 0w, 2w |
Titas Sadhu | 3w, 1w (T20s – 0w, 4w, 1w, 1w, 0w, 2w, 1w, 0w) |
Minnu Mani | #, 2w, 2w, 1w (T20s – # , 0w, #) |
Yastika Bhatia | 12, 11, 9*, 4, 17, #, #, 18, 35, 2, #, 8, #, 13 |
Amanjot Kaur | 1, 1w, #, 2, 14, 0w, 0w, 41*+0w |
Mannat Kashyap | (T20s – 1w, 0w, 1w, 1w, 1w, 0w, 0w, 1w, 3w, 2w) |
England Women Player’s Recent Form
Player | Recent Form |
---|---|
Danni Wyatt | 75, 0, 1, 48, 26, 76, 7, 34, 59, 0 |
Sophia Dunkley | 1, 9, 23, 56, 28, 2, 10, 4, 34, 7 |
Alice Capsey | 0, 9+1w, 3+1w, 51, 46, 5, 3, 0, 6 |
Heather Knight | 6, 18, 14, 23*, 6, 0, 29, 31, 4, 28 |
Nat Sciver | 77+1w(4), 25+2w, 23+0w, 7, 40+0w, 81*+1w, 50+0w, 0w, 40*+0w, 20+1w |
Amy Jones | 23, 20, 12, 2*, 0*, 3, 40*, 2, 47, 40 |
Freya Kemp | 1+1w(2), 2, 20, 0w, 51*, #, 1w, 2w, 0w, 1w |
Sophie Ecclestone | 3w(4), 1w, 2w, 2w, 3w, 1w, 1w, 3w, 3w, 0w |
Mahika Gaur | 0w(2), 0w, 1w, 1w, 1w, 0w, 1w, 3w, 1w, 1w |
Sarah Glenn | 1w(4), 16*+2w, 0w, #, 0w, 2w, 2w, 0w, 1w, 2w |
Lauren Bell | 0w(4), 1w, 1w, 2w, 1w, 1w, 1w, 0w, 4w, 2w |
Charlie Dean | 0w, 34+0w, 1w, 1w, 0w, 4+0w, 13+2w, 1w, 1w, 1w, 1w |
Maia Bouchier | 23, 12, 22, #, 0, 7*, 24, #, #, 34 |
Danielle Gibson | 21, 9+1w, 0w, 1w, 1w, 0w, 0w |
Bess Heath | (T20s – 2*, 29, 7, 13, 13, 51, 8*, 9, #) |
IN-W Vs EN-W Top Fantasy Picks For 3rd T20I
IN-W Top Picks
- Smriti Mandhana
- Shafali Verma
- Harmanpreet Kaur
- Saika Ishaque
- Renuka Singh
EN-W Top Picks
- Danni Wyatt
- Alice Capsey
- Heather Knight
- Nat Sciver
- Sophie Ecclestone
IN-W Vs EN-W Captain And Vice-Captain Option
Small League Team: Nat Sciver, Shafali Verma, Sophie Ecclestone,
Grand League Team: Renuka Singh, Heather Knight, Alice Capsey, Harmanpreet Kaur
Rank Booster Pick: Saika Ishaque,
IN-W Vs EN-W Dream11 Team Prediction For Small League
IN-W Vs EN-W Dream11 Team Prediction For Grand League
IN-W Vs EN-W Winner Prediction for Today Match?
England Women to win
England Women have won three of the last five matches against India Women and will go into this fixture as favourites.
Table of Contents
Toggle