The Guyana Amazon Warriors is a franchise cricket team of the Caribbean Premier League based in the state of Guyana. The team is participating in CPL since the first season and is one of the teams created in the inaugural 2013 season of the Caribbean Premier League. Last Year Guyana Amazon performed well as they finished the league stage at 2nd place with 6 wins and 4 losses out of 10 matches. But they failed to qualify in the Final of the CPL 2020. Let’s Checkout Guyana Amazon Warriors CPL 2021 Team Squad, Players Stats, Owner, Captain, Jersey, Twitter link.
Guyana Amazon Warriors played the CPL 2020 semifinal against St Lucia Zouks, In the Semi-Final St Lucia Zouks all-out Warriors at 55 runs and chased down the target without losing any wickets and danced to the finals. So Guyana Amazon Warriors won the Bronze Position.
Guyana Amazon Warriors CPL 2021 Team Squad, Players Stats, Schedul, Owner, Captain, Jersey, Twitter link
Johan Botha is the coach of Guyana Amazon Warriors and Dr. Rajisanghi Ramroop is the owner of the team. Chris Green was the Captain in CPL 2020 but the Franchise released him ahead of CPL 2021. Nicolas Pooran is the New Captain of Guyana Amazon Warriors in CPL 2021. Guyana Amazon Jersey Colour is Green, Gold, Red, Black, and White. The Tshirt Colour of the team is Gold and Track Colour is Green.
Guyana Amazon Warriors is the only team that plays five CPL Final. The Team Successfully made to finals in the year 2013, 2014, 2016, 2018, and 2019. But they did not win any of the Final Match. Guyana Amazon Warriors is Five Times Runner-ups and Three Times Semifinalists.
Guyana Amazon Warriors CPL 2021 Player List & Team Squad
- Mohammed Hafeez
- Imran Tahir
- Nicholas Pooran
- Brandon King
- Shimron Hetmyer
- Romario Shepherd
- Anthony Bramble
- Waqar Salamkheil
- Niall Smith
- Naveen Ul Haq
- Chandrapaul Hemraj
- Kevin Sinclair
- Ashmeade Nedd
- Odean Smith
- Gudakesh Motie
- Shoaib Malik
Click Here to Get Daily Fantasy Cricket Tips and Dream11 Team Prediction
Guyana Amazon Warriors Player Stats
Career Stats of Guyana Amazon Warriors Players
Most Runs
Player | Mat | Inns | Runs | HS | Ave | SR | 100s | 50s |
Mohammad Hafeez (T20I) | 113 | 103 | 2429 | 99* | 26.4 | 120.96 | 0 | 14 |
Shoaib Malik (T20I) | 116 | 106 | 2335 | 75 | 31.13 | 124.2 | 0 | 8 |
Nicholas Pooran (T20I) | 41 | 34 | 634 | 62* | 22.64 | 124.07 | 0 | 3 |
Shimron Hetmyer (T20I) | 37 | 30 | 539 | 61 | 19.96 | 116.91 | 0 | 2 |
Chandrapaul Hemraj (T20D) | 22 | 21 | 476 | 66 | 22.66 | 115.25 | 0 | 2 |
Brandon King (T20I) | 11 | 10 | 153 | 43 | 15.3 | 134.21 | 0 | 0 |
Anthony Bramble (T20D) | 13 | 11 | 77 | 27* | 8.55 | 91.66 | 0 | 0 |
Gudakesh Motie (List A) | 18 | 8 | 71 | 28 | 17.75 | 67.61 | 0 | 0 |
Waqar Salamkheil (T20D) | 23 | 4 | 8 | 6* | – | 80 | 0 | 0 |
Naveen-ul-Haq (T20I) | 8 | 2 | 7 | 5 | 7 | 100 | 0 | 0 |
Odean Smith (T20I) | 2 | 1 | 6 | 6 | 6 | 120 | 0 | 0 |
Kevin Sinclair (T20I) | 6 | 2 | 3 | 3 | 3 | 33.33 | 0 | 0 |
Nial Smith (List A) | 7 | 4 | 2 | 1* | 0.66 | 22.22 | 0 | 0 |
Ashmead Nedd (T20D) | 4 | 1 | 1 | 1 | 1 | 50 | 0 | 0 |
Romario Shepherd (T20I) | 6 | – | – | – | – | – | – | – |
Most Wickets
Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
Shoaib Malik (T20I) | 116 | 48 | 93 | 28 | 2/7 | 23.53 | 7.08 | 19.9 |
Mohammad Hafeez | 113 | 75 | 204.1 | 60 | 4/10 | 22.26 | 6.54 | 20.4 |
Waqar Salamkheil (T20D) | 23 | 23 | 85.5 | 33 | 4/25 | 21.06 | 8.09 | 15.6 |
Gudakesh Motie (List A) | 18 | 18 | 152 | 27 | 4/45 | 23.66 | 4.2 | 33.7 |
Naveen-ul-Haq (T20I) | 8 | 8 | 28 | 13 | 3/21 | 15 | 6.96 | 12.9 |
Nial Smith (List A) | 7 | 7 | 49 | 9 | 3/47 | 28.77 | 5.28 | 32.6 |
Chandrapaul Hemraj (T20D) | 22 | 12 | 22 | 6 | 3/15 | 25.16 | 6.86 | 22 |
Kevin Sinclair (T20I) | 6 | 6 | 12 | 4 | 2/23 | 37.5 | 8.33 | 27 |
Ashmead Nedd (T20D) | 4 | 4 | 15 | 3 | 1/10 | 24.33 | 4.86 | 30 |
Romario Shepherd (T20I) | 6 | 3 | 66 | 2 | 1/37 | 56.5 | 10.27 | 33 |
Odean Smith (T20I) | 2 | 2 | 42 | 2 | 1/38 | 39 | 11.14 | 21 |
Guyana Amazon Warriors Player Stats in CPL 2020
Batting Stats
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
Shimron Hetmyer | 11 | 11 | 267 | 71 | 33.37 | 125.94 | 0 | 3 |
Nicholas Pooran | 11 | 11 | 245 | 100* | 27.22 | 123.73 | 1 | 1 |
Chandrapaul Hemraj | 8 | 8 | 140 | 29 | 17.5 | 100 | 0 | 0 |
Brandon King | 11 | 11 | 116 | 51* | 11.6 | 98.3 | 0 | 1 |
Naveen-ul-Haq | 10 | 4 | 35 | 20* | 35 | 85.36 | 0 | 0 |
Romario Shepherd | 8 | 3 | 15 | 11 | 7.5 | 107.14 | 0 | 0 |
Kevin Sinclair | 5 | 3 | 9 | 5 | 3 | 31.03 | 0 | 0 |
Anthony Bramble | 1 | 1 | 7 | 7 | 7 | 36.84 | 0 | 0 |
Odean Smith | 1 | 1 | 1 | 1* | – | 33.33 | 0 | 0 |
Ashmead Nedd | 4 | 1 | 1 | 1 | 1 | 50 | 0 | 0 |
Bowling Stats
Player | Mat | Inns | Overs | Wkts | BBI | Ave | Econ | SR |
Naveen-ul-Haq | 10 | 10 | 32.4 | 11 | 4/14 | 19.09 | 6.42 | 17.8 |
Romario Shepherd | 8 | 7 | 19 | 6 | 3/22 | 23.16 | 7.31 | 19 |
Kevin Sinclair | 5 | 4 | 14 | 5 | 2/13 | 12.2 | 4.35 | 16.8 |
Ashmead Nedd | 4 | 4 | 15 | 3 | 1/10 | 24.33 | 4.86 | 30 |
Odean Smith | 1 | 1 | 4 | 2 | 2/33 | 16.5 | 8.25 | 12 |
Chandrapaul Hemraj | 8 | 3 | 4 | 1 | 1/3 | 25 | 6.25 | 24 |
Recent Performance of Guyana Amazon Players
Player | Style | Recent Performance |
Mohammad Hafeez (T20I) | RHB/ROS | 25+2/26, 0+1/32, 110, 1+2/24, 0+1/10 |
Shoaib Malik (T20I) | RHB/ROS | 15+0/32, 27, 46+0/13, 28, 36+1/29 |
Nicholas Pooran (T20I) | LHB/WK | #, #, 62, 13, 3+0/6 |
Shimron Hetmyer (T20I) | LHB | #, #, 17, 5, 6 |
Chandrapaul Hemraj (T20D) | LHB/LOD | 14, 24+2/35, 41+2/11, 87+0/2, 8+0/49 |
Brandon King (T20I) | RHB | 18, 5, 46, 58 ,10 |
Anthony Bramble (T20D) | WK/BAT | 14, 3, 69, 2, 14 |
Gudakesh Motie (List A) | LHB/LOD | 28+1/43, 4/53, 1/37, 6+2/36, 3+4/55 |
Waqar Salamkheil (T20D) | RHB/LAC | 0/38, 0+0/38, 0/55, 0/35, 2/22 |
Naveen-ul-Haq (T20I) | RHB/RAMF | 2/32, 8+3/33, 2/14, 2+2/44, 6+2/27 |
Odean Smith (T20I) | RHB/RAM | 15+2/54, 68+0/24, 17+0/8, 2+1/49, 1+2/33 |
Kevin Sinclair (T20I) | RHB/ROS | 0/29, 0+2/23, 0/21, 1/19, 3+0/32 |
Nial Smith (List A) | RHB/RAM | 0+3/91 & 0/23, 1+1/59, 0+1/26, 2/15, 3/47 |
Ashmead Nedd (T20D) | RHB/LOD | 0/35, 3/23, 5+0/29, 3+2/24, 1/53 |
Romario Shepherd (T20I) | RHB/RAMF | #, #, 0w, 0w, 0w |
Guyana Amazon Warriors Scheduled 2021
Performance Seasons by Seasons
Years | League standing | Final standing |
---|---|---|
2013 | 1st out of 6 | Runners-up |
2014 | 2nd out of 6 | Runners-up |
2015 | 2nd out of 6 | Playoffs |
2016 | 1st out of 6 | Runners-up |
2017 | 4th out of 6 | Qualifier |
2018 | 2nd out of 6 | Runners-up |
2019 | 1st out of 6 | Runners-up |
2020 | 2nd out of 6 | Semifinalists |
Results Summary
Year | Played | Wins | Losses | Tied | NR | Win % | Position |
2013 | 9 | 6 | 3 | 0 | 0 | 66.67% | 1/6 |
2014 | 11 | 7 | 4 | 0 | 0 | 63.63% | 2/6 |
2015 | 11 | 5 | 5 | 0 | 1 | 45.45% | 2/6 |
2016 | 12 | 8 | 4 | 0 | 0 | 66.67% | 1/6 |
2017 | 12 | 6 | 6 | 0 | 0 | 50% | 4/6 |
2018 | 12 | 7 | 5 | 0 | 0 | 58.33% | 2/6 |
2019 | 12 | 11 | 1 | 0 | 0 | 91.67% | 1/6 |
2020 | 11 | 6 | 5 | 0 | 0 | 54.54% | 2/6 |
Total | 90 | 56 | 33 | 0 | 1 | 62.22% |
Twitter Link, Social Media of Guyana Amazon Warriors
Guyana Amazon Warriors fans can catch all the latest information related to the team on Twitter and Instagram. The Official Twitter and Instagram Provide you with match details, news, schedule, and more.
Table of Contents
Toggle